JMD
Member
I did not know that the torque changed with the modes, just the % assistance. Do you have a link with the Nm of eco & tour ?
| system/Hub gear system* | |
| Support level (%) | TURBO: 340 eMTB**: 140-340 TOUR: 140 ECO: 60 |
|---|---|
| Maximum possible drive torque (Nm) | TURBO: 85*** eMTB**: 75 TOUR: 50 ECO: 40 |
| Maximum cadence (rpm) | > 120 |
| Start-up behavior | Very sporty |
| Max. support up to | 25 km/h |
| Backpedal function | no |
| Gear shift detection | yes (dynamic) |
| Weight | ca. 2,9 kg |
| Maximum possible drive torque (Nm) | |
|---|---|
|
| |
| Gear type | |
| Support level (%) |