mike_kelly
E*POWAH Elite
Products Description
| Bike Model | EM19 |
| ConfRev | M820+36V15A, HIGH |
| Frame Size | 29(27.5)×16" / 18" |
| Bike Color | Black / DarkGreen / DarkBlue , Full Holographic |
| Net Weight | 20.9KG |
| Frame | CYCTRAC, EM19, AM, High modulus Carbon fiber,Inner cables,Thru-axle12*148 Boost,140mm Travel, DNM rear shox200*55, UV laser decals |
| Handelbar Sets | RS, Alu alloy,Matte,Handlebar 31.8×720,Stem 80, Clamps 34.9mm |
| Seat post | KS adjustable lifting with hydraulic, Remote,31.6**395*125mm |
| Fork | ROCKSHOX-RECON, Air susp,150mm,Manual,Thru-axle 15*110 Boost |
| Head Sets | Alu alloy CNC with sealed Bearings 52*52mm |
| Derailleur Lever | SHIMANO DEORE/M6100-12S |
| Rear Derailleur | SHIMANO DEORE/M6100-12S |
| Cranksets | Matching with Mid Motor, 34T |
| Cassettes | SUNSHINE-12S,11-50T |
| Chain | SUMC-12S |
| Brake | RS-LD400, Alu alloy CNC, 4-piston hydraulic disc, with Ceramic heat sink, 203/203mm |
| Hub | RS, Alu alloy,4-sealed Bearings,Slotted,Disc,32Holes,Thru-axle F15×110_R12×148mm Boost |
| Rim | RS, Alu alloy with Double-wall&Rivets, W24×H19mm |
| Spoke | SHUNJIU, Circular 14G |
| Tire | MAXXIS, CROSSMARK, 29/27.5×2.25" |
| Grips | Circular 22.2×120mm, PU leather&locking Ring |
| Saddle | RS, Comfortable and Thickened for MTB |
| Pedals | RS, Alu alloy CNC with Bearings for MTB |
| Motor System | Bafang Mid, M820, 36V250W |
| Max Torque | 75 N.m (Peak 95N.m) |
| Speed Limit | 25KMh (max 45KMh) |
| Pedal Sensor | Torque+Cadence |
| Battery | Samsung 21700 Li-ion 540Wh, 36V15A |
| Endurance | 110-130KM (pedal assist) |
| Charging Time | 6-7 Hours |
| Charger | 2A, DC2.1 |
| HMI | Bafang, LCD digital, 0-5 Modes |
| Waterproof | IP X5 |
| Max Load | 150 KG |
2023 New EM19 Bafang M820 Middle Drive Motor Carbon Fiber Full Suspension Electric Mountain Bike E bicycle bicicleta eletrica - AliExpress 18
Smarter Shopping, Better Living! Aliexpress.com