Crafty 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The 2026 Crafty Carbon is Mondraker's full-power enduro eMTB, built around 150mm of Zero Suspension System travel, a 160mm fork (170mm on the XR) and the latest 5th-generation Bosch Performance Line CX motor. A 64.5 degree head angle, long Forward Geometry reach figures and size-specific chainstays (455mm on S to ML, 465mm on L and XL) point it firmly at steep, fast terrain, while a two-position flip chip lets you drop the BB and slacken the angles slightly.
The range spans a wide price spread. The carbon-and-alloy S, R and RR (£5,799 to £7,699) all run the 800Wh PowerTube and a SRAM Transmission drivetrain, stepping up from a RockShox ZEB and SRAM DB8 brakes on the S to a Fox 38 Factory and Maven brakes on the RR. The full-carbon RR S (£9,399) and XR (£11,399) add Fox Factory suspension, Maven Silver stoppers and, on the XR, the more powerful CX R motor with a coil DHX2 shock.
The RR SL sits at the top at £11,799 and takes a different tack: a lighter 600Wh battery, the CX RACE motor, carbon wheels and a SRAM XX build bring the claimed weight down to 20.9kg, well under the 23.9 to 24.5kg of the bigger-battery builds. Every model is Powermore 250Wh range-extender compatible and, from May 2026, eligible for the free Bosch Performance Upgrade 2.0 that lifts the 5th-gen CX and CX-R motors to 120Nm and up to 600 percent assistance.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | ML | |
|---|---|---|---|---|---|
| Reach | 445 mm | 460 mm | 500 mm | 520 mm | 480 mm |
| Stack | 638 mm | 638 mm | 656 mm | 665 mm | 647 mm |
| Seattube | 380 mm | 410 mm | 460 mm | 490 mm | 435 mm |
| Chainstay | 455 mm | 455 mm | 465 mm | 465 mm | 455 mm |
| Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
| Seattube Angle (eff) | 77.95° | 77.95° | 77.95° | 77.95° | 77.95° |
| Wheelbase | 1240 mm | 1255 mm | 1314 mm | 1338 mm | 1280 mm |
| Headtube | 120 mm | 120 mm | 140 mm | 150 mm | 130 mm |
| BB Height | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm |
| Front Centre | 785 mm* | 800 mm* | 849 mm* | 873 mm* | 825 mm* |
Trims · 6
S £5,799 | R £6,799 | RR £7,699 | RR S £9,399 | XR £11,399 | RR SL £11,799 | |
|---|---|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 5 · 120 Nm | Bosch Performance Line CX Gen 5 · 120 Nm | Bosch Performance Line CX Gen 5 · 120 Nm | Bosch Performance Line CX Gen 5 · 120 Nm | Bosch Performance Line CX-R Gen 5 · 120 Nm | Bosch Performance Line CX-R Gen 5 · 120 Nm |
| Battery | Bosch PowerTube 800 · 800 Wh · all trims | |||||
| Travel F/R | 160/150 mm · all trims | |||||
| Frame | Carbon front triangle / alloy rear triangle | Carbon front triangle / alloy rear triangle | Carbon front triangle / alloy rear triangle | Full carbon (Stealth Air) | Full carbon (Stealth Air) | Full carbon (Stealth Air) |
| Fork | RockShox ZEB Base Rush RC 29, 160mm, tapered steerer tube, Boost 15x110mm axle, 44mm offset. Settings: low-speed compression, Extl rebound, air preload | Fox 38 29 Float GRIP Performance, 160mm, e-bike tuned, tapered steerer, Boost 15x110mm axle, 44mm offset. Settings: 3 positions with micro adjust compression, low-speed rebound, air preload | Fox 38 29 Float GRIPX2 Factory Kashima, 160mm, tapered steerer, Boost 15x110mm Kabolt axle, 44mm offset. Settings: high and low-speed compression, high and low-speed rebound, air preload | Fox Podium 29 Float GRIPX2 Factory Kashima, 160mm, tapered steerer, Boost 20x110mm Kabolt axle, 44mm offset. Settings: high and low-speed compression, high and low-speed rebound, air preload | Fox Podium 29 Float GRIPX2 Factory Kashima, 170mm, tapered steerer, Boost 20x110mm Kabolt axle, 44mm offset. Settings: high and low-speed compression, high and low-speed rebound, air preload | Fox 36 29 Float GRIPX2 Factory Kashima, 160mm, tapered steerer, Boost 15x110mm Kabolt axle, 44mm offset. Settings: high and low-speed compression, high and low-speed rebound, air preload |
| Shock | Fox Float-X LV Performance, 185x55mm. Settings: compression 2 positions lever, low-speed rebound, air preload. Trunnion top mount, 30x8mm bottom bushings | Fox Float-X LV Performance, 185x55mm. Settings: compression 2 positions lever, low-speed rebound, air preload. Trunnion top mount, 30x8mm bottom bushings | Fox Float X Factory Kashima EVOL, 185x55mm. Settings: 2-position compression (Open/Firm), rebound, air preload. Trunnion top mount, 30x8mm bottom bushings | Fox Float-X Factory Kashima EVOL LV, 185x55mm. Settings: compression 2 positions lever, low-speed compression, low-speed rebound, air preload. Trunnion top mount, 30x8mm bottom bushings | Fox DHX2 Factory Kashima, 185x55mm. Settings: high and low-speed compression, high and low-speed rebound, spring preload. Super light steel (SLS) coil spring. Trunnion top mount, 30x8mm bottom bushings | Fox Float Factory Kashima EVOL, 185x55mm. Settings: 2-position compression (Open/Firm), rebound, air preload. Trunnion top mount, 30x8mm bottom bushings |
| Headset | Acros custom ZS56/ZS56, 1-1/8 inch, 1.5 inch head tube, internal cable routing, sealing plugs without blocklock | Acros custom ZS56/ZS56, 1-1/8 inch, 1.5 inch head tube, internal cable routing, sealing plugs without blocklock | Acros custom ZS56/ZS56, 1-1/8 inch, 1.5 inch head tube, internal cable routing, sealing plugs without blocklock | Acros custom ZS56/ZS56, 1-1/8 inch, 1.5 inch head tube, internal cable routing, sealing plugs with blocklock | Acros custom ZS56/ZS56, 1-1/8 inch, 1.5 inch head tube, internal cable routing, sealing plugs without blocklock | Acros custom ZS56/ZS56, 1-1/8 inch, 1.5 inch head tube, internal cable routing, sealing plugs with blocklock |
| Stem | Onoff S6 30mm 0deg, 6061 forged alloy + CNC, 31.8mm | Onoff S6 30mm 0deg, 6061 forged alloy + CNC, 31.8mm | Onoff S6 30mm 0deg, 6061 forged alloy + CNC, 31.8mm | Onoff S9 30mm 0deg, full CNC, 31.8mm | Onoff S9 30mm 0deg, full CNC, 31.8mm | Onoff S9 30mm 0deg, full CNC, 31.8mm |
| Handlebar | Onoff S6 1.0 7050 alloy, rise 25mm (38mm L/XL), width 800mm, 8deg backsweep, 5deg upsweep, 31.8mm | Onoff S6 1.0 7050 alloy, rise 25mm (38mm L/XL), width 800mm, 8deg backsweep, 5deg upsweep, 31.8mm | Onoff S6 1.0 7050 alloy, rise 25mm (38mm L/XL), width 800mm, 8deg backsweep, 5deg upsweep, 31.8mm | Onoff S9 1.0 Carbon, rise 25mm (38mm L/XL), width 800mm, 8deg backsweep, 5deg upsweep, 31.8mm | Onoff S9 1.0 Carbon, rise 25mm (38mm L/XL), width 800mm, 8deg backsweep, 5deg upsweep, 31.8mm | Onoff S9 1.0 Carbon, rise 25mm (38mm L/XL), width 800mm, 8deg backsweep, 5deg upsweep, 31.8mm |
| Grips | Onoff Desert Pro, CNC lock-on, 135mm. L and XL: thicker · all trims | |||||
| Saddle | Ergon SM-10 | Ergon SM-10 | Ergon SM-10 | Ergon SM-10 | Ergon SM-10 | Fizik Vento Argo 00 Carbon 150mm |
| Seatpost | X-Fusion Manic, 31.6mm, S 125mm / M 150mm / ML 170mm / L 190mm / XL 200mm | Onoff Pija dropper internal, 31.6mm, S 140-115mm / M 160-135mm / ML 180-155mm / L 210-185mm / XL 210-185mm | Onoff Pija dropper internal, 31.6mm, S 140-115mm / M 160-135mm / ML 180-155mm / L 210-185mm / XL 210-185mm | Fox Transfer Factory Kashima internal, 31.6mm, S 95-120mm / M 125-150mm / ML and L 155-180mm / L and XL 185-210mm | RockShox Reverb Stealth AXS, 31.6mm, S 125mm / M 150mm / ML 175mm / L and XL 200mm | RockShox Reverb Stealth AXS, 31.6mm, S 125mm / M 150mm / ML 175mm / L and XL 200mm |
| Brakes | SRAM DB8, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads (front and rear); SRAM DB8 Stealth levers | SRAM Maven Base, 18mm 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads (front and rear); SRAM Maven Base levers | SRAM Maven Bronze, 18 and 19.5mm 4-piston caliper, HS2 200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads (front and rear); SRAM Maven Bronze levers | SRAM Maven Silver, 18 and 19.5mm 4-piston caliper, HS2 200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads (front and rear); SRAM Maven Silver levers | SRAM Maven Silver, 18 and 19.5mm 4-piston caliper; front HS2 220mm, rear HS2 200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads; SRAM Maven Silver levers | SRAM Maven Ultimate, 18 and 19.5mm 4-piston caliper, HS2 200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads (front and rear); SRAM Maven Ultimate levers |
| Rear derailleur | SRAM 70 Eagle, T-Type, 12s | SRAM S1000 Eagle AXS T-Type, 12s | SRAM GX Eagle AXS, T-Type, 12s | SRAM X0 Eagle AXS, T-Type, 12s | SRAM X0 Eagle AXS, T-Type, 12s | SRAM XX Eagle AXS, T-Type, 12s |
| Crank | E.13 Helix Core E*Spec Plus, all sizes 160mm; Rings: SRAM Eagle 34T T-Type, direct mount, steel, CL55 | Race Face Aeffect-R ebike, 160mm; Rings: SRAM Eagle 34T T-Type, direct mount, steel, CL55 | Race Face Aeffect-R ebike, 160mm; Rings: SRAM Eagle 34T T-Type, direct mount, steel, CL55 | Race Face Aeffect-R ebike, 160mm; Rings: SRAM XX Eagle 34T T-Type, direct mount, steel, CL55 | E.13 Helix Race Carbon E*Spec Plus, all sizes 160mm; Rings: SRAM XX Eagle 34T T-Type, direct mount, steel, CL55 | E.13 Helix Race Carbon E*Spec Plus, all sizes 160mm; Rings: SRAM XX Eagle 34T T-Type, direct mount, steel, CL55 |
| Shifters | SRAM Trigger 70, 12s, T-Type Actuation | SRAM Eagle AXS Pod MMX, 12s | SRAM Eagle AXS Pod MMX, 12s | SRAM Eagle AXS Pod MMX, 12s | SRAM Eagle AXS Pod MMX, 12s | SRAM Eagle AXS Pod MMX, 12s |
| Cassette | SRAM XS-1270, 10-52T, 12s | SRAM XS-1270, 10-52T, T-Type, 12s | SRAM XS-1275, 10-52T, T-Type, 12s | SRAM XS-1275, 10-52T, T-Type, 12s | SRAM XS-1275, 10-52T, T-Type, 12s | SRAM XS-1295, 10-52T, T-Type, 12s |
| Chain | SRAM 70 T-Type, 12s Flattop, PowerLock | SRAM GX Eagle T-Type, 12s, Powerlock | SRAM GX Eagle T-Type, 12s, Powerlock | SRAM GX Eagle T-Type, 12s, Powerlock | SRAM GX Eagle T-Type, 12s, Powerlock | SRAM XX Eagle T-Type, 12s, Powerlock |
| Drivetrain | SRAM 70 Eagle, T-Type, 12s; E.13 Helix Core E*Spec Plus, all sizes 160mm; Rings: SRAM Eagle 34T T-Type, direct mount, steel, CL55; SRAM Trigger 70, 12s, T-Type Actuation; SRAM XS-1270, 10-52T, 12s; SRAM 70 T-Type, 12s Flattop, PowerLock | SRAM S1000 Eagle AXS T-Type, 12s; Race Face Aeffect-R ebike, 160mm; Rings: SRAM Eagle 34T T-Type, direct mount, steel, CL55; SRAM Eagle AXS Pod MMX, 12s; SRAM XS-1270, 10-52T, T-Type, 12s; SRAM GX Eagle T-Type, 12s, Powerlock | SRAM GX Eagle AXS, T-Type, 12s; Race Face Aeffect-R ebike, 160mm; Rings: SRAM Eagle 34T T-Type, direct mount, steel, CL55; SRAM Eagle AXS Pod MMX, 12s; SRAM XS-1275, 10-52T, T-Type, 12s; SRAM GX Eagle T-Type, 12s, Powerlock | SRAM X0 Eagle AXS, T-Type, 12s; Race Face Aeffect-R ebike, 160mm; Rings: SRAM XX Eagle 34T T-Type, direct mount, steel, CL55; SRAM Eagle AXS Pod MMX, 12s; SRAM XS-1275, 10-52T, T-Type, 12s; SRAM GX Eagle T-Type, 12s, Powerlock | SRAM X0 Eagle AXS, T-Type, 12s; E.13 Helix Race Carbon E*Spec Plus, all sizes 160mm; Rings: SRAM XX Eagle 34T T-Type, direct mount, steel, CL55; SRAM Eagle AXS Pod MMX, 12s; SRAM XS-1275, 10-52T, T-Type, 12s; SRAM GX Eagle T-Type, 12s, Powerlock | SRAM XX Eagle AXS, T-Type, 12s; E.13 Helix Race Carbon E*Spec Plus, all sizes 160mm; Rings: SRAM XX Eagle 34T T-Type, direct mount, steel, CL55; SRAM Eagle AXS Pod MMX, 12s; SRAM XS-1295, 10-52T, T-Type, 12s; SRAM XX Eagle T-Type, 12s, Powerlock |
| Wheels | WTB Sportterra Tough, 6061 welded aluminum, 30mm internal width, tubeless ready, 28 spokes | Mavic E-Deemax 29, 30mm internal width, welded, PFP, tubeless ready, 28 spokes | Mavic E-Deemax 29, 30mm internal width, welded, PFP, tubeless ready, 28 spokes | Mavic E-Deemax S 29, 30mm internal width, Maxtal welded, PFP, tubeless, 28 spokes | e*thirteen Grappler Flux, IW30 Hookless, 6069 welded aluminum, 30mm internal width, tubeless ready, 28 spokes | e*thirteen Sylvan Race Carbon IW30, hookless carbon rim, 30mm internal width, tubeless ready, 28 spokes |
| Tyres | Front: Maxxis Assegai 29x2.5WT 3C Maxx Grip EXO+ 60TPI; Rear: Maxxis Minion DHR II 29x2.5WT 3C MaxxTerra DD 2x120TPI | Front: Maxxis Assegai 29x2.5WT 3C Maxx Grip EXO+ 60TPI; Rear: Maxxis Minion DHR II 29x2.5WT 3C MaxxTerra DD 2x120TPI | Front: Maxxis Assegai 29x2.5WT 3C Maxx Grip EXO+ 60TPI; Rear: Maxxis Minion DHR II 29x2.5WT 3C MaxxTerra DD 2x120TPI | Front: Maxxis Assegai 29x2.5WT 3C Maxx Grip EXO+ 60TPI; Rear: Maxxis Minion DHR II 29x2.5WT 3C MaxxTerra DD 2x120TPI | Front: Maxxis Assegai 29x2.5WT 3C Maxx Grip EXO+ 60TPI; Rear: Maxxis Minion DHR II 29x2.5WT 3C MaxxTerra DD 2x120TPI | Front: Maxxis Minion DHF 29x2.5 3C Maxx Grip EXO+ 60TPI; Rear: Maxxis Minion DHR II 29x2.5 3C MaxxTerra EXO+ 60TPI |
| Weight | 24.3 kg | 24.5 kg | 24.4 kg | 23.9 kg | 24.4 kg | 20.9 kg |
| Price | £5,799 | £6,799 | £7,699 | £9,399 | £11,399 | £11,799 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
