A solid all-round descender (64.5° head angle, 150mm) — capable in the rough and steep without being an all-out bruiser.
Crafty 2022
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Long, slack trail bike with confident, descent-focused geometry

The 2022 Mondraker Crafty is the Spanish brand's full-power trail eMTB: a 29in machine running 150mm of rear travel through Mondraker's Zero Suspension System, driven by a Bosch Performance Line CX Gen 4 motor (85Nm) on the then-new Smart System platform with a 750Wh Bosch PowerTube battery across every trim. Mondraker's Forward Geometry philosophy shows in the long front centres, slack head angles and short 455mm chainstays, giving the Crafty a stable, planted character that leans towards descending confidence rather than nimble playfulness.
The seven-trim ladder splits two ways. Frame material steps from 6061 aluminium on the R, RR and XR up to a full carbon Stealth Air chassis on the Carbon R, Carbon RR, Carbon RR SL and Carbon XR. Fork travel splits too: the R, RR and the three lower Carbon builds run a 160mm fork, while both XR trims step up to a 170mm Ohlins RXF 38 with a matching Ohlins TTX Air shock and a correspondingly slacker, longer-travel geometry. That gives buyers a clear choice between the more trail-focused 160mm builds and the burlier, Ohlins-equipped XR variants.
Spec scales sensibly with price, from SRAM GX/NX Eagle mechanical drivetrains and Fox Performance suspension on the R through Fox Factory Kashima on the RR and Carbon RR, up to the flagship Carbon RR SL with wireless SRAM AXS shifting, a RockShox Reverb AXS dropper and carbon DT Swiss wheels. Maxxis Minion DHF/DHR II rubber and four-piston SRAM brakes are near-universal across the range.
The 2022 Crafty has since been discontinued and replaced by later Bosch-generation Crafty models, so it now sits as a used-market proposition. As a 150mm Bosch-powered all-mountain eMTB with proven suspension hardware and Mondraker's distinctive long-and-slack geometry, it remains a capable descender for riders who value stability over agility.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Balanced front-to-rear in L (FC:RC 1.81) — weight sits evenly between the wheels.
Climbs well — a 75° seat keeps the front planted. 600W of peak power and 85Nm of torque — a strong full-power motor.
No single standout trait — a balanced, versatile bike.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Trail bikes (from 271 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 450 mm | 470 mm | 490 mm | 510 mm |
| Stack | 622 mm | 622 mm | 640 mm | 640 mm |
| Seattube | 380 mm | 420 mm | 450 mm | 490 mm |
| Chainstay | 455 mm | 455 mm | 455 mm | 455 mm |
| Headtube Angle | 65.5° | 65.5° | 65.5° | 65.5° |
| Seattube Angle (eff) | 76° | 76° | 76° | 76° |
| Wheelbase | 1225 mm | 1245 mm | 1265 mm | 1285 mm |
| Headtube | 110 mm | 110 mm | 130 mm | 130 mm |
| BB Height | 350 mm | 350 mm | 350 mm | 350 mm |
| Front Centre | 770 mm* | 790 mm* | 810 mm* | 830 mm* |
| FC:RC | 1.69 | 1.74 | 1.78 | 1.82 |
Trims · 7
Crafty R £5,899 | Crafty RR £6,499 | Crafty XR £6,999 | Crafty Carbon R £7,995 | Crafty Carbon RR £8,499 | Crafty Carbon RR SL £10,799 | Crafty Carbon XR €9,499 | |
|---|---|---|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | ||||||
| Battery | Bosch PowerTube 750 · 750 Wh · all trims | ||||||
| Travel F/R | 160/150 mm · all trims | ||||||
| Frame | Crafty 6061 Alloy Stealth Evo, e-Bike Optimized Zero Suspension System, 150mm travel, Forward Geometry, internal battery, Boost 12x148mm rear axle, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 17mm axles, integrated dropout speed sensor, exclusive plastic motor covers. | Crafty 6061 Alloy Stealth Evo, e-Bike Optimized Zero Suspension System, 150mm travel, Forward Geometry, internal battery, Boost 12x148mm rear axle, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 17mm axles, integrated dropout speed sensor, exclusive plastic motor covers. | Crafty 6061 Alloy Stealth Evo, e-Bike Optimized Zero Suspension System, 150mm travel, Forward Geometry, internal battery, Boost 12x148mm rear axle, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 17mm axles, integrated dropout speed sensor, exclusive plastic motor covers. | Crafty Stealth Air full Carbon, e-Bike Optimized Zero Suspension System, 150mm travel, Forward Geometry, internal battery, Boost 12x148mm rear axle, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 17mm axles, integrated dropout speed sensor, exclusive plastic motor covers. | Crafty Stealth Air full Carbon, e-Bike Optimized Zero Suspension System, 150mm travel, Forward Geometry, internal battery, Boost 12x148mm rear axle, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 17mm axles, integrated dropout speed sensor, exclusive plastic motor covers. | Crafty Stealth Air full Carbon, e-Bike Optimized Zero Suspension System, 150mm travel, Forward Geometry, internal battery, Boost 12x148mm rear axle, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 17mm axles, integrated dropout speed sensor, exclusive plastic motor covers. | Crafty Stealth Air full Carbon, e-Bike Optimized Zero Suspension System, 150mm travel, Forward Geometry, internal non-removable battery, Boost 12x148mm rear axle, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 17mm axles, integrated dropout speed sensor, exclusive plastic motor covers. |
| Fork | Fox 38 29 Float FIT GRIP EVOL Performance, 160mm, e-bike tuned, tapered steerer tube, Boost 15x110mm axle, 44mm offset. Settings: 3 positions with micro adjust compression, low-speed rebound, air preload | Fox 38 29 Float GRIP2 Factory Kashima, 160mm, e-bike tuned, tapered steerer tube, Boost 15x110mm axle, offset 44mm. Settings: high and low-speed compression, high and low-speed rebound, air preload | Öhlins RXF 38 M.2 29, 170mm, TTX18 Twin Tube cartridge, tapered steerer tube, Boost 15x110mm axle, offset 44mm. Settings: high speed compression lever with climb mode, low-speed compression, rebound, air preload, ramp chamber | Fox 38 29 Float GRIP Performance, 160mm, e-bike optimized, tapered steerer tube, Boost 15x110mm axle, 44mm offset, 68mm OD crown. Settings: 3 positions with micro adjust compression, low-speed rebound, air preload | Fox 38 29 Float GRIP2 Factory Kashima, 160mm, e-bike optimized, tapered steerer tube, Boost 15x110mm axle, 44mm offset, 68mm OD crown. Settings: high and low-speed compression, high and low-speed rebound, air preload | Fox 36 29 Float GRIP2 Factory Kashima, 160mm, e-bike optimized, tapered steerer tube, Boost 15x110mm axle, 44mm offset, 68mm OD crown. Settings: high and low-speed compression, high and low-speed rebound, air preload | Öhlins RXF 38 M.2 29, 170mm, TTX18 Twin Tube cartridge, tapered steerer tube, Boost 15x110mm axle, offset 44mm. Settings: high speed compression lever with climb mode, low-speed compression, rebound, air preload, ramp chamber |
| Shock | Fox Float-X LV Performance, 205x65mm. Settings: compression 2 positions lever, low-speed rebound, air preload. Trunnion top mount, 25x10mm bottom bushings | Fox Float-X LV Factory Kashima, 205x65mm. Settings: compression 2 positions lever, low-speed compression, low-speed rebound, air preload. Trunnion top mount, 25x10mm bottom bushings | Öhlins TTX Air 205X65mm. Settings: high speed compression lever with climb mode, low-speed compression, rebound, air preload. Trunnion top mount, 25x10mm bottom bushings | Fox Float-X LV Performance, 205x65mm. Settings: compression 2 positions lever, low-speed rebound, air preload. Trunnion top mount, 25x10mm bottom bushings | Fox Float-X LV Factory Kashima, 205x65mm. Settings: compression 2 positions lever, low-speed compression, low-speed rebound, air preload. Trunnion top mount, 25x10mm bottom bushings | Fox Float DPS Factory Kashima Evol LV, 205x65mm. Settings: Compression 3 positions lever, low-speed compression, low-speed rebound, air preload. Trunnion top mount, 25x10mm bottom bushings | Öhlins TTX Air 205X65mm. Settings: high speed compression lever with climb mode, low-speed compression, rebound, air preload. Trunnion top mount, 25x10mm bottom bushings |
| Headset | ONOFF Saturn tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41x30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º | ONOFF Saturn tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41x30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º | Onoff Saturn tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41x30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º | Acros custom for 1-1/2" head tube, angular contact bearings 40x52x7, Internal cable routing | Acros custom for 1-1/2" head tube, angular contact bearings 40x52x7, Internal cable routing | Acros custom for 1-1/2" head tube, angular contact bearings 40x52x7, Internal cable routing | Acros custom for 1-1/2" head tube, angular contact bearings 40x52x7, Internal cable routing |
| Stem | ONOFF Sulfur FG 30mm 0º, 6061 forged alloy, 31.8mm barbore | ONOFF Sulfur FG 30mm 0º, 6061 forged alloy, 31.8mm barbore | Onoff Sulfur FG 30mm 0º, 6061 forged alloy, 31.8mm barbore | ONOFF Krypton FG 30mm, CNC, 31.8mm barbore | ONOFF Krypton FG 30mm, CNC, 31.8mm barbore | ONOFF Krypton FG 30mm, CNC, 31.8mm barbore | Onoff Krypton FG 30mm, CNC, 31.8mm barbore |
| Handlebar | ONOFF Sulfur 1.0 double butted 6061 alloy, rise: 20mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barbore | ONOFF Sulfur 1.0 double butted 6061 alloy, rise: 20mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barbore | Onoff Sulfur 1.0 double butted 6061 alloy, rise: 20mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barbore | ONOFF Krypton 1.0 double butted 6061 alloy, rise: 20mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barbore | ONOFF Krypton Carbon 1.0, rise: 25mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barbore | ONOFF Krypton Carbon 1.0, rise: 25mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barbore | Onoff Krypton Carbon 1.0, rise: 25mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barbore |
| Grips | ONOFF Diamond, 1lock-on, 135mm · all trims | ||||||
| Saddle | FIZIK Terra Aidon X5 145mm | FIZIK Terra Aidon X5 145mm | FIZIK Terra Aidon X5 145mm | FIZIK Terra Aidon X5 145mm | FIZIK Terra Aidon X5 145mm | FIZIK ANTARES LARGE R1 | FIZIK Terra Aidon X5 145mm |
| Seatpost | ONOFF Pija dropper internal, diameter 31.6mm, S size: 387x125mm, M size: 425x150mm, L/XL size: 465x170mm | Fox Transfer Factory Kashima internal, diameter 31.6mm, S size: 363.5x125mm, M size: 418.3x150mm, L/XL size: 475.1x175mm | Onoff Pija dropper internal, diameter 31.6mm, S size: 387x125mm, M size: 425x150mm, L/XL size: 465x170mm | ONOFF Pija dropper internal, diameter 31.6mm, S size: 387x125mm, M size: 425x150mm, L/XL size: 465x170mm | Fox Transfer Factory Kashima internal, diameter 31.6mm, S size: 363.5x125mm, M size: 418.3x150mm, L/XL size: 475.1x175mm | RockShox Reverb Stealth AXS, diameter 31.6mm, S size: 390x125mm, M size: 440x150mm, L/XL size: 490x170mm | Onoff Pija dropper internal, diameter 31.6mm, S size: 387x125mm, M size: 425x150mm, L/XL size: 465x170mm |
| Brakes | Front: SRAM G2 R, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads, Rear: SRAM G2 R, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads | Front: SRAM G2 RS, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads, Rear: SRAM G2 RS, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads | Front: SRAM G2 RS, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads, Rear: SRAM G2 RS, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads | Front: SRAM G2 RS, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads, Rear: SRAM G2 RS, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads | Front: SRAM G2 RSC, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads, Rear: SRAM G2 RSC, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads | Front: SRAM G2 Ultimate, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads, Rear: SRAM G2 Ultimate, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads | Front: SRAM G2 RSC, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads, Rear: SRAM G2 RSC, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads |
| Rear derailleur | SRAM GX Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 | SRAM GX Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 | SRAM GX Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 | SRAM GX Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 | SRAM X01 Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 | SRAM XX1 Eagle AXS, Type 2.1 roller bearing clutch, cage lock, long carbon cage, 1x12s, X-actuation 1:1 | SRAM X01 Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 |
| Crank | Race Face Aeffect ebike, 165mm, Rings: SRAM X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD | Race Face Aeffect ebike, 165mm, Rings: SRAM X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD | Race Face Aeffect ebike, 165mm, Rings: SRAM X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD | Race Face Aeffect ebike, 165mm, Rings: SRAM X-Sync 2 Eagle 34T, alloy, narrow-wide, 104 BCD | Race Face Aeffect ebike, 165mm, Rings: SRAM X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD | E.13 TRS Race carbon ebike, 165mm, Rings: SRAM X-Sync 2 Eagle 34T, alloy, narrow-wide, 104 BCD | E.13 TRS Race carbon ebike, 165mm, Rings: SRAM X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD |
| Shifters | SRAM Trigger NX Eagle, 12s, X-Actuation 1:1, single click | SRAM Trigger GX Eagle, 12s, X-Actuation 1:1, single click | SRAM Trigger GX Eagle, 12s, X-Actuation 1:1, single click | SRAM Trigger NX Eagle, 12s, X-Actuation 1:1, single click | SRAM Trigger GX Eagle, 12s, X-Actuation 1:1, single click | SRAM Eagle AXS, 12s | SRAM Trigger GX Eagle, 12s, X-Actuation 1:1, single click |
| Chain | SRAM SX Eagle, 12s, Powerlock | SRAM NX Eagle, 12s, Powerlock | SRAM NX Eagle, 12s, Powerlock | SRAM NX Eagle, 12s, Powerlock | SRAM NX Eagle, 12s, Powerlock | SRAM GX Eagle, 12s, Powerlock | SRAM NX Eagle, 12s, Powerlock |
| Drivetrain | SRAM GX Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1; Race Face Aeffect ebike, 165mm, Rings: SRAM X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD; SRAM Trigger NX Eagle, 12s, X-Actuation 1:1, single click; SRAM SX Eagle, 12s, Powerlock | SRAM GX Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1; Race Face Aeffect ebike, 165mm, Rings: SRAM X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD; SRAM Trigger GX Eagle, 12s, X-Actuation 1:1, single click; SRAM NX Eagle, 12s, Powerlock | SRAM GX Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1; Race Face Aeffect ebike, 165mm, Rings: SRAM X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD; SRAM Trigger GX Eagle, 12s, X-Actuation 1:1, single click; SRAM NX Eagle, 12s, Powerlock | SRAM GX Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1; Race Face Aeffect ebike, 165mm, Rings: SRAM X-Sync 2 Eagle 34T, alloy, narrow-wide, 104 BCD; SRAM Trigger NX Eagle, 12s, X-Actuation 1:1, single click; SRAM NX Eagle, 12s, Powerlock | SRAM X01 Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1; Race Face Aeffect ebike, 165mm, Rings: SRAM X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD; SRAM Trigger GX Eagle, 12s, X-Actuation 1:1, single click; SRAM NX Eagle, 12s, Powerlock | SRAM XX1 Eagle AXS, Type 2.1 roller bearing clutch, cage lock, long carbon cage, 1x12s, X-actuation 1:1; E.13 TRS Race carbon ebike, 165mm, Rings: SRAM X-Sync 2 Eagle 34T, alloy, narrow-wide, 104 BCD; SRAM Eagle AXS, 12s; SRAM GX Eagle, 12s, Powerlock | SRAM X01 Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1; E.13 TRS Race carbon ebike, 165mm, Rings: SRAM X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD; SRAM Trigger GX Eagle, 12s, X-Actuation 1:1, single click; SRAM NX Eagle, 12s, Powerlock |
| Wheels | Mavic E-Deemax 29, 30mm internal width, welded, PFP, tubeless ready, 28 spokes | Mavic E-Deemax 29, 30mm internal width, welded, PFP, tubeless ready, 28 spokes | Mavic E-Deemax S 29, 30mm internal width, Maxtal welded, PFP, tubeless, 28 spokes | Mavic E-Deemax 29, 30mm internal width, welded, PFP, tubeless ready, 28 spokes | Mavic E-Deemax S 29, 30mm internal width, Maxtal welded, PFP, tubeless, 28 spokes | DT Swiss HXC1501 Carbon Spline 29, 30mm internal width, hookless, tubeless ready, 28 spokes | Mavic E-Deemax S 29, 30mm internal width, Maxtal welded, PFP, tubeless, 28 spokes |
| Tyres | Front: Maxxis Minion DHF 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead, Rear: Maxxis Minion DHR II 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead | Front: Maxxis Minion DHF 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead, Rear: Maxxis Minion DHR II 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead | Front: Maxxis Minion DHF 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead, Rear: Maxxis Minion DHR II 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead | Front: Maxxis Minion DHF 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead, Rear: Maxxis Minion DHR II 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead | Front: Maxxis Minion DHF 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead, Rear: Maxxis Minion DHR II 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead | Front: Maxxis Rekon 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead, Rear: Maxxis Rekon 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead | Front: Maxxis Minion DHF 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead, Rear: Maxxis Minion DHR II 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead |
| Weight | 24.9 kg | 24.9 kg | 25.4 kg | 24.23 kg | — | — | — |
| Price | £5,899 | £6,499 | £6,999 | £7,995 | £8,499 | £10,799 | €9,499 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
