Strive:ON 2024
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Canyon Strive:ON is the brand's carbon e-enduro platform, built around 170 mm up front and 160 mm at the rear with a permanently mixed-wheel (29in front, 27.5in rear) setup. Geometry is aggressively gravity-focused: a slack 63.5 degree head angle, steep 78 degree effective seat angle, 445 mm chainstays across all four sizes and reach growing 450 mm to 525 mm from S to XL. It runs the Bosch Performance Line CX motor (85 Nm, 600 W peak) with a 750 Wh PowerTube as standard, and the consumer-direct pricing undercuts most rivals at every spec level.
Three builds were sold for 2024. The CFR Underdog (£5,149) is the value pick with a Fox 38 Rhythm fork, Float X shock, Shimano Deore drivetrain and SRAM DB8 brakes. The mid CFR (£6,499) steps up to a Fox 38 Performance Elite Grip2 fork, Float X2 shock and a Shimano XT groupset. The flagship CFR LTD (£8,349) gets a RockShox ZEB Ultimate fork, Super Deluxe Ultimate shock, SRAM Code RSC brakes, wireless SRAM X0 Eagle Transmission and the higher-output Bosch Performance Line CX Race motor, dropping claimed weight to 23.1 kg.
This 2024 model year is discontinued. Canyon has since revised the Strive:ON line, so the bikes here are now end-of-line stock rather than current catalogue models. For buyers chasing a long-travel carbon enduro eMTB with a big battery and direct-sale pricing, the Underdog remains the standout on value while the LTD is the no-compromise build.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 450 mm | 475 mm | 500 mm | 525 mm |
| Stack | 628 mm | 637 mm | 646 mm | 660 mm |
| Seattube | 395 mm | 420 mm | 435 mm | 460 mm |
| Chainstay | 445 mm | 445 mm | 445 mm | 445 mm |
| Headtube Angle | 63.5° | 63.5° | 63.5° | 63.5° |
| Seattube Angle (eff) | 78° | 78° | 78° | 78° |
| Wheelbase | 1245 mm | 1274 mm | 1304 mm | 1336 mm |
| Headtube | 110 mm | 120 mm | 130 mm | 145 mm |
| BB Height | — | 345 mm | — | — |
| Standover | 772 mm | 777 mm | 782 mm | 788 mm |
| Front Centre | 800 mm* | 829 mm* | 859 mm* | 891 mm* |
Trims · 3
CFR Underdog £5,149 | CFR £6,499 | CFR LTD £8,349 | |
|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm | Bosch Performance Line CX Gen 4 · 85 Nm | Bosch Performance Line CX Race · 85 Nm |
| Battery | Bosch PowerTube 750 · 750 Wh · all trims | ||
| Travel F/R | 170/160 mm · all trims | ||
| Frame | Carbon (CFR) · all trims | ||
| Fork | Fox 38 Rhythm Grip, 38 mm stanchions, 170 mm travel, 44 mm offset, 15x110 mm | Fox 38 Performance Elite Grip2, 38 mm stanchions, 170 mm travel, 44 mm offset, 15x110 mm | RockShox ZEB Ultimate RC2, Charger 3, 38 mm stanchions, 170 mm travel, 44 mm offset, 15x110 mm |
| Shock | Fox Float X Evol (Tune CL+, RM) | Fox Float X2 Performance | RockShox Super Deluxe Ultimate RC2T |
| Stem | Canyon G5, alloy, 31.8 mm clamp · all trims | ||
| Handlebar | Canyon G5, alloy, 780 mm width, 30 mm rise, 31.8 mm clamp | Canyon G5, alloy, 31.8 mm clamp | Canyon G5, alloy, 31.8 mm clamp |
| Saddle | Ergon SM10 eMTB · all trims | ||
| Seatpost | Iridium Dropper, 30.9 mm, alloy | Dropper post | Dropper post |
| Brakes | SRAM DB8 hydraulic disc, 4-piston | Shimano XT hydraulic disc | SRAM Code RSC hydraulic disc, 4-piston |
| Rear derailleur | Shimano Deore M6100, 12-speed | Shimano XT, 12-speed | SRAM X0 Eagle Transmission, 12-speed, AXS electronic wireless |
| Crank | e*thirteen E-Spec Plus BOSCH · all trims | ||
| Shifters | Shimano Deore M6100, 12-speed | Shimano XT, 12-speed | SRAM AXS Pod Ultimate controller, 12-speed |
| Cassette | Shimano Deore M6100, 12-speed, 10-51T | Shimano XT, 12-speed | SRAM X0 Eagle XS-1295, 12-speed, 10-52T |
| Chain | Shimano Deore M6100 | Shimano XT | SRAM X0 Eagle Transmission |
| Drivetrain | Shimano Deore M6100, 12-speed; e*thirteen E-Spec Plus BOSCH; Shimano Deore M6100, 12-speed; Shimano Deore M6100, 12-speed, 10-51T; Shimano Deore M6100 | Shimano XT, 12-speed; e*thirteen E-Spec Plus BOSCH; Shimano XT, 12-speed; Shimano XT, 12-speed; Shimano XT | SRAM X0 Eagle Transmission, 12-speed, AXS electronic wireless; e*thirteen E-Spec Plus BOSCH; SRAM AXS Pod Ultimate controller, 12-speed; SRAM X0 Eagle XS-1295, 12-speed, 10-52T; SRAM X0 Eagle Transmission |
| Wheels | DT Swiss H1900 Spline Hybrid 29 front / DT Swiss H1900 27.5 rear, 30 mm inner width, alloy | DT Swiss HX1700 29 front / DT Swiss HX1700 27.5 rear, 30 mm inner width, alloy | DT Swiss HX1501 Spline 29 front / DT Swiss HX1501 27.5 rear, 30 mm inner width, alloy |
| Tyres | Maxxis Assegai 3C MaxxGrip 2.5in front / Maxxis Minion DHR II 3C MaxxTerra 2.4in rear | Maxxis Assegai 3C MaxxGrip 2.5in front / Maxxis Minion DHR II 3C MaxxTerra 2.4in rear | Pirelli Scorpion Enduro M front / Pirelli Scorpion Enduro R rear |
| Weight | 24.5 kg | 24.3 kg | 23.1 kg |
| Price | £5,149 | £6,499 | £8,349 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
