Slack 63.5° head angle, 160mm travel and a long 1304mm wheelbase — composed in the chunk, confident when it gets steep, and stable through fast corners.
Strive:ON 2023
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The 2023 Strive:ON was Canyon's first electrified Strive: a full-power e-enduro race bike built only around the flagship CFR carbon chassis. It pairs 170 mm of fork travel with 160 mm at the rear and runs a mullet wheel setup, a 29in wheel up front and a 27.5in out back, driven by Bosch's 85 Nm Performance Line CX motor with a removable PowerTube battery offered in 625 Wh or 750 Wh.
Geometry is firmly race-focused: a very slack 63.5 degree head angle, a steep 78 degree effective seat angle, a constant 445 mm chainstay and reach growing from 450 mm on the S to 525 mm on the XL across four sizes. The range opens with the CFR Underdog at GBP 5,499 (Fox 38 Rhythm, Fox Float X, SRAM DB8, Shimano Deore), steps up to the CFR at GBP 6,699 (Fox 38 Performance Elite Grip2, Fox X2, XT brakes and drivetrain), and tops out with the CFR LTD at GBP 8,999, a 23.1 kg build with a RockShox Zeb Ultimate, SRAM X0 AXS Transmission, Pirelli Scorpion tyres and the lighter Bosch Performance Line CX Race motor.
This first-generation Strive:ON has since been discontinued and replaced by later Strive:ON models. It remains a focused, carbon-only e-enduro race platform with aggressive geometry and a strong spread of three builds.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
More planted than poppy — better on steep terrain than tight, fiddly singletrack.
Front-long in L: 859mm front centre on 445mm stays (FC:RC 1.93). Planted and composed; rewards a forward, attacking stance.
Climbs well — a 78° seat keeps the front planted. 600W of peak power and 85Nm of torque — a strong full-power motor.
Rewards commitment; it should feel calmer as the speed rises.
A 859mm front centre on 445mm stays means taller riders must actively weight the front to keep it gripping. The chainstay stays 445mm on every size, so L feels more front-long than the smaller sizes.
How it stacks up vs other Full Power · Enduro bikes (from 132 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 450 mm | 475 mm | 500 mm | 525 mm |
| Stack | 628 mm | 637 mm | 646 mm | 660 mm |
| Seattube | 395 mm | 420 mm | 435 mm | 460 mm |
| Chainstay | 445 mm | 445 mm | 445 mm | 445 mm |
| Headtube Angle | 63.5° | 63.5° | 63.5° | 63.5° |
| Seattube Angle (eff) | 78° | 78° | 78° | 78° |
| Wheelbase | 1245 mm | 1274 mm | 1304 mm | 1336 mm |
| Headtube | 110 mm | 120 mm | 130 mm | 145 mm |
| Standover | 772 mm | 777 mm | 782 mm | 788 mm |
| Front Centre | 800 mm* | 829 mm* | 859 mm* | 891 mm* |
| FC:RC | 1.80 | 1.86 | 1.93 | 2.00 |
Trims · 3
CFR Underdog £5,499 | CFR £6,699 | CFR LTD £8,999 | |
|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm | Bosch Performance Line CX Gen 4 · 85 Nm | Bosch Performance Line CX Race · 85 Nm |
| Battery | Bosch PowerTube 750 · 750 Wh · all trims | ||
| Travel F/R | 170/160 mm · all trims | ||
| Frame | Carbon (CFR) · all trims | ||
| Fork | Fox 38 Rhythm Grip, 170 mm, 38 mm stanchions, 44 mm offset, 15x110 mm | Fox 38 Performance Elite Grip2, 170 mm, 38 mm stanchions, 44 mm offset, 15x110 mm | RockShox Zeb Ultimate RC2, 170 mm, 38 mm stanchions, 44 mm offset, 15x110 mm |
| Shock | Fox Float X EVOL | Fox Float X2 Performance | RockShox Super Deluxe Ultimate RC2T |
| Stem | Canyon G5 aluminium, 31.8 mm clamp · all trims | ||
| Handlebar | Canyon G5 aluminium riser, 780 mm, 30 mm rise, 31.8 mm clamp · all trims | ||
| Grips | Canyon G5 · all trims | ||
| Saddle | Ergon SM10 E-MTB · all trims | ||
| Seatpost | Iridium Dropper, 30.9 mm, 150-200 mm travel | Canyon G5 dropper, 30.9 mm | Canyon G5 dropper, 30.9 mm |
| Brakes | SRAM DB8 4-piston hydraulic disc (SRAM Matchmaker clamp) | Shimano Deore XT M8120 4-piston hydraulic disc | SRAM Code RSC 4-piston hydraulic disc (SRAM Matchmaker clamp) |
| Rear derailleur | Shimano Deore M6100, 12-speed | Shimano Deore XT M8100, 12-speed, long cage | SRAM X0 Eagle AXS Transmission, 12-speed |
| Crank | e*thirteen E-Spec Plus BOSCH | e*thirteen E-Spec Plus BOSCH | SRAM EMTB X0 Eagle Transmission |
| Shifters | Shimano Deore M6100 | Shimano Deore XT M8100 | SRAM AXS Pod Ultimate |
| Cassette | Shimano Deore CS-M6100, 12-speed, 10-51 | Shimano SLX CS-M7100, 12-speed, 10-51 | SRAM X0 Eagle XS-1295, 12-speed, 10-52 |
| Chain | Shimano CN-M6100, 12-speed | Shimano CN-M6100, 12-speed | SRAM X0 Eagle T-Type Flattop |
| Drivetrain | Shimano Deore M6100, 12-speed; e*thirteen E-Spec Plus BOSCH; Shimano Deore M6100; Shimano Deore CS-M6100, 12-speed, 10-51; Shimano CN-M6100, 12-speed | Shimano Deore XT M8100, 12-speed, long cage; e*thirteen E-Spec Plus BOSCH; Shimano Deore XT M8100; Shimano SLX CS-M7100, 12-speed, 10-51; Shimano CN-M6100, 12-speed | SRAM X0 Eagle AXS Transmission, 12-speed; SRAM EMTB X0 Eagle Transmission; SRAM AXS Pod Ultimate; SRAM X0 Eagle XS-1295, 12-speed, 10-52; SRAM X0 Eagle T-Type Flattop |
| Wheels | DT Swiss H1900 Spline Hybrid (29 front / 27.5 rear), 30 mm inner width | DT Swiss HX1700 Spline (29 front / 27.5 rear), 30 mm inner width | DT Swiss HX1501 Spline (29 front / 27.5 rear), 30 mm inner width |
| Tyres | Maxxis Assegai 3C MaxxGrip EXO+ 29x2.5 WT (front) / Maxxis Minion DHR II 3C MaxxTerra 27.5x2.4 (rear) | Maxxis Assegai 3C MaxxGrip EXO+ 29x2.5 WT (front) / Maxxis Minion DHR II 3C MaxxTerra 27.5x2.4 (rear) | Pirelli Scorpion Enduro M (front) / Pirelli Scorpion Enduro R (rear) |
| Weight | 24.5 kg | 24.3 kg | 23.1 kg |
| Price | £5,499 | £6,699 | £8,999 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
