Compare
Forbidden
Druid E 2026
Travel F/R160/150mm
Weight—
FrameFull carbon
MotorAvinox M2S
Battery800Wh (Fixed)
Price£10,799
WebsiteForbidden
Amflow
PX Carbon 2026
Travel F/R160/150mm
Weight21.4 kg
FrameFull carbon
MotorAvinox M2S
Battery700Wh (Fixed)
Price£8,999
WebsiteAmflow
Compare

Druid E 2026
T1 · £10,799
PX Carbon 2026
Pro · £8,999Bike
| Category | Full Power · Trail | Full Power · Trail |
| Frame material | Full carbon | Full carbon |
| Suspension | Trifecta V3 high-pivot 4-bar | 4-bar · Horst-link 4-bar |
| Travel front | 160 mm | 160 mm |
| Travel rear | 150 mm | 150 mm |
| Wheel setup | 29F/27.5R | MX or 29F / 29R |
| Adjustable geo | — | HA adjustBB high/lowChainstayWheel-size flip |
Drive system
| Motor | Avinox M2S | Avinox M2S |
| Torque (Nm) | 150 Nm | 150 Nm |
| Peak power (W) | 1300 W | 1500 W |
| Battery | Avinox FP800 | Avinox FP700 |
| Battery Wh | 800 Wh | 700 Wh |
| Battery removable | No | No |
| Charging | 12A fast charger (508W) — ~80% in ~75 min | 12A fast charger (508W) — ~80% in ~75 min |
Price & weight
| Price | £10,799 | £8,999 |
| Weight (kg) | — | 21.4 kg |
| Number of trims | 4 | 2 |
Build kit
| Fork | Fox Podium Factory 160mm Grip X2 | FOX 36 Factory, 160 mm travel, GRIP X2 damper, Kashima coating, 15x110 mm axle, 44 mm offset, HSC/LSC/HSR/LSR adjustment |
| Shock | Fox Float X Factory 210x55mm Evol | FOX Float X Factory, 210x55 mm, air spring, 2-position lever with LSC & LSR adjust, Kashima coating, custom tune |
| Brakes | SRAM Maven - Ultimate | Magura Gustav Pro hydraulic disc brake, 4-piston caliper, 203 mm Magura sensor rotors (2.5 mm) front and rear |
| Rear derailleur | SRAM X0 T-Type Hangerless | SRAM X0 Eagle Transmission Derailleur (wireless) |
| Shifters | SRAM Pod Rocker AXS | SRAM AXS Pod Rocker Controller (wireless) |
| Cassette | SRAM XS-1295 12-speed | SRAM XS-1295 Eagle Transmission 10-52T 12-speed |
| Chain | SRAM X0 T-Type 12-speed | SRAM X0 Eagle Transmission Flattop chain |
| Crank | SRAM X0 E 150mm | Avinox SL Crank, ISIS interface (M/L: 155 mm; XL/XXL: 160 mm), 38T SRAM Eagle Transmission DM chainring |
| Wheels | Crankbrothers Synthesis Carbon Enduro, 31.5mm internal | 29" front / 27.5" rear, carbon mullet |
| Tyres | Front: Maxxis High Roller 3 29 x 2.4; Rear: Maxxis DHRII 27.5 x 2.5 | Front: Schwalbe Magic Mary Radial 29x2.5" Gravity Pro Ultra Soft; Rear: Schwalbe Albert Radial 27.5x2.5" Gravity Pro Addix Soft |
| Handlebar | OneUp Alloy 800mm | Amflow Enduro Carbon, 800 mm width, 40 mm rise, 35 mm clamp, 5 degree upsweep, 9 degree backsweep |
| Stem | OneUp Stem 40mm | Amflow Enduro, 35 mm length, 35 mm clamp |
| Grips | Forbidden 128mm length | Single Sided Lock-On | Black | Amflow Enduro Grip 2 lock-on grips |
| Saddle | Fizik Terra Aidon X5 145mm | Amflow Mountain Saddle Titanium |
| Seatpost | OneUp Dropper Post V3 | Amflow Dropper Post Shim, adjustable travel in 0/5/10/15/20 mm increments (M/L: 190 mm; XL: 210 mm; XXL: 230 mm) |
| Headset | FSA Orbit ZS ZS44|ZS56 | Sealed Cartridge Bearings | 6000 Series Alloy Cups And Materials | Sealed Steel Crown Race | Integrated 1.5IS, 30.5x41.8x8 mm upper / 40x52x7 mm lower, 45/45 degree bearings, adjustable head-angle cups (5 positions) |
Geometry
| Size compared | ||
| Reach | 467 mm | 503 mm |
| Stack | 662 mm | 645.9 mm |
| Head angle | 64° | 64.2° |
| Seat angle (eff) | 76.5° | 78° |
| Chainstay | 469 mm | 451 mm |
| Wheelbase | 1284 mm | 1303 mm |
| BB height | — | 345.5 mm |
| Standover | — | 790 mm |
| Seat tube | — | 447 mm |
| Head tube | — | 135 mm |
| Front centre | 815 mm | 852 mm |
| FC:RC | 1.74 | 1.89 |