Slack 64.5° head angle, 150mm travel and a long 1243mm wheelbase — composed in the chunk, confident when it gets steep, and stable through fast corners.
Rail 2023
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
The 2023 Trek Rail is Trek's full-power, dual-29in enduro eMTB, built around Bosch's Smart System Performance Line CX motor (85 Nm) with 160 mm of fork travel and 150 mm at the rear via Trek's ABP suspension. The range splits across two frame platforms: the alloy 5 and 7 use an Alpha Platinum Aluminium frame with a 625 Wh battery, while the 9.x trims use the OCLV Mountain Carbon frame with a 750 Wh battery (625 Wh on size S).
All trims share the Mino Link flip chip, which lets riders switch between a steeper, higher High setting and a slacker, lower Low setting (head angle moves roughly 64.9/64.5 deg on alloy and 64.6/64.2 deg on carbon). The carbon frame runs a noticeably steeper effective seat angle (77.1 deg vs 75.4 deg on alloy) and longer reach figures, so the two platforms are not geometrically identical.
- Rail 5 (GBP 5,350) and Rail 7 (GBP 6,250) are the alloy, 625 Wh value trims, on RockShox 35 Gold / Domain forks with Shimano Deore/SLX/XT 12-speed gearing.
- Rail 9.5 (GBP 6,725) and 9.7 (GBP 8,075) move to the carbon frame and 750 Wh battery with Deore and SLX/XT builds.
- Rail 9.8 XT (GBP 10,075) and 9.8 GX AXS (GBP 7,700) add a RockShox ZEB Select+ fork and Super Deluxe shock, with full Shimano XT or SRAM GX Eagle AXS wireless gearing.
- Rail 9.9 XTR (GBP 10,475), 9.9 XX1 AXS (GBP 12,950) and the 9.9 CX Race (GBP 12,775) are the flagships, with ZEB Ultimate forks and top-tier Shimano XTR or SRAM XX1 AXS builds. The 9.9 CX Race is the standout: it fits Bosch's lighter Performance Line CX Race Edition motor and a RockShox Super Deluxe Thru Shaft shock.
This is a discontinued (Gen 3/4-era) model year that has since been superseded; it is no longer listed on Trek's UK site. No forum owner data is attached to this entry, so the notes above are drawn solely from the published manufacturer specification.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
Short 448mm rear and a lighter build — easy to pop, manual and throw around.
Rear-long with a planted front in L (FC:RC 1.77) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Climbs well — a 75° seat keeps the front planted. 600W of peak power and 85Nm of torque — a strong full-power motor.
Easy to throw around; happiest when you're active on the bike.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Trail bikes (from 240 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 425 mm | 450 mm | 470 mm | 499 mm |
| Stack | 623 mm | 622 mm | 627 mm | 636 mm |
| Seattube | 410 mm | 420 mm | 450 mm | 500 mm |
| Chainstay | 447 mm | 447 mm | 447 mm | 447 mm |
| Headtube Angle | 64.9° | 64.9° | 64.9° | 64.9° |
| Seattube Angle (eff) | 75.4° | 75.4° | 75.4° | 75.4° |
| Wheelbase | 1195 mm | 1220 mm | 1243 mm | 1277 mm |
| Headtube | 105 mm | 105 mm | 110 mm | 120 mm |
| BB Height | 344 mm | 344 mm | 344 mm | 344 mm |
| Standover | 748 mm | 778 mm | 767 mm | 780 mm |
| Front Centre | 748 mm* | 773 mm* | 796 mm* | 830 mm* |
| FC:RC | 1.67 | 1.73 | 1.78 | 1.86 |
Trims · 9
5 £5,350 | 7 £6,250 | 9.5 £6,725 | 9.8 GX AXS £7,700 | 9.7 £8,075 | 9.8 XT £10,075 | 9.9 XTR £10,475 | 9.9 CX Race £12,775 | 9.9 XX1 AXS £12,950 | |
|---|---|---|---|---|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm | Bosch Performance Line CX Gen 4 · 85 Nm | Bosch Performance Line CX Gen 4 · 85 Nm | Bosch Performance Line CX Gen 4 · 85 Nm | Bosch Performance Line CX Gen 4 · 85 Nm | Bosch Performance Line CX Gen 4 · 85 Nm | Bosch Performance Line CX Gen 4 · 85 Nm | Bosch Performance Line CX Race · 85 Nm | Bosch Performance Line CX Gen 4 · 85 Nm |
| Battery | Bosch PowerTube 750 · 750 Wh · all trims | ||||||||
| Travel F/R | 160/150 mm · all trims | ||||||||
| Frame | Alpha Platinum Aluminium | Alpha Platinum Aluminium | OCLV Mountain Carbon | OCLV Mountain Carbon | OCLV Mountain Carbon | OCLV Mountain Carbon | OCLV Mountain Carbon | OCLV Mountain Carbon | OCLV Mountain Carbon |
| Fork | RockShox 35 Gold RL, DebonAir spring, Motion Control damper, lockout, tapered steerer, 44 mm offset, oversized crown for eMTB, Boost110, 15 mm Maxle Stealth, 160 mm travel | RockShox Domain RC, DebonAir, Motion Control damper, lockout, tapered steerer, 44 mm offset, oversized crown for eMTB, Boost110, 15 mm Maxle Stealth, 160 mm travel | RockShox 35 Gold RL, DebonAir spring, Motion Control damper, lockout, tapered steerer, 44 mm offset, oversized crown for eMTB, Boost110, 15 mm Maxle Stealth, 160 mm travel | RockShox ZEB Select+, DebonAir spring, Charger 3 RC2 damper, 1.8in oversized tapered steerer, eMTB optimised crown, 44 mm offset, Boost110, 15 mm Maxle Stealth, 160 mm travel | RockShox Domain RC, DebonAir, Motion Control damper, lockout, 1.8in oversized tapered steerer, 44 mm offset, oversized crown for eMTB, Boost110, 15 mm Maxle Stealth, 160 mm travel | RockShox ZEB Select+, DebonAir spring, Charger 3 RC2 damper, 1.8in oversized tapered steerer, eMTB optimised crown, 44 mm offset, Boost110, 15 mm Maxle Stealth, 160 mm travel | RockShox ZEB Ultimate, AirWiz, DebonAir spring, Charger 3 RC2 damper, 1.8in oversized tapered steerer, eMTB optimised crown, 44 mm offset, Boost110, 15 mm Maxle Stealth, 160 mm travel | RockShox ZEB Ultimate, AirWiz, DebonAir spring, Charger 3 RC2 damper, 1.8in oversized tapered steerer, eMTB optimised crown, 44 mm offset, Boost110, 15 mm Maxle Stealth, 160 mm travel | RockShox ZEB Ultimate, AirWiz, DebonAir spring, Charger 3 RC2 damper, 1.8in oversized tapered steerer, eMTB optimised crown, 44 mm offset, Boost110, 15 mm Maxle Stealth, 160 mm travel |
| Shock | RockShox Deluxe Select+ RT, 230 mm x 57.5 mm | RockShox Deluxe Select+ RT, 230 mm x 57.5 mm | RockShox Deluxe Select+ RT, 230 mm x 57.5 mm | RockShox Super Deluxe Select+ RT, 230 mm x 57.5 mm | RockShox Deluxe Select+ RT, 230 mm x 57.5 mm | RockShox Super Deluxe Select+ RT, 230 mm x 57.5 mm | RockShox Super Deluxe Ultimate RT, 230 mm x 57.5 mm | RockShox Super Deluxe Thru Shaft, AirWiz, 230 mm x 57.5 mm | RockShox Super Deluxe Ultimate RT, 230 mm x 57.5 mm |
| Stem | Bontrager Rhythm Comp, 31.8 mm, Knock Block, 0-degree, 50 mm length | Bontrager Rhythm Comp, 31.8 mm, Knock Block, 0-degree, 50 mm length | Bontrager Rhythm Comp, 31.8 mm, Knock Block, 0-degree, 50 mm length | Bontrager Line Pro, 35 mm, Blendr compatible, 0-degree, 45 mm length | Bontrager Rhythm Comp, 31.8 mm, Knock Block, 0-degree, 50 mm length | Bontrager Line Pro, 35 mm, Knock Block, Blendr compatible, 0-degree, 45 mm length | Bontrager Line Pro, 35 mm, Knock Block, Blendr compatible, 0-degree, 45 mm length | Bontrager Line Pro, 35 mm, Knock Block, Blendr compatible, 0-degree, 45 mm length | Bontrager Line Pro, 35 mm, Blendr compatible, 0-degree, 45 mm length |
| Handlebar | Bontrager alloy, 31.8 mm, 15 mm rise, 750 mm width | Bontrager Rhythm Comp, alloy, 31.8 mm, 15 mm rise, 780 mm width | Bontrager alloy, 31.8 mm, 15 mm rise, 750 mm width | Bontrager Line Pro, OCLV Carbon, 35 mm, 27.5 mm rise, 780 mm width | Bontrager Comp, alloy, 31.8 mm, 15 mm rise, 780 mm width | Bontrager Line Pro, OCLV Carbon, 35 mm, 27.5 mm rise, 780 mm width | Bontrager Line Pro, OCLV Carbon, 35 mm, 27.5 mm rise, 780 mm width | Bontrager Line Pro, OCLV Carbon, 35 mm, 27.5 mm rise, 780 mm width | Bontrager Line Pro, OCLV Carbon, 35 mm, 27.5 mm rise, 780 mm width |
| Grips | Bontrager XR Trail Comp, nylon lock-on | Bontrager XR Trail Comp, nylon lock-on | Bontrager XR Trail Comp, nylon lock-on | Bontrager XR Trail Elite, nylon lock-on | Bontrager XR Trail Comp, nylon lock-on | Bontrager XR Trail Elite, nylon lock-on | Bontrager XR Trail Elite, nylon lock-on | Bontrager XR Trail Elite, nylon lock-on | Bontrager XR Trail Elite, nylon lock-on |
| Saddle | Bontrager Arvada, steel rails, 138 mm width | Bontrager Arvada, steel rails, 138 mm width | Bontrager Arvada, steel rails, 138 mm width | Bontrager Arvada, austenite rails, 138 mm width | Bontrager Arvada, hollow chromoly rails, 138 mm width | Bontrager Arvada, austenite rails, 138 mm width | Bontrager Arvada, austenite rails, 138 mm width | Bontrager Arvada, austenite rails, 138 mm width | Bontrager Arvada, austenite rails, 138 mm width |
| Seatpost | Size S: TranzX JD-YSP18, 100 mm travel, internal routing, 31.6 mm, 361 mm length; Size M/L/XL: TranzX JD-YSP18, 130 mm travel, internal routing, 31.6 mm, 425 mm length | Size S: TranzX JD-YSP18, 100 mm travel, internal routing, 31.6 mm, 361 mm length; Size M/L/XL: TranzX JD-YSP18, 150 mm travel, internal routing, 31.6 mm, 470 mm length | Size S: TranzX JD-YSI-22PLQ, 100 mm travel, internal routing, 34.9 mm, 346 mm length; Size M: TranzX JD-YSI-22PLQ, 150 mm travel, internal routing, 34.9 mm, 454 mm length; Size L/XL: TranzX JD-YSI-22PLQ, 170 mm travel, internal routing, 34.9 mm, 497 mm length | Size S: Bontrager Line Elite Dropper, 100 mm travel, MaxFlow, internal routing, 34.9 mm, 345 mm length; Size M: 150 mm travel, 440 mm length; Size L: 170 mm travel, 485 mm length; Size XL: 200 mm travel, 550 mm length | Size S: TranzX JD-YSP39, 100 mm travel, internal routing, 34.9 mm; Size M: TranzX JD-YSP39, 150 mm travel, internal routing, 34.9 mm; Size L/XL: TranzX JD-YSP39, 170 mm travel, internal routing, 34.9 mm | Size S: Bontrager Line Elite Dropper, 100 mm travel, MaxFlow, internal routing, 34.9 mm, 345 mm length; Size M: 150 mm travel, 440 mm length; Size L: 170 mm travel, 485 mm length; Size XL: 200 mm travel, 550 mm length | Size S: Bontrager Line Elite Dropper, 100 mm travel, MaxFlow, internal routing, 34.9 mm, 345 mm length; Size M: 150 mm travel, 440 mm length; Size L: 170 mm travel, 485 mm length; Size XL: 200 mm travel, 550 mm length | Size S: Bontrager Line Elite Dropper, 100 mm travel, MaxFlow, internal routing, 34.9 mm, 345 mm length; Size M: 150 mm travel, 440 mm length; Size L: 170 mm travel, 485 mm length; Size XL: 200 mm travel, 550 mm length | Size S: RockShox Reverb AXS, 100 mm travel, wireless, 34.9 mm, 340 mm length; Size M: 150 mm travel, 440 mm length; Size L/XL: 170 mm travel, 480 mm length |
| Brakes | Tektro HD-M745 4-piston hydraulic disc; Tektro 6-bolt 203 mm rotors | Shimano 4-piston hydraulic disc, M6100 lever, M6120 caliper; Shimano RT76 6-bolt 203 mm rotors | Tektro HD-M745 4-piston hydraulic disc; Tektro 6-bolt 203 mm rotors | SRAM Code R 4-piston hydraulic disc; SRAM HS2 6-bolt rotors, 220 mm front / 200 mm rear | Shimano 4-piston hydraulic disc, M6100 lever, M6120 caliper; Shimano RT76 6-bolt 203 mm rotors | Shimano XT M8120 4-piston hydraulic disc; Shimano RT76 6-bolt 203 mm rotors | Shimano XTR M9120 4-piston hydraulic disc; Shimano RT86 6-bolt 203 mm rotors | Shimano XTR M9120 4-piston hydraulic disc; Shimano RT86 6-bolt 203 mm rotors | SRAM Code RSC 4-piston hydraulic disc; SRAM HS2 6-bolt rotors, 220 mm front / 200 mm rear |
| Rear derailleur | Shimano Deore M6100, long cage | Shimano XT M8100, long cage | Shimano Deore M6100, long cage | SRAM GX Eagle AXS | Shimano XT M8100, long cage | Shimano XT M8100, long cage | Shimano XTR M9100, Shadow Plus, long cage, 51T max cog | Shimano XTR M9100, Shadow Plus, long cage, 51T max cog | SRAM XX1 Eagle AXS |
| Crank | E*thirteen E*spec Plus, 165 mm length | E*thirteen E*spec Plus, 165 mm length | E*thirteen E*spec Plus, 165 mm length | SRAM X1 1000, 34T, 165 mm length | E*thirteen E*spec Plus, 165 mm length | E*thirteen E*spec Plus, 165 mm length | E*thirteen E*spec Race carbon, 34T, 165 mm length | E*thirteen E*spec, 34T alloy, 55 mm chainline | E*thirteen E*spec Race carbon, 165 mm length |
| Shifters | Shimano Deore M6100, 12-speed | Shimano SLX M7100, 12 speed | Shimano Deore M6100, 12-speed | SRAM GX Eagle AXS, 12 speed | Shimano SLX M7100, 12 speed | Shimano XT M8100, 12 speed | Shimano XTR M9100, 12 speed | Shimano XTR M9100, 12 speed | SRAM Eagle AXS, wireless, 12 speed |
| Cassette | SunRace CSMZ800 11-51, 12 speed | Shimano Deore M6100, 10-51, 12 speed | SunRace CSMZ800 11-51, 12 speed | SRAM Eagle XG-1275, 10-52, 12 speed | Shimano SLX M7100, 10-51T, 12 speed | Shimano XT M8100, 10-51, 12 speed | Shimano XTR M9101, 10-51, 12 speed | Shimano XTR M9101, 10-51, 12 speed | SRAM Eagle XG-1299, 10-52, 12-speed |
| Chain | Shimano Deore M6100 | Shimano Deore M6100, 12 speed | Shimano Deore M6100 | SRAM GX Eagle, 12 speed | Shimano SLX M7100, 12 speed | Shimano XT M8100, 12 speed | Shimano Dura-Ace/XTR M9100, 12 speed | Shimano Dura-Ace/XTR M9100, 12 speed | SRAM XX1 Eagle, 12-speed |
| Drivetrain | Shimano Deore M6100, long cage; E*thirteen E*spec Plus, 165 mm length; Shimano Deore M6100, 12-speed; SunRace CSMZ800 11-51, 12 speed; Shimano Deore M6100 | Shimano XT M8100, long cage; E*thirteen E*spec Plus, 165 mm length; Shimano SLX M7100, 12 speed; Shimano Deore M6100, 10-51, 12 speed; Shimano Deore M6100, 12 speed | Shimano Deore M6100, long cage; E*thirteen E*spec Plus, 165 mm length; Shimano Deore M6100, 12-speed; SunRace CSMZ800 11-51, 12 speed; Shimano Deore M6100 | SRAM GX Eagle AXS; SRAM X1 1000, 34T, 165 mm length; SRAM GX Eagle AXS, 12 speed; SRAM Eagle XG-1275, 10-52, 12 speed; SRAM GX Eagle, 12 speed | Shimano XT M8100, long cage; E*thirteen E*spec Plus, 165 mm length; Shimano SLX M7100, 12 speed; Shimano SLX M7100, 10-51T, 12 speed; Shimano SLX M7100, 12 speed | Shimano XT M8100, long cage; E*thirteen E*spec Plus, 165 mm length; Shimano XT M8100, 12 speed; Shimano XT M8100, 10-51, 12 speed; Shimano XT M8100, 12 speed | Shimano XTR M9100, Shadow Plus, long cage, 51T max cog; E*thirteen E*spec Race carbon, 34T, 165 mm length; Shimano XTR M9100, 12 speed; Shimano XTR M9101, 10-51, 12 speed; Shimano Dura-Ace/XTR M9100, 12 speed | Shimano XTR M9100, Shadow Plus, long cage, 51T max cog; E*thirteen E*spec, 34T alloy, 55 mm chainline; Shimano XTR M9100, 12 speed; Shimano XTR M9101, 10-51, 12 speed; Shimano Dura-Ace/XTR M9100, 12 speed | SRAM XX1 Eagle AXS; E*thirteen E*spec Race carbon, 165 mm length; SRAM Eagle AXS, wireless, 12 speed; SRAM Eagle XG-1299, 10-52, 12-speed; SRAM XX1 Eagle, 12-speed |
| Wheels | Alex MD35, tubeless compatible, 32-hole, 35 mm width, Presta valve | Bontrager Line Comp 30, Tubeless Ready | Alex MD35, tubeless compatible, 32-hole, 35 mm width, Presta valve | Bontrager Line Comp 30, Tubeless Ready (front Boost110, rear Rapid Drive 108, Boost148) | Bontrager Line Comp 30, Tubeless Ready | Bontrager Line Comp 30, Tubeless Ready | Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready (front Boost110, rear Rapid Drive 108 Shimano MicroSpline, Boost148) | Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready (front Boost110, rear Rapid Drive 108 Shimano MicroSpline, Boost148) | Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready (front Boost110, rear Rapid Drive 108 SRAM XD driver, Boost148) |
| Tyres | Bontrager XR4 Comp, wire bead, 30 tpi, 29x2.60in | Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 60 tpi, 29x2.50in | Bontrager XR4 Comp, wire bead, 30 tpi, 29x2.60in | Bontrager SE5 Team Issue front / SE6 Team Issue rear, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50in | Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 60 tpi, 29x2.50in | Bontrager SE5 Team Issue front / SE6 Team Issue rear, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50in | Bontrager SE5 Team Issue front / SE6 Team Issue rear, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50in | Bontrager SE5 Team Issue front / SE6 Team Issue rear, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50in | Bontrager SE5 Team Issue front / SE6 Team Issue rear, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50in |
| Weight | 24.9 kg | 24.7 kg | 25.4 kg | 23.9 kg | 24.7 kg | 23.5 kg | 23 kg | 23.1 kg | 23.6 kg |
| Price | £5,350 | £6,250 | £6,725 | £7,700 | £8,075 | £10,075 | £10,475 | £12,775 | £12,950 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
