A solid all-round descender (64.5° head angle, 150mm) — capable in the rough and steep without being an all-out bruiser.
Rail 2022
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Stable long-travel enduro with proven ABP suspension and Bosch power

The MY2022 Trek Rail was a split-generation catalogue of Trek's full-power Bosch e-enduro 29er: 160 mm fork, 150 mm ABP rear travel and Mino Link geometry adjust across the board, but two distinct platforms. The carry-over Gen 2 frames (alloy Rail 5 500W at GBP 4,500, 5 625W at GBP 4,800, Rail 7 at GBP 5,800 and Rail 9 GX at GBP 6,500; carbon Rail 9.5 at GBP 5,700 and 9.7 at GBP 7,050) run the standard Bosch Performance CX Gen 4 motor with 500 or 625 Wh PowerTube batteries and Purion or Kiox controllers. The new-for-2022 Gen 3 carbon frames (Rail 9.8 XT from GBP 8,350, 9.8 GX at GBP 8,900, 9.8 GX AXS from GBP 8,900, 9.9 XTR at GBP 10,650 and 9.9 XX1 AXS at GBP 12,600) introduced the Bosch smart system with a 750 Wh PowerTube, Kiox 300 display and a stouter frame with a 1.8 inch lower head tube and Knock Block 2.0.
Value picks sit at the extremes. The Rail 9.5 undercuts the alloy Rail 9 GX by GBP 800 with a carbon front triangle, though its 35 Gold RL fork and Deore build are more trail than enduro. The Rail 7 (Domain RC, SLX/XT) and 9 GX (ZEB Select+, Super Deluxe Ultimate, GX Eagle, Code R with 220 mm front rotor) are the workhorse enduro builds; the 9.8 GX AXS adds wireless shifting for GBP 550 over the 9.8 XT's M-XL price.
Geometry is size-specific rather than trim-specific: Gen 2 frames sit at 64.9/64.5 degree head angles (High/Low) with a 75.4/75.0 degree effective seat angle, while Gen 3 steepens the seat tube markedly to 77.1/76.7 degrees, slackens the head angle slightly to 64.6/64.2 degrees, and lengthens reach (M: 456 mm vs 450 mm High). Chainstays are 447-448 mm on every size. Note the buying quirks: the 9.8 GX, 9.9 XTR and 9.9 XX1 AXS came in M/L/XL only, and size S of the 9.8 XT and 9.8 GX AXS carried a smaller 625 Wh battery at a lower price (GBP 8,350 and GBP 8,900).
This model year is discontinued: for 2023 Trek moved the alloy bikes to a Gen 3 alloy frame and the carbon smart-system bikes to the restyled Gen 4, so MY2022 bikes now surface only as run-out stock or used. UK prices for the Gen 2 alloy trims rose about GBP 100 within weeks of the October 2021 launch (Rail 5 500W to GBP 4,600, 5 625W to GBP 4,900, 9 GX to GBP 6,600).
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
Short 448mm rear and a lighter build — easy to pop, manual and throw around.
Rear-long with a planted front in L (FC:RC 1.77) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Climbs well — a 75° seat keeps the front planted. 600W of peak power and 85Nm of torque — a strong full-power motor.
Easy to throw around; happiest when you're active on the bike.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Trail bikes (from 271 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 425 mm | 450 mm | 470 mm | 499 mm |
| Stack | 623 mm | 622 mm | 627 mm | 636 mm |
| Seattube | 410 mm | 420 mm | 450 mm | 500 mm |
| Chainstay | 447 mm | 447 mm | 447 mm | 447 mm |
| Headtube Angle | 64.9° | 64.9° | 64.9° | 64.9° |
| Seattube Angle (eff) | 75.4° | 75.4° | 75.4° | 75.4° |
| Wheelbase | 1195 mm | 1220 mm | 1243 mm | 1277 mm |
| Headtube | 105 mm | 105 mm | 110 mm | 120 mm |
| BB Height | 344 mm | 344 mm | 344 mm | 344 mm |
| Standover | 748 mm | 778 mm | 767 mm | 780 mm |
| Front Centre | 748 mm* | 773 mm* | 796 mm* | 830 mm* |
| FC:RC | 1.67 | 1.73 | 1.78 | 1.86 |
Trims · 11
5 500W £4,500 | 5 625W £4,800 | 9.5 £5,700 | 7 £5,800 | 9 GX £6,500 | 9.7 £7,050 | 9.8 XT £8,350 | 9.8 GX £8,900 | 9.8 GX AXS £8,900 | 9.9 XTR £10,650 | 9.9 XX1 AXS £12,600 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | ||||||||||
| Battery | Bosch PowerTube 625 · 625 Wh · all trims | ||||||||||
| Travel F/R | 160/150 mm · all trims | ||||||||||
| Frame | Alpha Platinum Aluminium | Alpha Platinum Aluminium | OCLV Mountain Carbon main frame (Gen 2, Knock Block) | Alpha Platinum Aluminium | Alpha Platinum Aluminium | OCLV Mountain Carbon main frame (Gen 2, Knock Block) | NEW OCLV Mountain Carbon main frame (Gen 3, 1.8" lower head tube, Knock Block 2.0, 34.9 mm seat tube) | NEW OCLV Mountain Carbon main frame (Gen 3, 1.8" lower head tube, Knock Block 2.0, 34.9 mm seat tube) | NEW OCLV Mountain Carbon main frame (Gen 3, 1.8" lower head tube, Knock Block 2.0, 34.9 mm seat tube) | NEW OCLV Mountain Carbon main frame (Gen 3, 1.8" lower head tube, Knock Block 2.0, 34.9 mm seat tube) | NEW OCLV Mountain Carbon main frame (Gen 3, 1.8" lower head tube, Knock Block 2.0, 34.9 mm seat tube) |
| Fork | RockShox 35 Gold RL, DebonAir spring, Motion Control damper, lockout, tapered steerer, 44 mm offset, oversized crown for eMTB, Boost110, 15 mm Maxle Stealth, 160 mm travel | RockShox 35 Gold RL, DebonAir spring, Motion Control damper, lockout, tapered steerer, 44 mm offset, oversized crown for eMTB, Boost110, 15 mm Maxle Stealth, 160 mm travel | RockShox 35 Gold RL, DebonAir spring, Motion Control damper, lockout, tapered steerer, 44 mm offset, oversized crown for eMTB, Boost110, 15 mm Maxle Stealth, 160 mm travel | RockShox Domain RC, DebonAir spring, Motion Control damper, lockout, tapered steerer, 44 mm offset, oversized crown for eMTB, Boost110, 15 mm Maxle Stealth, 160 mm travel | RockShox ZEB Select+, DebonAir spring, Charger 2.1 RC damper, eMTB optimised crown, tapered steerer, 44 mm offset, Boost110, 15 mm Maxle Stealth, 160 mm travel | RockShox Domain RC, DebonAir spring, Motion Control damper, lockout, tapered steerer, 44 mm offset, oversized crown for eMTB, Boost110, 15 mm Maxle Stealth, 160 mm travel | RockShox ZEB Select+, DebonAir spring, Charger 2.1 RC damper, eMTB optimised crown, tapered steerer, 44 mm offset, Boost110, 15 mm Maxle Stealth, 160 mm travel | RockShox ZEB Select+, DebonAir spring, Charger 2.1 RC damper, eMTB optimised crown, tapered steerer, 44 mm offset, Boost110, 15 mm Maxle Stealth, 160 mm travel | RockShox ZEB Select+, DebonAir spring, Charger 2.1 RC damper, eMTB optimised crown, tapered steerer, 44 mm offset, Boost110, 15 mm Maxle Stealth, 160 mm travel | RockShox ZEB Ultimate, AirWiz, DebonAir spring, Charger 2.1 RC2 damper, e-MTB optimised crown, tapered steerer, 44 mm offset, Boost110, 15 mm Maxle Stealth, 160 mm travel | RockShox ZEB Ultimate, AirWiz, DebonAir spring, Charger 2.1 RC2 damper, e-MTB optimised crown, tapered steerer, 44 mm offset, Boost110, 15 mm Maxle Stealth, 160 mm travel |
| Shock | RockShox Deluxe Select+, 230 mm x 57.5 mm | RockShox Deluxe Select+, 230 mm x 57.5 mm | RockShox Deluxe Select+, 230 mm x 57.5 mm | RockShox Deluxe Select+, 230 mm x 57.5 mm | RockShox Super Deluxe Ultimate RT3, DebonAir spring, Thru Shaft 3-position damper, 230 mm x 57.5 mm | RockShox Deluxe Select+, 230 mm x 57.5 mm | RockShox Super Deluxe Ultimate RT3, DebonAir spring, Thru Shaft 3-position damper, 230 mm x 57.5 mm | RockShox Super Deluxe Ultimate RT3, DebonAir spring, Thru Shaft 3-position damper, 230 mm x 57.5 mm | RockShox Super Deluxe Ultimate RT3, DebonAir spring, Thru Shaft 3-position damper, 230 mm x 57.5 mm | RockShox Super Deluxe Thru Shaft, AirWiz, 230 mm x 57.5 mm | RockShox Super Deluxe Thru Shaft, AirWiz, 230 mm x 57.5 mm |
| Headset | Knock Block Integrated, 58-degree radius, cartridge bearing, 1-1/8" top, 1.5" bottom | — | — | — | — | — | — | Knock Block Integrated, cartridge bearing, 1-1/8" top, 1.8" bottom | — | Knock Block Integrated, cartridge bearing, 1-1/8" top, 1.8" bottom | Knock Block Integrated, cartridge bearing, 1-1/8" top, 1.8" bottom |
| Stem | Bontrager Rhythm Comp, 31.8 mm, Knock Block, 0-degree, 50 mm length | Bontrager Rhythm Comp, 31.8 mm, 0-degree, 50 mm length | Bontrager Rhythm Comp, 31.8 mm, 0-degree, 50 mm length | Bontrager Rhythm Comp, 31.8 mm, 0-degree, 50 mm length | Bontrager Elite, 35 mm, 0-degree, 45 mm length | Bontrager Rhythm Comp, 31.8 mm, 0-degree, 50 mm length | Bontrager Line Pro, 35 mm, Blendr-compatible, 0-degree, 45 mm length | Bontrager Line Pro, 35 mm, Blendr-compatible, 0-degree, 45 mm length | Bontrager Line Pro, 35 mm, Blendr-compatible, 0-degree, 45 mm length | Bontrager Line Pro, 35 mm, Blendr-compatible, 0-degree, 45 mm length | Bontrager Line Pro, 35 mm, Blendr-compatible, 0-degree, 45 mm length |
| Handlebar | Bontrager alloy, 31.8 mm, 15 mm rise, 750 mm width | Bontrager alloy, 31.8 mm, 15 mm rise, 750 mm width | Bontrager alloy, 31.8 mm, 15 mm rise, 750 mm width | Bontrager Rhythm Comp, alloy, 31.8 mm, 15 mm rise, 780 mm width | Bontrager Line, alloy, 35 mm, 27.5 mm rise, 780 mm width | Bontrager Comp, alloy, 31.8 mm, 15 mm rise, 780 mm width | Bontrager Line Pro, OCLV Carbon, 35 mm, 27.5 mm rise, 780 mm width | Bontrager Line Pro, OCLV Carbon, 35 mm, 27.5 mm rise, 780 mm width | Bontrager Line Pro, OCLV Carbon, 35 mm, 27.5 mm rise, 780 mm width | Bontrager Line Pro, OCLV Carbon, 35 mm, 27.5 mm rise, 780 mm width | Bontrager Line Pro, OCLV Carbon, 35 mm, 27.5 mm rise, 780 mm width |
| Grips | Bontrager XR Trail Comp, nylon lock-on | Bontrager XR Trail Comp, nylon lock-on | Bontrager XR Trail Comp, nylon lock-on | Bontrager XR Trail Comp, nylon lock-on | Bontrager XR Trail Elite, nylon lock-on | Bontrager XR Trail Comp, nylon lock-on | Bontrager XR Trail Elite, nylon lock-on | Bontrager XR Trail Elite, nylon lock-on | Bontrager XR Trail Elite, nylon lock-on | Bontrager XR Trail Elite, nylon lock-on | Bontrager XR Trail Elite, nylon lock-on |
| Saddle | Bontrager Arvada, steel rails, 138 mm width | Bontrager Arvada, steel rails, 138 mm width | Bontrager Arvada, steel rails, 138 mm width | Bontrager Arvada, steel rails, 138 mm width | Bontrager Arvada, hollow chromoly rails, 138 mm width | Bontrager Arvada, steel rails, 138 mm width | Bontrager Arvada, austenite rails, 138 mm width | Bontrager Arvada, austenite rails, 138 mm width | Bontrager Arvada, austenite rails, 138 mm width | Bontrager Arvada, austenite rails, 138 mm width | Bontrager Arvada, austenite rails, 138 mm width |
| Seatpost | Bontrager Line Dropper, internal routing, 31.6 mm: 100 mm travel / 345 mm (S), 125 mm travel / 395 mm (M/L/XL). Trek also lists TranzX JD-YSP18 (100 mm S / 130 mm M-XL) as a supply-chain substitute on this trim | Bontrager Line Dropper, internal routing, 31.6 mm: 100 mm travel / 345 mm (S), 125 mm travel / 395 mm (M/L/XL). Trek also lists TranzX JD-YSP18 (100 mm S / 130 mm M-XL) as a supply-chain substitute on this trim | Bontrager Line Dropper, internal routing, 31.6 mm: 100 mm travel / 345 mm (S), 125 mm travel / 395 mm (M/L/XL). Trek also lists TranzX JD-YSP18 (100 mm S / 130 mm M-XL) as a supply-chain substitute on this trim | TranzX JD-YSP18 dropper, internal routing, 31.6 mm: 100 mm travel / 361 mm (S), 150 mm travel / 470 mm (M/L/XL) | Bontrager Line Elite Dropper, MaxFlow, internal routing, 31.6 mm: 100 mm travel / 340 mm (S), 150 mm / 440 mm (M), 170 mm / 480 mm (L/XL) | Bontrager Line Dropper, internal routing, 31.6 mm: 100 mm travel / 345 mm (S), 150 mm travel / 440 mm (M/L/XL) | Bontrager Line Elite Dropper, MaxFlow, internal routing, 34.9 mm: 100 mm travel / 345 mm (S), 150 mm / 440 mm (M), 170 mm / 485 mm (L), 200 mm / 550 mm (XL) | Bontrager Line Elite Dropper, MaxFlow, internal routing, 34.9 mm: 150 mm travel / 440 mm (M), 170 mm / 485 mm (L), 200 mm / 550 mm (XL). Sizes M/L/XL only | Bontrager Line Elite Dropper, MaxFlow, internal routing, 34.9 mm: 100 mm travel / 345 mm (S), 150 mm / 440 mm (M), 170 mm / 485 mm (L), 200 mm / 550 mm (XL) | Bontrager Line Elite Dropper, MaxFlow, internal routing, 34.9 mm: 150 mm travel / 440 mm (M), 170 mm / 485 mm (L), 200 mm / 550 mm (XL). Sizes M/L/XL only | RockShox Reverb AXS wireless dropper, 34.9 mm: 150 mm travel / 440 mm (M), 170 mm / 480 mm (L/XL). Sizes M/L/XL only |
| Brakes | Shimano 4-piston hydraulic disc, MT4100 lever, MT420 calliper; Shimano RT76 6-bolt 203 mm rotors | Shimano 4-piston hydraulic disc, MT4100 lever, MT420 calliper; Shimano RT76 6-bolt 203 mm rotors | Shimano 4-piston hydraulic disc, MT4100 lever, MT420 calliper; Shimano RT76 6-bolt 203 mm rotors | Shimano 4-piston hydraulic disc, M6100 lever, M6120 calliper; Shimano RT76 6-bolt 203 mm rotors | SRAM Code R 4-piston hydraulic disc; SRAM CentreLine 6-bolt round-edge rotors, 220 mm front / 200 mm rear (Trek's table lists the 200 mm and 220 mm rows without front/rear labels) | Shimano 4-piston hydraulic disc, M6100 lever, M6120 calliper; Shimano RT76 6-bolt 203 mm rotors | Shimano XT M8120 4-piston hydraulic disc; Shimano RT76 6-bolt 203 mm rotors | SRAM Code R 4-piston hydraulic disc; SRAM CentreLine 6-bolt round-edge rotors, 220 mm front / 200 mm rear (Trek's table lists the 200 mm and 220 mm rows without front/rear labels) | SRAM Code R 4-piston hydraulic disc; SRAM CentreLine 6-bolt round-edge rotors, 220 mm front / 200 mm rear (Trek's table lists the 200 mm and 220 mm rows without front/rear labels) | Shimano XTR M9120 4-piston hydraulic disc; Shimano RT86 6-bolt 203 mm rotors | SRAM Code RSC hydraulic disc; SRAM CentreLine 6-bolt round-edge rotors, 220 mm front / 200 mm rear (Trek's table lists the 200 mm and 220 mm rows without front/rear labels) |
| Rear derailleur | Shimano Deore M6100, long cage | Shimano Deore M6100, long cage | Shimano Deore M6100, long cage | Shimano XT M8100, long cage | SRAM GX Eagle | Shimano XT M8100, long cage | Shimano XT M8100, long cage | SRAM GX Eagle | SRAM GX Eagle AXS | Shimano XTR M9100, Shadow Plus, long cage, 51-T max cog | SRAM XX1 Eagle AXS |
| Crank | E*thirteen E*spec Plus, 165 mm length; E*thirteen 34T steel chainring | E*thirteen E*spec Plus, 165 mm length; E*thirteen 34T steel chainring | E*thirteen E*spec Plus, 165 mm length; E*thirteen 34T steel chainring | E*thirteen E*spec Plus, 165 mm length; E*thirteen 34T steel chainring | SRAM X1 1000, 34T, 165 mm length; SRAM X-SYNC 2 34T alloy chainring | E*thirteen E*spec Plus, 165 mm length; E*thirteen 34T steel chainring | E*thirteen E*spec Plus, 165 mm length; E*thirteen 34T steel chainring | SRAM X1 1000, 34T, 165 mm length; SRAM X-SYNC 2 34T alloy chainring | SRAM X1 1000, 34T, 165 mm length; SRAM X-SYNC 2 34T alloy chainring | E*thirteen E*spec Race carbon, 165 mm length; E*thirteen 34T alloy chainring | E*thirteen E*spec Race carbon, 165 mm length; SRAM X-SYNC 2 34T alloy chainring |
| Shifters | Shimano Deore M6100, 12-speed | Shimano Deore M6100, 12-speed | Shimano Deore M6100, 12-speed | Shimano SLX M7100, 12-speed | SRAM GX Eagle, 12-speed | Shimano SLX M7100, 12-speed | Shimano XT M8100, 12-speed | SRAM GX Eagle, 12-speed | SRAM GX Eagle AXS, 12 speed (wireless) | Shimano XTR M9100, 12-speed | SRAM Eagle AXS, wireless, 12-speed (Trek’s battery table also lists SRAM AXS battery pack with charger, sizes M/L/XL) |
| Cassette | SunRace CSMZ800, 11-51, 12-speed | SunRace CSMZ800, 11-51, 12-speed | Shimano Deore M6100, 10-51, 12-speed | Shimano Deore M6100, 10-51, 12-speed | SRAM Eagle XG-1275, 10-52, 12-speed | Shimano SLX M7100, 10-51T, 12-speed | Shimano XT M8100, 10-51, 12-speed | SRAM Eagle XG-1275, 10-52, 12-speed | SRAM Eagle XG-1275, 10-52, 12-speed | Shimano XTR M9101, 10-51, 12-speed | SRAM Eagle XG-1299, 10-52, 12-speed |
| Chain | Shimano Deore M6100, 12-speed | Shimano Deore M6100, 12-speed | Shimano Deore M6100, 12-speed | Shimano Deore M6100, 12-speed | SRAM GX Eagle, 12-speed | Shimano SLX M7100, 12-speed | Shimano XT M8100, 12-speed | SRAM GX Eagle, 12-speed | SRAM GX Eagle, 12-speed | Shimano Dura-Ace/XTR M9100, 12-speed | SRAM XX1 Eagle, 12-speed |
| Drivetrain | Shimano Deore M6100, long cage; E*thirteen E*spec Plus, 165 mm length; E*thirteen 34T steel chainring; Shimano Deore M6100, 12-speed; SunRace CSMZ800, 11-51, 12-speed; Shimano Deore M6100, 12-speed | Shimano Deore M6100, long cage; E*thirteen E*spec Plus, 165 mm length; E*thirteen 34T steel chainring; Shimano Deore M6100, 12-speed; SunRace CSMZ800, 11-51, 12-speed; Shimano Deore M6100, 12-speed | Shimano Deore M6100, long cage; E*thirteen E*spec Plus, 165 mm length; E*thirteen 34T steel chainring; Shimano Deore M6100, 12-speed; Shimano Deore M6100, 10-51, 12-speed; Shimano Deore M6100, 12-speed | Shimano XT M8100, long cage; E*thirteen E*spec Plus, 165 mm length; E*thirteen 34T steel chainring; Shimano SLX M7100, 12-speed; Shimano Deore M6100, 10-51, 12-speed; Shimano Deore M6100, 12-speed | SRAM GX Eagle; SRAM X1 1000, 34T, 165 mm length; SRAM X-SYNC 2 34T alloy chainring; SRAM GX Eagle, 12-speed; SRAM Eagle XG-1275, 10-52, 12-speed; SRAM GX Eagle, 12-speed | Shimano XT M8100, long cage; E*thirteen E*spec Plus, 165 mm length; E*thirteen 34T steel chainring; Shimano SLX M7100, 12-speed; Shimano SLX M7100, 10-51T, 12-speed; Shimano SLX M7100, 12-speed | Shimano XT M8100, long cage; E*thirteen E*spec Plus, 165 mm length; E*thirteen 34T steel chainring; Shimano XT M8100, 12-speed; Shimano XT M8100, 10-51, 12-speed; Shimano XT M8100, 12-speed | SRAM GX Eagle; SRAM X1 1000, 34T, 165 mm length; SRAM X-SYNC 2 34T alloy chainring; SRAM GX Eagle, 12-speed; SRAM Eagle XG-1275, 10-52, 12-speed; SRAM GX Eagle, 12-speed | SRAM GX Eagle AXS; SRAM X1 1000, 34T, 165 mm length; SRAM X-SYNC 2 34T alloy chainring; SRAM GX Eagle AXS, 12 speed (wireless); SRAM Eagle XG-1275, 10-52, 12-speed; SRAM GX Eagle, 12-speed | Shimano XTR M9100, Shadow Plus, long cage, 51-T max cog; E*thirteen E*spec Race carbon, 165 mm length; E*thirteen 34T alloy chainring; Shimano XTR M9100, 12-speed; Shimano XTR M9101, 10-51, 12-speed; Shimano Dura-Ace/XTR M9100, 12-speed | SRAM XX1 Eagle AXS; E*thirteen E*spec Race carbon, 165 mm length; SRAM X-SYNC 2 34T alloy chainring; SRAM Eagle AXS, wireless, 12-speed (Trek’s battery table also lists SRAM AXS battery pack with charger, sizes M/L/XL); SRAM Eagle XG-1299, 10-52, 12-speed; SRAM XX1 Eagle, 12-speed |
| Wheels | Alex MD35, tubeless compatible, 32-hole, 35 mm width, Presta valve; Bontrager sealed-bearing hubs (Boost110 front / Boost148 rear, Shimano 8/9/10 freehub), 14 g stainless spokes | Alex MD35, tubeless compatible, 32-hole, 35 mm width, Presta valve; Bontrager sealed-bearing hubs (Boost110 front / Boost148 rear, Shimano 8/9/10 freehub), 14 g stainless spokes | Alex MD35, tubeless compatible, 32-hole, 35 mm width, Presta valve; Bontrager sealed-bearing hubs (Boost110 front / Boost148 rear, Shimano 8/9/10 freehub), 14 g stainless spokes | Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108 rear, 6-bolt, Boost110 front / Boost148 rear, 29" | Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108 rear, 6-bolt, Boost110 front / Boost148 rear, 29" | Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108 rear, 6-bolt, Boost110 front / Boost148 rear, 29" | Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108 rear, 6-bolt, Boost110 front / Boost148 rear, 29" | Bontrager Line Comp 30, High Strength 6000 Series Aluminium rim, Tubeless Ready, Rapid Drive 108, Shimano Micro Spline freehub, Boost110 front / Boost148 rear, 29" | Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108 rear, 6-bolt, Boost110 front / Boost148 rear, 29" | Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108 rear, Shimano Micro Spline freehub, Boost110 front / Boost148 rear, 29" | Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108 rear, SRAM XD driver, Boost110 front / Boost148 rear, 29" |
| Tyres | Bontrager XR4 Comp, wire bead, 30 tpi, 29x2.60" | Bontrager XR4 Comp, wire bead, 30 tpi, 29x2.60" | Bontrager XR4 Comp, wire bead, 30 tpi, 29x2.60" | Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 60 tpi, 29x2.50" | Bontrager SE5 Team Issue front / SE6 Team Issue rear, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50"; Bontrager TLR sealant | Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 60 tpi, 29x2.50" | Bontrager SE5 Team Issue front / SE6 Team Issue rear, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50" | Bontrager SE5 Team Issue front / SE6 Team Issue rear, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50" | Bontrager SE5 Team Issue front / SE6 Team Issue rear, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50" | Bontrager SE5 Team Issue front / SE6 Team Issue rear, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50"; Quarq TyreWiz tyre pressure monitors | Bontrager SE5 Team Issue front / SE6 Team Issue rear, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50"; Quarq TyreWiz tyre pressure monitors |
| Weight | 23.88 kg | 23.88 kg | 23.87 kg | 24.01 kg | 23.42 kg | 22.96 kg | 23.4 kg | 23.45 kg | 23.4 kg | 22.77 kg | 22.54 kg |
| Price | £4,500 | £4,800 | £5,700 | £5,800 | £6,500 | £7,050 | £8,350 | £8,900 | £8,900 | £10,650 | £12,600 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
