Fuel EXe 2025
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Lightweight TQ HPR50 (50Nm/360Wh) trail eMTB

The Trek Fuel EXe 2025 is the brand's lightweight trail eMTB, a carbon 4-bar chassis built around the TQ HPR50 motor system. Headline numbers: 150 mm fork, 140 mm rear travel, TQ HPR50 at 50 Nm and 300 W peak (1.85 kg, one of the lightest credible bike motors anywhere), 360 Wh removable TQ HPR50 360 battery, 64.5 to 64.8 degree head angle (size-specific), reach 428 to 530 mm across five sizes, 19.61 kg claimed weight and £4,500 base price with £3,195 entry on the 9.7 trim and £11,000 for the 9.9 XX AXS. The community verdict from @CrashMaster, who rides a Fuel EXe alongside his partner's Orbea Rise M10, is "I really like the power delivery of the Fuel, it is very natural and engages and disengages very smoothly", while @The Reverend calls it "supremely strong and fit" climbing in low/eco.
Drive system and range. The TQ HPR50 is the German motor's defining product: 50 Nm, 300 W peak, 1.85 kg, and famously near-silent under load. The 360 Wh battery is removable, and the platform supports a TQ Range Extender for additional capacity. @Bullit reports the factory settings (Eco 100 W, Trail 200 W, Turbo 300 W) achieve roughly 26 km range and 900 m elevation gain with consistent riding style. @MamboN5's 500 Wh aftermarket battery project documents Molicel M35A cells in the stock pack, with rider-led aftermarket capacity upgrades possible. The TQ motor's silence is the headline differentiator: @Rob Rides EMTB's TQ comms confirm the "very low assist sprag clutch peculiarity" has no performance impact.
Geometry and handling. Trek's headline is its 5-size run with the unusual 23" XL frame at 530 mm reach and 452 mm chainstay, a 12 mm jump in rear-centre versus the standard 440 mm fitted across 15.5" to 21.5". Head angles range 64.5 to 64.8 degrees and wheelbase scales 1188 to 1330 mm. The 23" at 1330 mm wheelbase is properly long, catering for taller riders that most rivals miss. @Emailsucks98 at 175 cm sized up to L with a mullet rear wheel and shorter stem, suggesting the platform takes sizing-up well.
Build and value. Three trims. The £3,195 9.7 is the entry value pick at 19.1 kg with a basic build. The £4,500 base is the volume model at 19.61 kg. The £11,000 9.9 XX AXS is the flagship at 18.9 kg with SRAM XX Eagle AXS T-Type. Standout choice is the consistency of the 19 kg-class weight across the range. Questionable point flagged by @vapeuz: a "2025 model purchased but contained 2023 components", an inventory-mismatch story worth confirming at delivery.
Community-verified strengths. First, motor refinement: @CrashMaster rates the Fuel EXe's power delivery as more natural than the EP8 RS on the Rise sibling. Second, the platform supports significant rider modification: @shure2 documents the eXTenderMod adapter for Ego 2.5 Ah aftermarket batteries giving 34 to 38% extra range. Third, the multi-purpose chassis: @Stihldog documents 5 to 6 minute wheel swaps between 2.5" Assegai mountain trails set and a pavement set, making the bike a genuine dual-purpose tool.
Caveats and known gripes. Reliability has a flag: @Jujujuice's 9.8 XT had a speed sensor failure within 30 days, with the LBS replacement not curing the issue on his bike but the same sensor working on a different Fuel EXe, "suggesting inherent bike-level fault". The 360 Wh native battery is small by 2025 standards. The platform was originally launched at the 50 Nm/300 W spec which now sits below the emerging TQ HPR60 (Norco Sight VLT TQ, Trek Fuel+ TQ) by 10 Nm and 50 W peak. The motor's "very low assist sprag clutch peculiarity" produces a slight clicking under low-power riding per @Rob Rides EMTB.
Verdict. The Fuel EXe is in current production and remains one of the most refined lightweight TQ HPR50 trail eMTBs on the market. Buy it if you want a near-silent, sub-20 kg trail eMTB with proper Trek build quality, the 5-size run including a genuinely long 23" XL, and the TQ aftermarket ecosystem including range extenders and 500 Wh community projects. Look elsewhere if you want the newer TQ HPR60 (60 Nm), full-power 85 Nm-plus, or a 600 Wh-plus battery as standard.
Geometry · hover a row to highlight the measurement on the bike
| 15.5" | 17.5" | 19.5" | 21.5" | 23" | |
|---|---|---|---|---|---|
| Reach | 428 mm | 453 mm | 483 mm | 508 mm | 530 mm |
| Stack | 620 mm | 629 mm | 629 mm | 638 mm | 665 mm |
| Chainstay | 440 mm | 440 mm | 440 mm | 440 mm | 452 mm |
| Headtube Angle | 64.8° | 64.8° | 64.8° | 64.8° | 64.5° |
| Seattube Angle (eff) | 76.8° | 76.8° | 76.8° | 76.8° | 76.4° |
| BB Drop | 39 mm | 39 mm | 39 mm | 39 mm | 35 mm |
| Wheelbase | 1188 mm | 1217 mm | 1247 mm | 1276 mm | 1330 mm |
| Headtube | 100 mm | 110 mm | 110 mm | 120 mm | 155 mm |
| Standover | 726 mm | 727 mm | 733 mm | 753 mm | 764 mm |
| Front Centre | 748 mm | 777 mm | 807 mm | 836 mm | 878 mm |
Trims · 6
9.7 £3,195 | 8 XT £5,500 | 9.8 GX AXS T-Type £9,199 | 9.9 X0 AXS T-Type £9,600 | 9.9 XX AXS £11,000 | 5 (Alloy) | |
|---|---|---|---|---|---|---|
| Motor | TQ HPR50 · 50 Nm · all trims | |||||
| Battery | TQ HPR50 360 · 360 Wh · all trims | |||||
| Travel F/R | 150/140 mm · all trims | |||||
| Frame | Carbon (8.x/9.x) / Aluminium (5) · all trims | |||||
| Fork | Fox Float 36 Rhythm, EVOL air spring, GRIP damper, 44mm offset, Kabolt X thru-axle, 150mm | Fox Rhythm 36, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt X axle, 150mm travel | RockShox Lyrik Select+, DebonAir spring, Charger 3.1 RC damper, tapered steerer, 44 mm offset, Boost110, 15 mm Maxle Stealth, 150 mm travel | RockShox Lyrik Ultimate, DebonAir+ w/ ButterCups, Charger 3.1 RC damper, tapered steerer, 44 mm offset, Boost110, 15 mm Maxle Stealth, 150 mm travel | RockShox Lyrik Ultimate, DebonAir+ w/ ButterCups, Charger 3.1 RC damper, tapered steerer, 44 mm offset, Boost110, 15 mm Maxle Stealth, 150 mm travel | RockShox Recon Silver, Solo Air spring, Motion Control damper, lockout, 42mm offset, Maxle Stealth, 150mm |
| Shock | Fox Float X Performance, 2-position compression lever, 205x60mm | Fox Performance Float X, 2-position damper, 205 mm x 60 mm | RockShox Super Deluxe Ultimate AirWiz, RCT2 damper, 205 mm x 60 mm | RockShox Super Deluxe Ultimate RC2T, 205x60 mm | RockShox Super Deluxe Ultimate, RCT2 damper, 205x60mm | X-Fusion Pro 2, 2-position damper, 205 mm x 60 mm |
| Headset | Integrated cartridge bearings | — | Integrated cartridge bearings | Integrated cartridge bearings | Integrated cartridge bearings | Integrated cartridge bearings, 1-1/8in top, 1.5in bottom |
| Stem | Bontrager Elite, 45mm length, 0 degree, 35mm clamp | Bontrager Elite, 35 mm, 0-degree, 45 mm length | Bontrager Line Pro, 35 mm, Blendr-compatible, 0-degree (length size-dependent) | Bontrager Line Pro, 35 mm, Blendr-compatible, 0-degree, 35 mm length | Bontrager Line Pro, 35 mm, Blendr-compatible, 0-degree, 35 mm length | Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 50 mm length |
| Handlebar | Bontrager Line alloy, 780mm width, 27.5mm rise, 35mm clamp | Bontrager Line, alloy, 35 mm, 27.5 mm rise, 780 mm width | Bontrager Line Pro, OCLV Carbon, 35 mm, 27.5 mm rise, 780 mm width | Bontrager Line Pro, OCLV Carbon, 35 mm, 27.5 mm rise, 780 mm width | Bontrager Line Pro, OCLV Carbon, 35 mm, 27.5 mm rise, 780 mm width | Bontrager Rhythm Comp, alloy, 31.8 mm, 15 mm rise, 750 mm width |
| Grips | Bontrager XR Trail Elite, nylon lock-on | — | Bontrager XR Trail Elite, nylon lock-on | Bontrager XR Trail Elite, nylon lock-on | Bontrager XR Trail Elite, nylon lock-on | Bontrager XR Trail Comp, nylon lock-on |
| Saddle | Bontrager Arvada | Bontrager Arvada, hollow chromoly rails, 138 mm width | Verse Short Comp, steel rails, 145 mm width | Verse Short Pro, carbon rails, 145 mm width | Verse Short Pro, carbon rails, 145 mm width | Bontrager Arvada, steel rails, 138 mm width |
| Seatpost | Bontrager Line dropper, MaxFlow | TranzX JD-YSP39, internal routing, 34.9 mm (travel size-dependent: 100/150/170 mm) | Bontrager Line dropper, MaxFlow | RockShox Reverb AXS, wireless | RockShox Reverb AXS, wireless, 34.9 mm (travel size-dependent: 100/150/170 mm) | TranzX JD-YSI-22PLQ, internal routing, 34.9 mm (travel size-dependent: 100/150/170 mm) |
| Brakes | Shimano Deore M6120 4-piston, Shimano RT66 203mm 6-bolt rotors | Shimano 4-piston hydraulic disc, M6100 lever, M6120 calliper | SRAM CODE Bronze 4-piston hydraulic disc | SRAM Maven Silver 4-piston hydraulic disc | SRAM Maven Ultimate 4-piston hydraulic disc | Tektro HD-M745 4-piston hydraulic disc |
| Rear derailleur | Shimano XT M8100, long cage | Shimano XT M8100, long cage | SRAM GX Eagle AXS, T-Type | SRAM X0 Eagle AXS, T-Type | SRAM XX Eagle AXS, T-Type | Shimano Deore M6100, long cage |
| Crank | E*thirteen E*spec Plus, 165 mm length | E*thirteen E*spec Plus, 165 mm length | Sram S1000, 165 mm length | SRAM X0 Eagle, 165 mm length | SRAM XX Eagle, 165 mm length | E*thirteen E*spec Plus, 165 mm length |
| Shifters | Shimano SLX M7100, 12-speed | Shimano XT M8100, 12-speed | SRAM AXS pod | SRAM AXS pod | SRAM AXS pod | Shimano Deore M6100, 12-speed |
| Cassette | Shimano SLX M7100, 10-51T, 12-speed | Shimano XT M8100, 10-51, 12-speed | SRAM Eagle XS-1275, T-Type, 10-52, 12-speed | SRAM Eagle XS-1295, T-Type, 10-52, 12-speed | SRAM Eagle XS-1297, T-Type, 10-52, 12-speed | Shimano Deore M6100, 10-51, 12-speed |
| Chain | Shimano SLX M7100, 12-speed | Shimano SLX M7100, 12-speed | SRAM GX Eagle, T-Type, 12-speed | SRAM X0 Eagle, T-Type, 12-speed | SRAM XX Eagle, T-Type, 12-speed | Shimano Deore M6100, 12-speed |
| Drivetrain | Shimano SLX/XT M7100/M8100, 12-speed | Shimano XT 12-speed; TQ HPR50 (50Nm/250W), 360Wh | SRAM GX Eagle AXS, T-Type, 12-speed | SRAM X0 Eagle AXS, T-Type, 12-speed | SRAM XX Eagle AXS, T-Type, 12-speed | Shimano Deore M6100, 12-speed |
| Wheels | Bontrager Line Comp 30, Tubeless Ready, 29" | Bontrager Line Comp 30, Tubeless Ready, 29" | Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, 29" | Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, 29" | Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, 29" | Bontrager alloy sealed bearing hubs, 6-bolt, Shimano MicroSpline freehub, Boost148 |
| Tyres | Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 60 tpi, 29x2.50" | Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 60 tpi, 29x2.50" | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 60 tpi, 29x2.50" | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 60 tpi, 29x2.50" | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 60 tpi, 29x2.50" | Bontrager XT3 Elite, wire bead, 60 tpi, 29 x 2.40" |
| Weight | 19.1 kg | 20.28 kg | 18.98 kg | 18.93 kg | 18.98 kg | 20.98 kg |
| Price | £3,195 | £5,500 | £9,199 | £9,600 | £11,000 | — |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
