A solid all-round descender (64.5° head angle, 150mm) — capable in the rough and steep without being an all-out bruiser.
Turbo Levo 2023
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The 2023 Turbo Levo is the third-generation (Gen 3) full-power Levo, a carryover of the platform Specialized launched in late 2021. It pairs the Brose-derived Specialized 2.2 motor (90Nm, 565W) with a 700Wh M3-700 battery across every trim, and runs a dedicated mixed-wheel chassis with 160mm up front and 150mm out back.
Geometry is the headline: the carbon frames offer six settings, with a flip headset cup swinging the head angle from 63 to 65.5 degrees and a flip chip moving the BB 7mm either way. Specialized's S1-S6 sizing lets you pick reach and stability independently of inseam. The alloy frames keep the BB flip but drop the adjustable head tube.
The range spans the alloy SX/NX-equipped base bike up to the Magura MT7 and Fox Factory S-Works, so there is a Levo for most budgets, all sharing the same motor and battery. It remains one of the most polished full-power trail eMTBs of its era.
Note that this Gen 3 Levo was superseded by the Gen 4 Turbo Levo (2025), which moved to a new motor and frame. The 2023 bike is now discontinued but well supported, with the Range Extender available to push the 700Wh pack further.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
Short 442mm rear and a lighter build — easy to pop, manual and throw around.
Rear-long with a planted front in S3 (FC:RC 1.77) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Specialized 2.2 and a steep 76.7° seat angle keep the weight planted over the front — a proper winch. 565W of peak power and 90Nm of torque — a strong full-power motor.
Easy to throw around; happiest when you're active on the bike.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Trail bikes (from 248 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S1 | S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|---|
| Reach | 412 mm | 432 mm | 452 mm | 477 mm | 502 mm | 532 mm |
| Stack | 605 mm | 617 mm | 626 mm | 635 mm | 644 mm | 653 mm |
| Seattube | 380 mm | 390 mm | 405 mm | 425 mm | 445 mm | 465 mm |
| Chainstay | 442 mm | 442 mm | 442 mm | 442 mm | 442 mm | 442 mm |
| Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
| Seattube Angle (eff) | 78° | 77.2° | 76.7° | 76.2° | 76.2° | 76.2° |
| Wheelbase | 1179 mm | 1200 mm | 1225 mm | 1255 mm | 1284 mm | 1318 mm |
| Headtube | 105 mm | 105 mm | 115 mm | 125 mm | 135 mm | 145 mm |
| BB Height | 352 mm | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm |
| Standover | 752 mm | 776 mm | 783 mm | 787 mm | 788 mm | 790 mm |
| Front Centre | 737 mm* | 758 mm* | 783 mm* | 813 mm* | 842 mm* | 876 mm* |
| FC:RC | 1.67 | 1.71 | 1.77 | 1.84 | 1.90 | 1.98 |
Trims · 6
Alloy £4,900 | Comp Alloy £5,750 | Comp Carbon £8,250 | Expert £8,750 | Pro £12,000 | S-Works £12,499 | |
|---|---|---|---|---|---|---|
| Motor | Specialized 2.2 · 90 Nm · all trims | |||||
| Battery | Specialized M3-700 · 700 Wh · all trims | |||||
| Travel F/R | 160/150 mm · all trims | |||||
| Frame | Specialized M5 premium alloy, BB height adjust, S-Sizing, internal cable routing, 150mm travel, 148mm spacing | Specialized M5 premium alloy, headset adjust, BB height adjust, S-Sizing, internal cable routing, 150mm travel, 148mm spacing | FACT 11m full carbon, geo adjust head tube, geo adjust horst pivot, 148mm spacing, 150mm travel | FACT 11m full carbon, geo adjust head tube, geo adjust horst pivot, 148mm spacing, 150mm travel | FACT 11m full carbon, geo adjust head tube, geo adjust horst pivot, 148mm spacing, 150mm travel | FACT 11m full carbon, geo adjust head tube, geo adjust horst pivot, 148mm spacing, 150mm travel |
| Fork | RockShox 35 Silver, 35mm stanchion, Turnkey damper, S1: 150mm travel, S2-S6: 160mm travel | Fox Rhythm 36, S1: 150mm travel, S2-S6: 160mm travel | Fox 36 Rhythm, 29", 44mm offset, Grip damper, S1: 150mm, S2-S6: 160mm travel | Fox 38 Performance Elite, Grip 2 damper, 29", 160mm travel, 44mm offset | Fox 38 Factory, Grip 2 damper, 29", 160mm travel, Kashima, 44mm offset | Fox 38 Factory, Grip 2 Damper, 29", 160mm Travel, Kashima, 44mm Offset |
| Shock | RockShox Deluxe Select R, rebound adjust, S1: 52.5x210mm, S2-S6: 55x210mm | S1: FOX DPS Performance Series, 3-position lever, rebound adjust, 52.5x210mm; S2-S6: FOX FLOAT X Performance, LSR, 2-position lever, 55x210mm | FOX FLOAT X Performance, LSR, 2-position lever, 55x210mm | S2-S6: Fox Float X2 Performance Elite series, 210x55mm; S1: Fox Float DPS Performance Elite series, 210x52.5mm | Fox Float X2 Factory, Kashima, 210x55mm | Fox Float X2 Factory, Kashima, 210x55mm |
| Stem | Alloy Trail Stem, 35mm bar bore | Alloy Trail Stem, 35mm bar bore | Alloy Trail Stem, 35mm bar bore | Alloy Trail Stem, 35mm bar bore | Deity, 35.0mm | Deity, 35.0mm |
| Handlebar | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 800mm, 35mm clamp | Roval Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm, 35.0mm | Roval Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm, 35.0mm |
| Grips | Specialized Trail Grips | Specialized Trail Grips | Specialized Trail Grips | Deity Grips | Deity Grips | Deity Grips |
| Saddle | Body Geometry Bridge Saddle, steel rails | Bridge Comp, Hollow Cr-mo rails, 155/143mm | Bridge Comp, Hollow Cr-mo rails, 155/143mm | Bridge Comp, Hollow Cr-mo rails, 155/143mm | Bridge, 155/143mm, Hollow Ti-rails | Bridge, 155/143mm, Hollow Ti-rails |
| Seatpost | TranzX dropper, 34.9mm (S1: 100mm, S2: 125mm, S3: 150mm, S4-S5: 170mm, S6: 200mm) | X-Fusion Manic, remote SLR LE lever, 34.9mm (S1: 100mm, S2: 125mm, S3: 150mm, S4/S5: 170mm, S6: 190mm) | X-Fusion Manic, remote SLR LE lever, 34.9mm (S1: 100mm, S2: 125mm, S3: 150mm, S4/S5: 170mm, S6: 190mm) | OneUp Dropper Post-V2, MMX lever, 34.9mm (S1: 120mm, S2/S3: 150mm, S4: 180mm, S5/S6: 210mm) | Bike Yoke Revive dropper, 34.9mm (S2/S3: 160mm, S4/S5: 185mm, S6: 213mm) | RockShox Reverb AXS, 30.9mm, 1X remote (S1: 100mm, S2: 125mm, S3: 150mm, S4-S6: 170mm) |
| Brakes | SRAM Guide RE, 4-piston hydraulic disc (front S1-S3: 200mm, S4-S6: 220mm; rear 200mm) | SRAM Code R, 4-piston hydraulic disc (front S1-S3: 200mm, S4-S6: 220mm; rear 200mm) | SRAM Code RS, 4-piston hydraulic disc (front S/M: 200mm, L/XL: 220mm; rear 200mm) | SRAM Code RS, 4-piston hydraulic disc (front S/M: 200mm, L/XL: 220mm; rear 200mm) | SRAM Code Silver Stealth, 4-piston hydraulic disc (front 220mm, rear 200mm) | Magura MT7, 4-piston, Loic lever blade, 203mm rotor front and rear |
| Rear derailleur | SRAM SX Eagle, 12-speed | SRAM GX Eagle, 12-speed | SRAM GX Eagle, 12-speed | SRAM GX Eagle AXS, w/ battery cover | SRAM X0 Eagle Transmission | SRAM XX1 Eagle AXS |
| Crank | Praxis Forged/Custom Offset/ISIS Spindle Interface, 160mm | Praxis Forged/Custom Offset/ISIS Spindle Interface, 160mm | Praxis Forged/Custom Offset/ISIS Spindle Interface, 160mm | Praxis Forged/Custom Offset/ISIS Spindle Interface, 160mm | Praxis Carbon/Custom Offset/ISIS Spindle Interface, 160mm | Praxis Carbon/Custom Offset/ISIS Spindle Interface, 160mm |
| Shifters | SRAM SX Eagle, 12-speed | SRAM GX Eagle, trigger, 12-speed | SRAM GX, trigger, 12-speed | SRAM GX Eagle AXS Controller | SRAM AXS POD Controller | SRAM Eagle AXS Rocker Paddle |
| Cassette | SRAM NX Eagle, 12-speed, 11-50t | SRAM XG-1275, 12-speed, 10-52t | SRAM XG-1275, 12-speed, 10-52t | SRAM XG-1275, 12-speed, 10-52t | SRAM X0 Eagle Transmission Cassette, 12-speed, 10-52t | SRAM XG-1299, 12-speed, 10-52t |
| Chain | SRAM NX Eagle, 12-speed | SRAM NX Eagle, 12-speed | SRAM NX Eagle, 12-speed | SRAM GX Eagle, 12-speed | SRAM X0 Eagle Transmission Flattop Chain | SRAM XX1 Eagle, 12-speed |
| Drivetrain | SRAM SX Eagle, 12-speed; Praxis Forged/Custom Offset/ISIS Spindle Interface, 160mm; SRAM SX Eagle, 12-speed; SRAM NX Eagle, 12-speed, 11-50t; SRAM NX Eagle, 12-speed | SRAM GX Eagle, 12-speed; Praxis Forged/Custom Offset/ISIS Spindle Interface, 160mm; SRAM GX Eagle, trigger, 12-speed; SRAM XG-1275, 12-speed, 10-52t; SRAM NX Eagle, 12-speed | SRAM GX Eagle, 12-speed; Praxis Forged/Custom Offset/ISIS Spindle Interface, 160mm; SRAM GX, trigger, 12-speed; SRAM XG-1275, 12-speed, 10-52t; SRAM NX Eagle, 12-speed | SRAM GX Eagle AXS, w/ battery cover; Praxis Forged/Custom Offset/ISIS Spindle Interface, 160mm; SRAM GX Eagle AXS Controller; SRAM XG-1275, 12-speed, 10-52t; SRAM GX Eagle, 12-speed | SRAM X0 Eagle Transmission; Praxis Carbon/Custom Offset/ISIS Spindle Interface, 160mm; SRAM AXS POD Controller; SRAM X0 Eagle Transmission Cassette, 12-speed, 10-52t; SRAM X0 Eagle Transmission Flattop Chain | SRAM XX1 Eagle AXS; Praxis Carbon/Custom Offset/ISIS Spindle Interface, 160mm; SRAM Eagle AXS Rocker Paddle; SRAM XG-1299, 12-speed, 10-52t; SRAM XX1 Eagle, 12-speed |
| Wheels | Specialized 29, hookless alloy, 30mm inner width, tubeless ready | Specialized 29, hookless alloy, 30mm inner width, tubeless ready | Specialized 29, hookless alloy, 30mm inner width, tubeless ready | Roval Traverse 29 (front) / Traverse 27.5 (rear), alloy | Roval Traverse Carbon 29 (front) / Traverse Carbon 27.5 (rear), DT Swiss 350 hubs | Roval Traverse SL 29 (front) / Traverse SL 27.5 (rear), carbon, XD freehub |
| Tyres | Front: Butcher, GRID TRAIL, GRIPTON T9, 29x2.6"; Rear: Eliminator, GRID TRAIL, GRIPTON T7, 27.5x2.6" · all trims | |||||
| Weight | 23.81 kg | 23.92 kg | 22.8 kg | 22.97 kg | 22.55 kg | 22.55 kg |
| Price | £4,900 | £5,750 | £8,250 | £8,750 | £12,000 | £12,499 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
