A solid all-round descender (64.5° head angle, 150mm) — capable in the rough and steep without being an all-out bruiser.
Turbo Levo 2022
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Hugely popular full-power trail bike that set the trail standard

The 2022 Turbo Levo is the launch-year catalogue of the third-generation (Gen 3) Levo, introduced in March 2021. Every trim runs the Specialized 2.2 motor (90Nm, 565W) with the MasterMind or standard TCU, a dedicated mixed-wheel chassis (29in front, 27.5in rear), 160mm fork and 150mm of Horst-link rear travel. The 700Wh M3-700 battery features on everything except the base Alloy, which makes do with a 500Wh M3-500, so check which pack you are getting at the bottom of the range.
Geometry is the party trick: carbon frames (and the Comp Alloy) offer six settings, with eccentric headset cups swinging the head angle from 63 to 65.5 degrees and a chip moving the BB 7mm either way. S-Sizing runs S1 to S6 (Pro and S-Works sold in S2-S6), letting riders size on reach rather than inseam.
The UK ladder ran from the £5,250 Alloy (RockShox 35 Silver, SRAM SX) through the £6,750 Comp Alloy and £8,250 Comp (the FACT 11m carbon frame with Fox 36 Rhythm and GX Eagle, added to the range in spring 2022), to the Expert (launched at £8,750, listed at £9,250 by mid-2022) and £10,750 Pro with mechanical X01 Eagle and Fox 38s, topping out at the £13,000 S-Works with XX1 AXS, Magura MT7s and Roval Traverse SL carbon wheels. UK prices rose noticeably during 2022, so used listings quote a spread of original RRPs.
This model year is discontinued: the 2023 catalogue re-priced the range and moved the Expert to GX AXS, and the platform was replaced outright by the Gen 4 Levo in 2025. As a used buy the 2022 and 2023 Gen 3 bikes are mechanically very close, differing mainly in build kits and colourways.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
Short 442mm rear and a lighter build — easy to pop, manual and throw around.
Rear-long with a planted front in S3 (FC:RC 1.77) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Specialized 2.2 and a steep 76.7° seat angle keep the weight planted over the front — a proper winch. 565W of peak power and 90Nm of torque — a strong full-power motor.
Easy to throw around; happiest when you're active on the bike.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Trail bikes (from 271 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S1 | S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|---|
| Reach | 412 mm | 432 mm | 452 mm | 477 mm | 502 mm | 532 mm |
| Stack | 605 mm | 617 mm | 626 mm | 635 mm | 644 mm | 653 mm |
| Seattube | 380 mm | 390 mm | 405 mm | 425 mm | 445 mm | 465 mm |
| Chainstay | 442 mm | 442 mm | 442 mm | 442 mm | 442 mm | 442 mm |
| Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
| Seattube Angle (eff) | 78° | 77.2° | 76.7° | 76.2° | 76.2° | 76.2° |
| Wheelbase | 1179 mm | 1200 mm | 1225 mm | 1255 mm | 1284 mm | 1318 mm |
| Headtube | 105 mm | 105 mm | 115 mm | 125 mm | 135 mm | 145 mm |
| BB Height | 352 mm | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm |
| Standover | 752 mm | 776 mm | 783 mm | 787 mm | 788 mm | 790 mm |
| Front Centre | 737 mm* | 758 mm* | 783 mm* | 813 mm* | 842 mm* | 876 mm* |
| FC:RC | 1.67 | 1.71 | 1.77 | 1.84 | 1.90 | 1.98 |
Trims · 6
Alloy £5,250 | Comp Alloy £6,750 | Comp £8,250 | Expert £9,250 | Pro £10,750 | S-Works £13,000 | |
|---|---|---|---|---|---|---|
| Motor | Specialized 2.2 · 90 Nm · all trims | |||||
| Battery | Specialized M3-700 · 700 Wh · all trims | |||||
| Travel F/R | 160/150 mm · all trims | |||||
| Frame | Specialized M5 premium alloy, BB height adjust, S-Sizing, internal cable routing, 150mm travel, 148mm spacing | Specialized M5 premium alloy, headset adjust, BB height adjust, S-Sizing, internal cable routing, 150mm travel, 148mm spacing | FACT 11m full carbon, 29" front wheel, 27.5" rear wheel, full internal cable routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel, geo adjust head tube, geo adjust horst pivot | FACT 11m full carbon, 29" front wheel, 27.5" rear wheel, full internal cable routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel, geo adjust head tube, geo adjust horst pivot | FACT 11m full carbon, 29" front wheel, 27.5" rear wheel, full internal cable routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel, geo adjust head tube, geo adjust horst pivot | FACT 11m full carbon, 29" front wheel, 27.5" rear wheel, full internal cable routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel, geo adjust head tube, geo adjust horst pivot |
| Fork | RockShox 35 Silver, 35mm stanchion, Turnkey damper, S1: 150mm travel, S2-S6: 160mm travel | Fox Rhythm 36, S1: 150mm travel, S2-S6: 160mm travel | FOX FLOAT 36 RHYTHM 29, GRIP damper, 44mm offset, 2-position sweep adjust, 15x110mm, 1.5" tapered steerer, 160mm travel | FOX FLOAT 38 Performance Elite 29, Grip2 damper, 44mm offset, HSC, LSC, HSR, LSR, 110x15mm, 1.5" tapered steerer, 160mm travel | FOX FLOAT 38 Factory 29, Grip2 damper, 44mm offset, HSC, LSC, HSR, LSR, 110x15mm, 1.5" tapered steerer, 160mm travel, Kashima | FOX FLOAT 38 Factory 29, Grip2 damper, 44mm offset, HSC, LSC, HSR, LSR, 110x15mm, 1.5" tapered steerer, 160mm travel, Kashima |
| Shock | RockShox Deluxe Select R, rebound adjust, S1: 52.5x210mm, S2-S6: 55x210mm | S1: FOX DPS Performance Series, 3-position lever, rebound adjust, 52.5x210mm; S2-S6: FOX FLOAT X Performance, LSR, 2-position lever, 55x210mm | S1: FOX DPS Performance Series, 3-position lever, rebound adjust, 52.5x210mm; S2-S6: FOX FLOAT X Performance, LSR, 2-position lever, 55x210mm | S1: Fox Float DPS Performance, S2-S6: FOX FLOAT X2 Performance, LSC, LSR, 2-position lever | FOX FLOAT X2 Factory, LSC, LSR, 2-position lever, 55x210mm, Kashima | FOX FLOAT X2 Factory, LSC, LSR, 2-position lever, 55x210mm, Kashima |
| Headset | — | — | Eccentric upper headset cups | — | — | — |
| Stem | Alloy Trail Stem, 35mm bar bore | Alloy Trail Stem, 35mm bar bore | Alloy Trail Stem, 35mm bar bore | Alloy Trail Stem, 35mm bar bore | Deity, 35.0mm | Deity, 35.0mm |
| Handlebar | Alloy, 35mm diameter, 780mm width, 8-degree backsweep, 6-degree upsweep | Alloy, 35mm diameter, 780mm width, 8-degree backsweep, 6-degree upsweep | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 800mm, 35mm clamp | Roval Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm, 35.0mm | Roval Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm, 35.0mm |
| Grips | Specialized Trail Grips | Specialized Trail Grips | — | Deity, Knuckleduster, Black | Deity, Knuckleduster, Black | Deity, Knuckleduster, Black |
| Saddle | Body Geometry Bridge Saddle, steel rails | Bridge Comp, Hollow Cr-mo rails, 155/143mm | Bridge Comp, Hollow Cr-mo rails, 155/143mm | Bridge Comp, Hollow Cr-mo rails, 155/143mm | Bridge, 155/143mm, Hollow Ti-rails | Bridge, 155/143mm, Hollow Ti-rails |
| Seatpost | TranzX dropper, 34.9mm, S1: 100mm, S2: 125mm, S3: 150mm, S4-S5: 170mm, S6: 200mm | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9mm, S1: 100mm, S2: 125mm, S3: 150mm, S4/S5: 170mm, S6: 190mm | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9mm, S1: 100mm, S2: 125mm, S3: 150mm, S4/S5: 175mm, S6: 190mm | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9mm, S1: 100mm, S2: 125mm, S3: 150mm, S4/S5: 170mm, S6: 190mm | FOX Transfer, 30.9mm, S1: 100mm, S2: 125mm, S3: 150mm, S4/S5: 175mm, S6: 200mm (sold in S2-S6) | RockShox Reverb AXS, 30.9mm, 1X remote (S1: 100mm, S2: 125mm, S3: 150mm, S4-S6: 170mm) (sold in S2-S6) |
| Brakes | SRAM Guide RE, hydraulic disc (front S1-S3: 200mm, S4-S6: 220mm; rear 200mm) | SRAM Code R, 4-piston caliper, hydraulic disc (front S1-S3: 200mm, S4-S6: 220mm; rear 200mm) | SRAM Code RS, 4-piston caliper, hydraulic disc (front S1-S3: 200mm, S4-S6: 220mm; rear 200mm) | SRAM Code RS, 4-piston caliper, hydraulic disc (front 200mm on smaller sizes, 220mm on larger; rear 200mm; Specialized lists 'S/M: 200mm, L/XL: 220mm') | SRAM Code RSC, 4-piston caliper, hydraulic disc (front S1-S3: 200mm, S4-S6: 220mm; rear 200mm) | Magura MT7, 4-piston caliper, hydraulic disc, 203mm rotor front and rear |
| Rear derailleur | SRAM SX Eagle, 12-speed | SRAM GX Eagle, 12-speed | SRAM GX Eagle, 12-speed | SRAM X01 Eagle, 12-speed | SRAM X01 Eagle, 12-speed | SRAM XX1 Eagle AXS |
| Crank | Praxis Forged/Custom Offset/ISIS Spindle Interface, 160mm, SRAM X-Sync Eagle 104 BCD 32T steel ring | Praxis Forged/Custom Offset/ISIS Spindle Interface, 160mm, SRAM X-Sync Eagle 104 BCD 32T steel ring | Praxis forged M30, custom offset, 160mm, SRAM X-Sync Eagle 104 BCD 32T steel ring | Praxis Forged/Custom Offset/ISIS Spindle Interface, 160mm, SRAM X-Sync Eagle 104 BCD 32T steel ring | Praxis Carbon/Custom Offset/ISIS Spindle Interface, 160mm, SRAM X-Sync Eagle 104 BCD 34T steel ring | Praxis Carbon/Custom Offset/ISIS Spindle Interface, 160mm, SRAM X-Sync Eagle 104 BCD 34T steel ring |
| Shifters | SRAM SL SX Eagle, 12-speed | SRAM GX, trigger, 12-speed | SRAM GX Eagle, 12-speed | SRAM XO1 Eagle trigger, 12-speed, single click | SRAM XO1 Eagle trigger, 12-speed, single click | SRAM Eagle AXS Rocker Paddle |
| Cassette | SRAM NX Eagle, 12-speed, 11-50t | SRAM XG-1275, 12-speed, 10-52t | SRAM XG-1275, 12-speed, 10-52t | SRAM XG-1275, 12-speed, 10-52t | SRAM XG-1295 Eagle, 10-52t | SRAM XG-1299, 12-speed, 10-52t |
| Chain | SRAM NX Eagle, 12-speed | SRAM NX Eagle, 12-speed | SRAM NX Eagle, 12-speed | SRAM GX Eagle, 12-speed | SRAM X01 Eagle, 12-speed | SRAM XX1 Eagle, 12-speed |
| Drivetrain | SRAM SX Eagle, 12-speed; Praxis Forged/Custom Offset/ISIS Spindle Interface, 160mm, SRAM X-Sync Eagle 104 BCD 32T steel ring; SRAM SL SX Eagle, 12-speed; SRAM NX Eagle, 12-speed, 11-50t; SRAM NX Eagle, 12-speed | SRAM GX Eagle, 12-speed; Praxis Forged/Custom Offset/ISIS Spindle Interface, 160mm, SRAM X-Sync Eagle 104 BCD 32T steel ring; SRAM GX, trigger, 12-speed; SRAM XG-1275, 12-speed, 10-52t; SRAM NX Eagle, 12-speed | SRAM GX Eagle, 12-speed; Praxis forged M30, custom offset, 160mm, SRAM X-Sync Eagle 104 BCD 32T steel ring; SRAM GX Eagle, 12-speed; SRAM XG-1275, 12-speed, 10-52t; SRAM NX Eagle, 12-speed | SRAM X01 Eagle, 12-speed; Praxis Forged/Custom Offset/ISIS Spindle Interface, 160mm, SRAM X-Sync Eagle 104 BCD 32T steel ring; SRAM XO1 Eagle trigger, 12-speed, single click; SRAM XG-1275, 12-speed, 10-52t; SRAM GX Eagle, 12-speed | SRAM X01 Eagle, 12-speed; Praxis Carbon/Custom Offset/ISIS Spindle Interface, 160mm, SRAM X-Sync Eagle 104 BCD 34T steel ring; SRAM XO1 Eagle trigger, 12-speed, single click; SRAM XG-1295 Eagle, 10-52t; SRAM X01 Eagle, 12-speed | SRAM XX1 Eagle AXS; Praxis Carbon/Custom Offset/ISIS Spindle Interface, 160mm, SRAM X-Sync Eagle 104 BCD 34T steel ring; SRAM Eagle AXS Rocker Paddle; SRAM XG-1299, 12-speed, 10-52t; SRAM XX1 Eagle, 12-speed |
| Wheels | Specialized 29F, 27.5R, hookless alloy, 29mm inner width, tubeless ready | Specialized 29/27.5, hookless alloy, 30mm inner width, tubeless ready, DT Swiss Industry spokes | Specialized 29, hookless alloy, 30mm inner width, tubeless ready, DT Swiss Industry spokes | Roval Traverse 29 (front) / Traverse 27.5 (rear), alloy | Roval Traverse Carbon 29 (front) / Traverse Carbon 27.5 (rear) | Roval Traverse SL 29 (front) / Traverse SL 27.5 (rear), carbon |
| Tyres | Front: Butcher, GRID TRAIL casing, GRIPTON T9 compound, 2Bliss Ready, 29x2.6"; Rear: Eliminator, GRID TRAIL casing, GRIPTON T7 compound, 2Bliss Ready, 27.5x2.6" · all trims | |||||
| Price | £5,250 | £6,750 | £8,250 | £9,250 | £10,750 | £13,000 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
