A solid all-round descender (65° head angle, 140mm) — capable in the rough and steep without being an all-out bruiser.
Strike eRIDE 2022
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Trail all-rounder with a TwinLoc remote for firmer climbing

The 2022 Strike eRIDE was Scott's comfort-first take on the full-power trail eMTB: 140mm of travel front and rear, 29x2.6in Maxxis Rekon tyres and a Bosch Performance Line CX Gen 4 motor with a 625Wh PowerTube (500Wh on the 940). A taller head tube and more upright position set it apart from the racier Genius eRIDE, and every build carried rack, mudguard and kickstand mounts plus Scott's TwinLoc remote working the fork and shock together.
The ladder was compact. The 910 (£5,699) paired a carbon main frame with a Fox 34 Performance and Fox DPS shock; the alloy 920 (£4,799) kept the Fox shock with a Marzocchi Z2 and a Shimano XT and Deore mix, making it the value pick; the 930 (£4,549) and 940 (£4,249) moved to Scott's custom X-Fusion NUDE shock and SRAM SX and NX 12-speed. Scott also sold a carry-over 930 Black build at the same £4,549 with SRAM SX shifting and Shimano MT420 brakes, and women's Contessa versions of the 910 and 920 sat alongside.
Geometry is conservative by modern trail standards, with 465mm chainstays and a head angle just under 65 degrees in the stock 29in setting; a geo-adjust flip chip lets the frame run 27.5in wheels in its HIGH position without upsetting the ride height. It is discontinued: the 150mm EVO models arrived for 2023, and the Strike eRIDE name was later reborn on Scott's integrated-shock platform, so this generation is now a used-market proposition.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
Short 465mm rear and a lighter build — easy to pop, manual and throw around.
Rear-long with a planted front in L (FC:RC 1.71) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Bosch Performance Line CX Gen 4 and a steep 74.8° seat angle keep the weight planted over the front — a proper winch. 600W of peak power and 85Nm of torque — a strong full-power motor.
Easy to throw around; happiest when you're active on the bike.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Trail bikes (from 271 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 428.3 mm | 447.1 mm | 467.2 mm | 494.7 mm |
| Stack | 622.2 mm | 626.6 mm | 636.7 mm | 645.6 mm |
| Seattube | 410 mm | 440 mm | 490 mm | 540 mm |
| Chainstay | 462.8 mm | 462.8 mm | 462.8 mm | 462.8 mm |
| Headtube Angle | 65.4° | 65.4° | 65.6° | 65.6° |
| Seattube Angle (eff) | 76° | 76° | 75.4° | 75.4° |
| Wheelbase | 1213.7 mm | 1234.6 mm | 1256.9 mm | 1288.7 mm |
| Headtube | 120 mm | 125 mm | 135 mm | 145 mm |
| BB Height | 337.9 mm | 337.9 mm | 338 mm | 338.1 mm |
| Standover | 748.8 mm | 753.3 mm | 785.4 mm | 797.4 mm |
| Front Centre | 750.9 mm* | 771.8 mm* | 794.1 mm* | 825.9 mm* |
| FC:RC | 1.62 | 1.67 | 1.72 | 1.78 |
Trims · 5
940 £4,249 | 930 £4,549 | 930 Black £4,549 | 920 £4,799 | 910 £5,699 | |
|---|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | ||||
| Battery | Bosch PowerTube 625 · 625 Wh · all trims | ||||
| Travel F/R | 140/140 mm · all trims | ||||
| Frame | Alloy | Alloy | Alloy | Alloy | Carbon main frame / alloy swingarm |
| Fork | Marzocchi Z2 Air / eMTB+ / Rail 3 / 3-Modes / 15x110mm QR axle / tapered steerer / 44mm offset / Reb. Adj. / Lockout / 140mm travel | Marzocchi Z2 Air / eMTB+ / Rail 3 / 3-Modes / 15x110mm QR axle / tapered steerer / 44mm offset / Reb. Adj. / Lockout / 140mm travel | Marzocchi Z2 Air / eMTB+ / Rail 3 / 3-Modes / 15x110mm QR axle / tapered steerer / 44mm offset / Reb. Adj. / Lockout / 140mm travel | Marzocchi Z2 Air / eMTB+ / Rail 3 / 3-Modes / 15x110mm QR axle / tapered steerer / 44mm offset / Reb. Adj. / Lockout / 140mm travel | FOX 34 Float Performance Air / eMTB+ / FIT4 3-Modes with low speed adj. / 15x110mm QR axle / tapered steerer / Reb. Adj. / Lockout / 140mm travel |
| Shock | X-Fusion NUDE Trunnion / SCOTT custom with travel and geo adjust / 3 modes Lockout-Traction Control-Descend / Reb. Adj. / Travel 140-90-Lockout / 185x50mm; SCOTT TwinLoc remote | X-Fusion NUDE Trunnion / SCOTT custom with travel and geo adjust / 3 modes Lockout-Traction Control-Descend / Reb. Adj. / Travel 140-90-Lockout / 185x50mm; SCOTT TwinLoc remote | X-Fusion NUDE Trunnion / SCOTT custom with travel and geo adjust / 3 modes Lockout-Traction Control-Descend / Reb. Adj. / Travel 140-90-Lockout / 185x50mm; SCOTT TwinLoc remote | FOX Float EVOL Performance Trunnion / 3 modes Lockout-Trail-Descend / DPS / Reb. Adj. / Travel 140mm / 185x50mm; SCOTT TwinLoc remote | FOX Float EVOL Performance Trunnion / 3 modes Lockout-Trail-Descend / DPS / Reb. Adj. / Travel 140mm / 185x50mm; SCOTT TwinLoc remote |
| Headset | Syncros ER2.0 Press Fit E2 / Tapered 1.5in-1 1/8in / OD 52/62mm / ID 44/56mm · all trims | ||||
| Stem | Syncros FL2.0 / 6061 Alloy / L-Shape spacer and top cap / 31.8mm / 6deg | Syncros FL2.0 / 6061 Alloy / L-Shape spacer and top cap / 31.8mm / 6deg | Syncros FL2.0 / 6061 Alloy / L-Shape spacer and top cap / 31.8mm / 6deg | Syncros FL2.0 / 6061 Alloy / L-Shape spacer and top cap / 31.8mm / 6deg | Syncros FL1.5 / 2014 Alloy / L-Shape spacer and top cap / 31.8mm / 6deg |
| Handlebar | Syncros Hixon 2.0 Rise / Alloy 6061 D.B. / 20mm rise / 8deg / 760mm | Syncros Hixon 2.0 Rise / Alloy 6061 D.B. / 20mm rise / 8deg / 760mm | Syncros Hixon 2.0 Rise / Alloy 6061 D.B. / 20mm rise / 8deg / 760mm | Syncros Hixon 2.0 Rise / Alloy 6061 D.B. / 20mm rise / 8deg / 760mm | Syncros Hixon 1.5 Rise / Alloy 2014 D.B. / 20mm rise / 8deg / 760mm |
| Grips | Syncros Comfort lock-on grips · all trims | ||||
| Saddle | Syncros ER2.5 | Syncros ER2.5 | Syncros ER2.5 | Syncros ER2.0 | Syncros ER1.5 / CrMo rails |
| Seatpost | Syncros Duncan Dropper Post 2.5 / 31.6mm / S 100mm / M 125mm / L 150mm / XL 170mm · all trims | ||||
| Brakes | Shimano BR-MT420 4 Piston, rotors front SM-RT64 CL 203mm / rear RT-EM600 CL 203mm | Shimano BR-MT520 4 Piston, rotors front SM-RT64 CL 203mm / rear RT-EM600 CL 203mm | Shimano BR-MT420 4 Piston, rotors front SM-RT30 CL 203mm / rear RT-EM300 CL 203mm | Shimano BR-MT520 4 Piston, rotors front SM-RT64 CL 203mm / rear RT-EM600 CL 203mm | Shimano BR-MT520 4 Piston, rotors front SM-RT64 CL 203mm / rear RT-EM600 CL 203mm |
| Rear derailleur | SRAM NX Eagle / 12 Speed | SRAM NX Eagle / 12 Speed | SRAM SX Eagle / 12 Speed | Shimano XT / 12 Speed | SRAM NX Eagle / 12 Speed |
| Crank | FSA CK-320 / 165mm / 34T, SRAM Eagle 34T DM steel chainring | FSA CK-320 / 165mm / 34T, SRAM Eagle 34T DM steel chainring | FSA CK-320 / 165mm / 34T, SRAM Eagle 34T DM steel chainring | FSA CK-745 / 165mm / 34T, FSA WB604 34T DM steel chainring | FSA CK-745 165mm / 34T, SRAM Eagle 34T DM steel chainring, Scott custom chainguide |
| Shifters | SRAM SX Eagle Single Click | SRAM SX Eagle Single Click | SRAM SX Eagle Single Click | Shimano SL-M6100 | SRAM SX Eagle Single Click |
| Cassette | SRAM PG1210 / 11-50T | SRAM PG1210 / 11-50T | SRAM PG1210 / 11-50T | Shimano CS-M6100 / 10-51T | SRAM PG1210 / 11-50T |
| Chain | SRAM SX Eagle | SRAM SX Eagle | SRAM SX Eagle | Shimano CN-M6100 | SRAM SX Eagle |
| Drivetrain | SRAM NX Eagle / 12 Speed; FSA CK-320 / 165mm / 34T, SRAM Eagle 34T DM steel chainring; SRAM SX Eagle Single Click; SRAM PG1210 / 11-50T; SRAM SX Eagle | SRAM NX Eagle / 12 Speed; FSA CK-320 / 165mm / 34T, SRAM Eagle 34T DM steel chainring; SRAM SX Eagle Single Click; SRAM PG1210 / 11-50T; SRAM SX Eagle | SRAM SX Eagle / 12 Speed; FSA CK-320 / 165mm / 34T, SRAM Eagle 34T DM steel chainring; SRAM SX Eagle Single Click; SRAM PG1210 / 11-50T; SRAM SX Eagle | Shimano XT / 12 Speed; FSA CK-745 / 165mm / 34T, FSA WB604 34T DM steel chainring; Shimano SL-M6100; Shimano CS-M6100 / 10-51T; Shimano CN-M6100 | SRAM NX Eagle / 12 Speed; FSA CK-745 165mm / 34T, SRAM Eagle 34T DM steel chainring, Scott custom chainguide; SRAM SX Eagle Single Click; SRAM PG1210 / 11-50T; SRAM SX Eagle |
| Wheels | Syncros MD30 / 32H / 30mm / Pin Joint / Tubeless ready; Formula CL-811 15x110mm front / Formula CL-148S Boost 148x12mm rear hubs | Syncros MD30 / 32H / 30mm / Pin Joint / Tubeless ready; Formula CL-811 15x110mm front / Formula CL-148S Boost 148x12mm rear hubs | Syncros MD30 / 32H / 30mm / Pin Joint / Tubeless ready; Formula CL-811 15x110mm front / Formula CL-148S Boost 148x12mm rear hubs; stainless black spokes | Syncros MD30 / 32H / 30mm / Pin Joint / Tubeless ready; Shimano HB-MT410-B CL 15x110mm front / FH-MT410-B CL Boost 12x148mm rear hubs | Syncros MD30 / 32H / 30mm / Pin Joint / Tubeless ready; Formula CL-811 15x110mm front / Formula ECT-148M Boost 148x12mm rear hubs |
| Tyres | Maxxis Rekon 29x2.6in 60TPI wire bead / EXO / Dual compound front and rear | Maxxis Rekon 29x2.6in 60TPI wire bead / EXO / Dual compound front and rear | Maxxis Rekon 29x2.6in 60TPI wire bead / EXO / Dual compound front and rear | Maxxis Rekon 29x2.6in 120TPI foldable / EXO+ / TR tubeless ready / 3C MaxxTerra front and rear | Maxxis Rekon 29x2.6in 120TPI foldable / EXO+ / TR tubeless ready / 3C MaxxTerra front and rear |
| Weight | 23.9 kg | — | 23.3 kg | 23.7 kg | 22.5 kg |
| Price | £4,249 | £4,549 | £4,549 | £4,799 | £5,699 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
