Slack 64° head angle, 180mm travel and a long 1287mm wheelbase — composed in the chunk, confident when it gets steep, and stable through fast corners.
Ransom eRIDE 2023
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Big-travel alloy enduro built for steep, sustained descending

The 2023 Scott Ransom eRIDE was the brand's full-power enduro e-bike, built around an alloy Horst-link frame with 180mm of travel front and rear and a Bosch Performance Line CX Gen 4 motor (85Nm) fed by an integrated 625Wh PowerTube. A flip-chip at the upper shock mount switched between high and low geometry and allowed a mullet or full 27.5in conversion, giving a slack 64 degree head angle and notably long 465mm chainstays for stability at speed.
Two trims were offered. The flagship 910 (around 6,999 GBP) paired a Fox 38 Performance Elite fork and Fox Float X2 shock with Shimano XT four-piston brakes and a SRAM X01/NX Eagle mix, claiming 24.6kg. The 920 (around 5,999 GBP) swapped to a RockShox ZEB fork, Shimano SLX brakes and a full Shimano XT/Deore 12-speed drivetrain at a claimed 24.8kg. Both ran Syncros finishing kit, Syncros MD30 rims on Formula hubs and a Maxxis Assegai/Dissector tyre pairing in 29 x 2.6in.
It climbs comfortably thanks to the steep seat angle and long rear centre, and descends with the composure you would expect of a 180mm enduro sled, though reviewers flagged the lighter EXO+ casing tyres as a limit on grip in the rough. This model year is now discontinued, superseded by the later 2024/2025 Ransom eRIDE generation.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Rear-long with a planted front in L (FC:RC 1.77) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Bosch Performance Line CX Gen 4 and a steep 76.1° seat angle keep the weight planted over the front — a proper winch. 600W of peak power and 85Nm of torque — a strong full-power motor.
Rewards commitment; it should feel calmer as the speed rises.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Gravity bikes (from 135 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 415 mm | 440 mm | 470 mm | 500 mm |
| Stack | 644.4 mm | 644.4 mm | 649 mm | 649 mm |
| Seattube | — | — | 470 mm | — |
| Chainstay | 465 mm | 465 mm | 465 mm | 465 mm |
| Headtube Angle | 64° | 64° | 64° | 64° |
| Seattube Angle (eff) | 76.5° | 76.3° | 76.1° | 75.9° |
| Wheelbase | 1230.3 mm | 1255.3 mm | 1287.5 mm | 1317.5 mm |
| Headtube | 120 mm | 120 mm | 125 mm | 125 mm |
| BB Height | 353.5 mm | 353.5 mm | 353.5 mm | 353.5 mm |
| Standover | 762 mm | 766 mm | 790 mm | 800 mm |
| Front Centre | 765.3 mm* | 790.3 mm* | 822.5 mm* | 852.5 mm* |
| FC:RC | 1.65 | 1.70 | 1.77 | 1.83 |
Trims · 2
920 £5,999 | 910 £6,999 | |
|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | |
| Battery | Bosch PowerTube 625 · 625 Wh · all trims | |
| Travel F/R | 180/180 mm · all trims | |
| Frame | Alloy · all trims | |
| Fork | RockShox ZEB Air, 180mm | Fox 38 Performance Elite Air, Grip2, 180mm |
| Shock | Fox Float X2 Performance Air, LSC/LSR with 2-Pos Lever, 180mm · all trims | |
| Headset | Acros BlockLock Tapered Headset · all trims | |
| Stem | Syncros XM 1.5 Alloy Stem, 31.8mm | Syncros XM1.5 Alloy Stem, 31.8mm |
| Handlebar | Syncros Hixon 2.0 Alloy, Double Butted, 20mm rise, 800mm | Syncros Hixon 1.5 Alloy, Double Butted, 20mm rise, 800mm |
| Saddle | Syncros Tofino 2.0 | Syncros Tofino 1.5 Titanium Rails |
| Seatpost | Syncros Duncan 2.5, Remote, 31.6mm | Fox Transfer Dropper, Remote, 31.6mm |
| Brakes | Shimano SLX M7120 4-Piston, 203mm rotors (front and rear) | Shimano XT M8120 4-Piston, 203mm rotors (front and rear) |
| Rear derailleur | Shimano XT, 12-Speed | Sram X01 Eagle, 12-Speed |
| Shifters | Shimano M6100, 12-Speed | Sram NX Eagle, Single Click, 12-Speed |
| Cassette | Shimano CS-M6100, 10-51t, 12-Speed | Sram XG1275, 11-52t, 12-Speed |
| Chain | Shimano CN-M6100, 12-Speed | Sram NX Eagle, 12-Speed |
| Drivetrain | Shimano XT, 12-Speed; Shimano M6100, 12-Speed; Shimano CS-M6100, 10-51t, 12-Speed; Shimano CN-M6100, 12-Speed | Sram X01 Eagle, 12-Speed; Sram NX Eagle, Single Click, 12-Speed; Sram XG1275, 11-52t, 12-Speed; Sram NX Eagle, 12-Speed |
| Wheels | Syncros MD30 30mm rims TL Ready on Formula Hubs · all trims | |
| Tyres | Maxxis Assegai Front, Maxxis Dissector Rear, 29 x 2.6" · all trims | |
| Weight | 24.8 kg | 24.6 kg |
| Price | £5,999 | £6,999 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
