Slack 64° head angle, 180mm travel and a long 1287mm wheelbase — composed in the chunk, confident when it gets steep, and stable through fast corners.
Ransom eRIDE 2022
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Big-travel alloy enduro with adjustable geometry for steep tracks

The 2022 Ransom eRIDE was Scott's full-power electric enduro bike: an aluminium frame with 180mm of Virtual 4 Link (Horst-link) travel at both ends, 29in wheels, and Bosch's 85Nm Performance Line CX Gen 4 motor fed by a 625Wh PowerTube battery with the simple Purion display. A flip chip on the upper shock mount gave high and low settings and allowed mullet or full 27.5in wheel conversion.
The two-trim ladder was straightforward. The 910 (£6,499) paired a Fox 38 Performance Elite GRIP2 fork and Float X2 Performance shock with a SRAM X01/NX Eagle drivetrain and Shimano XT four-piston brakes on 203mm rotors, and was strong value for the money. The 920 (£5,449) swapped to a RockShox ZEB, a Shimano XT/Deore mix and MT520 brakes on the same frame, battery and suspension travel.
Geometry was stable rather than radical: a 64 degree head angle, long 465mm chainstays and roomy reach figures, though tall seat tubes and standover limited sizing up. BikeRadar rated the 910 at 3.5/5 in its 2022 eMTB Bike of the Year test, praising the intuitive handling and Bosch motor while criticising the fast-rolling EXO+ Dissector rear tyre.
The model is discontinued. It carried over into a near-identical 2023 range at higher prices before the line was dropped; the gravity end of Scott's e-bike range has since been taken over by the Voltage eRIDE.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Rear-long with a planted front in L (FC:RC 1.77) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Bosch Performance Line CX Gen 4 and a steep 76.1° seat angle keep the weight planted over the front — a proper winch. 600W of peak power and 85Nm of torque — a strong full-power motor.
Rewards commitment; it should feel calmer as the speed rises.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Gravity bikes (from 135 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 415 mm | 440 mm | 470 mm | 500 mm |
| Stack | 644.4 mm | 644.4 mm | 649 mm | 649 mm |
| Seattube | 420 mm | 440 mm | 470 mm | 500 mm |
| Chainstay | 465 mm | 465 mm | 465 mm | 465 mm |
| Headtube Angle | 64° | 64° | 64° | 64° |
| Seattube Angle (eff) | 76.5° | 76.3° | 76.1° | 75.9° |
| Wheelbase | 1230.3 mm | 1255.3 mm | 1287.5 mm | 1317.5 mm |
| Headtube | 120 mm | 120 mm | 125 mm | 125 mm |
| BB Height | 353.5 mm | 353.5 mm | 353.5 mm | 353.5 mm |
| Standover | 762 mm | 766 mm | 790 mm | 800 mm |
| Front Centre | 765.3 mm* | 790.3 mm* | 822.5 mm* | 852.5 mm* |
| FC:RC | 1.65 | 1.70 | 1.77 | 1.83 |
Trims · 2
920 £5,449 | 910 £6,499 | |
|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | |
| Battery | Bosch PowerTube 625 · 625 Wh · all trims | |
| Travel F/R | 180/180 mm · all trims | |
| Frame | Aluminium alloy · all trims | |
| Fork | RockShox ZEB, Air, rebound adjust, 15x110mm QR axle, tapered steerer, 180mm travel | FOX 38 Performance Elite, Air, eMTB+, FIT GRIP2 damper (LSC-HSC / LSR-HSR), 15x110mm QR axle, tapered steerer, 180mm travel, FOX fork fender |
| Shock | FOX Float X2 Performance, Air, LSC, LSR with 2-position lever, trunnion mount · all trims | |
| Headset | Acros Blocklock (fork-stop, limits rotation to 60 deg), tapered 1.5in-1 1/8in · all trims | |
| Stem | Syncros XM1.5, Alloy 6061, integrated spacer and top cap, 31.8mm, 0 deg · all trims | |
| Handlebar | Syncros Hixon 2.0 Rise, Alloy 6061 D.B., 20mm rise, 8 deg, 800mm | Syncros Hixon 1.5 Rise, Alloy 2014 D.B., 20mm rise, 8 deg, 800mm |
| Grips | Syncros Pro lock-on · all trims | |
| Saddle | Syncros Tofino 2.0 Regular, CrMo rails | Syncros Tofino 1.5 Regular, titanium rails |
| Seatpost | Syncros Duncan Dropper Post 2.5, 31.6mm (S 125mm / M 150mm / L-XL 170mm) | FOX Transfer dropper post, 31.6mm (S 125mm / M 150mm / L-XL 175mm) |
| Brakes | Shimano BR-MT520 4-piston, 203/203mm rotors | Shimano XT BR-M8120 4-piston, 203/203mm rotors |
| Rear derailleur | Shimano XT, 12-speed | SRAM X01 Eagle, 12-speed |
| Crank | FSA CK-745, 165mm, 34T | SRAM X1 1000, 165mm, 34T |
| Shifters | Shimano SL-M6100 (Deore), 12-speed | SRAM NX Eagle Single Click trigger, 12-speed |
| Cassette | Shimano CS-M6100, 10-51T | SRAM XG-1275, 10-52T |
| Chain | Shimano CN-M6100 | SRAM NX Eagle |
| Drivetrain | Shimano XT, 12-speed; FSA CK-745, 165mm, 34T; Shimano SL-M6100 (Deore), 12-speed; Shimano CS-M6100, 10-51T; Shimano CN-M6100 | SRAM X01 Eagle, 12-speed; SRAM X1 1000, 165mm, 34T; SRAM NX Eagle Single Click trigger, 12-speed; SRAM XG-1275, 10-52T; SRAM NX Eagle |
| Wheels | Syncros MD30, 32H, 30mm, Pin Joint, tubeless ready (Shimano hubs) | Syncros MD30, 32H, 30mm, Pin Joint, tubeless ready (Formula hubs) |
| Tyres | Front: Maxxis Assegai 29x2.6in, 3C MaxxTerra, EXO+, TR, 120TPI foldable; Rear: Maxxis Dissector 29x2.6in, 3C MaxxTerra, EXO+, TR, 120TPI foldable · all trims | |
| Weight | 24.8 kg | 24.6 kg |
| Price | £5,449 | £6,499 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
