Vala AL 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Vala AL is Santa Cruz's first alloy-framed eMTB and brings the carbon Vala's 160mm front / 150mm rear four-bar platform, mullet wheels and Bosch Performance Line CX Gen 5 motor to a far lower price. The hydroformed alloy frame is claimed at 5.25kg bare and roughly 2kg heavier than carbon, but complete weights of around 24kg are competitive for an alloy ebike, and it keeps the same forged rocker link, motor skid plate and lifetime frame and bearing warranty.
Two builds are offered. The Deore at £4,899 runs a RockShox Psylo Gold RC fork, Deluxe Select shock, a full Shimano Deore M6100 12-speed groupset, Shimano Deore brakes and WTB ST Tough 30 rims. The £5,599 70 adds meaningful hardware for the extra £700: a stiffer RockShox ZEB fork and Super Deluxe shock, SRAM Eagle 70 T-Type Transmission, SRAM DB8 brakes and Reserve 30|HD alloy wheels with crash-replacement support. Both share the same frame, Bosch CX Gen 5 motor, 600Wh battery and the well-regarded Maxxis Assegai EXO+ front / Minion DHR II DoubleDown rear tyre pairing, so the 70 is the stronger value pick for harder riding while the Deore covers the essentials.
Geometry is fixed and aimed at all-round trail use, with a 64.1 degree head angle, roughly 76.8 to 76.9 degree effective seat angle and a 342mm BB height across all four sizes. Unlike the carbon Vala there are no flip chips, so the AL sits in a single position chosen to split the carbon frame's high and low settings. The range runs S to XL with reach from 433mm to 498mm; there is no XXL, so the tallest riders will need the carbon bike. The 600Wh battery is bolted in and not quick-release, with a 250Wh PowerMore range extender available for longer days.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 433 mm | 458 mm | 478 mm | 498 mm |
| Stack | 625 mm | 634 mm | 643 mm | 656 mm |
| Seattube | 380 mm | 400 mm | 420 mm | 460 mm |
| Chainstay | 440 mm | 440 mm | 445 mm | 445 mm |
| Headtube Angle | 64.1° | 64.1° | 64.1° | 64.1° |
| Seattube Angle (eff) | 76.9° | 76.9° | 76.8° | 76.8° |
| Wheelbase | 1211 mm | 1241 mm | 1270 mm | 1297 mm |
| Headtube | 110 mm | 120 mm | 130 mm | 145 mm |
| BB Height | 342 mm | 342 mm | 342 mm | 342 mm |
| Standover | 744 mm | 745 mm | 729 mm | 732 mm |
| Front Centre | 771 mm* | 801 mm* | 825 mm* | 852 mm* |
Trims · 2
Deore £4,899 | 70 £5,599 | |
|---|---|---|
| Motor | Bosch Performance Line CX Gen 5 · 100 Nm · all trims | |
| Battery | Bosch PowerTube 600 · 600 Wh · all trims | |
| Travel F/R | 160/150 mm · all trims | |
| Frame | Aluminium · all trims | |
| Fork | RockShox Psylo Gold RC, 160mm | RockShox ZEB Base, 160mm (Rush RC Damper) |
| Shock | RockShox Deluxe Select, 205x60mm | RockShox Super Deluxe Base, 205x60mm |
| Headset | FSA IS-2/47/42 ACB · all trims | |
| Stem | OneUp Enduro Stem, 42mm · all trims | |
| Handlebar | Santa Cruz Bicycles Aluminium, 35x800mm, 30mm rise · all trims | |
| Grips | Santa Cruz own-brand grips · all trims | |
| Saddle | WTB Silverado Medium, steel rails · all trims | |
| Seatpost | SDG Tellis Dropper, 31.6mm | SDG Tellis Dropper, 31.6mm; 125mm (S), 170mm (M), 200mm (L-XL) |
| Brakes | Shimano Deore M6120 4-piston hydraulic disc | SRAM DB8 4-piston hydraulic disc |
| Rear derailleur | Shimano Deore M6100, SGS, 12spd | SRAM 70 Eagle T-Type Transmission, 12spd |
| Crank | e*thirteen Helix eSpec, 160mm · all trims | |
| Shifters | Shimano Deore M6100, 12spd | SRAM Eagle 70 T-Type (AXS) |
| Cassette | Shimano Deore 6100, 10-51t | SRAM XS 1270 Eagle T-Type, 10-52t |
| Chain | Shimano Deore 6100, 12spd | SRAM 70 Eagle T-Type Flattop, 12spd |
| Drivetrain | Shimano Deore M6100, SGS, 12spd; e*thirteen Helix eSpec, 160mm; Shimano Deore M6100, 12spd; Shimano Deore 6100, 10-51t; Shimano Deore 6100, 12spd | SRAM 70 Eagle T-Type Transmission, 12spd; e*thirteen Helix eSpec, 160mm; SRAM Eagle 70 T-Type (AXS); SRAM XS 1270 Eagle T-Type, 10-52t; SRAM 70 Eagle T-Type Flattop, 12spd |
| Wheels | WTB ST Tough 30 (front and rear) | Reserve 30|HD AL (front and rear) |
| Tyres | Front: Maxxis Assegai 29x2.5in EXO+; Rear: Maxxis Minion DHR II 27.5x2.5in DoubleDown | Front: Maxxis Assegai 29x2.5in 3C MaxxGrip EXO+; Rear: Maxxis Minion DHR II 27.5x2.5in DoubleDown |
| Weight | 24.1 kg | 24.35 kg |
| Price | £4,899 | £5,599 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
