A solid all-round descender (64.3° head angle, 150mm) — capable in the rough and steep without being an all-out bruiser.
Heckler SL 2024
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Heckler SL was Santa Cruz's lightweight, mid-power answer to the full-power Heckler. Where the full-power bike runs a Shimano or Bosch motor and a big battery, the SL pairs a discreet 60Nm Fazua Ride 60 drive unit with a 430Wh integrated battery, 150mm of lower-link VPP suspension, a 160mm RockShox Lyrik fork and a mullet (MX) wheel setup. Claimed weights run from around 19kg for the carbon CC builds, so it rides much closer to an analogue trail bike than a full-power eMTB.
For 2024 the UK range spanned five kit-based builds: the entry R at £6,699 and S at £7,599 on the Carbon C frame with mechanical SRAM drivetrains, the GX AXS at £8,799 (Carbon C, wireless GX Eagle T-Type, Reserve alloy wheels), and two Carbon CC flagships, the X0 AXS RSV at £10,299 and the XX AXS RSV at £11,999, both on carbon Reserve 30 HD wheels. Every build shares the same Maxxis Minion DHF/DHR II tyre pairing, 200mm rotors front and rear, and a Praxis eTor crank.
Geometry is properly modern trail: a 64.3 degree head angle (64.0 in the Lo flip-chip setting), effective seat angles from 76.8 to 77.8 degrees, and proportional sizing across S to XXL where reach runs 435 to 525mm and chainstays grow from 443mm to 450mm on the largest frames. A flip chip in the lower shock mount drops the BB by around 3mm and slackens the angles for the Lo setting.
This is the original 2024 (MY24) generation in its Matte Silver and Gloss Magenta colourways. Santa Cruz has since carried the Heckler SL forward into later model years with revised builds and colourways, so the 2024 trims and pricing here are no longer the current range.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
Short 443mm rear and a lighter build — easy to pop, manual and throw around.
Balanced front-to-rear in L (FC:RC 1.85) — weight sits evenly between the wheels.
Climbs well — a 77.5° seat keeps the front planted. 450W of peak power and 60Nm of torque.
Easy to throw around; happiest when you're active on the bike.
The numbers are well balanced for its category.
How it stacks up vs other Lightweight · Trail bikes (from 82 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Reach | 435 mm | 460 mm | 480 mm | 500 mm | 525 mm |
| Stack | 614.9 mm | 624 mm | 633 mm | 651 mm | 664.5 mm |
| Seattube | 380 mm | 405 mm | 430 mm | 460 mm | 500 mm |
| Chainstay | 443 mm | 443 mm | 443 mm | 446 mm | 450 mm |
| Headtube Angle | 64.3° | 64.3° | 64.3° | 64.3° | 64.3° |
| Seattube Angle (eff) | 76.8° | 77.1° | 77.5° | 77.7° | 77.8° |
| Wheelbase | 1209.1 mm | 1238.4 mm | 1262.7 mm | 1294.4 mm | 1329.9 mm |
| Headtube | 100 mm | 110 mm | 120 mm | 140 mm | 155 mm |
| BB Height | 344 mm | 344 mm | 344 mm | 344 mm | 344 mm |
| Standover | 720.1 mm | 733 mm | 733.4 mm | 731.7 mm | 741 mm |
| Front Centre | 766.1 mm* | 795.4 mm* | 819.7 mm* | 848.4 mm* | 879.9 mm* |
| FC:RC | 1.73 | 1.80 | 1.85 | 1.90 | 1.96 |
Trims · 5
R £6,699 | S £7,599 | GX AXS £8,799 | X0 AXS RSV £10,299 | XX AXS RSV £11,999 | |
|---|---|---|---|---|---|
| Motor | Fazua Ride 60 · 60 Nm · all trims | ||||
| Battery | Fazua Energy 430 · 430 Wh · all trims | ||||
| Travel F/R | 160/150 mm · all trims | ||||
| Frame | Carbon C | Carbon C | Carbon C | Carbon CC | Carbon CC |
| Fork | RockShox Lyrik Base, 160mm | RockShox Lyrik Select+, 160mm | RockShox Lyrik Select+, 160mm | RockShox Lyrik Ultimate, 160mm | RockShox Lyrik Ultimate, 160mm |
| Shock | FOX Float Performance, 210x55 (or Fox Float DPS Performance, 210x55) | RockShox Super Deluxe Select+, 210x55 | RockShox Super Deluxe Select+, 210x55 | RockShox Super Deluxe Ultimate, 210x55 | RockShox Super Deluxe Ultimate, 210x55 |
| Headset | FSA IS-2/47/42 ACB or Cane Creek 10 IS Integrated | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Chris King DropSet 3 Integrated Headset |
| Stem | e.13 Base | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3 Machined, 42mm |
| Handlebar | e13 TRS Base | Burgtec Alloy Bar | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz e35 Carbon Bar, 800mm |
| Grips | Santa Cruz Bicycles House Grips (or Burgtec Bartender Pro Grip Minnar) · all trims | ||||
| Saddle | WTB Silverado Medium, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, Ti | WTB Silverado Medium, Ti |
| Seatpost | SDG Tellis Dropper, 31.6 | OneUp V2 Dropper Post, 31.6 (or RockShox Reverb, 31.6) | OneUp V2 Dropper Post, 31.6 | OneUp V2 Dropper Post, 31.6 | RockShox Reverb AXS, 31.6 (wireless dropper) |
| Brakes | SRAM DB8 hydraulic disc; Avid Centerline rotors 200mm front / 200mm rear | SRAM Code R hydraulic disc; Avid Centerline rotors 200mm front / 200mm rear | SRAM Code Bronze Stealth hydraulic disc; SRAM HS2 rotors 200mm front / 200mm rear | SRAM Code Silver Stealth hydraulic disc; SRAM HS2 rotors 200mm front / 200mm rear | SRAM Code Ultimate Stealth hydraulic disc; SRAM HS2 rotors 200mm front / 200mm rear |
| Rear derailleur | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle AXS T-Type, 12spd | SRAM X0 Eagle AXS T-Type, 12spd | SRAM XX Eagle AXS T-Type, 12spd |
| Crank | Praxis eTor AL, 104BCD, 165mm · all trims | ||||
| Shifters | SRAM NX | SRAM GX Eagle Single Click, 12spd (or SRAM X01 Eagle Single Click, 12spd) | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Ultimate Bridge |
| Cassette | SRAM PG1230, 12spd, 11-50t | SRAM XG1275 Eagle, 12spd, 10-50t (or SRAM XG1275 Eagle, 12spd, 10-52) | SRAM GX Eagle T-Type, 10-52t | SRAM X0 Eagle T-Type, 10-52t | SRAM XX Eagle T-Type, 10-52t |
| Chain | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd (or SRAM X01 Eagle, 12spd) | SRAM GX Eagle T-Type, 12spd | SRAM X0 Eagle T-Type, Flattop, 12spd | SRAM XX Eagle T-Type, Flattop, 12spd |
| Drivetrain | SRAM NX Eagle, 12spd; Praxis eTor AL, 104BCD, 165mm; SRAM NX; SRAM PG1230, 12spd, 11-50t; SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd; Praxis eTor AL, 104BCD, 165mm; SRAM GX Eagle Single Click, 12spd (or SRAM X01 Eagle Single Click, 12spd); SRAM XG1275 Eagle, 12spd, 10-50t (or SRAM XG1275 Eagle, 12spd, 10-52); SRAM GX Eagle, 12spd (or SRAM X01 Eagle, 12spd) | SRAM GX Eagle AXS T-Type, 12spd; Praxis eTor AL, 104BCD, 165mm; SRAM AXS Pod Bridge; SRAM GX Eagle T-Type, 10-52t; SRAM GX Eagle T-Type, 12spd | SRAM X0 Eagle AXS T-Type, 12spd; Praxis eTor AL, 104BCD, 165mm; SRAM AXS Pod Bridge; SRAM X0 Eagle T-Type, 10-52t; SRAM X0 Eagle T-Type, Flattop, 12spd | SRAM XX Eagle AXS T-Type, 12spd; Praxis eTor AL, 104BCD, 165mm; SRAM AXS Pod Ultimate Bridge; SRAM XX Eagle T-Type, 10-52t; SRAM XX Eagle T-Type, Flattop, 12spd |
| Wheels | WTB ST i30 TCS 2.0 (29" front / 27.5" rear); SRAM MTH 716 front hub (15x110, Torque Cap), SRAM MTH 746 rear hub (12x148, HG); OneUp Chainguide | RaceFace AR Offset 30 (29" front / 27.5" rear); DT Swiss 370 front hub (15x110, Torque Cap, 28h), DT Swiss 370 rear hub (12x148, XD, 28h); OneUp Chainguide | Reserve 30|SL AL 6069 (29" front / 27.5" rear); DT Swiss 370 front hub (15x110, Torque Cap, 28h), DT Swiss 370 rear hub (12x148, XD, 28h); OneUp Chainguide | Reserve 30|HD carbon (29" front / 27.5" rear); Industry Nine 1/1 hubs (15x110 Torque Cap front, 12x148 XD rear) or DT Swiss 350; OneUp Chainguide | Reserve 30|HD carbon (29" front / 27.5" rear); Industry Nine Hydra hubs (15x110 Torque Cap front, 12x148 XD rear); OneUp Chainguide |
| Tyres | (F) Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO / (R) Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ · all trims | ||||
| Weight | 19.3 kg | 19.55 kg | 19.31 kg | 19.01 kg | 18.93 kg |
| Price | £6,699 | £7,599 | £8,799 | £10,299 | £11,999 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
