Slack 64° head angle, 160mm travel and a long 1282mm wheelbase — composed in the chunk, confident when it gets steep, and stable through fast corners.
Shuttle LT 2024
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The 2024 Pivot Shuttle LT is the long-travel enduro member of Pivot's e-bike family, built around a full-carbon dw-link frame with 160mm of rear travel and a 170mm Fox 38 fork. For 2024 it gained the Shimano EP801 motor (85 Nm, 600 W peak), an integrated battery Pivot quotes at 756 Wh, and a flip-chip that switches between a High BB and a slacker Low BB setting (64.5 deg to 64.0 deg head angle).
Three builds were offered: the Ride SLX/XT on Fox Performance suspension and Shimano SLX/XT four-piston brakes, the Team XTR on Fox Factory kit and a full Shimano XTR group, and the range-topping Team Di2 with Fox Factory Float X2 and Shimano XT Di2 shifting. All three roll on DT Swiss hybrid 29in wheels with Maxxis Assegai EXO+ tyres front and rear, and big 220mm front and 203mm rear rotors. Pivot quotes a 22.5 kg claimed weight for the Team XTR build.
This model year is now discontinued and Pivot's later Shuttle LT moved to a Bosch drive system, so the EP801-powered 2024 bike represents the last Shimano-motor generation. UK pricing is no longer available as Pivot's former UK distributor Saddleback has ceased trading; figures here are US RRP and European RRP captured from Pivot's own 2024 pages.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Front-long in L: 841mm front centre on 441mm stays (FC:RC 1.91). Planted and composed; rewards a forward, attacking stance.
Climbs well — a 77° seat keeps the front planted. 600W of peak power and 85Nm of torque — a strong full-power motor.
Rewards commitment; it should feel calmer as the speed rises.
A 841mm front centre on 441mm stays means taller riders must actively weight the front to keep it gripping. The chainstay stays 441mm on every size, so L feels more front-long than the smaller sizes.
How it stacks up vs other Full Power · Enduro bikes (from 132 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | MD | L | XL | |
|---|---|---|---|---|
| Reach | 449 mm | 471 mm | 491 mm | 514 mm |
| Stack | 631 mm | 640 mm | 649 mm | 658 mm |
| Seattube | 370 mm | 400 mm | 430 mm | 470 mm |
| Chainstay | 439 mm | 439 mm | 439 mm | 439 mm |
| Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° |
| Seattube Angle (eff) | 77° | 77° | 77.5° | 78° |
| Wheelbase | 1229 mm | 1245 mm | 1281 mm | 1307 mm |
| Headtube | 110 mm | 120 mm | 130 mm | 140 mm |
| BB Height | 357 mm | 357 mm | 357 mm | 357 mm |
| Standover | 694 mm | 698 mm | 700 mm | 701 mm |
| Front Centre | 790 mm* | 806 mm* | 842 mm* | 868 mm* |
| FC:RC | 1.80 | 1.84 | 1.92 | 1.98 |
Trims · 3
Ride | Team Di2 | Team XTR | |
|---|---|---|---|
| Motor | Shimano EP801 · 85 Nm · all trims | ||
| Battery | Pivot 756Wh Integrated · 756 Wh · all trims | ||
| Travel F/R | 170/160 mm · all trims | ||
| Frame | Carbon · all trims | ||
| Fork | Fox Performance E-MTB 38 29", 44mm offset, GRIP - 170mm | Fox Factory E-MTB 38 29", 44mm offset, GRIP2 - 170mm | Fox Factory E-MTB 38 29", 44mm offset, GRIP2 - 170mm |
| Shock | Fox Performance Float X | Fox Factory Float X2 | Fox Factory Float X |
| Headset | Pivot Precision Sealed Cartridge · all trims | ||
| Stem | Phoenix Team Enduro/Trail - 45mm · all trims | ||
| Handlebar | Phoenix Race Low Rise Aluminum | Phoenix Team Low Rise Carbon | Phoenix Team Low Rise Carbon |
| Grips | Phoenix Factory Lock-On · all trims | ||
| Saddle | WTB High Tail Trail Race (SM), Phoenix WTB Pro Volt (Medium Width) (MD), Pivot Pro E-Bike (LG-XL) | WTB High Tail Trail Pro (SM), Phoenix WTB Pro Volt (Medium Width) (MD), Pivot Pro E-Bike (LG-XL) | WTB High Tail Trail Pro (SM), Phoenix WTB Pro Volt (Medium Width) (MD), Pivot Pro E-Bike (LG-XL) |
| Seatpost | E13 Vario 150mm - 180mm (SM-LG), 180mm - 210mm (XL) | Fox Transfer Factory Series 150mm (SM), 175mm (MD-LG), 200mm (XL) | Fox Transfer Factory Series 150mm (SM), 175mm (MD-LG), 200mm (XL) |
| Brakes | Shimano SLX M7120 4-piston | Shimano XTR M9120 4-piston | Shimano XTR M9120 4-piston |
| Rear derailleur | Shimano XT M8100 SGS 12-Speed | Shimano XT M8150 SGS 12-Speed Di2 | Shimano XTR M9100 SGS 12-Speed |
| Crank | Shimano EM600 E-MTB 34t - 160mm | Shimano XT M8150 w/ Shimano E-MTB 34t | Shimano XT M8150 w/ Shimano E-MTB 34t |
| Shifters | Shimano SLX M7100 ISPEC EV 12-Speed | Shimano XT M8150 12-Speed Di2 | Shimano XTR M9100 ISPEC EV 12-Speed |
| Cassette | Shimano Deore M6100 10-51t | Shimano XT M8100 10-51t | Shimano XT M8100 10-51t |
| Chain | Shimano CN-M6100 12 Speed | Shimano CN-M8100 12-Speed | Shimano CN-M8100 12-Speed |
| Drivetrain | Shimano XT M8100 SGS 12-Speed; Shimano EM600 E-MTB 34t - 160mm; Shimano SLX M7100 ISPEC EV 12-Speed; Shimano Deore M6100 10-51t; Shimano CN-M6100 12 Speed | Shimano XT M8150 SGS 12-Speed Di2; Shimano XT M8150 w/ Shimano E-MTB 34t; Shimano XT M8150 12-Speed Di2; Shimano XT M8100 10-51t; Shimano CN-M8100 12-Speed | Shimano XTR M9100 SGS 12-Speed; Shimano XT M8150 w/ Shimano E-MTB 34t; Shimano XTR M9100 ISPEC EV 12-Speed; Shimano XT M8100 10-51t; Shimano CN-M8100 12-Speed |
| Wheels | DT Swiss Hybrid H1900, 30mm - 29"; 15x110 F / 12x157 R | DT Swiss Hybrid HX1501, 30mm - 29"; 15x110 F / 12x157 R | DT Swiss Hybrid HX1501, 30mm - 29"; 15x110 F / 12x157 R |
| Tyres | Maxxis Assegai 29" x 2.5" TR, EXO+, 3C (front); Maxxis Assegai 29" x 2.5" TR, EXO+, 3C (rear) · all trims | ||
| Weight | — | — | 22.5 kg |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
