A solid all-round descender (64.5° head angle, 160mm) — capable in the rough and steep without being an all-out bruiser.
Shuttle LT 2023
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Premium carbon enduro with the reach for high-speed rough stuff

The 2023 Pivot Shuttle LT is a full-power 29er enduro eMTB and a carryover of the 2022 launch model. It pairs a full-carbon dw-link chassis with 160mm of rear travel and a 170mm Fox 38, drawing directly on Pivot's EWS-proven Firebird. A flip chip lets you raise the bottom bracket and steepen the head angle by half a degree, but in its Low setting the head angle sits at 64.5 degrees with a long 1307mm wheelbase on the XL, so it is built to descend.
Power comes from a Shimano EP8 (DU-EP800) drive unit delivering 85Nm of torque, 250W continuous and 500W maximum, fed by a sizeable 756Wh battery integrated into the downtube with USB-C charging. The Deore XT Di2 build steps up to the EP801 motor, which keeps the same torque but lifts peak power to 600W to enable FREE SHIFT and AUTO SHIFT, while the mainstream Ride SLX/XT and Team XTR builds use the standard EP8. Maxxis Assegai EXO+ tyres, a 220mm front and 203mm rear rotor, and a full-size bottle inside the front triangle round out a sensible enduro package.
Three builds were offered: Ride SLX/XT (GBP 9,350), Team XTR (GBP 12,350) and the range-topping Team Di2 (USD 10,499, no UK RRP captured). It was always a premium proposition, with prices to match, and Pivot quoted the Team XTR at a claimed 22.5kg.
This model is discontinued. Pivot has since relaunched the Shuttle LT around a Bosch Performance Line CX drive system, so the Shimano EP8 carbon Shuttle LT documented here is now an outgoing generation.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
Short 439mm rear and a lighter build — easy to pop, manual and throw around.
Front-long in L: 842mm front centre on 439mm stays (FC:RC 1.92). Planted and composed; rewards a forward, attacking stance.
Climbs well — a 77.5° seat keeps the front planted. 500W of peak power and 85Nm of torque — a strong full-power motor.
Easy to throw around; happiest when you're active on the bike.
A 842mm front centre on 439mm stays means taller riders must actively weight the front to keep it gripping. The chainstay stays 439mm on every size, so L feels more front-long than the smaller sizes.
How it stacks up vs other Full Power · Enduro bikes (from 160 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 449 mm | 471 mm | 491 mm | 514 mm |
| Stack | 631 mm | 640 mm | 649 mm | 658 mm |
| Seattube | 370 mm | 400 mm | 430 mm | 470 mm |
| Chainstay | 439 mm | 439 mm | 439 mm | 439 mm |
| Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° |
| Seattube Angle (eff) | 77° | 77° | 77.5° | 78° |
| Wheelbase | 1229 mm | 1245 mm | 1281 mm | 1307 mm |
| Headtube | 110 mm | 120 mm | 130 mm | 140 mm |
| BB Height | 357 mm | 357 mm | 357 mm | 357 mm |
| Standover | 694 mm | 698 mm | 700 mm | 701 mm |
| Front Centre | 790 mm* | 806 mm* | 842 mm* | 868 mm* |
| FC:RC | 1.80 | 1.84 | 1.92 | 1.98 |
Trims · 3
Ride SLX/XT £9,350 | Team XTR £12,350 | Team Di2 $10,499 | |
|---|---|---|---|
| Motor | Shimano EP8 (DU-EP800) · 85 Nm | Shimano EP8 (DU-EP800) · 85 Nm | Shimano EP801 · 85 Nm |
| Battery | Shimano 756Wh · 756 Wh · all trims | ||
| Travel F/R | 170/160 mm · all trims | ||
| Frame | Carbon · all trims | ||
| Fork | Fox Performance E-MTB 38 29", 44mm offset, GRIP - 170mm | Fox Factory E-MTB 38 29", 44mm offset, GRIP2 - 170mm | Fox Factory E-MTB 38 29", 44mm offset, GRIP2 - 170mm |
| Shock | Fox Performance Float X (trunnion mount) | Fox Factory Float X (trunnion mount) | Fox Factory Float X2 (trunnion mount) |
| Headset | Pivot Precision Sealed Cartridge · all trims | ||
| Stem | Phoenix Team Enduro/Trail - 45mm · all trims | ||
| Handlebar | Phoenix Race Low Rise Aluminum | Phoenix Team Low Rise Carbon | Phoenix Team Low Rise Carbon |
| Grips | Phoenix Factory Lock-On · all trims | ||
| Saddle | WTB High Tail Trail Race (SM), Phoenix WTB Pro Volt (Medium Width) (MD), Pivot Pro E-Bike (LG-XL) | WTB High Tail Trail Pro (SM), Phoenix WTB Pro Volt (Medium Width) (MD), Pivot Pro E-Bike (LG-XL) | WTB High Tail Trail Pro (SM), Phoenix WTB Pro Volt (Medium Width) (MD), Pivot Pro E-Bike (LG-XL) |
| Seatpost | E13 Vario 150mm - 180mm (SM-LG), 180mm - 210mm (XL) | Fox Transfer Factory Series 150mm (SM), 175mm (MD-LG), 200mm (XL) | Fox Transfer Factory Series 150mm (SM), 175mm (MD-LG), 200mm (XL) |
| Brakes | Shimano SLX M7120 4-piston, Shimano SM-RT64 CenterLock 220mm front / 203mm rear | Shimano XTR M9120 4-piston, Shimano SM-RT64 CenterLock 220mm front / 203mm rear | Shimano XTR M9120 4-piston, Shimano SM-RT64 CenterLock 220mm front / 203mm rear |
| Rear derailleur | Shimano XT M8100 SGS 12-Speed | Shimano XTR M9100 SGS 12-Speed | Shimano XT M8150 SGS 12-Speed Di2 |
| Crank | Miranda Delta LS E-MTB 34t | Shimano EM600 E-MTB 34t | Shimano EM600 E-MTB 34t |
| Shifters | Shimano SLX M7100 ISPEC EV 12-Speed | Shimano XTR M9100 ISPEC EV 12-Speed | Shimano XT M8150 12-Speed Di2 |
| Cassette | Shimano Deore M6100 10-51t | Shimano XT M8100 10-51t | Shimano XT M8100 10-51t |
| Chain | Shimano CN-M6100 12 Speed | Shimano CN-M8100 12-Speed | Shimano CN-M8100 12-Speed |
| Drivetrain | Shimano XT M8100 SGS 12-Speed; Miranda Delta LS E-MTB 34t; Shimano SLX M7100 ISPEC EV 12-Speed; Shimano Deore M6100 10-51t; Shimano CN-M6100 12 Speed | Shimano XTR M9100 SGS 12-Speed; Shimano EM600 E-MTB 34t; Shimano XTR M9100 ISPEC EV 12-Speed; Shimano XT M8100 10-51t; Shimano CN-M8100 12-Speed | Shimano XT M8150 SGS 12-Speed Di2; Shimano EM600 E-MTB 34t; Shimano XT M8150 12-Speed Di2; Shimano XT M8100 10-51t; Shimano CN-M8100 12-Speed |
| Wheels | DT Swiss Hybrid H1900, 30mm - 29", 15x110 F / 12x157 R | DT Swiss Hybrid HX1501, 30mm - 29", 15x110 F / 12x157 R | DT Swiss Hybrid HX1501, 30mm - 29", 15x110 F / 12x157 R |
| Tyres | Maxxis Assegai 29" x 2.5" TR, EXO+, 3C (front and rear) · all trims | ||
| Weight | — | 22.5 kg | — |
| Price | £9,350 | £12,350 | $10,499 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
