Urrun 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
The 2026 Urrun is Orbea's long-range aluminium trail hardtail, built around a 120mm fork, 29in wheels and the Shimano EP600 RS Gen2 MC motor (configurable up to 85Nm). All three builds share the same frame, geometry, 630Wh battery (540Wh on the Urrun 30) and the option of a 252Wh range extender that lifts total capacity to 882Wh, so the choice between them is purely about the parts hung on it.
The £4,299 Urrun 10 is the standout for riders who want a proper trail kit: a 12-speed Shimano XT drivetrain, four-piston M6120 brakes, tubeless Race Face wheels and grippy Schwalbe Wicked Will tyres. The £3,699 Urrun 20 keeps the same frame, fork and 630Wh battery but drops to an 11-speed Shimano Cues group, MT420 brakes and faster-rolling Smart Sam tyres. The £2,599 Urrun 30 is the value entry, swapping in a coil SR Suntour XCR32 fork, a 9-speed Cues drivetrain, two-piston MT201 brakes, a 540Wh battery and a rigid alloy seatpost in place of the dropper fitted to the 10 and 20.
Geometry is consistent and trail-friendly across the S to XL range, with a 66 degree head angle, a 74.5 degree effective seat angle and 445mm chainstays on every size. Reach grows from 410mm on the S to 475mm on the XL, and the moderate numbers and hardtail rear end point at an efficient, easy-handling bike for distance riding rather than an aggressive descender.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 410 mm | 430 mm | 455 mm | 475 mm |
| Stack | 625 mm | 630 mm | 639 mm | 657 mm |
| Seattube | 400 mm | 420 mm | 450 mm | 500 mm |
| Chainstay | 445 mm | 445 mm | 445 mm | 445 mm |
| Headtube Angle | 66° | 66° | 66° | 66° |
| Seattube Angle (eff) | 74.5° | 74.5° | 74.5° | 74.5° |
| Wheelbase | 1149 mm | 1171 mm | 1200 mm | 1228 mm |
| Headtube | 100 mm | 105 mm | 115 mm | 135 mm |
| BB Height | 314 mm | 314 mm | 314 mm | 314 mm |
| Standover | 775 mm | 780 mm | 791 mm | 814 mm |
| Front Centre | 704 mm* | 726 mm* | 755 mm* | 783 mm* |
Trims · 3
Urrun 30 £2,599 | Urrun 20 £3,699 | Urrun 10 £4,299 | |
|---|---|---|---|
| Motor | Shimano EP6 (DU-EP600) · 85 Nm · all trims | ||
| Battery | Orbea Internal 630 · 630 Wh · all trims | ||
| Travel F/R | 120/? mm · all trims | ||
| Frame | Aluminium · all trims | ||
| Fork | SR Suntour XCR32 LO Coil 120mm Q15x110 Boost | Marzocchi Bomber Z2 120 QR15x110 E-Bike Optimized | Marzocchi Bomber Z2 120 QR15x110 E-Bike Optimized |
| Headset | Alloy 1-1/2", Black Oxidated Bearing · all trims | ||
| Stem | OC Mountain Control MC20, 0º · all trims | ||
| Handlebar | OC Mountain Control MC31, Rise20, Width 800 · all trims | ||
| Saddle | Fortune QF-3091 | Fortune QF-3091 | Fizik Aidon 208x145mm manganese rail |
| Seatpost | SP03, Alloy, 31.6mm, Setback 0 | OC Mountain Control MC22, 31.6mm, Dropper | OC Mountain Control MC22, 31.6mm, Dropper |
| Brakes | Shimano MT201 Hydraulic Disc | Shimano MT420 Hydraulic Disc | Shimano M6120 Hydraulic Disc |
| Rear derailleur | Shimano Cues U4000 GS Shadow | Shimano Cues U6000 GS Shadow | Shimano XT M8100 SGS Shadow Plus |
| Crank | Shimano EN500 | Shimano EN500 | Shimano Steps EM600 |
| Shifters | Shimano Cues SL-U4000 | Shimano Cues SL-U6000 | Shimano XT M8100 I-Spec EV |
| Cassette | Shimano CS-LG300 11-46t 9-Speed | Shimano CS-LG400 11-50t 11-Speed | Shimano CS-M6100 10-51t 12-Speed |
| Chain | Shimano LG500 | Shimano LG500 | Shimano M6100 |
| Drivetrain | Shimano Cues U4000 GS Shadow; Shimano EN500; Shimano Cues SL-U4000; Shimano CS-LG300 11-46t 9-Speed; Shimano LG500 | Shimano Cues U6000 GS Shadow; Shimano EN500; Shimano Cues SL-U6000; Shimano CS-LG400 11-50t 11-Speed; Shimano LG500 | Shimano XT M8100 SGS Shadow Plus; Shimano Steps EM600; Shimano XT M8100 I-Spec EV; Shimano CS-M6100 10-51t 12-Speed; Shimano M6100 |
| Wheels | Alloy, Tubeless, 29", 29c, 32H | Alloy, Tubeless, 29", 29c, 32H | Race Face AR 30c Tubeless Ready |
| Tyres | Schwalbe Smart Sam Performance, 29x2.35, Addix, Black | Schwalbe Smart Sam Performance, 29x2.35, Addix, Black | Schwalbe Wicked Will Evo TLE, 29x2.40 Super Race, Speed Grip, Addix, Brown |
| Price | £2,599 | £3,699 | £4,299 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
