A solid all-round descender (65° head angle, 170mm) — capable in the rough and steep without being an all-out bruiser.
Level 2022
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Long-travel alloy enduro with extreme geometry for steep terrain

The 2022 Mondraker Level is the Spanish brand's full-fat gravity eMTB: 170mm of rear travel from the Zero Suspension System, a 180mm fork up front, and 29in wheels wrapped in DH-casing Maxxis Assegai tyres. Coil shocks on both trims and Mondraker's long, low Forward Geometry mark it out as a bike built to be pointed downhill and held on with intent, not a do-everything trail machine.
Power comes from a Bosch Performance Line CX Gen 4 motor (85Nm) fed by a 750Wh PowerTube, so range and grunt are never the limiting factor. The two-trim range splits on suspension pedigree. The Level R runs a Fox 38 fork and Fox DHX2 coil shock on an alloy Stealth Evo frame at £5,999. The Level RR steps up to a fully adjustable Ohlins RXF38 M.2 fork and Ohlins TTX22M coil, plus a higher-end SRAM build, at £7,999.
It is a burly, deliberate bike. Test weights sat around 27kg for the R and roughly 26kg for the RR, which tells you this was never chasing lightness. Now discontinued and superseded by later Smart System Levels, the 2022 car remains a genuine bike-park and enduro weapon for riders who want coil compliance and DH rubber as standard.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
More planted than poppy — better on steep terrain than tight, fiddly singletrack.
Balanced front-to-rear in L (FC:RC 1.84) — weight sits evenly between the wheels.
Climbs well — a 76.5° seat keeps the front planted. 600W of peak power and 85Nm of torque — a strong full-power motor.
No single standout trait — a balanced, versatile bike.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Gravity bikes (from 135 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 450 mm | 470 mm | 490 mm | 510 mm |
| Stack | 632 mm | 632 mm | 652 mm | 652 mm |
| Seattube | 380 mm | 420 mm | 450 mm | 490 mm |
| Chainstay | 455 mm | 455 mm | 455 mm | 455 mm |
| Headtube Angle | 65° | 65° | 65° | 65° |
| Seattube Angle (eff) | 76.5° | 76.5° | 76.5° | 76.5° |
| Wheelbase | 1250 mm | 1270 mm | 1290 mm | 1310 mm |
| Headtube | 110 mm | 110 mm | 130 mm | 130 mm |
| BB Height | 357 mm | 357 mm | 357 mm | 357 mm |
| Front Centre | 795 mm* | 815 mm* | 835 mm* | 855 mm* |
| FC:RC | 1.75 | 1.79 | 1.84 | 1.88 |
Trims · 2
Level R £5,999 | Level RR £7,999 | |
|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | |
| Battery | Bosch PowerTube 750 · 750 Wh · all trims | |
| Travel F/R | 180/170 mm · all trims | |
| Frame | Level 6061 Alloy Stealth Evo, e-Bike Optimized Zero Suspension System, 170mm travel, Forward Geometry, internal battery, Boost 12x148mm rear axle, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 17mm axles, integrated dropout speed sensor, exclusive plastic motor covers | Level 6061 Alloy Stealth Evo, e-Bike Optimized Zero Suspension System, 170mm travel, Forward Geometry, internal battery with integrated alloy cover, Boost 12x148mm rear axle, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 17mm axles, integrated dropout speed sensor, exclusive plastic motor covers |
| Fork | Fox 38 29 Float FIT GRIP EVOL Performance, 180mm, e-bike tuned, tapered steerer tube, Boost 15x110mm axle, 44mm offset. Settings: 3 positions with micro adjust compression, low-speed rebound, air preload | Öhlins RXF 38 M.2 29, 180mm, TTX18 Twin Tube cartridge, tapered steerer tube, Boost 15x110mm axle, offset 44mm. Settings: high speed compression lever with climb mode, low-speed compression, rebound, air preload, ramp chamber |
| Shock | Fox DHX2 Performance Elite, 225x75mm. Settings: low-speed compression, low-speed rebound, spring preload. Trunnion top mount, 25x10mm bottom bushings | Öhlins TTX22M 225x75mm. Settings: high speed compression lever with climb mode, low-speed compression, rebound, spring preload. Trunnion top mount, 25x10mm bottom bushings |
| Headset | Onoff Saturn tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41x30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º · all trims | |
| Stem | Onoff Sulfur FG 30mm 0º, 6061 forged alloy, 31.8mm barbore | Onoff Krypton FG 30mm, CNC, 31.8mm barbore |
| Handlebar | Onoff Sulfur 1.0 double butted 6061 alloy, rise: 20mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barbore | Onoff Krypton Carbon 1.0, rise: 25mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barbore |
| Grips | Onoff Diamond, 1lock-on, 135mm · all trims | |
| Saddle | FIZIK Terra Aidon X5 145mm · all trims | |
| Seatpost | Onoff Pija dropper internal, diameter 31.6mm, S size: 387x125mm, M size: 425x150mm, L/XL size: 465x170mm · all trims | |
| Brakes | Front: SRAM G2 RS, oversized 4-piston caliper, Centerline 220mm IS 6 bolts one-piece rotor, organic pads, Rear: SRAM G2 RS, oversized 4-piston caliper, Centerline 220mm IS 6 bolts one-piece rotor, organic pads | Front: SRAM G2 RSC, 4-piston caliper, Centerline 220mm IS 6 bolts one-piece rotor, steel-backed organic pads, Rear: SRAM G2 RSC, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads |
| Rear derailleur | SRAM GX Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 | SRAM X01 Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 |
| Crank | Race Face Aeffect ebike, 165mm, Rings: SRAM X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD · all trims | |
| Shifters | SRAM Trigger NX Eagle, 12s, X-Actuation 1:1, single click | SRAM Trigger GX Eagle, 12s, X-Actuation 1:1, single click |
| Chain | SRAM SX Eagle, 12s, Powerlock | SRAM GX Eagle, 12s, Powerlock |
| Drivetrain | SRAM GX Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1; Race Face Aeffect ebike, 165mm, Rings: SRAM X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD; SRAM Trigger NX Eagle, 12s, X-Actuation 1:1, single click; SRAM SX Eagle, 12s, Powerlock | SRAM X01 Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1; Race Face Aeffect ebike, 165mm, Rings: SRAM X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD; SRAM Trigger GX Eagle, 12s, X-Actuation 1:1, single click; SRAM GX Eagle, 12s, Powerlock |
| Wheels | Mavic E-Deemax 29, 30mm internal width, welded, PFP, tubeless ready, 28 spokes | e*thirteen E*Spec Plus, IW30 Hookless, 6069 Welded Aluminum 30mm internal width, tubeless ready, 28F / 32R spokes |
| Tyres | Front: Maxxis Assegai 29x2.5WT, tubeless ready, 3C MAXX GRIP compound, DH casing, 60x2TPI, folding bead, Rear: Maxxis Assegai 29x2.5WT, tubeless ready, 3C MAXX GRIP compound, DH casing, 60x2TPI, folding bead · all trims | |
| Weight | 27.27 kg | 25.9 kg |
| Price | £5,999 | £7,999 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
