A solid all-round descender (64.5° head angle, 150mm) — capable in the rough and steep without being an all-out bruiser.
Crafty Unlimited Icon 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
The Crafty Unlimited Icon is Mondraker's tenth-anniversary halo build of the full-power Crafty: a Stealth Air full-carbon enduro eMTB on 160mm of Ohlins RXF 38 M.3 up front and 150mm out back via the Zero Suspension System, here paired with an Ohlins TTX22 M.2 coil shock. Forward Geometry keeps the reach long and the head angle slack at 64.5 degrees, with a flip-chip in the lower shock mount dropping to 64.15 degrees and a lower bottom bracket.
The drive unit is Bosch's Performance Line CX-R Smart System (fifth generation), updatable to 120 Nm and 600% assistance, fed by a removable 800Wh PowerTube with an optional 250Wh range extender. That is a serious power and capacity package for big enduro days.
The build is essentially the parts bin emptied: SRAM XX Eagle AXS T-Type, Trickstuff Maxima four-piston brakes on 203mm rotors, a carbon DT Swiss HXC1200 wheelset, Maxxis Minion DHF/DHR II 29x2.5 tyres and a RockShox Reverb AXS dropper. At an 11,699 GBP RRP it is priced as the flagship it is.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
More planted than poppy — better on steep terrain than tight, fiddly singletrack.
Balanced front-to-rear in L (FC:RC 1.83) — weight sits evenly between the wheels.
Bosch Performance Line CX-R Gen 5 and a steep 77.95° seat angle keep the weight planted over the front — a proper winch. 750W of peak power and 120Nm of torque — among the most powerful e-bike motors made.
Strong up and composed down — a do-it-all, not a specialist.
Brilliant on fast, rough, steep terrain; less fun on tight, mellow trails.
How it stacks up vs other Full Power · Trail bikes (from 227 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | M/L | |
|---|---|---|---|---|---|
| Reach | 445 mm | 460 mm | 500 mm | 520 mm | 480 mm |
| Stack | 638 mm | 638 mm | 656 mm | 665 mm | 647 mm |
| Seattube | 380 mm | 410 mm | 460 mm | 490 mm | 435 mm |
| Chainstay | 455 mm | 455 mm | 465 mm | 465 mm | 455 mm |
| Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
| Seattube Angle (eff) | 77.95° | 77.95° | 77.95° | 77.95° | 77.95° |
| Wheelbase | 1240 mm | 1255 mm | 1314 mm | 1338 mm | 1280 mm |
| Headtube | 120 mm | 120 mm | 140 mm | 150 mm | 130 mm |
| BB Height | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm |
| Front Centre | 785 mm* | 800 mm* | 849 mm* | 873 mm* | 825 mm* |
| FC:RC | 1.73 | 1.76 | 1.83 | 1.88 | 1.81 |
Trims · 1
Unlimited Icon £11,699 | |
|---|---|
| Motor | Bosch Performance Line CX-R Gen 5 · 120 Nm |
| Battery | Bosch PowerTube 800 · 800 Wh |
| Travel F/R | 160/150 mm |
| Frame | Carbon |
| Fork | Ohlins RXF 38 M.3 29, 160mm, TTX18 Twin Tube cartridge |
| Shock | Ohlins TTX22 M.2 coil, 185x55mm |
| Headset | Acros custom for 1-1/2" head tube, ZS56/ZS56, angular contact bearings 40x52x7 |
| Stem | Onoff S9 30mm 0deg, full CNC, 31.8mm |
| Handlebar | Onoff S9 1.0 Carbon, rise: 25mm, width: 800mm (38mm rise on L/XL) |
| Grips | Onoff Desert Pro, CNC lock-on, 135mm |
| Saddle | Fizik Vento Argo 00 Carbon 150mm |
| Seatpost | RockShox Reverb Stealth AXS, diameter 31.6mm |
| Brakes | Trickstuff Maxima, 7075 T6 CNC alloy 4 piston caliper, 203mm IS |
| Rear derailleur | Sram XX Eagle AXS, T-Type, 12s |
| Crank | E.13 Helix Race Carbon E*Spec Plus, 160mm, with Sram XX Eagle 34T T-Type chainring |
| Shifters | Sram Eagle AXS Pod MMX, 12s |
| Cassette | Sram XS-1295, 10-52T, 12s |
| Chain | Sram XX Eagle T-Type, 12s |
| Drivetrain | Sram XX Eagle AXS, T-Type, 12s; E.13 Helix Race Carbon E*Spec Plus, 160mm, with Sram XX Eagle 34T T-Type chainring; Sram Eagle AXS Pod MMX, 12s; Sram XS-1295, 10-52T, 12s; Sram XX Eagle T-Type, 12s |
| Wheels | DT Swiss HXC1200 Carbon Spline 29 (30mm hookless) / DT 180 hubs |
| Tyres | Maxxis Minion DHF 29x2.5 (front) / Maxxis Minion DHR II 29x2.5 (rear) |
| Price | £11,699 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
