A solid all-round descender (65° head angle, 140mm) — capable in the rough and steep without being an all-out bruiser.
Lyke 2025
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Sleek Fazua-powered lightweight built for a natural, trail-bike feel

The Lyke is Haibike's lightweight trail eMTB, and for 2025 the whole range moves to a carbon frame with the compact Fazua Ride 60 drive tucked into the seat tube and a removable 480Wh battery in a closed down tube. With 140mm of travel front and rear, full 29in wheels and a moderate 65 degree head angle, it sits as a quick, climbing-focused light assist bike rather than a heavy full-power machine.
Three builds span a wide spread. The CF 10 (£5,699 / 6,999 euro) pairs a RockShox Lyrik fork with SRAM NX Eagle mechanical shifting and SRAM DB8 brakes on WTB rims. The CF 11 (8,000 euro) steps up to a FOX 36 fork, FOX FLOAT SL shock, Shimano XT four-piston brakes with a 203mm front rotor, an XT mechanical drivetrain and DT Swiss HX 1700 wheels. The flagship CF SE (13,000 euro) is the technology showcase, running RockShox Flight Attendant electronic suspension front and rear, SRAM XX Eagle AXS wireless shifting, a Reverb AXS post and DT Swiss HXC 1501 carbon-hooped wheels.
Geometry is consistent across the four sizes, with reach growing from 424mm on the S to 506mm on the XL and a steepish 77.3 degree effective seat angle to keep the rider over the pedals on climbs. The shared 65 degree head angle and 140mm travel give it a balanced trail stance that favours efficiency and agility over outright descending bias.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Not enough geometry on record to judge size balance.
Climbs well — a 77.3° seat keeps the front planted. 450W of peak power and 60Nm of torque.
No single standout trait — a balanced, versatile bike.
The numbers are well balanced for its category.
How it stacks up vs other Lightweight · Trail bikes (from 92 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 424 mm | 452 mm | 479 mm | 506 mm |
| Stack | 611 mm | 620 mm | 629 mm | 638 mm |
| Seattube | 410 mm | 440 mm | 470 mm | 500 mm |
| Headtube Angle | 65° | 65° | 65° | 65° |
| Seattube Angle (eff) | 77.3° | 77.3° | 77.3° | 77.3° |
| Wheelbase | 1195 mm | 1227 mm | 1259 mm | 1290 mm |
| Headtube | 110 mm | 120 mm | 130 mm | 140 mm |
Trims · 3
CF 10 £5,699 | CF 11 €8,000 | CF SE €13,000 | |
|---|---|---|---|
| Motor | Fazua Ride 60 · 60 Nm · all trims | ||
| Battery | Fazua Energy 480 · 480 Wh · all trims | ||
| Travel F/R | 140/140 mm · all trims | ||
| Frame | Carbon · all trims | ||
| Fork | RockShox Lyrik Select Charger RC, Boost, DebonAir+, Offset: 44 mm, Travel: 140mm | FOX 36 FLOAT Performance, GRIP, 3Pos, QR, Offset: 44 mm, Travel: 140mm | RockShox Pike Ultimate Flight Attendant, DebonAir+, Offset: 44 mm, Travel: 140mm |
| Shock | RockShox Deluxe Select+ RT 210x52,5mm, DebonAir | FOX FLOAT SL Performance, 3Pos, Evol LV, 210x52,5mm | RockShox Super Deluxe Ultimate Flight Attendant 210x52,5mm |
| Handlebar | XLC FlowBy JD-MTB539A, Dia. 31.8 mm, 780 mm | Raceface Turbine R Dia. 35 mm, Rise: 20 mm, 780 mm | Raceface Era Carbon, Dia. 35 mm, Rise: 20 mm, 780 mm |
| Grips | XLC MTB Grip Set VLG-1751D2 | XLC MTB Grip Set VLG-1751D2 | Raceface Half Nelson |
| Saddle | Selle Italia Model X Black | Selle Italia Model X Black | Prologo Proxim W450 Performance 155 mm |
| Seatpost | Limotec A1H Dropper, Dia. 31.6 mm, Travel: 150 mm | Limotec A1H Dropper, Dia. 31.6 mm, Travel: 170 mm | RockShox Reverb AXS, Dia. 31.6 mm, Travel: 150 mm |
| Brakes | Front: SRAM DB8 Stealth, 4 pistons, 200 mm, Rear: SRAM DB8 Stealth, 4 pistons, 180 mm | Front: Shimano Deore XT BR-M8120, 4 pistons, resin pad, 203 mm, Rear: Shimano Deore XT BR-M8120, 4 pistons, resin pad, 180 mm | Front: SRAM Code Silver Stealth, 4 pistons, 200 mm, Rear: SRAM Code Silver Stealth, 4 pistons, 180 mm |
| Rear derailleur | SRAM NX Eagle 12s, 12-speed | Shimano Deore XT RD-M8100-SGS 12s, Shadow+, 12-speed | SRAM XX Eagle AXS T-Type 12s, wireless, 12-speed |
| Shifters | SRAM NX Eagle Trigger, Matchmaker-X compatible | Shimano SLX SL-M7100-IR, Rapidfire+ | SRAM AXS Pod Ultimate Controller |
| Chain | SRAM SX Eagle 12s | Shimano SLX CN-M7100 12s, SIL-TECH | SRAM X0 Eagle T-Type 12s |
| Drivetrain | SRAM NX Eagle 12s, 12-speed; SRAM NX Eagle Trigger, Matchmaker-X compatible; SRAM SX Eagle 12s | Shimano Deore XT RD-M8100-SGS 12s, Shadow+, 12-speed; Shimano SLX SL-M7100-IR, Rapidfire+; Shimano SLX CN-M7100 12s, SIL-TECH | SRAM XX Eagle AXS T-Type 12s, wireless, 12-speed; SRAM AXS Pod Ultimate Controller; SRAM X0 Eagle T-Type 12s |
| Wheels | WTB ST i30 TCS 2.0 29" 32H | DT Swiss HX 1700 Spline LS (front 15x110 mm, rear 12x148 mm), Centerlock | DT Swiss HXC 1501 Spline One LS (front 15x110 mm, rear 12x148 mm), Centerlock |
| Tyres | Schwalbe Wicked Will, Super Ground, TLE, ADDIX Speedgrip, 62-622 | Maxxis Dissector 3C MaxxTerra/EXO/TR, 61-622 | Maxxis Dissector, 3C MaxxSpeed, EXO, TR, 62-622 |
| Price | £5,699 | €8,000 | €13,000 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
