Stance E+ 2027
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Stance E+ is Giant's value-focused full-suspension trail e-MTB, built around an ALUXX SL aluminium frame with the reengineered FlexPoint single-pivot linkage. The 2026 generation steps travel up to 140mm rear and 150mm front from the previous 125/140mm setup, and pairs it with notably modern angles: a 64.5-degree head tube, a steep 76.5-degree seat tube and long 468mm chainstays across every size. Reach runs 431mm (S) to 505mm (XL), giving a stable, planted geometry aimed at fast, steep and technical trails rather than tight, playful flow.
Two motors split the range. The E+ 0 and E+ 1 use the SyncDrive Pro 3X with 100Nm torque and up to 800W peak power, fed by an 800Wh EnergyPak Smart battery, while the cheaper E+ 2 drops to the SyncDrive Sport3 at 85Nm with a 625Wh pack. All three accept the EnergyPak Plus 200Wh or 250Wh range extender, and every battery is removable for off-bike charging.
On value, the E+ 1 at £3,999 is the natural pick of the more powerful pair: it keeps the full-power Pro 3X motor and 800Wh battery of the £4,999 E+ 0, conceding the Fox 36 Rhythm fork and Float X shock for Giant's own STL 36 Air fork and Crest FloTrac shock, plus Deore four-piston brakes and a Cues 10-speed drivetrain in place of the E+ 0's XT mix. The £3,499 E+ 2 is the budget entry, trading the Pro 3X for the Sport3 motor, the smaller 625Wh battery and Tektro Orion brakes, so it makes most sense for riders who do not need the extra torque or range.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 431 mm | 455 mm | 480 mm | 505 mm |
| Stack | 614 mm | 628 mm | 641 mm | 655 mm |
| Seattube | 400 mm | 425 mm | 450 mm | 475 mm |
| Chainstay | 468 mm | 468 mm | 468 mm | 468 mm |
| Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° |
| Seattube Angle (eff) | 76.5° | 76.5° | 76.5° | 76.5° |
| Wheelbase | 1229 mm | 1259 mm | 1291 mm | 1322 mm |
| Headtube | 100 mm | 115 mm | 130 mm | 145 mm |
| Standover | 746 mm | 744 mm | 756 mm | 762 mm |
| Front Centre | 761 mm* | 791 mm* | 823 mm* | 854 mm* |
Trims · 3
E+ 2 £3,499 | E+ 1 £3,999 | E+ 0 £4,999 | |
|---|---|---|---|
| Motor | Giant SyncDrive Sport · 85 Nm | Giant SyncDrive Pro3 · 100 Nm | Giant SyncDrive Pro3 · 100 Nm |
| Battery | Giant EnergyPak Smart 800 · 800 Wh · all trims | ||
| Travel F/R | 150/140 mm · all trims | ||
| Frame | Aluminium · all trims | ||
| Fork | Giant STL 36 Air, 150mm travel, 5-position compression adjust, tapered steerer, 72mm crown, e-bike optimized, 110x15mm Boost axle, full fender compatible | Giant STL 36 Air, 150mm travel, 5-position compression adjust, tapered steerer, 72mm crown, e-bike optimized, 110x15mm Boost axle, full fender compatible | Fox 36 Rhythm Air, 150mm travel, Grip damper, 110x15mm thru-axle |
| Shock | Giant Crest FloTrac, 3-position lever, e-bike optimized, 185x52.5mm | Giant Crest FloTrac, 3-position lever, e-bike optimized, 185x52.5mm | Fox Float X, 185x52.5mm |
| Headset | 1.5~1.8" headset (ZS62/ZS72) · all trims | ||
| Stem | Giant Contact SL 35 · all trims | ||
| Handlebar | Giant Connect TR35, 20mm Rise, 35x760mm [S], 35x780mm [M-XL] · all trims | ||
| Grips | Giant Tactal Pro single lock-on · all trims | ||
| Saddle | Giant Contact Ergo Trail · all trims | ||
| Seatpost | Giant Contact Switch AT travel adjust dropper (S:110-140mm, M:140-170mm, L/XL:170-200mm) · all trims | ||
| Brakes | Tektro Orion, hydraulic disc, 4-piston, 203mm [F/R] | Shimano Deore, BR-M420, hydraulic disc, 4-piston, 220mm [F] 203mm [R] | Shimano Deore XT, BR-M8120, hydraulic disc 4-piston, 220mm [F] 203mm [R] |
| Rear derailleur | Shimano Cues LinkGlide, 10-speed, Shadow+ | Shimano Cues LinkGlide, 10-speed, Shadow+ | Shimano Deore XT 11-speed Shadow+ |
| Crank | Forged aluminum crank arms · all trims | ||
| Shifters | Shimano Cues LinkGlide · all trims | ||
| Cassette | Shimano Cues LinkGlide, 10-speed, 11-48T | Shimano Cues LinkGlide, 10-speed, 11-48T | Shimano Cues LinkGlide, 11-speed, 11-50T |
| Chain | Shimano LinkGlide · all trims | ||
| Drivetrain | Shimano Cues LinkGlide, 10-speed, Shadow+; Forged aluminum crank arms; Shimano Cues LinkGlide; Shimano Cues LinkGlide, 10-speed, 11-48T; Shimano LinkGlide | Shimano Cues LinkGlide, 10-speed, Shadow+; Forged aluminum crank arms; Shimano Cues LinkGlide; Shimano Cues LinkGlide, 10-speed, 11-48T; Shimano LinkGlide | Shimano Deore XT 11-speed Shadow+; Forged aluminum crank arms; Shimano Cues LinkGlide; Shimano Cues LinkGlide, 11-speed, 11-50T; Shimano LinkGlide |
| Wheels | Giant AM30, Tubeless ready, 30mm inner width | Giant AM30, Tubeless ready, 30mm inner width | Giant TRA2, Tubeless ready, 30mm inner width |
| Tyres | Maxxis Minion DHF 29x2.50" WT Foldable, TLR, EXO [F]; Maxxis Dissector 29x2.40" WT Foldable TLR EXO [R] | Maxxis Minion DHF 29x2.50" WT Foldable, TLR, EXO [F]; Maxxis Dissector 29x2.40" WT Foldable TLR EXO [R] | Maxxis Minion DHF 29x2.50" WT Foldable, TLR, EXO, 3C Maxx Terra [F]; Maxxis Dissector 29x2.40" WT Foldable TLR EXO+ [R] |
| Price | £3,499 | £3,999 | £4,999 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
