A solid all-round descender (65.5° head angle, 125mm) — capable in the rough and steep without being an all-out bruiser.
Stance E+ 2023
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Stance E+ is Giant's entry-level full-suspension trail eMTB, built around an ALUXX SL aluminium frame with a single-pivot FlexPoint (flexstay) rear end giving 125mm of travel and a 140mm fork on 29in wheels. It uses Giant's own Yamaha-based SyncDrive Sport motor (75Nm), paired with a removable down-tube EnergyPak and the RideControl Dash display.
The two 2023 trims share the same frame, geometry and motor, differing mainly in fork, brakes and battery. The Stance E+ 1 gets a 625Wh pack, a RockShox 35 Silver fork and a dropper post, while the cheaper Stance E+ 2 runs a 500Wh pack, an SR Suntour XCR fork and a rigid seatpost. Both use a tough Shimano LinkGlide 10-speed drivetrain and grippy Maxxis Minion DHF / Dissector tyres.
Reviewers rated it as a capable, well-priced budget e-MTB with a strong frame and good climbing manners, held back slightly by its weight and modest cassette range. This is a discontinued 2023 model year; the larger-battery E+ 1 carried a £3,999 RRP. Later model years continue the Stance E+ line with revised specifications.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Rear-long with a planted front in L (FC:RC 1.71) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Giant SyncDrive Sport and a steep 76° seat angle keep the weight planted over the front — a proper winch. 250W of peak power and 70Nm of torque.
Strong up and composed down — a do-it-all, not a specialist.
The numbers are well balanced for its category.
How it stacks up vs other Lightweight · Cross-Country bikes (from 63 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 425 mm | 450 mm | 480 mm | 510 mm |
| Stack | 618 mm | 627 mm | 636 mm | 646 mm |
| Seattube | 400 mm | 425 mm | 450 mm | 475 mm |
| Chainstay | 468 mm | 468 mm | 468 mm | 468 mm |
| Headtube Angle | 65.5° | 65.5° | 65.5° | 65.5° |
| Seattube Angle (eff) | 76° | 76° | 76° | 76° |
| Wheelbase | 1204 mm | 1233 mm | 1267 mm | 1301 mm |
| Headtube | 105 mm | 115 mm | 125 mm | 135 mm |
| BB Height | 334 mm | 334 mm | 334 mm | 334 mm |
| Standover | 760 mm | 760 mm | 780 mm | 796 mm |
| Front Centre | 736 mm* | 765 mm* | 799 mm* | 833 mm* |
| FC:RC | 1.57 | 1.63 | 1.71 | 1.78 |
Trims · 2
2 £3,349 | 1 £3,999 | |
|---|---|---|
| Motor | Giant SyncDrive Sport · 75 Nm · all trims | |
| Battery | Giant EnergyPak Smart 625 · 625 Wh · all trims | |
| Travel F/R | 140/125 mm · all trims | |
| Frame | Aluminium · all trims | |
| Fork | SR Suntour XCR 34 LO-R, 140mm travel, tapered steerer, Lockout, 110x15 thru-axle | RockShox 35 Silver, 140mm, tapered steerer, 110x15 thru-axle |
| Shock | SR Suntour Raidon R, 190x45mm, recommended sag: 30% · all trims | |
| Stem | Giant Contact · all trims | |
| Handlebar | Giant Connect TR Riser 31.8x780mm · all trims | |
| Grips | Giant Tactal single lock-on · all trims | |
| Saddle | Giant Sport · all trims | |
| Seatpost | Giant 30.9mm, 2-bolt Micro Adjustable, Forged Aluminium (rigid, non-dropper) | Giant Contact Switch, dropper, 30.9mm (S:125/M:150/L&XL:170) |
| Brakes | Tektro HD-M745 Orion, 4-piston, hydraulic disc, 203mm | Tektro HD-M750 Orion, 4-piston, hydraulic disc, 203mm |
| Rear derailleur | Shimano Deore LinkGlide, 10-speed · all trims | |
| Crank | FSA Comet E-Bike crank arm set, FSA MegaTooth Direct-mount 1X steel 36T · all trims | |
| Shifters | Shimano Deore LinkGlide · all trims | |
| Cassette | Shimano LinkGlide, CS-LG400-10, 11-43T, 10-speed · all trims | |
| Chain | Shimano, LinkGlide, CN-LG500 · all trims | |
| Drivetrain | Shimano Deore LinkGlide, 10-speed; FSA Comet E-Bike crank arm set, FSA MegaTooth Direct-mount 1X steel 36T; Shimano Deore LinkGlide; Shimano LinkGlide, CS-LG400-10, 11-43T, 10-speed; Shimano, LinkGlide, CN-LG500 · all trims | |
| Wheels | Giant AM30, Tubeless ready, 30mm inner width, 29" · all trims | |
| Tyres | Maxxis Minion DHF 29x2.50" Foldable, TLR, EXO, 60TPI [F] / Maxxis Dissector 29x2.40" WT Foldable, TLR, EXO, 60TPI [R] · all trims | |
| Weight | 25.7 kg | 25.8 kg |
| Price | £3,349 | £3,999 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
