Stereo Hybrid ONE77 HPC 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Stereo Hybrid ONE77 HPC is Cube's big-hitting carbon enduro eMTB: 170mm of travel front and rear, a mullet wheel set-up (29in front, 27.5in rear) and the latest 120Nm Bosch Performance Line CX drive fed by an 800Wh PowerTube battery. The HPC carbon front triangle pairs with an alloy rear, and every build carries the angle-adjustable ACROS headset, so you can switch between a slacker 63.8 degree and a more moderate 64.4 degree head angle to suit the trail.
The five-trim ladder is unusually broad. The RACE opens the range at 3999 GBP on a SR Suntour Aion fork, Magura Louise brakes and a Shimano Deore/XT mix; step up through the SLX (4499 GBP, Fox 38 Rhythm and Shimano XT) and the TM (5499 GBP, Fox 38 Factory, SRAM GX AXS Transmission and Maven brakes). The AT at 6499 GBP adds Shimano XT Di2 and Bosch ABS Pro, while the flagship SLT (7999 GBP) tops it off with the Bosch CX-R race drive, SRAM XX AXS Transmission, Magura Gustav Pro brakes, Newmen carbon wheels and a Fox Transfer Factory dropper. Claimed weights climb from 23.8kg on the SLT to 25.4kg on the RACE.
Geometry is consistent across the four frame sizes: a 443mm chainstay throughout, reach from 427mm (S) to 506mm (XL) in the slack setting, and a 76.7 degree effective seat angle for a planted climbing position. With UDH dropout, a direct-mount chain guide and fully integrated cable routing, it is pitched squarely at riders who want a long-travel, big-battery machine for sustained mountain descents rather than featherweight efficiency.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 427 mm | 452 mm | 477 mm | 506 mm |
| Stack | 635 mm | 635 mm | 645 mm | 659 mm |
| Seattube | 370 mm | 405 mm | 420 mm | 480 mm |
| Chainstay | 443 mm | 443 mm | 443 mm | 443 mm |
| Headtube Angle | 63.8° | 63.8° | 63.8° | 63.8° |
| Seattube Angle (eff) | 76.7° | 76.7° | 76.7° | 76.7° |
| Wheelbase | 1213 mm | 1238 mm | 1269 mm | 1305 mm |
| Headtube | 103 mm | 103 mm | 115 mm | 130 mm |
| Front Centre | 770 mm* | 795 mm* | 826 mm* | 862 mm* |
| FC:RC | 1.74 | 1.79 | 1.86 | 1.95 |
Trims · 5
RACE £3,999 | SLX £4,499 | TM £5,499 | AT £6,499 | SLT £7,999 | |
|---|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 5 · 120 Nm | Bosch Performance Line CX Gen 5 · 120 Nm | Bosch Performance Line CX Gen 5 · 120 Nm | Bosch Performance Line CX Gen 5 · 120 Nm | Bosch Performance Line CX-R Gen 5 · 120 Nm |
| Battery | Bosch PowerTube 800 · 800 Wh · all trims | ||||
| Travel F/R | 170/170 mm · all trims | ||||
| Frame | Carbon · all trims | ||||
| Fork | SR Suntour Aion 38X 2CR Air, Tapered, 15x110mm, Lockout, 170mm | Fox 38 Float Rhythm GRIP, Tapered, 15x110mm, E-Bike Optimized, 170mm | — | Fox 38 Float Factory GRIPX2, Tapered, 15x110mm, E-Bike Optimized, 170mm | Fox 38 Float Factory GRIPX2, Tapered, 15x110mm, E-Bike Optimized, 170mm |
| Shock | SR Suntour TRIAir 2CR 230x65mm | Fox Float X Performance, 230x65mm, Adjustable LSR w/ 2-Pos. Lever | Fox Float X2 Factory, 230x65mm, Adjustable HSC/LSC/HSR/LSR w/ 2-Pos. Lever | Fox Float X2 Factory, 230x65mm, Adjustable HSC/LSC/HSR/LSR w/ 2-Pos. Lever | Fox Float X2 Factory, 230x65mm, Adjustable HSC/LSC/HSR/LSR w/ 2-Pos. Lever |
| Headset | ACROS AZF-675, ICR, Top ZS 1 1/2 (ZS 56mm), Bottom ZS 1 1/2 (ZS 56mm), Fiber Inserts for Angle Adjustment, X-Connect Interface · all trims | ||||
| Stem | CUBE Performance Stem E-MTB 35, FPI-Link · all trims | ||||
| Handlebar | CUBE Rise Trail Bar 35 | CUBE Rise Trail Bar 35 | CUBE Rise Trail Bar 35 | Race Face ERA 35 | Race Face ERA 35 |
| Grips | ACID Disrupt, Soft Compound · all trims | ||||
| Saddle | ACID Venec EMTB Trail 140 · all trims | ||||
| Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm | Fox Transfer Factory 31.6mm, Kashima Coated | Fox Transfer Factory 31.6mm, Kashima Coated |
| Brakes | Magura Louise, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake (203/203) | Shimano XT BR-M8220, Hydr. Disc Brake (203/203) | Sram Maven Bronze, Hydr. Disc Brake (200/200) | Shimano XT BR-M8220, Hydr. Disc Brake w/ Front ABS (203/203); Bosch ABS Pro | Magura Gustav PRO, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake (203/203) |
| Rear derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | Sram GX Eagle AXS Transmission, 12-Speed, Electronic Shifting System | Shimano XT Di2 RD-M8260-SGS, 12-Speed, Electronic Shifting System | Sram XX Eagle AXS Transmission, 12-Speed, Electronic Shifting System |
| Crank | ACID MTB Hybrid Pro, 36T | ACID MTB Hybrid Pro, 36T | ACID MTB Hybrid Pro, 36T | ACID MTB Hybrid Pro, 36T | Race Face ERA E-MTB, 36T |
| Shifters | — | Shimano Deore SL-M6100, Rapidfire-Plus | Sram AXS Pod Controller | Shimano XT Di2 SW-M8250-IR, Direct Attach | Sram AXS Pod Ultimate Controller |
| Cassette | Shimano Deore CS-M6100, 10-51T | Shimano Deore CS-M6100, 10-51T | Sram XS-1275, 10-52T | Shimano XT CS-M8100, 10-51T | Sram XS-1297, 10-52T |
| Chain | KMC e12 | KMC e12 | Sram GX Eagle Transmission | Shimano XT CN-M8100 | Sram XX Eagle Transmission |
| Drivetrain | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed; ACID MTB Hybrid Pro, 36T; Shimano Deore CS-M6100, 10-51T; KMC e12 | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed; ACID MTB Hybrid Pro, 36T; Shimano Deore SL-M6100, Rapidfire-Plus; Shimano Deore CS-M6100, 10-51T; KMC e12 | Sram GX Eagle AXS Transmission, 12-Speed, Electronic Shifting System; ACID MTB Hybrid Pro, 36T; Sram AXS Pod Controller; Sram XS-1275, 10-52T; Sram GX Eagle Transmission | Shimano XT Di2 RD-M8260-SGS, 12-Speed, Electronic Shifting System; ACID MTB Hybrid Pro, 36T; Shimano XT Di2 SW-M8250-IR, Direct Attach; Shimano XT CS-M8100, 10-51T; Shimano XT CN-M8100 | Sram XX Eagle AXS Transmission, 12-Speed, Electronic Shifting System; Race Face ERA E-MTB, 36T; Sram AXS Pod Ultimate Controller; Sram XS-1297, 10-52T; Sram XX Eagle Transmission |
| Wheels | ACID SLX 30, 32/32 Spokes, 15x110mm/12x148mm, Tubeless Ready | Newmen Performance 30 base/strong, 28/32 Spokes, 15x110mm / 12x148mm, Tubeless Ready | Newmen Beskar 30 base/strong, 28/32 Spokes, 15x110mm/12x148mm, Tubeless Ready | Newmen Beskar 30 base/strong, 28/32 Spokes, 15x110mm/12x148mm, Tubeless Ready | Newmen Phase 30 base/strong, 28/28 Spokes, 15x110mm / 12x148mm, Tubeless Ready |
| Tyres | Front: Schwalbe Magic Mary, Performance, 2.4; Rear: Schwalbe Big Betty, Performance, 2.4 | Front: Conti Argotal, Enduro Soft, Tubeless Ready, 2.4; Rear: Conti Kryptotal Rear, Downhill Soft, Tubeless Ready, 2.4 | Front: Conti Argotal, Enduro Soft, Tubeless Ready, 2.4; Rear: Conti Kryptotal Rear, Downhill Soft, Tubeless Ready, 2.4 | Front: Schwalbe Magic Mary Trail Pro, Addix Ultrasoft, Kevlar, 2.5; Rear: Schwalbe Albert Gravity Pro, Addix Soft, Kevlar, 2.5 | Front: Schwalbe Magic Mary Trail Pro, Addix Ultrasoft, Kevlar, 2.5; Rear: Schwalbe Albert Gravity Pro, Addix Soft, Kevlar, 2.5 |
| Weight | 25.4 kg | 24.7 kg | 24.6 kg | 24.8 kg | 23.8 kg |
| Price | £3,999 | £4,499 | £5,499 | £6,499 | £7,999 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
