AMS Hybrid 177 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Sub-22kg full-power Bosch CX-R enduro eMTB

The Cube AMS Hybrid 177 2026 is Cube's all-new lightweight full-power enduro eMTB, replacing the Stereo Hybrid One77 in the brand's headline slot. Built around the Bosch Performance Line CX Gen 5 motor (120 Nm, 750 W manufacturer-claimed peak, 2.8 kg) — with the top trim getting the new Bosch CX-R race motor — and a carbon chassis with 170 mm front and rear travel on 29 inch wheels. Three trims from £7,499 to £9,999, head angle 64.2 degrees flat across the range, chainstays 443 mm, reach from 450 mm (M) to 505 mm (XL). The community read in one line: a genuinely modern carbon enduro that finally cracks the 22 kg barrier with full-fat Bosch power, and a clear step up from the heavier One77.
Drive system and range. The base TM 600X runs the standard Bosch CX Gen 5 (120 Nm); the AT 600X and Super TM 600X step up to the Bosch CX-R race motor, which keeps the same torque headline but adds a Race mode with a more direct, aggressive throttle response and a higher max cadence. @Ndanger noted the light version was rumoured to weigh 21 kg, and that's borne out by the production claimed weight of around 21.4 to 21.7 kg with the 600 Wh battery. Bosch's free OTA firmware updates via the eBike Flow app and the deepest dealer network in the eMTB market remain the underrated long-term wins.
Geometry and handling. Modern enduro numbers. 64.2 degrees head angle across all sizes, chainstays held at 443 mm (no size-tuning, which is the one place Cube hasn't followed the 2026 trend), and reach progressing 450 mm (M) / 475 mm (L) / 505 mm (XL). The wheelbase grows from 1235 mm (M) to 1302 mm (XL). Full 29er, no mullet option. The 4-bar linkage suspension is shared with the One77 and well-regarded for pedalling efficiency and small-bump compliance — @FlashToBang documented his Fox Factory 38 suspension setup process on the One77 AT, and the same principles will carry across.
Build and value. Three trims, well-spaced. TM 600X at £7,499 lands you the standard Bosch CX Gen 5 motor as the entry point. AT 600X at £8,299 upgrades to the Bosch CX-R race motor and Shimano XT Di2 wireless drivetrain. Super TM 600X at £9,999 takes the CX-R, SRAM XX Eagle Transmission and SRAM Maven Ultimate brakes — the no-compromise spec. The AT 600X is the standout value pick: you get the new CX-R motor and Di2 wireless shifting at £1,700 less than the Super TM.
Community-verified strengths.
- Build quality and value at delivery. @Rando_12345 on the previous One77 SLX: "easily the best deal out there for a Gen 5 bosch" at €4,300 shipped. Cube's direct sales pricing continues to be competitive.
- 2,000+ km long-term ownership reports on the predecessor are positive overall. @deertrackdoctor's 2,000 km check-in on the One77 documents normal eMTB teething issues (loose bolts, battery cradle rattle) but no major motor or frame problems.
- The 21.7 kg claimed weight makes this one of the lightest full-power 170 mm enduro carbon eMTBs on the market — competitive with the Norco Range VLT and lighter than the Specialized Levo 4.
Caveats and known gripes.
- Battery and bolt rattles plagued the One77 predecessor. @Eifice fixed a battery knock with a dish sponge under the cradle and identified loose shock-absorber and suspension bolts. @FlashToBang recommends marking suspension linkage and shock bolts with paint blobs at correct torque — the AMS Hybrid 177 is new for 2026 so it's worth checking these areas during the first weeks of ownership.
- Fixed 443 mm chainstays across all three sizes. By 2026 standards, lack of size-tuning is the one geometry compromise on what is otherwise a modern platform.
- Bosch CX-R race motor is only on the top two trims. Buyers on the base TM 600X get the standard Gen 5 motor, which is still very good but doesn't get the Race mode.
Verdict. The AMS Hybrid 177 2026 is Cube's most exciting eMTB launch in years and one of the most legitimately competitive carbon full-power enduro platforms at this price point. It suits riders who want sub-22 kg full-power, the Bosch ecosystem with the brand-new CX-R race motor on the top trims, and Cube's strong dealer support. Look elsewhere if you want size-specific chainstays, mixed wheels, or DJI Avinox M2S-level peak torque. Production status: current, three trims, AT 600X is the value sweet spot.
Geometry · hover a row to highlight the measurement on the bike
| M | L | XL | |
|---|---|---|---|
| Reach | 450 mm | 475 mm | 505 mm |
| Stack | 632 mm | 638 mm | 656 mm |
| Chainstay | 443 mm | 443 mm | 443 mm |
| Headtube Angle | 64.2° | 64.2° | 64.2° |
| Seattube Angle (eff) | 77° | 77° | 77° |
| BB Drop | 6 mm | 6 mm | 6 mm |
| Wheelbase | 1235 mm | 1263 mm | 1302 mm |
| Headtube | 105 mm | 111 mm | 131 mm |
| Front Centre | 792 mm | 820 mm | 859 mm |
Trims · 5
C:62 TM 600X £5,499 | TM 600X £7,499 | AT 600X £8,299 | C:62 Super TM 600X £9,999 | Super TM 600X £9,999 | |
|---|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 5 · 120 Nm · all trims | ||||
| Travel F/R | 170/170 mm · all trims | ||||
| Frame | Carbon · all trims | ||||
| Fork | Fox 38 Float Performance GRIP, Tapered, 15x110mm, 170mm | Fox 38 Float Performance GRIP, Tapered, 15x110mm, 170mm | Fox 38 Float Factory GRIPX2, Tapered, 15x110mm, 170mm | Fox Podium Factory GRIPX2, Tapered, 20x110mm, 170mm | Fox Podium Factory GRIPX2, Tapered, 20x110mm, 170mm |
| Shock | Fox Float X2 Performance, 230x65mm, Adjustable HSC/LSC/LSR w/ 2-Pos. Lever | Fox Float X2 Performance, 230x65mm, Adjustable HSC/LSC/LSR w/ 2-Pos. Lever | Fox Float X2 Factory, 230x65mm, Adjustable HSC/LSC/HSR/LSR w/ 2-Pos. Lever | Fox Float X2 Factory, 230x65mm, Adjustable HSC/LSC/HSR/LSR w/ 2-Pos. Lever | Fox Float X2 Factory, 230x65mm, Adjustable HSC/LSC/HSR/LSR w/ 2-Pos. Lever |
| Headset | Acros AZF-675, ICR · all trims | ||||
| Stem | Newmen Evolution SL 318.4, 31.8mm | Newmen Evolution SL 318.4, 31.8mm | Race Face Turbine R 35 | Race Face Turbine R 35 | Race Face Turbine R 35 |
| Handlebar | Newmen Beskar 318.40 w/ VariGrip System | Newmen Beskar 318.40 w/ VariGrip System | Race Face ERA 35 | Race Face ERA 35 | Race Face ERA 35 |
| Grips | Newmen Slat VGS | Newmen Slat VGS | — | ACID Disrupt, Soft Compound | ACID Disrupt, Soft Compound |
| Saddle | ACID Venec EMTB Trail 140 · all trims | ||||
| Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm | Fox Transfer Factory 31.6mm, Kashima Coated | Fox Transfer Factory 31.6mm, Kashima Coated | Fox Transfer Factory 31.6mm, Kashima Coated |
| Brakes | Sram Maven Silver, Hydr. Disc Brake (200/200) | Sram Maven Silver, Hydr. Disc Brake (200/200) | Shimano XT BR-M8220, Hydr. Disc Brake (203/203) | Sram Maven Ultimate, Hydr. Disc Brake (200/200) | Sram Maven Ultimate, Hydr. Disc Brake (200/200) |
| Rear derailleur | Sram Eagle 90 Transmission | Sram Eagle 90 Transmission | Shimano XT Di2 RD-M8260-SGS, 12-Speed, Electronic Shifting System | Sram XX Eagle AXS Transmission, 12-Speed, Electronic Shifting System | Sram XX Eagle AXS Transmission, 12-Speed, Electronic Shifting System |
| Crank | ACID MTB Hybrid Pro, 36T | ACID MTB Hybrid Pro, 36T | Race Face ERA E-MTB, 36T | Race Face ERA E-MTB, 36T | Race Face ERA E-MTB, 36T |
| Shifters | SRAM Eagle 90 Transmission | SRAM Eagle 90 Transmission | Shimano XT Di2 SW-M8250-IR, Direct Attach | Sram AXS Pod Ultimate Controller | Sram AXS Pod Ultimate Controller |
| Cassette | Sram XS-1275, 10-52T | Sram XS-1275, 10-52T | Shimano XT CS-M8200, 10-51T | Sram XS-1297, 10-52T | Sram XS-1297, 10-52T |
| Chain | Sram GX Eagle Transmission | Sram GX Eagle Transmission | Shimano XT CN-M8100 | Sram XX Eagle Transmission | Sram XX Eagle Transmission |
| Drivetrain | Sram Eagle 90 Transmission, 12-Speed | Sram Eagle 90 Transmission, 12-Speed | Shimano XT Di2 RD-M8260-SGS, 12-Speed, Electronic Shifting System; Race Face ERA E-MTB, 36T; Shimano XT Di2 SW-M8250-IR, Direct Attach; Shimano XT CS-M8200, 10-51T; Shimano XT CN-M8100 | Sram XX Eagle AXS Transmission, electronic 12-Speed | Sram XX Eagle AXS Transmission, electronic 12-Speed |
| Wheels | Newmen Beskar 30 base/strong, 28/32 Spokes, 15x110mm/12x148mm, Tubeless Ready | Newmen Beskar 30 base/strong, 28/32 Spokes, 15x110mm/12x148mm, Tubeless Ready | Newmen Beskar 30 base/strong, 28/32 Spokes, 15x110mm/12x148mm, Tubeless Ready | Newmen Phase 30 base/strong, 28/32 Spokes, 20x110mm/12x148mm, Tubeless Ready | Newmen Phase 30 base/strong, 28/32 Spokes, 20x110mm/12x148mm, Tubeless Ready |
| Tyres | Front: Conti Argotal, Enduro Super Soft, Tubeless Ready, 2.4; Rear: Conti Kryptotal Rear, Downhill Soft, Tubeless Ready, 2.4 | Front: Conti Argotal, Enduro Super Soft, Tubeless Ready, 2.4; Rear: Conti Kryptotal Rear, Downhill Soft, Tubeless Ready, 2.4 | Schwalbe Magic Mary Trail Pro, Addix Ultrasoft, Kevlar, 2.5 front / Schwalbe Albert Gravity Pro, Addix Soft, Kevlar, 2.5 rear | Front: Conti Argotal, Enduro Super Soft, Tubeless Ready, 2.4; Rear: Conti Kryptotal Rear, Downhill Soft, Tubeless Ready, 2.4 | Front: Conti Argotal, Enduro Super Soft, Tubeless Ready, 2.4; Rear: Conti Kryptotal Rear, Downhill Soft, Tubeless Ready, 2.4 |
| Weight | 21.9 kg | 21.9 kg | 21.4 kg | 21.7 kg | 21.7 kg |
| Price | £5,499 | £7,499 | £8,299 | £9,999 | £9,999 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
