A solid all-round descender (67.5° head angle, 130mm) — capable in the rough and steep without being an all-out bruiser.
Neuron:ON 2022
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The 2022 Canyon Neuron:ON is the brand's adventure-minded trail eMTB: an aluminium 130 mm full-suspension bike built around Canyon's Triple Phase Suspension linkage and Shimano's STEPS EP8 motor (85 Nm). It uses size-specific wheels, running 27.5in on the smaller XS and S frames and 29in on M to XL, with a 630 Wh Shimano battery on the larger sizes and a 504 Wh pack on the smaller frames and the entry models.
Six trims were sold in the UK. The range opened with the 1x10 Deore-equipped Neuron:ON 6 at GBP3,699, climbed through the FOX-suspended Neuron:ON 7 (GBP4,149) and XT-equipped 8 (GBP4,499), and topped out with the Neuron:ON 9 (GBP5,249), which paired a RockShox Pike Select+ fork, SRAM Code R brakes and wireless GX Eagle AXS shifting. Two women's models, the 7 WMN (GBP3,499) and 8 WMN (GBP3,699), shared the platform with female-specific Canyon:ON cockpit and SD:ON saddle and a more compact XS to MD size run.
Geometry is moderate and all-day rather than aggressive: a 66.5 to 67.5 degree head angle, roughly 74.5 to 75 degree effective seat angle, 435 to 440 mm chainstays and reach growing from 405 mm (XS) to 475 mm (XL). It is a stable, comfortable mileage machine for long trail rides rather than a steep enduro tool.
This model year is now discontinued. For 2023 Canyon kept the Shimano-powered alloy Neuron:ON but moved it to full 29in wheels, then added an all-new carbon, Bosch-powered Neuron:ON CF with longer 140 mm travel, leaving this size-specific-wheel EP8 alloy bike as a distinct earlier chapter of the line.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
Short 440mm rear and a lighter build — easy to pop, manual and throw around.
Rear-long with a planted front in L (FC:RC 1.73) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Shimano EP8 (DU-EP800) and a steep 74.5° seat angle keep the weight planted over the front — a proper winch. 500W of peak power and 85Nm of torque — a strong full-power motor.
Easy to throw around; happiest when you're active on the bike.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Cross-Country bikes (from 111 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Reach | 405 mm | 425 mm | 435 mm | 455 mm | 475 mm |
| Stack | 584 mm | 607 mm | 625 mm | 634 mm | 644 mm |
| Seattube | 380 mm | 420 mm | 440 mm | 480 mm | 520 mm |
| Chainstay | 435 mm | 435 mm | 440 mm | 440 mm | 440 mm |
| Headtube Angle | 66.5° | 66.5° | 67.5° | 67.5° | 67.5° |
| Seattube Angle (eff) | 75° | 75° | 74.5° | 74.5° | 74.5° |
| Wheelbase | — | 1165 mm | 1175 mm | 1199 mm | 1223 mm |
| Headtube | 100 mm | 100 mm | 120 mm | 130 mm | 140 mm |
| BB Height | 335 mm | 335 mm | 341 mm | 341 mm | 341 mm |
| Standover | 766 mm | 772 mm | 798 mm | 800 mm | 808 mm |
| Front Centre | — | 730 mm* | 735 mm* | 759 mm* | 783 mm* |
| FC:RC | — | 1.68 | 1.67 | 1.73 | 1.78 |
Trims · 6
7 WMN £3,499 | 6 £3,699 | 8 WMN £3,699 | 7 £4,149 | 8 £4,499 | 9 £5,249 | |
|---|---|---|---|---|---|---|
| Motor | Shimano EP8 (DU-EP800) · 85 Nm · all trims | |||||
| Battery | Shimano BT-E8036 · 630 Wh · all trims | |||||
| Travel F/R | 130/130 mm · all trims | |||||
| Frame | Aluminium · all trims | |||||
| Fork | RockShox Judy Silver TK, 130 mm travel (set to 120 mm), 30 mm stanchions, TurnKey lockout, Boost 110, adjustable rebound | RockShox 35 Silver, 130 mm travel, 35 mm stanchions, stepless compression adjustment up to full lockout, mudguard mount, 15x110 mm axle | RockShox 35 Silver, 130 mm travel (set to 120 mm), 35 mm stanchions, stepless compression up to full lockout, 15x110 mm axle | FOX 34 Rythm, air-sprung all-mountain fork, 130 mm travel, 34 mm stanchions, 15x110 mm axle, tapered steerer | FOX 34 Performance Elite 29, 130 mm travel, GRIP2 cartridge, HS/LS compression and rebound, 15x110 mm axle | RockShox Pike Select+, 130 mm travel, DebonAir air spring, Charger 2.1 damper, SKF wiper seals, 15x110 mm axle |
| Shock | RockShox Deluxe Select R, 130 mm rear travel, Maxima Plus damper oil, external rebound adjustment | RockShox Deluxe Select R, 130 mm rear travel, Maxima Plus damper oil, external rebound adjustment | RockShox Deluxe Select R, 130 mm rear travel, Maxima Plus damper oil, external rebound adjustment | FOX FLOAT DPS Performance, 130 mm rear travel, two-position platform lever; eye-to-eye 210x50 mm (M-XL), 190x45 mm (S) | FOX FLOAT DPS Performance, 130 mm rear travel, two-position platform lever; eye-to-eye 210x50 mm (M-XL), 190x45 mm (S) | RockShox Deluxe Select R, 130 mm rear travel, Maxima Plus damper oil, external rebound adjustment |
| Stem | Canyon:ON Stem, 35 mm clamp, 60 mm length | FSA Comet 35, 35 mm clamp | Canyon:ON Stem, 35 mm clamp, 60 mm length | FSA Comet 35, 35 mm clamp | FSA Comet 35, 35 mm clamp | FSA Comet 35, 35 mm clamp |
| Handlebar | Canyon:ON HB0056 Riser, alloy, 760 mm width, 35 mm clamp, 20 mm rise | FSA Comet Alloy 35 Riser, 760 mm width, 25 mm rise | Canyon:ON HB0056 Riser, alloy, 760 mm width, 35 mm clamp, 20 mm rise | FSA Comet Alloy 35 Riser, 760 mm width, 25 mm rise | FSA Comet Alloy 35 Riser, 760 mm width, 25 mm rise | FSA Comet Alloy 35 Riser, 760 mm width, 25 mm rise |
| Grips | Canyon Lock-On · all trims | |||||
| Saddle | Canyon SD:ON (women's), chromoly rails, 290 g | Fizik Terra Alpaca X5 | Canyon SD:ON (women's), chromoly rails, 290 g | Fizik Terra Alpaca X5 | Fizik Terra Alpaca X5 | Fizik Terra Alpaca X5 |
| Seatpost | Iridium Dropper Post, internal cabling, 30.9 mm clamp · all trims | |||||
| Brakes | Shimano MT420 4-piston (front) / Shimano BR-MT410 Deore 2-piston (rear), resin pads | Shimano MT420 4-piston (front) / Shimano BR-MT410 Deore 2-piston (rear), resin pads | Shimano Deore 4-piston (front) / Shimano Deore 2-piston (rear), ICE TECH compatible | Shimano MT420 4-piston (front) / Shimano BR-MT410 Deore 2-piston (rear), resin pads | Shimano XT M8120 4-piston (front) / Shimano XT BR-M8100 (rear), ICE TECH pads | SRAM Code R 4-piston, SRAM Centerline rotors (200 mm front) |
| Rear derailleur | Shimano Deore, 10-speed, Shadow RD+ chain stabiliser, max cassette 46T | Shimano Deore, 10-speed, Shadow RD+ chain stabiliser, max cassette 46T | Shimano Deore XT M8100, 1x12 | Shimano Deore M6100, 1x12, long cage | Shimano Deore XT M8100, 1x12 | SRAM GX Eagle AXS wireless, 1x12 |
| Crank | Shimano STEPS E-MTB, 170 mm | FSA CK 752 E-MTB, 1x | Shimano STEPS E-MTB, 170 mm | FSA CK 752 E-MTB, 1x | Shimano STEPS E-MTB, 170 mm | Shimano STEPS E-MTB, 170 mm |
| Shifters | Shimano Deore 10-speed, 2-way release, I-Spec EV | Shimano Deore 10-speed, 2-way release, I-Spec EV | Shimano Deore M6100 12-speed, I-Spec EV | Shimano Deore M6100 12-speed, I-Spec EV | Shimano Deore M6100 12-speed, I-Spec EV | SRAM GX Eagle AXS Controller (wireless) |
| Cassette | Shimano Deore 10-speed, 11-46T | Shimano Deore 10-speed, 11-46T, all-steel cog design | Shimano Deore M6100 12-speed, 10-51T | Shimano Deore M6100 12-speed, 10-51T | Shimano Deore M6100 12-speed, 10-51T | SRAM GX Eagle XG-1275 12-speed, 10-52T |
| Chain | Shimano HG54 10-speed | KMC X10-93 10-speed (NP/GY) | Shimano M6100 12-speed | Shimano CN-M6100 12-speed | Shimano CN-M6100 12-speed | SRAM GX Eagle 12-speed |
| Drivetrain | Shimano Deore, 10-speed, Shadow RD+ chain stabiliser, max cassette 46T; Shimano STEPS E-MTB, 170 mm; Shimano Deore 10-speed, 2-way release, I-Spec EV; Shimano Deore 10-speed, 11-46T; Shimano HG54 10-speed | Shimano Deore, 10-speed, Shadow RD+ chain stabiliser, max cassette 46T; FSA CK 752 E-MTB, 1x; Shimano Deore 10-speed, 2-way release, I-Spec EV; Shimano Deore 10-speed, 11-46T, all-steel cog design; KMC X10-93 10-speed (NP/GY) | Shimano Deore XT M8100, 1x12; Shimano STEPS E-MTB, 170 mm; Shimano Deore M6100 12-speed, I-Spec EV; Shimano Deore M6100 12-speed, 10-51T; Shimano M6100 12-speed | Shimano Deore M6100, 1x12, long cage; FSA CK 752 E-MTB, 1x; Shimano Deore M6100 12-speed, I-Spec EV; Shimano Deore M6100 12-speed, 10-51T; Shimano CN-M6100 12-speed | Shimano Deore XT M8100, 1x12; Shimano STEPS E-MTB, 170 mm; Shimano Deore M6100 12-speed, I-Spec EV; Shimano Deore M6100 12-speed, 10-51T; Shimano CN-M6100 12-speed | SRAM GX Eagle AXS wireless, 1x12; Shimano STEPS E-MTB, 170 mm; SRAM GX Eagle AXS Controller (wireless); SRAM GX Eagle XG-1275 12-speed, 10-52T; SRAM GX Eagle 12-speed |
| Wheels | Rodi TRYP 30, Shimano MT400 (front) / MT400 (rear) hubs, Iridium 30 / TRYP 30 alloy rims, 30 mm inner width, Boost | Rodi TRYP 30, Shimano MT400 (front) / MT410 (rear) hubs, Iridium 30 / TRYP 30 alloy rims, 30 mm inner width, Boost | Rodi TRYP 30, Shimano MT400 (front) / MT410 (rear) hubs, Iridium 30 alloy rims, 30 mm inner width, Boost | Rodi TRYP 30, Shimano MT400 (front) / MT410 (rear) hubs, Iridium 30 alloy rims, 30 mm inner width, Boost | Rodi TRYP 30, Shimano MT400 (front) / MT410 (rear) hubs, Iridium 30 alloy rims, 30 mm inner width, Boost | DT Swiss H 1900 Spline Hybrid 29, IS 6-bolt |
| Tyres | Schwalbe Nobby Nic Performance 29x2.6in | Schwalbe Nobby Nic Performance 29x2.6in | Schwalbe Nobby Nic SuperTrail Speedgrip 29x2.6in (front) / Schwalbe Hans Dampf SuperTrail 29x2.6in (rear) | Schwalbe Nobby Nic Performance 29x2.6in | Schwalbe Nobby Nic SuperTrail Speedgrip 29x2.6in (front) / Schwalbe Hans Dampf SuperTrail 29x2.6in (rear) | Schwalbe Nobby Nic SuperTrail Speedgrip 29x2.6in (front) / Schwalbe Hans Dampf SuperTrail 29x2.6in (rear) |
| Weight | 23.5 kg | 25.1 kg | 24.5 kg | 24.3 kg | 24.7 kg | 24.5 kg |
| Price | £3,499 | £3,699 | £3,699 | £4,149 | £4,499 | £5,249 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
