A solid all-round descender (65° head angle, 150mm) — capable in the rough and steep without being an all-out bruiser.
Moterra Neo 2023
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

For 2023 Cannondale comprehensively redesigned the Moterra Neo, dropping it onto a new 150/150mm platform (down from the previous 160mm) and pairing it with Bosch's latest Smart System. It sits as the do-it-all trail member of the Moterra family, with the longer-travel 170/165mm Moterra Neo LT taking over enduro duties. Full 29in wheels are fitted across the range, with a 27.5in rear on size S.
Every trim runs the Bosch Performance Line CX motor (85Nm, up to 340 percent assist) fed by Bosch's largest 750Wh PowerTube, which is removable from the downtube for off-bike charging and managed via a Kiox 300 display. Cannondale's Proportional Response suspension gives each frame size its own kinematics. Three trims were sold: the carbon-front Carbon 1 (Shimano XTR/XT with XT brakes) and Carbon 2 (XT mech, SLX shifting, Shimano MT520 brakes), plus the full-alloy Neo 3 (XT mech, Deore shifting, RockShox Yari fork).
The geometry is moderate and accessible rather than aggressive, with a 65 degree head angle, a steep 77 degree effective seat angle and a tall 350mm bottom bracket, giving a stable, climbing-friendly and beginner-confident character. Long chainstays (452 to 455mm) add to the planted feel at the expense of some playfulness.
The 2023 Moterra Neo has since been discontinued and superseded by Cannondale's latest Moterra range, which moved to the Bosch Performance Line CX Gen 5 (Smart System) motor. As a used buy it remains a versatile big-battery trail eMTB with a proven Bosch drivetrain and a forgiving ride.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
More planted than poppy — better on steep terrain than tight, fiddly singletrack.
Rear-long with a planted front in L (FC:RC 1.79) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Bosch Performance Line CX Gen 4 and a steep 77° seat angle keep the weight planted over the front — a proper winch. 600W of peak power and 85Nm of torque — a strong full-power motor.
Strong up and composed down — a do-it-all, not a specialist.
Brilliant on fast, rough, steep terrain; less fun on tight, mellow trails.
How it stacks up vs other Full Power · Trail bikes (from 248 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 435 mm | 455 mm | 485 mm | 520 mm |
| Stack | 617 mm | 626 mm | 635 mm | 644 mm |
| Seattube | 400 mm | 430 mm | 460 mm | 490 mm |
| Chainstay | 452 mm | 455 mm | 455 mm | 455 mm |
| Headtube Angle | 65° | 65° | 65° | 65° |
| Seattube Angle (eff) | 77° | 77° | 77° | 77° |
| Wheelbase | 1209 mm | 1235 mm | 1270 mm | 1309 mm |
| Headtube | 105 mm | 115 mm | 125 mm | 135 mm |
| BB Height | 350 mm | 350 mm | 350 mm | 350 mm |
| Standover | 755 mm | 755 mm | 760 mm | 770 mm |
| Front Centre | 757 mm* | 780 mm* | 815 mm* | 854 mm* |
| FC:RC | 1.67 | 1.71 | 1.79 | 1.88 |
Trims · 3
Neo 3 £5,750 | Carbon 2 £7,000 | Carbon 1 £8,250 | |
|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | ||
| Battery | Bosch PowerTube 750 · 750 Wh · all trims | ||
| Travel F/R | 150/150 mm · all trims | ||
| Frame | Moterra Neo SmartForm C1 alloy | Moterra Neo Carbon front triangle, SmartForm C1 alloy swingarm | Moterra Neo Carbon front triangle, SmartForm C1 alloy swingarm |
| Fork | RockShox Yari RC, 150mm, 15x110mm Boost, 44mm offset | RockShox Lyrik Select, 150mm, DebonAir, 15x110mm thru-axle, tapered steered, 44mm offset | RockShox Lyrik Select+, 150mm, DebonAir, 15x110mm thru-axle, tapered steered, 44mm offset |
| Shock | RockShox Deluxe Select, DebonAir, 2-Pos mode adjust, adjustable rebound, 150mm travel · all trims | ||
| Headset | Integrated sealed bearing, 1-1/8in - 1.5in tapered | Acros integrated sealed bearing, tapered | Acros integrated sealed bearing, tapered |
| Stem | Cannondale 3, 6061 alloy, 31.8, 0 degree | Cannondale 2, 6061 alloy, 35mm, 0 degree | Cannondale 2, 6061 alloy, 35mm, 0 degree |
| Handlebar | Cannondale 3 Riser, 6061 alloy, 15mm rise, 8 degree sweep, 780mm | Cannondale 3 Riser, 6061 alloy, 25mm rise, 8 degree sweep, 800mm | HollowGram SAVE riser bar, carbon, 35mm clamp, 30mm rise, 8 degree sweep, 780mm |
| Grips | Fabric FunGuy · all trims | ||
| Saddle | Fabric Scoop Shallow Sport, steel rails | Fabric Scoop Shallow Sport, steel rails | Fabric Scoop Shallow Elite, cro-mo rails |
| Seatpost | TranzX dropper, internal routing, 31.6, 130mm (S) / 150mm (M-XL) | Cannondale DownLow Dropper, internal routing, 31.6, 125mm (S) / 150mm (M) / 170mm (L-XL) | Cannondale DownLow Dropper, internal routing, 31.6, 125mm (S) / 150mm (M) / 170mm (L-XL) |
| Brakes | Shimano MT420 4-piston hydraulic disc, 203/203mm rotors, Shimano MT401 levers | Shimano MT520 4-piston hydraulic disc, 203/203mm RT64 rotors, Shimano MT501 levers | Shimano XT 8120 4-piston hydraulic disc, 203/203mm RT76 rotors, Shimano XT levers |
| Rear derailleur | Shimano XT | Shimano XT | Shimano XTR |
| Crank | FSA Bosch E-bike w/ 55mm chainline, 160mm, 34T · all trims | ||
| Shifters | Shimano Deore M6100, 12-speed | Shimano SLX, 12-speed | Shimano XT, 12-speed |
| Cassette | Shimano Deore M6100, 10-51, 12-speed | Shimano SLX, 10-51, 12-speed | Shimano XT, 10-51, 12-speed |
| Chain | Shimano Deore M6100, 12-speed | Shimano SLX, 12-speed | Shimano XT, 12-speed |
| Drivetrain | Shimano XT; FSA Bosch E-bike w/ 55mm chainline, 160mm, 34T; Shimano Deore M6100, 12-speed; Shimano Deore M6100, 10-51, 12-speed; Shimano Deore M6100, 12-speed | Shimano XT; FSA Bosch E-bike w/ 55mm chainline, 160mm, 34T; Shimano SLX, 12-speed; Shimano SLX, 10-51, 12-speed; Shimano SLX, 12-speed | Shimano XTR; FSA Bosch E-bike w/ 55mm chainline, 160mm, 34T; Shimano XT, 12-speed; Shimano XT, 10-51, 12-speed; Shimano XT, 12-speed |
| Wheels | WTB ST i30 TCS, 32h, tubeless ready | WTB ST i30 TCS, 32h, tubeless ready | WTB KOM Trail i30 TCS, 32h, tubeless ready |
| Tyres | (F) Maxxis Minion DHF 29x2.6" EXO TR, (R) Maxxis Rekon 29x2.6" (27.5x2.6" size S) EXO TR · all trims | ||
| Price | £5,750 | £7,000 | £8,250 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
