A solid all-round descender (65° head angle, 160mm) — capable in the rough and steep without being an all-out bruiser.
Moterra Neo 2022
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Balanced Bosch all-mountain bike with matched 160mm travel front and rear

The 2022 Cannondale Moterra Neo is a full-suspension e-mountain bike range, now discontinued, that split into two distinct frames in this model year. The flagship Carbon models (Carbon 1 at 8,200 GBP, Carbon 2 at 7,000 GBP) use a BallisTec carbon front triangle with an alloy swingarm, 160mm of travel at both ends, a RockShox Zeb fork and a Bosch Performance Line CX motor fed by a 625Wh PowerTube. The alloy models (Neo 3, 4, 5 and the rack and mudguard equipped EQ) drop to a 150mm SmartForm frame on Bosch 750Wh or Shimano power.
Spec scales cleanly with price. Carbon 1 gets a SRAM X01/GX Eagle mix, Magura MT7 brakes on 220/203mm rotors and a RockShox Zeb Ultimate; Carbon 2 keeps the Zeb but steps to Magura MT5 brakes and an NX/GX drivetrain. Among the alloy bikes, the 5,750 GBP Neo 3 pairs a 750Wh Bosch system and Kiox 300 display with a RockShox Yari and Shimano four-piston brakes, the 5,000 GBP Neo 4 runs a Shimano EP8 with a 630Wh pack, and the 4,000 GBP Neo 5 is the entry point on a Shimano E7000 and 504Wh battery. The EQ adds a 750Wh Bosch system, integrated rack and fender mounts and a coil fork for utility riding.
Geometry across both frames is modern but not extreme: a 65 degree head angle, a 77 degree effective seat angle and a 455mm chainstay on most sizes, with Cannondale's Proportional Response tuning the suspension kinematics per size. The carbon frame is slightly longer in reach (435 to 520mm S to XL) than the alloy (428 to 510mm), and the small size runs a mullet 27.5in rear wheel on both. As a discontinued bike this is now a used or old-stock buy, and we hold no owner ride-feel data for it, so the notes above are spec-based only.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
More planted than poppy — better on steep terrain than tight, fiddly singletrack.
Rear-long with a planted front in L (FC:RC 1.75) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Bosch Performance Line CX Gen 4 and a steep 77° seat angle keep the weight planted over the front — a proper winch. 600W of peak power and 85Nm of torque — a strong full-power motor.
Strong up and composed down — a do-it-all, not a specialist.
Brilliant on fast, rough, steep terrain; less fun on tight, mellow trails.
How it stacks up vs other Full Power · Enduro bikes (from 160 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 428 mm | 450 mm | 475 mm | 510 mm |
| Stack | 618 mm | 631 mm | 641 mm | 650 mm |
| Seattube | 400 mm | 430 mm | 460 mm | 490 mm |
| Chainstay | 452 mm | 455 mm | 455 mm | 455 mm |
| Headtube Angle | 65° | 65° | 65° | 65° |
| Seattube Angle (eff) | 77° | 77° | 77° | 77° |
| Wheelbase | 1196 mm | 1220 mm | 1249 mm | 1288 mm |
| Headtube | 115 mm | 115 mm | 125 mm | 135 mm |
| BB Height | 341 mm | 350 mm | 350 mm | 350 mm |
| Standover | 754 mm | 754 mm | 763 mm | 770 mm |
| Front Centre | 744 mm* | 765 mm* | 794 mm* | 833 mm* |
| FC:RC | 1.65 | 1.68 | 1.75 | 1.83 |
Trims · 7
5 £4,000 | 4 £5,000 | EQ £5,500 | 3 £5,750 | Carbon 2 £7,000 | Carbon 1 £8,200 | 2 £0 | |
|---|---|---|---|---|---|---|---|
| Motor | Shimano E7000 · 85 Nm | Shimano EP8 (DU-EP800) · 85 Nm | Bosch Performance Line CX Gen 4 · 85 Nm | Bosch Performance Line CX Gen 4 · 85 Nm | Bosch Performance Line CX Gen 4 · 85 Nm | Bosch Performance Line CX Gen 4 · 85 Nm | Bosch Performance Line CX Gen 4 · 85 Nm |
| Battery | Bosch PowerTube 625 · 625 Wh · all trims | ||||||
| Travel F/R | 160/160 mm · all trims | ||||||
| Frame | SmartForm C2 Alloy, 150mm travel | SmartForm C2 Alloy, 150mm travel | SmartForm C1 Alloy, 130mm rear travel (equipped: rack/fender/kickstand mounts) | SmartForm C1 Alloy, 150mm travel | BallisTec Carbon Front Triangle + SmartForm C1 Alloy Swingarm | BallisTec Carbon Front Triangle + SmartForm C1 Alloy Swingarm | BallisTec Carbon Front Triangle + SmartForm C1 Alloy Swingarm |
| Fork | SR Suntour XCR LO Boost 29, 140mm travel, 15mm thru axle, tapered alloy steerer | RockShox 35 Silver R, 150mm, Solo Air, 15x110mm stealth thru-axle, tapered steerer, 51mm offset | RockShox 35 Silver R, 150mm, Coil, 15x110mm thru-axle, tapered steerer, 44mm offset, rack and fender compatible | RockShox Yari RC, 150mm, 15x110mm Boost, 44mm offset | RockShox Zeb Select, Charger RC, 160mm, DebonAir, 15x110, 51mm offset | RockShox Zeb Ultimate, Charger 2.1 RC2, 160mm, DebonAir, 15x110, 51mm offset | RockShox Lyrik Select Charger RC, 160mm, DebonAir, 15x110, tapered steerer, 51mm offset |
| Shock | X-Fusion 02 Pro RL, Rebound and Lockout | RockShox Deluxe Select R, DebonAir | RockShox Deluxe Select, DebonAir | RockShox Deluxe Select, DebonAir, 2-Pos mode adjust, adjustable rebound | RockShox Deluxe Select R, DebonAir | RockShox Deluxe Select+ RT, DebonAir | RockShox Deluxe Select + RT, DebonAir |
| Headset | Integrated Sealed Bearing, Tapered · all trims | ||||||
| Stem | 3D Forged 6061 Alloy, 1-1/8", 31.8, 7° | Cannondale 3, 3D Forged 6061 Alloy, 1-1/8", 31.8, 7° | Cannondale 2, 6061 Alloy, 35mm, 0° | Cannondale 3, 6061 Alloy, 31.8, 0° | Cannondale 1, 3D Forged 6061 Alloy, 1-1/8", 31.8, 7° | Cannondale 1, 3D Forged 6061 Alloy, 1-1/8", 31.8, 7° | Cannondale 3, 3D Forged 6061 Alloy, 1-1/8", 31.8, 0-degree |
| Handlebar | Cannondale 3 Riser, 6061 Alloy, 15mm rise, 8° sweep, 4° rise, 780mm | Cannondale 3 Riser, 6061 Alloy, 15mm rise, 8° sweep, 4° rise, 780mm | Cannondale 3 Riser, Alloy, 25mm rise, 8° sweep, 5° rise, 780mm | Cannondale 3 Riser, 6061 Alloy, 15mm rise, 8° sweep, 4° rise, 780mm | Cannondale 3 Riser, 6061 Alloy, 15mm rise, 8° sweep, 4° rise, 780mm | Cannondale 3 Riser, 6061 Alloy, 15mm rise, 8° sweep, 4° rise, 780mm | Cannondale 3 Riser, 6061 Alloy, 15mm rise, 8° sweep, 4° rise, 780mm |
| Grips | Cannondale Locking Grips | Fabric Funguy | Fabric FunGuy | Fabric FunGuy | Fabric FunGuy | Fabric FunGuy | Fabric Funguy Locking Grips |
| Saddle | Cannondale Ergo XC | Cannondale Ergo XC | Fabric Scoop Shallow Sport, steel rails | Fabric Scoop Shallow Sport, steel rails | Fabric Scoop Shallow Sport, steel rails | Fabric Scoop Shallow Elite, cro-mo rails | Fabric Scoop Shallow Sport, steel rails |
| Seatpost | TranzX dropper, internal routing, 31.6, 100mm (S), 120mm (M), 130mm (L-XL) | TranzX dropper, internal routing, 31.6, 100mm (S), 120mm (M), 130mm (L-XL) | Cannondale DownLow Dropper, internal routing, 31.6, 150mm (rigid Cannondale 3, 6061 Alloy, 31.6 x 350mm on size Small for clearance) | TranzX dropper, internal routing, 31.6, 130mm (S), 150mm (M-XL) | Cannondale DownLow Dropper, internal routing, 31.6, 100mm (S), 125mm (M), 150mm (L/XL) | Cannondale DownLow Dropper, internal routing, 31.6, 100mm (S), 125mm (M), 150mm (L/XL) | Cannondale DownLow Dropper, internal routing, 31.6, 100mm (S), 125mm (M), 150mm (L/XL) |
| Brakes | Shimano MT200 hydraulic disc, 180/180mm RT10 rotors | TRP Slate G4 4 Piston hydraulic disc, 200/200mm rotors | Shimano MT420 4-piston hydraulic disc, 203/203mm RT66/64 rotors | Shimano MT420 4-piston hydraulic disc, 203/203mm rotors | Magura MT5 4-piston hydraulic disc, Magura MDR-P 220/203mm, 6-bolt rotors | Magura MT7 4-piston hydraulic disc, Magura MDR-P 220/203mm, 6-bolt rotors | Magura MT5 4-piston hydro disc, 220/203mm Spider rotors |
| Rear derailleur | Shimano Deore M6000 | SRAM SX Eagle | Shimano XT | Shimano XT | SRAM GX Eagle | SRAM X01 Eagle | SRAM GX Eagle |
| Crank | FSA Shimano E-Bike, 165mm, FSA Megatooth, 34T | FSA E-Bike, 165mm, SRAM Eagle, 34T Steel | FSA Bosch E-bike w/ custom Ai offset, 160mm, 34T | FSA Bosch E-bike w/ 55mm chainline, 160mm, 34T | FSA Bosch E-bike w/ custom Ai offset, 160mm, 34T | FSA Bosch E-bike w/ custom Ai offset, 160mm, 34T | Bosch Gen4 w/ custom Ai offset, 34T |
| Shifters | Shimano Deore M4100, 10-speed | SRAM NX Eagle, 12-speed | Shimano Deore M6100, 12-speed | Shimano Deore M6100, 12-speed | SRAM NX Eagle, single click, 12-speed | SRAM GX Eagle, single click, 12-speed | SRAM NX Eagle, 12-speed |
| Cassette | Shimano HG500, 11-42, 10-speed | SRAM PG-1210, SX Eagle, 11-50, 12-speed | Shimano Deore M6100, 10-51, 12-speed | Shimano Deore M6100, 10-51, 12-speed | SRAM XG-1275 Eagle, 10-52, 12-speed | SRAM XX1-Eagle Rainbow, 10-52, 12-speed | SRAM PG-1230, NX Eagle, 11-50, 12-speed |
| Chain | Shimano Deore, 10-speed | SRAM SX Eagle, 12-speed | Shimano Deore 6100, 12-speed | Shimano Deore 6100, 12-speed | SRAM NX Eagle, 12-speed | SRAM XX1-Eagle Rainbow, 12-speed | SRAM NX Eagle, 12-speed |
| Drivetrain | Shimano Deore M6000; FSA Shimano E-Bike, 165mm, FSA Megatooth, 34T; Shimano Deore M4100, 10-speed; Shimano HG500, 11-42, 10-speed; Shimano Deore, 10-speed | SRAM SX Eagle; FSA E-Bike, 165mm, SRAM Eagle, 34T Steel; SRAM NX Eagle, 12-speed; SRAM PG-1210, SX Eagle, 11-50, 12-speed; SRAM SX Eagle, 12-speed | Shimano XT; FSA Bosch E-bike w/ custom Ai offset, 160mm, 34T; Shimano Deore M6100, 12-speed; Shimano Deore M6100, 10-51, 12-speed; Shimano Deore 6100, 12-speed | Shimano XT; FSA Bosch E-bike w/ 55mm chainline, 160mm, 34T; Shimano Deore M6100, 12-speed; Shimano Deore M6100, 10-51, 12-speed; Shimano Deore 6100, 12-speed | SRAM GX Eagle; FSA Bosch E-bike w/ custom Ai offset, 160mm, 34T; SRAM NX Eagle, single click, 12-speed; SRAM XG-1275 Eagle, 10-52, 12-speed; SRAM NX Eagle, 12-speed | SRAM X01 Eagle; FSA Bosch E-bike w/ custom Ai offset, 160mm, 34T; SRAM GX Eagle, single click, 12-speed; SRAM XX1-Eagle Rainbow, 10-52, 12-speed; SRAM XX1-Eagle Rainbow, 12-speed | SRAM GX Eagle; Bosch Gen4 w/ custom Ai offset, 34T; SRAM NX Eagle, 12-speed; SRAM PG-1230, NX Eagle, 11-50, 12-speed; SRAM NX Eagle, 12-speed |
| Wheels | WTB STX i25 TCS, 32h, tubeless ready | WTB STX i25 TCS, 32h, tubeless ready | WTB ST i30 TCS, 32h, tubeless ready | WTB ST i30 TCS, 32h, tubeless ready | WTB ST i29 TCS, 32h, tubeless ready | WTB KOM Trail i30 TCS, 32h, tubeless ready | WTB ST i29 TCS, 32h, tubeless ready |
| Tyres | WTB Breakout, 29 x 2.3", DNA Compound, Comp Level, 30TPI | Maxxis Rekon, 29x2.6", 60TPI Exo | Continental eRuban, 29 x 2.3" | (F) Maxxis Minion DHF, 29 x 2.6", EXO, tubeless ready / (R) Maxxis Rekon, 29 x 2.6" (27.5x2.6" - size Small), EXO, tubeless ready | (F) Maxxis Assegai, 27.5/29 x 2.6", dual compound, EXO, tubeless ready / (R) Maxxis DHR II, 27.5/29 x 2.6", 3C, EXO+, tubeless ready | (F) Maxxis Assegai, 27.5/29 x 2.6", dual compound, EXO, tubeless ready / (R) Maxxis DHR II, 27.5/29 x 2.6", 3C, EXO+, tubeless ready | (F) Maxxis Minion DHF, 27.5/29 x 2.6", 3C compound, EXO+, tubeless ready / (R) Maxxis Minion DHR II, 27.5/29 x 2.6", 3C compound, EXO+, tubeless ready |
| Price | £4,000 | £5,000 | £5,500 | £5,750 | £7,000 | £8,200 | £0 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
