YT
Decoy SN 2025
Current✎Lightweight/SL eMTB (enduro)Ageing · 3.8/10iFreshness 3.8/10
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Motor
Fazua Ride 60 · 60Nm · 450W↗
Battery
Fazua Ride 60 430Wh
Travel F/R
170/160mm
Wheels
MX (29F / 27.5R)✎
Frame
Full carbon✎
Weight
20.4 kg
Price
From £6,499

From £6,499
OWNERS’ REPORT
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Reach | 432 mm | 452 mm | 472 mm | 492 mm | 512 mm |
| Seattube | 390 mm | 400 mm | 420 mm | 440 mm | 460 mm |
| Chainstay | 443 mm | 443 mm | 443 mm | 443 mm | 443 mm |
| Headtube Angle | 63.9° | 63.9° | 63.9° | 63.9° | 63.9° |
| Seattube Angle (eff) | 78.2° | 78.1° | 78.1° | 78° | 78° |
| BB Drop | 32 mm | 32 mm | 32 mm | 32 mm | 32 mm |
| Wheelbase | 1217 mm | 1241 mm | 1264 mm | 1288 mm | 1311 mm |
| Front Centre | 774 mm* | 798 mm* | 821 mm* | 845 mm* | 868 mm* |
Trims · 3
Core 2 £6,499 | Core 3 £7,499 | Core 4 £8,499 | |
|---|---|---|---|
| Motor | Fazua Ride 60 · 60 Nm · all trims | ||
| Battery | Fazua 430Wh · 430 Wh · all trims | ||
| Travel F/R | 170/160 mm · all trims | ||
| Frame | Carbon (Ultra-Modulus) · all trims | ||
| Fork | RockShox ZEB Select (170mm) | RockShox ZEB Ultimate (170mm) | Fox 38 Factory GRIP X2 (170mm) |
| Shock | RockShox Vivid Select | RockShox Vivid Ultimate | Fox DHX2 Factory coil |
| Headset | Cane Creek Series 10, ZS56 | Cane Creek Series 40, ZS56 | Cane Creek Series 40, ZS56 |
| Stem | Race Face Aeffect, 50mm, 35mm clamp | — | Renthal Apex, 50mm, 6° rise, 35mm clamp |
| Handlebar | YT, 800mm width, 40mm rise, 35mm clamp | — | Renthal Fatbar, 800mm width, 40mm rise, 35mm clamp |
| Grips | ODI Elite Motion V2.1 lock-on · all trims | ||
| Saddle | SDG Bel-Air V3, YT Custom · all trims | ||
| Seatpost | YT Postman V2 dropper · all trims | ||
| Brakes | TRP DH-R EVO 4-piston (220mm front / 203mm rear) | TRP DH-R EVO 4-piston (220mm front / 200mm rear) | SRAM Maven |
| Rear derailleur | SRAM 1x12 mechanical (S1000/GX class) | SRAM S1000 Eagle AXS Transmission (wireless) | SRAM GX Eagle AXS Transmission (wireless) |
| Crank | e*thirteen Helix Core e*Spec Alloy, 160mm | e*thirteen Helix Race e*Spec Alloy, 160mm | e*thirteen Helix Race e*Spec Alloy, 160mm |
| Shifters | Shimano Deore XT M8100, 12-speed, RAPIDFIRE+ | — | SRAM Eagle AXS Pod Ultimate Controller, 12-speed wireless |
| Cassette | Shimano SLX M7100, 12-speed, 10-51T, HYPERGLIDE+ | — | SRAM GX Eagle Transmission XS-1275, 12-speed, 10-52T |
| Chain | — | SRAM Eagle Transmission Flattop, 12-speed | SRAM Eagle Transmission Flattop, 12-speed |
| Drivetrain | SRAM 1x12 mechanical (S1000/GX class); e*thirteen Helix Core e*Spec Alloy, 160mm; Shimano Deore XT M8100, 12-speed, RAPIDFIRE+; Shimano SLX M7100, 12-speed, 10-51T, HYPERGLIDE+ | SRAM S1000 Eagle AXS Transmission (wireless); e*thirteen Helix Race e*Spec Alloy, 160mm; SRAM Eagle Transmission Flattop, 12-speed | SRAM GX Eagle AXS Transmission (wireless); e*thirteen Helix Race e*Spec Alloy, 160mm; SRAM Eagle AXS Pod Ultimate Controller, 12-speed wireless; SRAM GX Eagle Transmission XS-1275, 12-speed, 10-52T; SRAM Eagle Transmission Flattop, 12-speed |
| Wheels | DT Swiss H 1900, 30mm inner width, DT Swiss hubs (Boost 110/148), mixed 29" front / 27.5" rear | Crankbrothers Synthesis E-Bike Alloy Custom, 31.5mm inner width (Boost 110/148) | Crankbrothers Synthesis Alloy Custom, 31.5mm inner width, Industry Nine 1/1 hubs (Boost 110/148) |
| Tyres | Continental Kryptotal FR 29x2.4 / RE 27.5x2.4 | Continental Kryptotal FR 29x2.4 / RE 27.5x2.4 | Continental Kryptotal FR (Super Soft) / RE (Soft) |
| Weight | 20.4 kg | 20.5 kg | 20.6 kg |
| Price | £6,499 | £7,499 | £8,499 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
