Decoy MX 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Decoy MX is YT's gravity-leaning mullet e-MTB, built around a carbon frame with 170mm up front and 165mm out back, a Shimano EP801 motor (85Nm, 600W peak) and a custom 720Wh battery on the Core 5 and Core 3. It runs a 29in front and 27.5in rear wheel and a flip chip that swings the head angle between 65 and 64.5 degrees, the seat angle between 76 and 75.5 degrees, and the BB height between 352mm and 344mm.
Across the three trims the value picture is clear. The Core 1 at £4,999 drops to the lower-output Shimano EP6 motor and a 540Wh battery with a RockShox Domain fork and SRAM DB8 brakes, so it is the heavier, less powerful entry point. The Core 3 at £5,999 steps up to the full EP801 and 720Wh pack with a Fox 38 Performance fork, DHX coil shock and Shimano SLX. The £7,999 Core 5 is the halo build: Fox Factory 38 and Float X2, Shimano XT Di2 with FREE SHIFT, SRAM Code RSC brakes and Crankbrothers Synthesis wheels on Industry Nine hubs.
Geometry sits on the conservative side for an enduro bike of this era. The four-size range runs medium to XXL, but the reach figures of 429 to 489mm are closer to what other brands label small to extra-large, so size up if you want length. Chainstays are a fixed 442mm across all sizes, and the seat angle is on the slacker side, which favours descending composure over steep, technical climbing. Note that the Shimano-powered Decoy MX has now been superseded by YT's Avinox M2S-powered Decoy X, so the MX is best viewed as a run-out or used buy.
Geometry · hover a row to highlight the measurement on the bike
| M | L | XL | XXL | |
|---|---|---|---|---|
| Reach | 429 mm | 449 mm | 469 mm | 489 mm |
| Stack | 629 mm | 633 mm | 643 mm | 652 mm |
| Seattube | 420 mm | 445 mm | 470 mm | 495 mm |
| Chainstay | 442 mm | 442 mm | 442 mm | 442 mm |
| Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° |
| Seattube Angle (eff) | 75.5° | 75.5° | 75.5° | 75.5° |
| Wheelbase | 1213 mm | 1235 mm | 1259 mm | 1284 mm |
| Headtube | 100 mm | 105 mm | 115 mm | 125 mm |
| BB Height | 344 mm | 344 mm | 344 mm | 344 mm |
| Standover | 738 mm | 724 mm | 714 mm | 702 mm |
| Front Centre | 771 mm* | 793 mm* | 817 mm* | 842 mm* |
Trims · 3
Core 1 £4,999 | Core 3 £5,999 | Core 5 £7,999 | |
|---|---|---|---|
| Motor | Shimano EP6 (DU-EP600) · 85 Nm | Shimano EP801 · 85 Nm | Shimano EP801 · 85 Nm |
| Battery | YT 720Wh · 720 Wh · all trims | ||
| Travel F/R | 170/165 mm · all trims | ||
| Frame | Carbon | Carbon | Carbon (Ultra Modulus) |
| Fork | RockShox Domain, 170mm (38mm stanchions) | Fox 38 Performance, 170mm | Fox 38 Float Factory E-Bike+, 170mm |
| Shock | RockShox Deluxe Coil | Fox DHX Performance coil | Fox Float X2 Factory |
| Headset | Acros AZX-260 · all trims | ||
| Stem | e*thirteen | Renthal Apex | Renthal Apex 35, 50mm |
| Handlebar | e*thirteen | Renthal Fatbar | Renthal Fatbar 35, 800mm |
| Grips | ODI Elite Motion | ODI Elite Motion | ODI Elite Motion V2.1 |
| Saddle | SDG Bel Air V3 | SDG Bel Air V3 | SDG Bel Air V3 Max |
| Seatpost | YT Postman V2 dropper · all trims | ||
| Brakes | SRAM DB8 | SRAM Code R | SRAM Code RSC |
| Rear derailleur | Shimano Deore 12-speed | Shimano SLX 12-speed | Shimano XT RD-M8150 Di2 (1x12) |
| Crank | Shimano e-MTB crank | Shimano EM900 | Shimano XT FC-EM900, 36T |
| Shifters | Shimano Deore | Shimano SLX | Shimano XT SL-M8150-R Di2 |
| Cassette | Shimano Deore 10-51T | Shimano SLX/Deore 10-51T | Shimano XT CS-M8100, 10-51T |
| Chain | Shimano Deore 12-speed | Shimano 12-speed | Shimano CRE80-12 |
| Drivetrain | Shimano Deore 12-speed; Shimano e-MTB crank; Shimano Deore; Shimano Deore 10-51T; Shimano Deore 12-speed | Shimano SLX 12-speed; Shimano EM900; Shimano SLX; Shimano SLX/Deore 10-51T; Shimano 12-speed | Shimano XT RD-M8150 Di2 (1x12); Shimano XT FC-EM900, 36T; Shimano XT SL-M8150-R Di2; Shimano XT CS-M8100, 10-51T; Shimano CRE80-12 |
| Wheels | Sun Ringle Duroc | Crankbrothers Synthesis Alloy E-MTB | Crankbrothers Synthesis Alloy E-MTB with Industry Nine 1/1 hubs |
| Tyres | Front: Maxxis Assegai Double Down / Rear: Maxxis Minion DHR II Double Down | Front: Maxxis Assegai Double Down / Rear: Maxxis Minion DHR II Double Down | Front: Maxxis Assegai 29x2.5in 3C MaxxGrip Double Down / Rear: Maxxis Minion DHR II 27.5x2.4in 3C MaxxTerra Double Down |
| Weight | 24.7 kg | 25.2 kg | 23.7 kg |
| Price | £4,999 | £5,999 | £7,999 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
