Slack 63.9° head angle, 160mm travel and a long 1264mm wheelbase — composed in the chunk, confident when it gets steep, and stable through fast corners.
Decoy X 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Direct-sale enduro packing strong Avinox power at a keen price

The Decoy X is YT's reset button. Back from administration and selling consumer-direct again, YT has thrown its weight behind DJI's Avinox M2S motor, the headline being 130Nm continuous, a 60-second 150Nm Boost burst and up to 1300W of peak power, fed by an 800Wh pack fitted to every size from S to XXL. It is, in YT's own words, their most powerful e-MTB yet.
The chassis is all-new but the recipe is familiar: a hydroformed aluminium frame (no carbon option this generation) running 170mm up front and 160mm at the rear through a V4L four-bar linkage, on mixed 29in/27.5in wheels. Geometry is lifted from the well-regarded carbon Decoy SN, with a 63.9 degree head angle and 442-443mm chainstays across the board in the low flip-chip setting, plus a high setting that steepens things slightly and lifts the bottom bracket.
Pricing is the real story. The Core 1 lands at GBP 4,499 with a Marzocchi Bomber package, SRAM mechanical Transmission and Continental Kryptotal rubber on WTB rims, climbing through Fox 38, RockShox ZEB and Fox Factory builds to the GBP 8,499 Launch Edition with its Fox Podium fork and X0 AXS Transmission. Claimed weights cluster around 25kg. For riders chasing big power and big travel without carbon-tier outlay, the Decoy X reads as a serious value play.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Balanced front-to-rear in L (FC:RC 1.85) — weight sits evenly between the wheels.
Avinox M2S and a steep 78.1° seat angle keep the weight planted over the front — a proper winch. 1300W of peak power and 150Nm of torque — among the most powerful e-bike motors made.
Rewards commitment; it should feel calmer as the speed rises.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Enduro bikes (from 160 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Reach | 432 mm | 452 mm | 472 mm | 492 mm | 512 mm |
| Stack | 635 mm | 643 mm | 650 mm | 657 mm | 664 mm |
| Chainstay | 443 mm | 443 mm | 443 mm | 443 mm | 443 mm |
| Headtube Angle | 63.9° | 63.9° | 63.9° | 63.9° | 63.9° |
| Seattube Angle (eff) | 78.2° | 78.1° | 78.1° | 78° | 78° |
| Wheelbase | 1217 mm | 1241 mm | 1264 mm | 1288 mm | 1311 mm |
| BB Height | 340 mm | 340 mm | 340 mm | 340 mm | 340 mm |
| Front Centre | 774 mm* | 798 mm* | 821 mm* | 845 mm* | 868 mm* |
| FC:RC | 1.75 | 1.80 | 1.85 | 1.91 | 1.96 |
Trims · 5
Core 1 £4,499 | Core 2 £5,499 | Core 3 £6,499 | Core 4 £7,499 | Launch Edition £8,499 | |
|---|---|---|---|---|---|
| Motor | Avinox M2S · 150 Nm · all trims | ||||
| Battery | Avinox FP800 · 800 Wh · all trims | ||||
| Travel F/R | 170/160 mm · all trims | ||||
| Frame | Aluminium · all trims | ||||
| Fork | Marzocchi Bomber Z1, Rail 2.0 damper, 36mm stanchions, 44mm offset, 170mm travel | FOX FLOAT 38 Performance, GRIP damper, 44mm offset, 170mm travel | RockShox ZEB Ultimate, Charger 3.2 damper, 38mm stanchions, 44mm offset, 170mm travel | FOX FLOAT 38 Factory, GRIP X2 damper, Kashima coating, 44mm offset, 170mm travel | FOX FLOAT Podium Factory, GRIP X2 damper, 170mm travel |
| Shock | Marzocchi Bomber Air, Sweep Adjust, custom tune, 230mm length x 65mm stroke, 160mm rear travel | FOX DHX Performance coil, 2-position platform lever, custom tune, 230mm length x 65mm stroke, 160mm rear travel | RockShox Vivid Ultimate, high/low-speed compression adjust, high/low-speed rebound adjust, 160mm rear travel | FOX FLOAT X2 Factory, high/low-speed compression adjust, high/low-speed rebound adjust, Kashima coating, 160mm rear travel | FOX FLOAT X2 Factory, Kashima coating, 230mm length x 65mm stroke, 160mm rear travel |
| Headset | Cane Creek Series 40, ZS56 upper/lower · all trims | ||||
| Stem | YT, 50mm length, 0 deg rise, 35mm bar clamp | Race Face Aeffect R, 50mm length, 0 deg rise, 35mm bar clamp | Title ST2, 50mm length, 6 deg rise | Title ST2, 50mm length, 6 deg rise, 35mm bar clamp | Title ST2, 50mm length |
| Handlebar | YT, 800mm width, 40mm rise, 8 deg backsweep, 6 deg upsweep, 35mm clamp diameter | YT, 800mm width, 40mm rise, 8 deg backsweep, 6 deg upsweep, 35mm clamp diameter | Title AH1, 800mm width, 38mm rise | Title AH1, 800mm width, 38mm rise, 7 deg backsweep, 5 deg upsweep | Title AH1, 800mm width |
| Grips | ODI Elite Motion V2.1, lock-on · all trims | ||||
| Saddle | SDG Bel-Air V3, Lux-Alloy rails, 140mm width | SDG Bel-Air V3, Lux-Alloy rails, 140mm width | SDG Bel-Air V3, Lux-Alloy rails, 140mm width | SDG Bel-Air V3, Lux-Alloy rails, 140mm width | SDG Bel-Air 3.0 |
| Seatpost | YT dropper; Shimano MT500 IL remote lever; 150mm (S), 170mm (M), 200mm (L/XXL) | YT Postman V2 dropper, adjustable drop (20/10/5mm); 150mm (S), 170mm (M), 200mm (L/XL), 230mm (XXL) | YT Postman V2 dropper; 150mm (S), 170mm (M), 200mm (L/XL), 230mm (XXL) | YT Postman V2 dropper, adjustable drop (20/10/5mm); 150mm (S), 170mm (M), 200mm (L/XL), 230mm (XXL) | FOX Transfer Factory dropper, Kashima coating |
| Brakes | SRAM DB8 Stealth, 4-piston. Rotors: SRAM CenterLine, 220mm front, 200mm rear | SRAM Maven Base, 4-piston, sintered pads. Rotors: 220mm front, 200mm rear | SRAM Maven Silver, 4-piston, sintered pads. Rotors: SRAM HS2, 220mm front, 200mm rear | SRAM Maven Silver, 4-piston, sintered pads. Rotors: SRAM HS2, 220mm front, 200mm rear | SRAM Maven Silver, 4-piston. Rotors: 220mm front, 200mm rear |
| Rear derailleur | SRAM S100 Eagle, 12-speed, Half-mount (mechanical) | SRAM Eagle 70 Transmission, 12-speed, AXS electronic wireless | SRAM Eagle 90 Transmission, 12-speed, AXS electronic wireless (mechanical Transmission per YT press; Vital lists AXS) | SRAM S1000 Eagle Transmission, 12-speed, AXS electronic wireless | SRAM GX Eagle Transmission, 12-speed, AXS electronic wireless |
| Crank | e*thirteen Helix Core e*spec Alloy, ISIS spindle, 160mm length | SRAM Eagle 70 Transmission Alloy, ISIS spindle, 160mm length | SRAM Eagle 90 Transmission Alloy, ISIS spindle, 160mm length | SRAM S1000 Eagle Transmission Alloy, ISIS spindle, 160mm length | SRAM X0 Eagle Transmission Alloy, 160mm length |
| Shifters | SRAM S200 Eagle, 12-speed | SRAM Eagle 70 Transmission, 12-speed (AXS Pod) | SRAM Eagle 90 Transmission, 12-speed | SRAM Eagle Pod Ultimate Controller, 12-speed, AXS electronic wireless | SRAM Eagle Pod Ultimate Controller, 12-speed, AXS electronic wireless |
| Cassette | SRAM S100 Eagle PG-1210, 12-speed, 11-50 tooth | SRAM Eagle Transmission XS-1270, 12-speed, 10-52 tooth | SRAM Eagle Transmission XS-1270, 12-speed, 10-52 tooth | SRAM GX Eagle Transmission XS-1275, 12-speed, 10-52 tooth | SRAM GX Eagle Transmission XS-1275, 12-speed, 10-52 tooth |
| Chain | SRAM Eagle, 12-speed | SRAM Eagle Transmission Flattop, 12-speed | SRAM Eagle Transmission Flattop, 12-speed | SRAM Eagle Transmission Flattop, 12-speed | SRAM Eagle Transmission Flattop, 12-speed |
| Drivetrain | SRAM S100 Eagle, 12-speed, Half-mount (mechanical); e*thirteen Helix Core e*spec Alloy, ISIS spindle, 160mm length; SRAM S200 Eagle, 12-speed; SRAM S100 Eagle PG-1210, 12-speed, 11-50 tooth; SRAM Eagle, 12-speed | SRAM Eagle 70 Transmission, 12-speed, AXS electronic wireless; SRAM Eagle 70 Transmission Alloy, ISIS spindle, 160mm length; SRAM Eagle 70 Transmission, 12-speed (AXS Pod); SRAM Eagle Transmission XS-1270, 12-speed, 10-52 tooth; SRAM Eagle Transmission Flattop, 12-speed | SRAM Eagle 90 Transmission, 12-speed, AXS electronic wireless (mechanical Transmission per YT press; Vital lists AXS); SRAM Eagle 90 Transmission Alloy, ISIS spindle, 160mm length; SRAM Eagle 90 Transmission, 12-speed; SRAM Eagle Transmission XS-1270, 12-speed, 10-52 tooth; SRAM Eagle Transmission Flattop, 12-speed | SRAM S1000 Eagle Transmission, 12-speed, AXS electronic wireless; SRAM S1000 Eagle Transmission Alloy, ISIS spindle, 160mm length; SRAM Eagle Pod Ultimate Controller, 12-speed, AXS electronic wireless; SRAM GX Eagle Transmission XS-1275, 12-speed, 10-52 tooth; SRAM Eagle Transmission Flattop, 12-speed | SRAM GX Eagle Transmission, 12-speed, AXS electronic wireless; SRAM X0 Eagle Transmission Alloy, 160mm length; SRAM Eagle Pod Ultimate Controller, 12-speed, AXS electronic wireless; SRAM GX Eagle Transmission XS-1275, 12-speed, 10-52 tooth; SRAM Eagle Transmission Flattop, 12-speed |
| Wheels | WTB Sportterra Tough Alloy, 30mm inner width | DT Swiss H 1900 Alloy, 30mm inner width | DT Swiss HX 1700 Alloy eMTB, 30mm inner width (with kickback-reducing DEG DF hub) | DT Swiss HX 1500 Alloy eMTB, 30mm inner width, DT Swiss 240 hubs (with DF kickback-reducing rear hub) | DT Swiss EVO 1500 Alloy, 30mm inner width, DT Swiss 240 Hybrid hubs (DF kickback-reducing rear hub) |
| Tyres | Front: Continental Kryptotal-Fr, Super Soft compound, Enduro casing, 29" x 2.4". Rear: Continental Kryptotal-Re, Soft compound, Downhill casing, 27.5" x 2.4" | Front: Continental Kryptotal-Fr, 29" x 2.4". Rear: Continental Kryptotal-Re, 27.5" x 2.4" | Front: Continental Kryptotal-Fr, 29" x 2.4". Rear: Continental Kryptotal-Re, 27.5" x 2.4" | Front: Continental Kryptotal-Fr, Super Soft compound, Enduro casing, 29" x 2.4". Rear: Continental Kryptotal-Re, Soft compound, Downhill casing, 27.5" x 2.4" | Front: Continental Kryptotal-Fr, 29" x 2.4". Rear: Continental Kryptotal-Re, 27.5" x 2.4" |
| Weight | 24.8 kg | 25.4 kg | 25 kg | 25.1 kg | 25.4 kg |
| Price | £4,499 | £5,499 | £6,499 | £7,499 | £8,499 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
