Kado 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Kado is Whyte's full-power trail/enduro platform, built around the Gen 5 Bosch Performance Line CX motor running the latest 120 Nm / 750 W software and an 800Wh removable PowerTube on every trim bar the entry 600Wh Kado S. The range spans a genuinely wide price band, from the £3,999 alloy Kado S to the £9,999 full-carbon Kado Works, with the same 160mm/150mm Shape.it Link V2 suspension package and two-position geometry adjustment running through the line.
The Works sits apart as the e-enduro race build: 170mm Fox Podium Factory fork, custom-tuned Float X2, Hope EVO GR4 brakes on a 220mm front rotor, SRAM X0 T-Type AXS and a 24.4kg claimed weight. The value picks lower down are strong too. The £5,199 RS pairs a carbon mainframe with a RockShox ZEB Select and mechanical Eagle 90 T-Type, while the £6,599 RSX and £7,199 RSX (v2) bring the full-carbon frame, Fox Performance Elite suspension and Magura MT7 brakes for well under flagship money.
Geometry is modern without being extreme: 65 degree head angle (64.4 in the low setting), roughly 77.5 to 77.9 degree effective seat angles, 460mm reach on a Medium and 450mm rear centres across all four sizes, S to XL. Every trim ships with proper rubber up front, an Assegai EXO+ MaxxGrip on the dearer builds, and all are Bosch PowerMore 250Wh range extender compatible.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 430 mm | 455 mm | 480 mm | 505 mm |
| Stack | 627 mm | 638.4 mm | 650.2 mm | 663.8 mm |
| Seattube | 395 mm | 420 mm | 445 mm | 470 mm |
| Chainstay | 450.2 mm | 450.2 mm | 450.2 mm | 450.2 mm |
| Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° |
| Seattube Angle (eff) | 77.4° | 77.3° | 77.2° | 77° |
| Wheelbase | 1218.3 mm | 1248.4 mm | 1278.9 mm | 1310.2 mm |
| Headtube | 104 mm | 116 mm | 129 mm | 144 mm |
| BB Height | 354.2 mm | 354.2 mm | 346.3 mm | 346.3 mm |
| Standover | 765 mm | 768 mm | 771 mm | 774 mm |
| Front Centre | 768.1 mm* | 798.2 mm* | 828.7 mm* | 860 mm* |
Trims · 6
S (600Wh) £3,999 | S (800Wh) £4,499 | RS £5,199 | RSX £6,599 | RSX (v2) £7,199 | Works £9,999 | |
|---|---|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 5 · 120 Nm · all trims | |||||
| Battery | Bosch PowerTube 800 · 800 Wh · all trims | |||||
| Travel F/R | 160/150 mm · all trims | |||||
| Frame | 6061 alloy, hydroformed T6 aluminium, multi-butted | 6061 alloy, hydroformed T6 aluminium, multi-butted | Carbon mainframe with 6061 aluminium swing arm | Full carbon (UD carbon mainframe and rear triangle) | Full carbon (UD carbon mainframe and rear triangle) | Full carbon (UD carbon mainframe and rear triangle) |
| Fork | RockShox Psylo Gold, 160mm travel, DebonAir, Isolator RC damper, Fast Black coating, 110 x 15mm Boost | RockShox Psylo Gold, 160mm travel, DebonAir, Isolator RC damper, Fast Black coating, 110 x 15mm Boost | RockShox ZEB Select, 160mm travel, 44mm offset, DebonAir, Charger RC damper, Fast Black coating, 110mm x 15mm Boost, Maxle Stealth | Fox Float 38 Performance Elite, 160mm travel, 44mm offset, Grip X2 damper custom tuned for Whyte, 110mm x 15mm Boost E-thru | Fox Float 38 Performance Elite, 160mm travel, 44mm offset, Grip X2 damper custom tuned for Whyte, 110mm x 15mm Boost E-thru | 2026 Fox Podium Factory 29in, 170mm travel, 44mm offset, Grip X2 damper, tapered steerer, 110mm x 20mm axle |
| Shock | RockShox Deluxe Select R, DebonAir, Fast Black coating, adjustable rebound, 230 x 57.5mm, custom tuned for Whyte | RockShox Deluxe Select R, DebonAir, Fast Black coating, adjustable rebound, custom tuned for Whyte | RockShox Deluxe Select R, DebonAir, Fast Black coating, adjustable rebound, 230 x 57.5mm, custom tuned for Whyte | Fox Float X Performance Elite DPS, EVOL LV, 230 x 57.5mm, custom tuned for Whyte | Fox Float X Performance Elite DPS, EVOL LV, 230 x 57.5mm, custom tuned for Whyte | Fox Float X2 Factory Series, EVOL, lock out, 230mm x 57.5mm, custom tuned for Whyte |
| Headset | Feimin FP-H886J, 1-1/8in upper and 1.5in lower, sealed bearings | Feimin FP-H886J, 1-1/8in upper and 1.5in lower, sealed bearings | Token TK19506, 1-1/8in upper and 1.5in lower, sealed bearings | FSA No. 69/56/SRS, 1-1/8in upper and 1.5in lower, sealed ACB cartridge bearings, side entry internal routing | FSA No. 55R, 1-1/8in upper and 1.5in lower | FSA No. 55R, 1-1/8in upper and 1.5in lower |
| Stem | Whyte, 35mm extension, 35mm bar bore | Whyte, 35mm extension, 35mm bar bore | Whyte, 35mm extension, 35mm bar bore | Whyte, 35mm extension, 35mm bar bore | Whyte, 35mm extension, 35mm bar bore | Whyte Trail full CNC, 32mm extension, 35mm bar bore |
| Handlebar | Whyte Custom 6061 alloy, 30mm rise, 35mm bore, 800mm wide | Whyte Custom 6061 alloy, 30mm rise, 35mm bore, 800mm wide | Whyte Custom 6061 alloy, 30mm rise, 35mm bore, 800mm wide | Race Face Turbine alloy, 35mm bore, 800mm wide, 35mm rise | Race Face Turbine alloy, 35mm bore, 35mm rise, 800mm wide | Race Face ERA Carbon, 20mm rise (S/M) / 40mm rise (L/XL), 35mm bore, 800mm wide |
| Grips | Whyte Enduro lock-on · all trims | |||||
| Saddle | Whyte Custom | Whyte Custom | Whyte Custom | Whyte Custom | Whyte Custom | Fi'zi:k Terra Aidon, 145mm wide, Wingflex, S-Alloy Mobius rail |
| Seatpost | TranzX +RAD adjustable dropper, 30.9mm (S 150mm; M-L 170mm; XL 200mm drop) | TranzX +RAD adjustable dropper, 30.9mm, size-specific drop (S 150mm; M-L 170mm; XL 200mm) | TranzX +RAD adjustable dropper, 34.9mm, size-specific drop (S 150mm; M 170mm; L-XL 200mm) | KS Vantage dropper with Southpaw remote, 34.9mm, external 30mm adjustment, size-specific drop (S 150mm; M 170mm; L-XL 200mm) | TranzX +RAD adjustable dropper, 34.9mm, size-specific drop (S 150mm; M 170mm; L-XL 200mm) | One Up Components V3 dropper, size-specific drop (S 150mm; M 170mm; L-XL 210mm), MMX Paddle remote |
| Brakes | Shimano M4100 four piston hydraulic disc, sintered metal pads, 220mm (front) / 203mm (rear) Centre Lock rotors | Shimano M4100 four piston hydraulic disc, sintered metal pads, 220mm (front) / 203mm (rear) Centre Lock rotors | SRAM DB8 Stealth, four piston hydraulic disc, organic pads, 220mm (front) / 200mm (rear) six bolt Centreline rotors | Magura MT7 hydraulic disc, 203mm MDRC six bolt rotors front and rear, one finger levers | Magura MT7 hydraulic disc, 203mm MDRC six bolt rotors front and rear, one finger levers | Hope EVO GR4, four piston hydraulic disc, 220mm floating rotor (front) / 200mm floating rotor (rear) |
| Rear derailleur | Shimano RD-U6000 GS, 11 speed Cues | Shimano RD-U6000 GS, 11 speed Cues | SRAM Eagle 90 T-Type mechanical, 12 speed | SRAM S1000 AXS Eagle, 12 speed | SRAM S1000 AXS Eagle, 12 speed | SRAM XO T-Type AXS, 12 speed, powered off the Bosch CX motor system's internal battery |
| Crank | Whyte 160mm ISIS arms, direct mount 36T chainring, T-Type | Whyte 160mm ISIS crank arms, direct mount 36T chainring, T-Type | Whyte 155mm ISIS crank arms, SRAM direct mount, 36T chainring, T-Type | Whyte 155mm ISIS crank arms, SRAM direct mount, 36T chainring, T-Type | Whyte 155mm ISIS crank arms, SRAM direct mount, 36T chainring, T-Type | Hope E-Bike cranks, 155mm long, Bosch mounting, 36T chainring T-Type |
| Shifters | Shimano SL-U6000, 11 speed Cues | Shimano SL-U6000, 11 speed Cues | SRAM Eagle 70, 12 speed | SRAM AXS Pod, right, MMX, 12 speed | SRAM AXS Pod, right, MMX, 12 speed | SRAM AXS Pod, right, MMX, 12 speed |
| Cassette | Shimano CS-LG400, Cues 11 speed, 11-50T | Shimano CS-LG400, 11-50T, 11 speed Cues | SRAM XS 1270, T-Type, 10-52T, 12 speed | SRAM XS 1275, T-Type, 10-52T, 12 speed | SRAM XS 1275, T-Type, 10-52T, 12 speed | SRAM XS 1275, T-Type, 10-52T, 12 speed |
| Chain | KMC eGlide Sport, 11 speed Cues | KMC eGlide Sport, 11 speed Cues | SRAM Eagle 70, 12 speed | SRAM GX T-Type, 12 speed | SRAM GX T-Type, 12 speed | SRAM GX T-Type, 12 speed |
| Drivetrain | Shimano RD-U6000 GS, 11 speed Cues; Whyte 160mm ISIS arms, direct mount 36T chainring, T-Type; Shimano SL-U6000, 11 speed Cues; Shimano CS-LG400, Cues 11 speed, 11-50T; KMC eGlide Sport, 11 speed Cues | Shimano RD-U6000 GS, 11 speed Cues; Whyte 160mm ISIS crank arms, direct mount 36T chainring, T-Type; Shimano SL-U6000, 11 speed Cues; Shimano CS-LG400, 11-50T, 11 speed Cues; KMC eGlide Sport, 11 speed Cues | SRAM Eagle 90 T-Type mechanical, 12 speed; Whyte 155mm ISIS crank arms, SRAM direct mount, 36T chainring, T-Type; SRAM Eagle 70, 12 speed; SRAM XS 1270, T-Type, 10-52T, 12 speed; SRAM Eagle 70, 12 speed | SRAM S1000 AXS Eagle, 12 speed; Whyte 155mm ISIS crank arms, SRAM direct mount, 36T chainring, T-Type; SRAM AXS Pod, right, MMX, 12 speed; SRAM XS 1275, T-Type, 10-52T, 12 speed; SRAM GX T-Type, 12 speed | SRAM S1000 AXS Eagle, 12 speed; Whyte 155mm ISIS crank arms, SRAM direct mount, 36T chainring, T-Type; SRAM AXS Pod, right, MMX, 12 speed; SRAM XS 1275, T-Type, 10-52T, 12 speed; SRAM GX T-Type, 12 speed | SRAM XO T-Type AXS, 12 speed, powered off the Bosch CX motor system's internal battery; Hope E-Bike cranks, 155mm long, Bosch mounting, 36T chainring T-Type; SRAM AXS Pod, right, MMX, 12 speed; SRAM XS 1275, T-Type, 10-52T, 12 speed; SRAM GX T-Type, 12 speed |
| Wheels | WTB ST Tough, 30mm internal width; Shimano TC500/TC600 hubs, Xin Da 14g stainless spokes | WTB ST Tough (front), HTZ Trail (rear), 30mm internal width; Shimano TC500/TC600 hubs | WTB ST Tough (front), WTB HTZ Trail (rear), 30mm internal width; alloy e-bike specific hubs, 14g stainless spokes | DT Swiss Hybrid H1900 wheelset, DT Swiss Elemental spokes | DT Swiss Hybrid H1900 wheelset, DT Swiss Elemental spokes | DT HX531, 30mm internal width (Hope Pro 5 hubs, DT Swiss Elemental spokes) |
| Tyres | Maxxis Minion DHF, EXO casing, wire bead, 29 x 2.5in (front and rear) | Maxxis Minion DHF, EXO casing, wire bead, 29 x 2.5in (front and rear) | Maxxis Assegai WT 29x2.5in EXO+ 3C MaxxGrip (front); Maxxis Minion DHR 2 WT 29x2.4in Double Down 3C MaxxTerra (rear) | Maxxis Assegai WT 29x2.5in EXO+ 3C MaxxGrip (front); Maxxis Minion DHR 2 WT 29x2.4in Double Down 3C MaxxTerra (rear) | Maxxis Assegai WT 29x2.5in EXO+ 3C MaxxGrip (front); Maxxis Minion DHR 2 WT 29x2.4in Double Down 3C MaxxTerra (rear) | Maxxis Assegai WT 29x2.5in EXO+ 3C MaxxGrip (front); Maxxis Minion DHR 2 WT 29x2.4in Double Down 3C MaxxTerra (rear) |
| Weight | 25.6 kg | 26.5 kg | 25.4 kg | 24.2 kg | — | 24.4 kg |
| Price | £3,999 | £4,499 | £5,199 | £6,599 | £7,199 | £9,999 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
