E-180 2023
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The 2023 E-180 was Whyte's self-shuttle gravity flagship: an aluminium super-enduro platform with 180mm of fork travel, 170mm out back, MX wheels and a tilted Bosch Performance Line CX motor that let the 750Wh Axial Rail battery sit low and far forward in the down tube. All four builds shared the same 6061-T6 frame, Maxxis Assegai MaxxGrip tyres (EXO+ front, Double Down rear) and 220mm front rotors.
The S at £6,799 was the value pick, with a RockShox ZEB Rush RC fork, Super Deluxe Select R shock and mechanical SRAM GX Eagle. The RSX at £8,799 stepped up to custom-tuned Fox 38 Factory and Float X2 Factory suspension, X01 Eagle AXS and Hope Fortus 30 wheels. The £9,799 Works swapped to a ZEB Ultimate and Super Deluxe Ultimate RCT and carried the first race-specific production motor, Bosch's Performance Line CX Race Limited Edition, with a Works T-Type variant arriving mid-2023 at the same price running SRAM's XX Eagle AXS T-Type transmission on DT Swiss HX1700 wheels.
Geometry is firmly gravity-led: a 63.2 degree head angle (62.7 in the low flip chip setting), 444mm chainstays across the board and reach figures of 455, 483 and 510mm in the three sizes, with the Shape.It Link chip dropping the bottom bracket 8mm when things get steep.
The 2023 E-180 is discontinued. The model name carried on into the MY24 range with updated builds, and Whyte's gravity eMTB line has since moved on to newer platforms such as the Kado.
Geometry · hover a row to highlight the measurement on the bike
| M | L | XL | |
|---|---|---|---|
| Reach | 455 mm | 483 mm | 510 mm |
| Stack | 631.8 mm | 645.2 mm | 658.6 mm |
| Seattube | 420 mm | 445 mm | 470 mm |
| Chainstay | 444 mm | 444 mm | 444 mm |
| Headtube Angle | 63.2° | 63.2° | 63.2° |
| Seattube Angle (eff) | 75.4° | 75.2° | 75° |
| Wheelbase | 1255.5 mm | 1290.8 mm | 1324.6 mm |
| Headtube | 100 mm | 115 mm | 130 mm |
| BB Height | 349 mm | 349 mm | 349 mm |
| Standover | 769 mm | 770 mm | 772 mm |
| Front Centre | 811.5 mm* | 846.8 mm* | 880.6 mm* |
Trims · 4
S £6,799 | RSX £8,799 | Works £9,799 | Works T-Type £9,799 | |
|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm | Bosch Performance Line CX Gen 4 · 85 Nm | Bosch Performance Line CX Race · 85 Nm | Bosch Performance Line CX Race · 85 Nm |
| Battery | Bosch PowerTube 750 · 750 Wh · all trims | |||
| Travel F/R | 180/170 mm · all trims | |||
| Frame | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Custom Drawn, Tapered Headtube, Internal Cable Routing, Shape.it Link and 12mm x 148mm Boost Dropouts · all trims | |||
| Fork | RockShox ZEB 29", 180mm Travel, 44mm Offset, DebonAir, Rush RC Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate | Fox Float 38 Factory 29", 180mm Travel, 44mm Offset with Grip 2 Damper and custom tune, Tapered Steerer, Kashima Coating, 110mm x 15mm Boost, E-Thru Axle | RockShox ZEB Ultimate 29", 180mm Travel, 44mm Offset, DebonAir, Charger 3 RC2 Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Stealth | RockShox ZEB Ultimate 29", 180mm Travel, 44mm Offset, DebonAir, Charger 2.1 RC2 Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Stealth |
| Shock | RockShox Super Deluxe Select R, DebonAir, Fast Black Coating, Adjustable Rebound (Whyte custom tune) | Fox Float X2 Factory, independently adjustable Compression and Rebound damping, Kashima coating (Whyte custom tune) | RockShox Super Deluxe Ultimate RCT, Air, Fast Black Coating, Adjustable Rebound, low speed compression adjustment and tuneable DebonAir (Whyte custom tune) | RockShox Super Deluxe Ultimate RCT, Air, Fast Black Coating, Adjustable Rebound, low speed compression adjustment and tuneable DebonAir (Whyte custom tune) |
| Headset | FSA No. 55R/35 Orbit 1.5 ZS, 1.8" Lower and 1 1/8" Upper Sealed Cartridge Bearings | FSA No. 55/35 Orbit 1.5 ZS, 1.8" Lower and 1 1/8" Upper Sealed Cartridge Bearings | FSA No. 55R/35 Orbit 1.5 ZS, 1.8" Lower and 1 1/8" Upper Sealed Cartridge Bearings | FSA No. 55R/35 Orbit 1.5 ZS, 1.8" Lower and 1 1/8" Upper Sealed Cartridge Bearings |
| Stem | Whyte Enduro Stem, 35mm Bar Bore, 35mm Extension | Race Face Atlas, 35mm Bar Bore, 35mm Extension | Race Face Atlas, 35mm Bar Bore, 35mm Extension | Race Face Atlas, 35mm Bar Bore, 35mm Extension |
| Handlebar | Whyte Custom 6061 Alloy, 30mm Rise, 35mm Bar Bore, 800mm Wide | Race Face Turbine R, 35mm Rise, 35mm Bar Bore, 800mm Wide | Race Face Turbine R, 35mm Rise, 35mm Bar Bore, 800mm Wide | Race Face Turbine R, 35mm Rise, 35mm Bar Bore, 800mm Wide |
| Grips | Whyte Lock-on Enduro Grip · all trims | |||
| Saddle | Whyte Custom, Dual Density, Triple Panel Design | Fizik Terra Aidon, 145mm wide, Wingflex, S-Alloy Mobius rail | Fizik Terra Aidon, 145mm wide, Wingflex, S-Alloy Mobius rail | Fizik Terra Aidon, 145mm wide, Wingflex, S-Alloy Mobius rail |
| Seatpost | Whyte drop.it II Adjust, 30.9mm, M/L 140-170mm Travel, XL 170-200mm Travel, MMX Paddle Remote Lever | Crank Brothers Highline 3, 30.9mm, M/L 150mm Travel, XL 170mm Travel, Highline Ball Socket Remote Lever | Crank Brothers Highline 3, 30.9mm, M/L 150mm Travel, XL 170mm Travel, Highline Ball Socket Remote Lever | Crank Brothers Highline 3, 30.9mm, M/L 150mm Travel, XL 170mm Travel, Highline Ball Socket Remote Lever |
| Brakes | SRAM Code R, 4 Piston with Sintered Metal Pads, 220mm front / 200mm rear discs | SRAM Code RSC, 4 Piston with Sintered Metal Pads, 220mm front / 200mm rear discs | SRAM Code RSC, 4 Piston with Sintered Metal Pads, 220mm discs (spec table lists 220mm front and rear; description states 220mm front / 200mm rear) | SRAM Code RSC, 4 Piston with Sintered Metal Pads, 220mm discs (spec table lists 220mm front and rear; description states 220mm front / 200mm rear) |
| Rear derailleur | SRAM GX Eagle Lunar, 12 Speed | SRAM X01 Eagle AXS 12 Speed, with Battery Protector | SRAM XX1 Eagle AXS 12 Speed, with Battery Protector | SRAM XX Eagle AXS T-Type (Full Mount) |
| Crank | Whyte, 165mm, X-SYNC 2, Direct Mount 36T for Bosch Performance Line CX, Black, with chain guide | Race Face Affect E-Bike, 165mm, ISIS with X-SYNC Direct Mount 36T for Bosch Performance Line CX, Black | Race Face Affect E-Bike, 165mm, ISIS with X-SYNC Direct Mount 36T for Bosch Performance Line CX, Black | Race Face Affect E-Bike, 165mm, ISIS with X-SYNC Direct Mount 36T for Bosch Performance Line CX, Black |
| Shifters | SRAM GX Eagle Lunar, Single Click, MMX, 12 Speed | SRAM AXS Rocker Paddle, MMX, Eagle 12 Speed | SRAM AXS Rocker Paddle, MMX, Eagle 12 Speed | SRAM AXS Pod, 2 Button MMX, 12 Speed |
| Cassette | SRAM PG-1210 Eagle, 11-50, 12 Speed | SRAM XG-1275 Eagle, 10-50, 12 Speed | SRAM XG-1275 Eagle, 10-50, 12 Speed | SRAM XS-1295 Eagle T-Type, 10-52, 12 Speed |
| Chain | SRAM GX Eagle, 12 Speed | SRAM GX Eagle, 12 Speed | SRAM GX Eagle, 12 Speed | SRAM X0 T-Type Eagle, 12 Speed |
| Drivetrain | SRAM GX Eagle Lunar, 12 Speed; Whyte, 165mm, X-SYNC 2, Direct Mount 36T for Bosch Performance Line CX, Black, with chain guide; SRAM GX Eagle Lunar, Single Click, MMX, 12 Speed; SRAM PG-1210 Eagle, 11-50, 12 Speed; SRAM GX Eagle, 12 Speed | SRAM X01 Eagle AXS 12 Speed, with Battery Protector; Race Face Affect E-Bike, 165mm, ISIS with X-SYNC Direct Mount 36T for Bosch Performance Line CX, Black; SRAM AXS Rocker Paddle, MMX, Eagle 12 Speed; SRAM XG-1275 Eagle, 10-50, 12 Speed; SRAM GX Eagle, 12 Speed | SRAM XX1 Eagle AXS 12 Speed, with Battery Protector; Race Face Affect E-Bike, 165mm, ISIS with X-SYNC Direct Mount 36T for Bosch Performance Line CX, Black; SRAM AXS Rocker Paddle, MMX, Eagle 12 Speed; SRAM XG-1275 Eagle, 10-50, 12 Speed; SRAM GX Eagle, 12 Speed | SRAM XX Eagle AXS T-Type (Full Mount); Race Face Affect E-Bike, 165mm, ISIS with X-SYNC Direct Mount 36T for Bosch Performance Line CX, Black; SRAM AXS Pod, 2 Button MMX, 12 Speed; SRAM XS-1295 Eagle T-Type, 10-52, 12 Speed; SRAM X0 T-Type Eagle, 12 Speed |
| Wheels | DT Swiss Hybrid 30, Sleeved Joint, 32 Hole (alloy e-bike specific hubs, DT Swiss New Champion spokes) | Hope Fortus 30, Tubeless Ready, 32 Hole on Hope Pro 4 hubs, Sapim Race double-butted spokes | Hope Fortus 30, Tubeless Ready, 32 Hole on Hope Pro 4 hubs, Sapim Race double-butted spokes | DT Swiss Hybrid HX1700 wheelset, 30mm wide rim, 12 x 148mm Boost / 15 x 110mm Boost, SRAM XD |
| Tyres | Maxxis Assegai WT, TR, 29" x 2.5" 120TPI, EXO+ 3C MaxxGrip front; Maxxis Assegai WT, TR, 27.5" x 2.5" 120TPI, Double Down 3C MaxxGrip rear · all trims | |||
| Price | £6,799 | £8,799 | £9,799 | £9,799 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
