Mith 2025
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Fast By Design - carbon mullet eMTB with Avinox motor

The UNNO Mith 2025 is the Spanish boutique brand's halo carbon enduro: T700/T1000 carbon monocoque chassis with virtual pivot suspension, 170 mm of fork travel paired with 160 mm of rear, the DJI Avinox M1 motor at 105 Nm of torque and a 1000 W manufacturer-claimed peak, and an integrated 800 Wh battery. At a claimed 21.2 kg with MX mullet wheels and a 63.5 degree head angle, this is one of the most aggressively-geometried and lightest carbon-DJI enduros on sale. Production status is gold-listed as discontinued for the 2025 specification — UNNO has rolled the platform forward into 2026 model-year with refinements per @Cjh7678. Pricing spans £8,095 (Race) to €15,195 (Factory).
Drive system and range. The DJI Avinox M1 is the first-generation Avinox motor with 105 Nm continuous torque, 850 W normal mode and 1000 W / 120 Nm Boost (the latter per @Mcharza) — among the most powerful motors in this database when launched. The 800 Wh integrated battery is generous. @silverstone reports the real-world experience after his first ride: 25 km and 1,370 metres of elevation gain in Auto and Trail mode, finishing with 21% battery — strong real-world efficiency. @5Tuey on a Race spec calls the motor "ridiculously powerful — almost like riding a motorcycle" with the bike being "smooth and quiet and feeling incredibly capable, like a DH bike."
Geometry and handling. A 63.5 degree head angle is genuinely modern long-travel enduro — slacker than mainstream rivals at the price point. Reach progresses from 430 mm (S1) through 460 mm (S2/M) to 490 mm (S3). The 450 mm chainstay is held constant across sizes. Wheelbase grows 1,225 mm to 1,302 mm. Four "S-prefix" size points reflect UNNO's unconventional sizing nomenclature. Mid-pivot design with seatpost insertion depths increased by 60 mm relative to the previous Mith generation — a meaningful practical upgrade. MX mullet wheel configuration (29" front / 27.5" rear) is standard.
Build and value. Three trims share the carbon chassis. £8,095 Race (M1) at 21.2 kg pairs FOX FLOAT 38 Factory (GRIP X2, Kashima, 170 mm), FOX FLOAT X Factory shock, SRAM Maven Base 4-piston brakes and SRAM S1000 Eagle AXS T-Type Transmission. £9,995 Pro (M1) at 21.2 kg adds FOX FLOAT X2 Factory shock, Formula Cura 4 brakes and SRAM X0 Eagle AXS T-Type. €15,195 Factory goes full halo: FOX 38 Podium Factory fork, FOX FLOAT X2 Factory, SRAM Maven Ultimate brakes and SRAM XX Eagle AXS T-Type. @Cjh7678 on a 2026 MITH PRO S3 documents two Bluetooth wireless controllers for power/boost/screen, invisiframe protection from new and 2026 Fox Factory X2 rear shock.
Community-verified strengths. The 21.2 kg weight on a 170/160 mm carbon DJI Avinox build with mullet wheels is class-leading. @xtraman122 compares the new DJI-based bikes (UNNO Mith specifically) favourably to the Specialized Gen 4 Levo on appearance and weight. @5Tuey reports a strong first week and praises features including coast shift. UNNO's design language and Spanish boutique provenance are distinctive in a market dominated by mainstream brands. @gbcoke summarises a review identifying positive aspects: design (luxurious, beautifully made), low sloping top tube and unique aesthetic.
Caveats and known gripes. @Hob Nob documents a real-world delivery delay — a deposit placed for a Mith that was meant to arrive but is late with no confirmed delivery date. @Zimmerframe raises the dealer-network and service question with the analogy: "The Corvette is mass produced. The Koenigsegg isn't" — UNNO is firmly the small-shop boutique here. Production status is gold-listed as discontinued for the 2025 spec — buyers should clarify with UNNO whether they are ordering the 2025 or 2026 model. UNNO's UK dealer network is essentially limited to specialist boutique dealers — service and warranty pathways depend on importer relationships. @slickrock notes tire clearance is "not roomy" — a meaningful practical limitation for muddy UK conditions. The 800 Wh battery is integrated; removability is not explicitly listed in the gold spec and should be verified at order time.
Verdict. The UNNO Mith is one of the most aesthetically distinctive and technically impressive carbon DJI Avinox enduros on sale: 21.2 kg, 63.5 degree HA, 170/160 mm travel, mullet wheels and an 800 Wh battery with the M1 motor. It will suit affluent buyers who value boutique Spanish design, lightweight construction and the DJI Avinox ecosystem, and who are comfortable with limited dealer-network support and potential delivery delays. Buyers wanting established dealer networks, removable batteries, the latest 150 Nm M2S motor, or first-hand multi-year ownership reliability data should look at the BH iLynx+ DL, Crestline RS181 or Cube One77 SLX alternatives. Production status: discontinued (2025 spec; 2026 model continues).
Frame
T700/T1000 carbon fibre monocoque with PRO twill carbon weave finish, virtual pivot suspension, 160mm rear travel, MX mullet wheel configuration, integrated 800Wh battery and mid-pivot design with seatpost insertion depths increased by 60mm
Geometry · hover a row to highlight the measurement on the bike
| S1 | S2 | M | S3 | |
|---|---|---|---|---|
| Toptube | 560 mm | 590 mm | — | 623 mm |
| Reach | 430 mm | 460 mm | 460 mm | 490 mm |
| Stack | 624 mm | 636 mm | 636 mm | 658 mm |
| Seattube | 400 mm | 420 mm | — | 440 mm |
| Chainstay | 450 mm | 450 mm | 450 mm | 450 mm |
| Headtube Angle | 63.5° | 63.5° | 63.5° | 63.5° |
| Seattube Angle (eff) | 77° | 77° | 77° | 77° |
| BB Drop | 30 mm | 30 mm | 30 mm | 30 mm |
| Wheelbase | 1225 mm | 1261 mm | — | 1302 mm |
| Headtube | 107 mm | 120 mm | — | 145 mm |
| Standover | 706 mm | 706 mm | — | 708 mm |
| Front Centre | 775 mm | 811 mm | — | 852 mm |
Trims · 6
Race (M1) £8,095 | Pro (M1) £9,995 | Factory | Pro | Pro Podium | Race | |
|---|---|---|---|---|---|---|
| Motor | Avinox M1 · 120 Nm · all trims | |||||
| Battery | Avinox 800Wh · 800 Wh · all trims | |||||
| Travel F/R | 170/160 mm · all trims | |||||
| Frame | Carbon · all trims | |||||
| Fork | FOX FLOAT 38 Factory, GRIP X2 damper, Kashima coating, 44mm offset, 170mm travel | FOX FLOAT 38 Factory, GRIP X2 damper, Kashima coating, 44mm offset, 170mm travel | Fox Podium Factory | Fox 38 Factory | Fox Podium Factory | Fox 38 Factory |
| Shock | FOX FLOAT X Factory, Kashima coating, 230mm length x 65mm stroke | FOX FLOAT X2 Factory, Kashima coating, 230mm length x 65mm stroke | Fox Float X2 Factory | Fox Float X2 Factory | Fox DHX2 SLS coil | Fox Float X Factory |
| Headset | Cane Creek 40 Series (IS41-42/28.6 upper, IS52/40 lower) | Cane Creek 40 (TPR-IS41/28.6/H9 upper, IS56/40 lower) | Acros Block-Lock integrated | Cane Creek 40, IS41/28.6 upper, IS56/40 lower | — | Cane Creek 40, IS41/28.6 upper, IS56/40 lower |
| Stem | OneUp Forged, 42mm length, 35mm bar clamp | OneUp, 42mm length, 35mm bar clamp | OneUp EDC, 35mm bar clamp | OneUp, 42mm, 35mm clamp | — | OneUp, 42mm, 35mm clamp |
| Handlebar | OneUp V2 Alloy, 800mm width, 35mm rise, 35mm clamp diameter | OneUp V2 Carbon, 800mm width, 35mm rise, 35mm clamp diameter | OneUp V2 Carbon, 800mm width, 35mm rise, 35mm clamp diameter | OneUp V2 Carbon, 800mm, 35mm rise, 35mm clamp | — | OneUp V2 Alloy, 800mm, 35mm rise, 35mm clamp |
| Grips | ODI Elite Pro lock-on | ODI Elite Pro lock-on, 130mm | ODI Elite Pro lock-on | ODI Elite Pro lock-on, 130mm | — | ODI Elite Pro lock-on, 130mm |
| Saddle | fi'zi:k Terra Aidon X5, 145mm | fi'zi:k Terra Aidon X5, 145mm | Fizik Terra Aidon X1, 145mm | fizik Terra Aidon X5, 145mm | — | fizik Terra Aidon X5, 145mm |
| Seatpost | OneUp V3 mechanical dropper, 31.6mm diameter (150mm S1, 175mm S2, 200mm S3) | OneUp V3 dropper, 31.6mm diameter (150mm S1, 180mm S2, 210mm S3) | RockShox Reverb AXS dropper, 31.6mm diameter | OneUp V3 dropper | OneUp V3 dropper | OneUp V3 dropper |
| Brakes | SRAM Maven Base, 4-piston hydraulic | Formula Cura 4, 4-piston hydraulic | SRAM Maven Ultimate | SRAM Maven Silver | SRAM Maven Silver | SRAM Maven Base |
| Rear derailleur | SRAM S1000 Eagle Transmission, 12-speed, AXS electronic wireless, T-Type | SRAM X0 Eagle Transmission, 12-speed, AXS electronic wireless, T-Type | SRAM XX Eagle Transmission, 12-speed, AXS electronic wireless, T-Type | SRAM X0 Eagle Transmission, 12-speed, AXS electronic wireless | — | SRAM S1000 Eagle Transmission, 12-speed, AXS electronic wireless |
| Crank | e*thirteen Helix Core e*spec, 155mm, 36T chainring | e*thirteen Helix Core e*spec Alloy, 155mm, 36T chainring | e*thirteen Helix Race Carbon e*spec, 155mm, 36T chainring | e*thirteen Helix Core e*spec Alloy, 155mm | — | e*thirteen Helix Core e*spec Alloy, 155mm |
| Shifters | Right: SRAM AXS Pod controller wireless; Left: OneUp mechanical dropper lever | SRAM Eagle Pod Rocker Controller, 12-speed, AXS electronic wireless | SRAM Eagle Pod Ultimate Rocker Controller, 12-speed, AXS electronic wireless | SRAM Eagle Pod Rocker Controller, 12-speed, AXS electronic wireless | — | SRAM Eagle Pod Rocker Controller, 12-speed, AXS electronic wireless |
| Cassette | SRAM Eagle Transmission XS-1270, 12-speed, 10-52 tooth | SRAM X0 Eagle Transmission XS-1295, 12-speed, 10-52 tooth | SRAM XX Eagle Transmission XS-1297, 12-speed, 10-52 tooth | SRAM X0 Eagle Transmission XS-1295, 12-speed, 10-52T | — | SRAM Eagle Transmission XS-1270, 12-speed, 10-52T |
| Chain | SRAM Eagle 70 T-Type Transmission Flattop | SRAM X0 Eagle Transmission Flattop, 12-speed | SRAM XX Eagle Transmission Flattop, 12-speed | SRAM X0 Eagle Transmission Flattop, 12-speed | — | SRAM Eagle 70 Transmission Flattop, 12-speed |
| Drivetrain | 1x12 SRAM S1000 Eagle AXS T-Type wireless electronic | 1x12 SRAM X0 Eagle AXS T-Type wireless electronic | SRAM XX Eagle AXS T-Type | SRAM X0 Eagle AXS | SRAM X0 Eagle AXS T-Type | SRAM S1000 Eagle AXS |
| Wheels | DT Swiss H1900 alloy mullet wheelset | NEWMEN Phase 30 Carbon mullet wheelset | DT Swiss HXC 1500 | DT Swiss HXC 1700 | DT Swiss HXC 1700 | DT Swiss H1900 |
| Tyres | Schwalbe Magic Mary Ultra Soft Gravity Pro 29x2.5" TLR front, Schwalbe Magic Mary Soft Gravity Pro 27.5x2.5" TLR rear | Schwalbe Magic Mary Gravity Pro 29x2.5" front, Schwalbe Magic Mary Gravity Pro 27.5x2.5" rear, TLR | Schwalbe Magic Mary Ultra Soft Gravity Pro 29x2.5" TLR front, Schwalbe Magic Mary Soft Gravity Pro 27.5x2.5" TLR rear | Schwalbe Magic Mary Addix Ultra Soft Gravity Pro 29x2.5 front / Schwalbe Magic Mary Addix Soft Gravity Pro 27.5x2.5 rear | — | Schwalbe Magic Mary Addix Ultra Soft 29x2.5 front / Schwalbe Magic Mary Addix Soft 27.5x2.5 rear |
| Weight | 21.2 kg | 21.2 kg | 21.9 kg | — | — | — |
| Price | £8,095 | £9,995 | — | — | — | — |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
