UNNO
Ikki 2025
Current✎Lightweight/SL eMTB (long-travel enduro/all-mountain)Ageing · 3.1/10iFreshness 3.1/10
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Motor
TQ HPR50 · 50Nm · 300W↗
Battery
TQ 360Wh
Travel F/R
170/160mm
Wheels
MX (29F / 27.5R)✎
Frame
Full carbon✎
Weight
18.5 kg
Price
From £8,495

From £8,495
Geometry · hover a row to highlight the measurement on the bike
| S1 | S2 | S3 | |
|---|---|---|---|
| Reach | 435 mm | 470 mm | 510 mm |
| Stack | 630 mm | 640 mm | 663 mm |
| Seattube | 440 mm | 460 mm | 490 mm |
| Chainstay | 450 mm | 450 mm | 450 mm |
| Headtube Angle | 64° | 64° | 64° |
| Seattube Angle (eff) | 77° | 77° | 77° |
| BB Drop | 30 mm | 30 mm | 30 mm |
| Wheelbase | 1224 mm | 1265 mm | 1316 mm |
| Standover | 700 mm | 700 mm | 700 mm |
| Front Centre | 774 mm* | 815 mm* | 866 mm* |
Trims · 3
Elite £8,495 | Race £10,195 | Factory £12,795 | |
|---|---|---|---|
| Motor | TQ HPR50 · 50 Nm · all trims | ||
| Battery | TQ 360Wh · 360 Wh · all trims | ||
| Travel F/R | 170/160 mm · all trims | ||
| Frame | Carbon fiber (monocoque) · all trims | ||
| Fork | RockShox ZEB Select, 170mm | Fox 38 Factory, 170mm, Grip2, Kashima | Fox 38 Factory, 170mm, Grip2, Kashima |
| Shock | Fox Float X2 Performance, 230x65mm | Fox Float X2 Factory, 230x65mm, Kashima | Fox Float X2 Factory, 230x65mm, Kashima |
| Stem | — | Deux Enduro integrated bar/stem, 40mm length | Deux Enduro integrated bar/stem, 40mm length |
| Handlebar | — | Deux Enduro integrated bar/stem, 800mm wide, 20mm rise | Deux Enduro integrated bar/stem, 800mm wide, 20mm rise |
| Grips | — | Lizard Skins Lock-On | Lizard Skins Lock-On |
| Saddle | — | Selle Italia SLR Boost | Selle Italia SLR Boost |
| Seatpost | — | OneUp dropper (S1 120 / S2 150 / S3 180mm) | RockShox Reverb AXS (S1 125 / S2 150 / S3 175mm) |
| Brakes | Formula Cura 4 (220mm front / 203mm rear) · all trims | ||
| Rear derailleur | SRAM GX Eagle 12-speed (mechanical) | SRAM GX AXS T-Type 12-speed (wireless) | SRAM XX AXS T-Type 12-speed (wireless) |
| Crank | — | — | SRAM XX Eagle Transmission |
| Shifters | — | SRAM AXS POD Controller | SRAM AXS POD Controller Ultimate |
| Cassette | — | SRAM GX Eagle Transmission, XG-1275, 10-52T, 12-speed | SRAM XX Eagle Transmission, XG-1295, 10-52T, 12-speed |
| Chain | — | SRAM GX Eagle Transmission Flattop | SRAM XX Eagle Transmission Flattop |
| Drivetrain | SRAM GX Eagle 12-speed (mechanical) | SRAM GX AXS T-Type 12-speed (wireless); SRAM AXS POD Controller; SRAM GX Eagle Transmission, XG-1275, 10-52T, 12-speed; SRAM GX Eagle Transmission Flattop | SRAM XX AXS T-Type 12-speed (wireless); SRAM XX Eagle Transmission; SRAM AXS POD Controller Ultimate; SRAM XX Eagle Transmission, XG-1295, 10-52T, 12-speed; SRAM XX Eagle Transmission Flattop |
| Wheels | DT Swiss H1900 LS (29" front / 27.5" rear mullet) | DT Swiss HX 1700 (29" front / 27.5" rear mullet) | DT Swiss HXC 1501 carbon (mullet 29F/27.5R) |
| Tyres | Continental Kryptotal-F Enduro 29x2.40 / Kryptotal-R Enduro 27.5x2.40 | Continental Kryptotal-F Enduro 29x2.40 / Kryptotal-R Enduro 27.5x2.40 | Maxxis Assegai (per UNNO Factory build) |
| Weight | — | 18.9 kg | 18.5 kg |
| Price | £8,495 | £10,195 | £12,795 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
