Slash+ 2025
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Slash+ is Trek's lightweight enduro e-MTB: the analogue Slash bruiser with a discreet TQ HPR50 motor (50 Nm, 300 W peak) and a 580 Wh battery, all on an OCLV Mountain Carbon frame with 170 mm of high-pivot travel front and rear. It runs a fixed mixed-wheel setup (29in front, 27.5in rear) on M, L and XL, with the S size on full 27.5in wheels. Geometry is firmly enduro: a 63.4-degree head angle on the neutral cups, slackenable to 62.4 with the optional angle-adjust headset, plus a flip chip at the lower shock mount to dial rear-end progression.
Two builds were offered for 2025. The flagship 9.9 X0 AXS T-Type at £11,000 gets a full RockShox Ultimate package (ZEB Ultimate fork, Vivid Ultimate shock), SRAM X0 Eagle AXS wireless transmission, SRAM Maven Silver brakes, carbon Bontrager Line Pro 30 wheels and a RockShox Reverb AXS post, with a claimed M weight of 20.88 kg.
The 9.7 SLX/XT at £7,500 is the value pick, saving £3,500 while keeping the same frame, motor and battery. It swaps to a FOX 38 Rhythm fork and Float X Performance shock, a mixed Shimano SLX/XT 12-speed drivetrain with Deore four-piston brakes, alloy Bontrager Line Comp 30 wheels and a Bontrager Line dropper. It is marginally lighter on paper at 20.38 kg, mainly down to the alloy cockpit and cable-actuated parts.
With a mid-power motor rather than a full-fat unit, the Slash+ sits between an analogue enduro bike and a heavyweight e-MTB: less assistance and range than a 600 Wh-plus full-power rival, but a lower weight and a more natural feel for riders who prioritise the descent.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 430 mm | 449 mm | 479 mm | 519 mm |
| Stack | 597 mm | 631 mm | 640 mm | 658 mm |
| Seattube | 390 mm | 400 mm | 435 mm | 470 mm |
| Chainstay | 434 mm | 434 mm | 434 mm | 439 mm |
| Headtube Angle | 63.5° | 63.4° | 63.4° | 63.4° |
| Seattube Angle (eff) | 77.6° | 77.5° | 77.2° | 76.7° |
| Wheelbase | 1204 mm | 1233 mm | 1267 mm | 1316 mm |
| Headtube | 110 mm | 110 mm | 120 mm | 140 mm |
| Standover | 771 mm | 776 mm | 771 mm | 770 mm |
| Front Centre | 770 mm* | 799 mm* | 833 mm* | 877 mm* |
Trims · 2
9.7 SLX/XT £7,500 | 9.9 X0 AXS T-Type £11,000 | |
|---|---|---|
| Motor | TQ HPR50 · 50 Nm · all trims | |
| Battery | TQ 580Wh · 580 Wh · all trims | |
| Travel F/R | 170/170 mm · all trims | |
| Frame | OCLV Mountain Carbon · all trims | |
| Fork | FOX FLOAT 38 Rhythm, EVOL, GRIP damper, 44mm offset, Kabolt X thru-axle, 170mm travel | RockShox ZEB Ultimate, DebonAir spring, Charger 3.1 RC2 damper, tapered steerer, 44mm offset, Boost110, Maxle Stealth, 170mm travel |
| Shock | FOX FLOAT X Performance, 2-position compression lever, 230mm length x 65mm stroke | RockShox Vivid Ultimate, 230mm x 65mm |
| Headset | Integrated cartridge bearings, compatible with angle adjust cups | Integrated cartridge bearing, 1-1/8in top, 1.5in bottom, angle adjust cup compatible |
| Stem | Bontrager Elite, 35mm length, 0 degree rise, 35mm bar clamp | Bontrager Line Pro, 35mm, Blendr compatible, 0 degree, 35mm length |
| Handlebar | Bontrager Line, alloy, 780mm width, 27.5mm rise, 35mm clamp diameter | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 780mm width |
| Grips | Bontrager XR Trail Elite, nylon lock-on · all trims | |
| Saddle | Bontrager Verse P3, chromoly rails | Verse Short Comp, steel rails, 145mm width |
| Seatpost | Bontrager Line dropper, MaxFlow, 34.9mm | RockShox Reverb AXS wireless, 34.9mm; 100mm (S), 170mm (M/L/XL) |
| Brakes | Shimano Deore M6120, 4-piston hydraulic disc; Shimano Deore M6100 levers | SRAM Maven Silver 4-piston hydraulic disc |
| Rear derailleur | Shimano Deore XT M8100, 12-speed, long cage | SRAM X0 Eagle AXS, T-Type |
| Crank | e*thirteen e*spec Plus, 160mm length; e*thirteen e*spec Plus alloy 32T chainring | SRAM X0 Eagle, 160mm length; SRAM T-Type 32T alloy chainring |
| Shifters | Shimano Deore XT M8100, 12-speed | SRAM X0 Eagle AXS, T-Type (wireless) |
| Cassette | Shimano SLX M7100, 12-speed, 10-51 tooth | SRAM Eagle XS-1295, T-Type, 10-52, 12 speed |
| Chain | 12-speed | SRAM X0 Eagle, T-Type, 12 speed |
| Drivetrain | Shimano Deore XT M8100, 12-speed, long cage; e*thirteen e*spec Plus, 160mm length; e*thirteen e*spec Plus alloy 32T chainring; Shimano Deore XT M8100, 12-speed; Shimano SLX M7100, 12-speed, 10-51 tooth; 12-speed | SRAM X0 Eagle AXS, T-Type; SRAM X0 Eagle, 160mm length; SRAM T-Type 32T alloy chainring; SRAM X0 Eagle AXS, T-Type (wireless); SRAM Eagle XS-1295, T-Type, 10-52, 12 speed; SRAM X0 Eagle, T-Type, 12 speed |
| Wheels | Bontrager Line Comp 30 wheelset, 6000 series aluminium, tubeless ready | Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready |
| Tyres | Bontrager XR5 Team Issue, Inner Strength casing, aramid bead, 600 TPI, tubeless ready, 2.5in | Bontrager SE6 Team Issue 29x2.50in front (M/L/XL), Bontrager SE5 Team Issue 27.5x2.50in rear |
| Weight | 20.38 kg | 20.88 kg |
| Price | £7,500 | £11,000 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
