Powerfly 2024
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Trail-ready Bosch CX hardtail with Alpha Platinum alloy frame and RIB battery integration.

The Trek Powerfly 2024 is the entry-level Bosch CX Gen 4-powered hardtail in Trek's eMTB line, a value-led aluminium platform for everyday trail and commuter use. Headline numbers: 120 mm of fork travel (rear is hardtail), 85 Nm of peak torque, a 625 Wh removable PowerTube, 23.3 kg claimed weight, a 65 to 67.7 degree size-tuned head angle and reach progression spanning 352 mm on the 13.5" XS to 452 mm on the 21.5" XL. Production status: discontinued for the 2024 model year, with the Powerfly+ FS replacing the trail-suspension proposition. The community framing is durability-led: long-term owners report multi-year reliability on the Bosch chassis.
Drive system and range. Bosch Performance Line CX Gen 4 brings 85 Nm of peak torque, 250 W nominal and a manufacturer-claimed 600 W peak. This is a well-proven CX motor with the deepest service network and a smooth, well-mannered power delivery. The 625 Wh Bosch PowerTube is removable and is smaller than the current 800 Wh standard, but remains a sensible match for the hardtail's lower drivetrain losses. @pagheca documents 96 km range on the prior FS Powerfly 7 (with the older Gen 2 CX) using 70 per cent battery in mostly ECO mode with some TOUR, extrapolating to ~120 km total range in gravel/mixed terrain conditions. On the lighter hardtail platform, real-world range should be in a similar ballpark depending on terrain and ride mode.
Geometry and handling. Size-tuned geometry: the smallest 13.5" frame sits at 65 degree head angle paired with 27.5 inch wheels and 80 mm of fork travel; the 15.5" through 21.5" frames at 67.6 to 67.7 degrees with 29 inch wheels and 120 mm of fork. Reach progression is steep: 352 mm on 13.5", 390 mm on 15.5", 406 mm on 17.5", 427 mm on 19.5" and 452 mm on 21.5". The 455 mm chainstay is constant across all sizes. Wheelbase 1125 to 1212 mm. With a 67.7 degree head angle on the larger sizes, this is squarely cross-country and commuter-oriented territory, not aggressive trail.
Build and value. Trek publishes the Powerfly at £3650 retail, 23.3 kg, for the spec on file. The base trim brings a RockShox Recon Silver RL fork (120 mm travel, 80 mm on XS), TRP Slate EVO hydraulic disc brakes and a Shimano Deore M6100 / XT M8100 mixed 12-speed drivetrain. At £3650 with a Bosch CX Gen 4 motor and a 625 Wh removable battery in Trek's dealer-network-backed package, the Powerfly is one of the sharpest hardtail eMTB value plays in the segment.
Community-verified strengths. Three things owners praise. Long-term reliability: @pagheca's 2000 km over 4 years on the prior Powerfly FS with disciplined 30 to 70 per cent battery management showed no significant degradation in range. Battery longevity: keeping the 625 Wh pack in the 30 to 70 per cent window over years preserves capacity. And Trek's broad dealer network is the strongest argument for buying Powerfly: warranty, service and parts are widely available worldwide.
Caveats and known gripes. Three honest flags. @Wollemi documents a battery-compartment design issue: there is no cover over the connection port, only a rubber gasket around the battery itself, leaving internal contacts exposed to weather when the battery is removed. @Wollemi also flags Bosch's manufacturer warning against carrying eMTBs on rear car carriers in rain due to high-speed air movement potentially forcing water past motor seals. The 67.7 degree head angle on the larger sizes is steeper than typical hardtail trail rivals and makes the Powerfly feel less composed on aggressive descents. Production is discontinued for 2024, so future-proofing is via Trek's overall RIB and Bosch parts ecosystem.
Verdict. The Trek Powerfly 2024 is the value-driven hardtail eMTB choice for the rider who wants Bosch CX Gen 4 power, a 625 Wh removable battery and Trek's industry-leading dealer network at £3650, and is happy with hardtail trail and commuter use rather than aggressive trail or enduro. Production is discontinued. If buying new, look at the Trek Powerfly+ FS or the latest Trek Rail+ for full suspension. Riders prioritising aggressive trail geometry should look at a Cube Reaction Hybrid or Specialized Levo SL.
Frame
Alpha Platinum Aluminium hardtail frame with Removable Integrated Battery (RIB), tapered head tube, internal Control Freak routing, Motor Armor, Boost148, 12mm thru-axle. XS uses 27.5" wheels; S-XL uses 29".
Geometry · hover a row to highlight the measurement on the bike
| 13.5" | 15.5" | 17.5" | 19.5" | 21.5" | |
|---|---|---|---|---|---|
| Reach | 352 mm | 390 mm | 406 mm | 427 mm | 452 mm |
| Stack | 621 mm | 623 mm | 639 mm | 648 mm | 667 mm |
| Chainstay | 455 mm | 455 mm | 455 mm | 455 mm | 455 mm |
| Headtube Angle | 65° | 67.6° | 67.7° | 67.7° | 67.7° |
| Seattube Angle (eff) | 70° | 71.5° | 71.7° | 71.7° | 71.7° |
| BB Drop | 37 mm | 49 mm | 49 mm | 50 mm | 50 mm |
| Wheelbase | 1135 mm | 1125 mm | 1155 mm | 1180 mm | 1212 mm |
| Headtube | 120 mm | 130 mm | 130 mm | 140 mm | 160 mm |
| Standover | 706 mm | 721 mm | 794 mm | 816 mm | 818 mm |
| Front Centre | 680 mm | 670 mm | 700 mm | 725 mm | 757 mm |
Trims · 4
Base £3,650 | Powerfly 4 Gen 4 | Powerfly 5 Gen 4 | Powerfly 7 Gen 4 | |
|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | |||
| Battery | Bosch PowerTube 625 · 625 Wh · all trims | |||
| Travel F/R | 120/? mm · all trims | |||
| Frame | Aluminium · all trims | |||
| Fork | RockShox Recon Silver RL, Solo Air spring, Motion Control damper, tapered steerer, 120mm travel (80mm on XS), Boost110 | SR Suntour 120mm | RockShox Recon Silver RL, Solo Air, Motion Control damper, lockout, tapered steerer, 42 mm offset, Boost110, 15 mm Maxle Stealth, 120 mm travel | RockShox 35 Gold RL, DebonAir spring, Motion Control damper, lockout, tapered steerer, 44 mm offset, oversized crown for eMTB, Boost110, 15 mm Maxle Stealth, 120 mm travel |
| Shock | Hardtail (no rear shock) | — | — | — |
| Headset | FSA IS-2, 1-1/8" top, 1.5" bottom · all trims | |||
| Stem | Bontrager alloy, 31.8mm clamp, 7-degree, 50-70mm length (size dependent) | — | Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 60 mm length (size M) | Bontrager Rhythm Comp, 31.8 mm, 0-degree, 60 mm length (size M) |
| Handlebar | Bontrager alloy, 31.8mm clamp, 15mm rise, 750mm width | — | Bontrager alloy, 31.8 mm, 15 mm rise, 750 mm width (size M) | Bontrager alloy, 31.8 mm, 15 mm rise, 750 mm width (size M) |
| Grips | Bontrager XR Endurance Comp lock-on | Bontrager XR Endurance Comp, lock-on | Bontrager XR Endurance Comp, lock-on | Bontrager XR Endurance Elite |
| Saddle | Bontrager Commuter Comp · all trims | |||
| Seatpost | Bontrager alloy, 31.6mm, 12mm offset, 330-400mm length depending on size | — | Bontrager alloy, 31.6 mm, 12 mm offset, 360 mm length (size M) | TranzX JD-YSP18, 130 mm travel, internal routing, 31.6 mm, 425 mm length (size M) |
| Brakes | TRP Slate EVO hydraulic disc brakes | Tektro, 6-bolt, 203 mm | Shimano 4-piston hydraulic disc, MT4100 lever, MT420 calliper | Shimano 4-piston hydraulic disc, M6100 lever, M6120 calliper |
| Rear derailleur | Shimano XT M8100, long cage, 12-speed | — | Shimano XT M8100, long cage | Shimano XT M8100, long cage |
| Crank | E*thirteen E*spec Plus, 165mm length, with E*thirteen 36T steel chainring | FSA Bosch CK-220, 36T ring, 165 mm length | E*thirteen E*spec Plus, 165 mm length | E*thirteen E*spec Plus, 165 mm length |
| Shifters | Shimano Deore M6100, 12-speed | — | Shimano Deore M6100, 12-speed | Shimano SLX M7100, 12-speed |
| Cassette | Shimano Deore M6100, 10-51T, 12-speed | — | Shimano Deore M6100, 10-51, 12-speed | Shimano SLX M7100, 10-51T, 12-speed |
| Chain | Shimano Deore M6100, 12-speed | — | Shimano Deore M6100, 12-speed | Shimano SLX M7100, 12-speed |
| Drivetrain | 1x12 Shimano Deore shifter with XT M8100 derailleur, E*thirteen E*spec Plus crankset | FSA Bosch CK-220, 36T ring, 165 mm length | Shimano XT/Deore 12sp 10-51 | Shimano XT/SLX 12sp 10-51 |
| Wheels | Bontrager Kovee TLR wheelset, Boost spacing, 29" (S-XL) or 27.5" (XS) | — | Bontrager Kovee, double-wall, Tubeless-Ready, 28-hole, 23 mm width, Presta valve; Shimano TC500 alloy hubs, CenterLock, Boost110x15 mm front, Boost148x12 mm rear | Bontrager Line Comp 30, Tubeless Ready, 29" (M/L/XL) |
| Tyres | Bontrager XR3 Comp; 29x2.30" (M/L/XL) or 27.5x2.35" (XS/S) | — | Bontrager XR3 Comp, wire bead, 30 tpi, 29x2.30" | Bontrager XR3 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120 tpi, 29 x 2.40" |
| Weight | 23.3 kg | — | 23.7 kg | 22.83 kg |
| Price | £3,650 | — | — | — |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
