A solid all-round descender (66.5° head angle, 100mm) — capable in the rough and steep without being an all-out bruiser.
Powerfly FS 2023
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Comfort-oriented short-travel full-suspension trail bike for easy singletrack

The 2023 Trek Powerfly FS is the do-everything aluminium full-susser of the range: 120mm up front, 100mm out back on Trek's ABP linkage, Bosch Performance Line CX (85 Nm) and a removable 625Wh PowerTube on all but the entry FS 4 500 (500Wh). It is a trail/trekking bike rather than an enduro weapon, with a sensible 66.5deg head angle, 76deg effective seat angle and a tidy 470mm chainstay. Note the mullet-by-size approach: XS and S roll on 27.5in wheels with a 100mm fork, while M, L and XL get 29in wheels and the full 120mm.
Trims run from the workmanlike FS 4 500/625 (Suntour XCR 34 fork, Tektro brakes, 10-speed Deore) up through the FS 4 Equipped commuter build (mudguards, rack, lights, LT4 tyres) to the FS 7 (RockShox 35 Gold RL, SIDLuxe shock, 12-speed SLX/XT) and the range-topping FS 9 Equipped with full XT. Weights are honest at roughly 24-25kg for the trail builds and 27kg for the Equipped models. Geometry is consistent and well-mannered across all five sizes. Discontinued and superseded by the Gen 3/Gen 4 Powerfly FS+, but a solid, reliable used buy if you want Bosch full-power assistance without enduro pretensions.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Rear-long with a planted front in L (FC:RC 1.64) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Bosch Performance Line CX Gen 4 and a steep 76° seat angle keep the weight planted over the front — a proper winch. 600W of peak power and 85Nm of torque — a strong full-power motor.
No single standout trait — a balanced, versatile bike.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Cross-Country bikes (from 130 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Reach | 405 mm | 415 mm | 430 mm | 460 mm | 485 mm |
| Stack | 599 mm | 599 mm | 637 mm | 646 mm | 646 mm |
| Seattube | 368 mm | 395 mm | 420 mm | 450 mm | 500 mm |
| Chainstay | 468 mm | 468 mm | 470 mm | 470 mm | 470 mm |
| Headtube Angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
| Seattube Angle (eff) | 76° | 76° | 76° | 76° | 76° |
| Wheelbase | 1170 mm | 1180 mm | 1206 mm | 1240 mm | 1265 mm |
| Headtube | 140 mm | 140 mm | 130 mm | 140 mm | 140 mm |
| BB Height | 332 mm | 332 mm | 335 mm | 335 mm | 335 mm |
| Standover | 691 mm | 691 mm | 712 mm | 716 mm | 713 mm |
| Front Centre | 702 mm* | 712 mm* | 736 mm* | 770 mm* | 795 mm* |
| FC:RC | 1.50 | 1.52 | 1.57 | 1.64 | 1.69 |
Trims · 5
4 500 £4,250 | 4 625 £4,550 | 4 Equipped £4,700 | 7 £5,700 | 9 Equipped £6,700 | |
|---|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | ||||
| Battery | Bosch PowerTube 625 · 625 Wh · all trims | ||||
| Travel F/R | 120/100 mm · all trims | ||||
| Frame | Alpha Platinum Aluminium · all trims | ||||
| Fork | SR Suntour XCR 34, air, LO R, 100mm (XS/S) / 120mm (M/L/XL) | SR Suntour XCR 34, air, LO R, 100mm (XS/S) / 120mm (M/L/XL) | SR Suntour XCR 34, air, LO R, 100mm (XS/S) / 120mm (M/L/XL) | RockShox 35 Gold RL, air, 100mm (XS/S) / 120mm (M/L/XL) | SR Suntour Zeron 35, air, 120mm |
| Shock | SR Suntour Edge R, 190x45mm | SR Suntour Edge R, 190x45mm | SR Suntour Edge R, 190x45mm | RockShox SIDLuxe Select+, 190x45mm | RockShox SIDLuxe Select+, 190x45mm |
| Headset | FSA IS-2 · all trims | ||||
| Handlebar | Bontrager alloy, 15mm rise, 720mm | Bontrager alloy, 15mm rise, 720mm | Bontrager alloy, 15mm rise, 720mm | Bontrager alloy, 15mm rise, 750mm | Bontrager alloy, 15mm rise, 750mm |
| Grips | Bontrager XR Trail Comp | Bontrager XR Trail Comp | Bontrager XR Endurance Comp | Bontrager XR Trail Comp | Bontrager XR Endurance Comp |
| Saddle | Bontrager Arvada, steel rails, 138mm | Bontrager Arvada, steel rails, 138mm | Bontrager Commuter Comp | Bontrager Arvada, steel rails, 138mm | Bontrager Commuter Comp |
| Seatpost | TranzX JD-YSP18 dropper 100mm (XS/S/M) / 130mm (L/XL) | TranzX JD-YSP18 dropper 100mm (XS/S/M) / 130mm (L/XL) | TranzX JD-YSP18 dropper 100mm (XS/S/M) / 130mm (L/XL) | TranzX JD-YSP18 dropper 100mm (XS/S/M) / 130mm (L/XL) | Bontrager Line Dropper, 100mm (XS/S/M) / 150mm (L/XL) |
| Brakes | Tektro HD-M275 hydraulic disc, 203mm rotors | Tektro HD-M275 hydraulic disc, 203mm rotors | Tektro HD-M275 hydraulic disc, 203mm rotors | Shimano M6100/M6120 4-piston hydraulic disc (alt SRAM DB8); Shimano RT66 203mm or SRAM CentreLine 200mm rotors | Shimano XT M8120 4-piston hydraulic disc, 203mm rotors |
| Rear derailleur | Shimano Deore M5120, long cage | Shimano Deore M5120, long cage | Shimano Deore M5120, long cage | Shimano XT M8100, long cage | Shimano XT M8100, long cage |
| Crank | FSA Bosch CK-220, 36T, 165mm | FSA Bosch CK-220, 36T, 165mm | FSA Bosch CK-220, 36T, 165mm | E*thirteen E*spec Plus, 36T, 165mm | E*thirteen E*spec Plus, 34T, 165mm |
| Shifters | Shimano Deore M4100, 10 speed | Shimano Deore M4100, 10 speed | Shimano Deore M4100, 10 speed | Shimano SLX M7100, 12-speed | Shimano XT M8100, 12-speed |
| Cassette | Shimano Deore M4100, 11-46, 10-speed | Shimano Deore M4100, 11-46, 10-speed | Shimano Deore M4100, 11-46, 10-speed | Shimano SLX M7100, 10-51T (alt Deore M6100) | Shimano XT M8100, 10-51T |
| Chain | KMC X10 | KMC X10 | KMC X10 | Shimano SLX M7100 | Shimano XT M8100 |
| Drivetrain | Shimano Deore M5120, long cage; FSA Bosch CK-220, 36T, 165mm; Shimano Deore M4100, 10 speed; Shimano Deore M4100, 11-46, 10-speed; KMC X10 | Shimano Deore M5120, long cage; FSA Bosch CK-220, 36T, 165mm; Shimano Deore M4100, 10 speed; Shimano Deore M4100, 11-46, 10-speed; KMC X10 | Shimano Deore M5120, long cage; FSA Bosch CK-220, 36T, 165mm; Shimano Deore M4100, 10 speed; Shimano Deore M4100, 11-46, 10-speed; KMC X10 | Shimano XT M8100, long cage; E*thirteen E*spec Plus, 36T, 165mm; Shimano SLX M7100, 12-speed; Shimano SLX M7100, 10-51T (alt Deore M6100); Shimano SLX M7100 | Shimano XT M8100, long cage; E*thirteen E*spec Plus, 34T, 165mm; Shimano XT M8100, 12-speed; Shimano XT M8100, 10-51T; Shimano XT M8100 |
| Wheels | Alex MD35, TR, 32-hole, 35mm | Alex MD35, TR, 32-hole, 35mm | Bontrager Kovee, TR, 28-hole, 23mm | Bontrager Line Comp 30, TR | Bontrager Line Comp 30, TR |
| Tyres | Bontrager XR3 Comp 27.5x2.35 (XS/S) / 29x2.30 (M/L/XL) | Bontrager XR3 Comp 27.5x2.35 (XS/S) / 29x2.30 (M/L/XL) | Bontrager LT4 Expert 27.5x2.40 (XS/S) / 29x2.40 (M/L/XL) | Bontrager XR4 Team Issue 27.5x2.40 (XS/S) / 29x2.40 (M/L/XL) | Bontrager LT4 Expert 27.5x2.40 (XS/S) / 29x2.40 (M/L/XL) |
| Weight | 24.83 kg | 24.83 kg | 27.38 kg | 24.37 kg | 27.05 kg |
| Price | £4,250 | £4,550 | £4,700 | £5,700 | £6,700 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
