A solid all-round descender (66.5° head angle, 100mm) — capable in the rough and steep without being an all-out bruiser.
Powerfly FS 2022
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Short-travel alloy full-suspension bike for gentle trails and touring

The 2022 Powerfly FS was Trek's aluminium full-suspension trail e-MTB, on the second-generation (Gen 2) Alpha Platinum frame introduced for MY2021: 100 mm of ABP four-bar rear travel with a magnesium rocker link, a 100-120 mm fork depending on size and trim, Trek's tool-free Removable Integrated Battery (RIB), Motor Armor protection, and a Bosch Performance CX Gen 4 motor (85 Nm, 25 km/h assist). Unlike the old-school Powerfly hardtail it shared showroom space with, the FS got genuinely modern geometry: a 66.5 degree head angle, 76 degree effective seat angle and 430-485 mm reach across M to XL, with 27.5in wheels on XS/S and 29in wheels on M/L/XL. Every trim shipped with a dropper post.
Four trims were sold in the UK. The FS 4 500 (GBP 4,250) and FS 4 625 (GBP 4,550) are identical Suntour XCR 34 / Edge R, 10-speed Deore, Tektro-braked builds separated only by battery size (500 Wh vs 625 Wh). The FS 7 (GBP 5,700) steps up to a RockShox 35 Gold RL fork and SID Lux Select+ shock, a 12-speed Shimano SLX/XT drivetrain, four-piston brakes, tubeless-ready Line Comp 30 wheels, XR4 Team Issue tyres and a Bosch Kiox display at a claimed 24.37 kg.
The FS 9 Equipped (GBP 6,700; USD 6,249.99 in the US, where it was badged NEW for 2022 alongside a base FS 4 at USD 4,749.99) is the do-everything commuter flagship: full Shimano XT M8100 drivetrain and XT M8120 brakes, Bontrager Line dropper, Bosch SmartphoneHub, plus factory-fitted Supernova lights, a MIK rear rack, mudguards and a kickstand, at a heavier 27.05 kg.
All trims share one frame and one published geometry table, a 625 Wh battery on everything above the base build, and a 136 kg total weight limit. This generation is discontinued: Trek carried the same Gen 2 FS bikes into the 2023 catalogue (adding an FS 4 Equipped), and the value case today is on the used market, where the shared frame means trim differences come down to battery size, suspension and drivetrain rather than handling.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Rear-long with a planted front in L (FC:RC 1.64) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Bosch Performance Line CX Gen 4 and a steep 76° seat angle keep the weight planted over the front — a proper winch. 600W of peak power and 85Nm of torque — a strong full-power motor.
No single standout trait — a balanced, versatile bike.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Cross-Country bikes (from 130 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Reach | 405 mm | 415 mm | 430 mm | 460 mm | 485 mm |
| Stack | 599 mm | 599 mm | 637 mm | 646 mm | 646 mm |
| Seattube | 368 mm | 395 mm | 420 mm | 450 mm | 500 mm |
| Chainstay | 468 mm | 468 mm | 470 mm | 470 mm | 470 mm |
| Headtube Angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
| Seattube Angle (eff) | 76° | 76° | 76° | 76° | 76° |
| Wheelbase | 1170 mm | 1180 mm | 1206 mm | 1240 mm | 1265 mm |
| Headtube | 140 mm | 140 mm | 130 mm | 140 mm | 140 mm |
| BB Height | 332 mm | 332 mm | 335 mm | 335 mm | 335 mm |
| Standover | 691 mm | 691 mm | 712 mm | 716 mm | 713 mm |
| Front Centre | 702 mm* | 712 mm* | 736 mm* | 770 mm* | 795 mm* |
| FC:RC | 1.50 | 1.52 | 1.57 | 1.64 | 1.69 |
Trims · 4
4 500 £4,250 | 4 625 £4,550 | 7 £5,700 | 9 Equipped £6,700 | |
|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | |||
| Battery | Bosch PowerTube 625 · 625 Wh · all trims | |||
| Travel F/R | 120/100 mm · all trims | |||
| Frame | Alpha Platinum Aluminium (Removable Integrated Battery (RIB), tapered head tube, internal routing, Motor Armour, magnesium rocker link, rack and mudguard mount, ABP, Boost148) · all trims | |||
| Fork | SR Suntour XCR 34, air spring, LO R damper, hydraulic lockout, tapered steerer, 44 mm offset, oversized crown for eMTB, Boost110, 15 mm bolt-on thru axle; 100 mm travel (XS/S), 120 mm travel (M/L/XL) | SR Suntour XCR 34, air spring, LO R damper, hydraulic lockout, tapered steerer, 44 mm offset, oversized crown for eMTB, Boost110, 15 mm bolt-on thru axle; 100 mm travel (XS/S), 120 mm travel (M/L/XL) | RockShox 35 Gold RL, DebonAir spring, Motion Control damper, lockout, tapered steerer, 44 mm offset, oversized crown for eMTB, Boost110, 15 mm Maxle Stealth; 100 mm travel (XS/S), 120 mm travel (M/L/XL) | SR Suntour Zeron 35, air spring, LO R damper, hydraulic lockout, tapered steerer, 44 mm offset, Boost110, 15 mm bolt-on thru axle, 120 mm travel (all sizes) |
| Shock | SR Suntour Edge R, 190 mm x 45 mm | SR Suntour Edge R, 190 mm x 45 mm | RockShox SID Lux Select+, 190 x 45 mm | RockShox SID Lux Select+, 190 x 45 mm |
| Headset | FSA IS-2 · all trims | |||
| Stem | Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 60 mm (XS/S) / 70 mm (M/L/XL) | Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 60 mm (XS/S) / 70 mm (M/L/XL) | Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 60 mm (XS/S) / 70 mm (M/L/XL) | Bontrager Elite, 31.8 mm, Blendr light mount, 7-degree rise, 60 mm (XS/S) / 70 mm (M/L/XL) |
| Handlebar | Bontrager alloy, 31.8 mm, 15 mm rise, 720 mm width | Bontrager alloy, 31.8 mm, 15 mm rise, 720 mm width | Bontrager alloy, 31.8 mm, 15 mm rise, 750 mm width | Bontrager alloy, 31.8 mm, 15 mm rise, 750 mm width |
| Grips | Bontrager XR Trail Comp, nylon lock-on | Bontrager XR Trail Comp, nylon lock-on | Bontrager XR Trail Comp, nylon lock-on | Bontrager XR Endurance Comp, lock-on |
| Saddle | Bontrager Arvada, steel rails, 138 mm width | Bontrager Arvada, steel rails, 138 mm width | Bontrager Arvada, steel rails, 138 mm width | Bontrager Commuter Comp |
| Seatpost | TranzX JD-YSP18 dropper, internal routing, 31.6 mm; 100 mm travel / 361 mm length (XS/S/M), 130 mm travel / 425 mm length (L/XL) | TranzX JD-YSP18 dropper, internal routing, 31.6 mm; 100 mm travel / 361 mm length (XS/S/M), 130 mm travel / 425 mm length (L/XL) | TranzX JD-YSP18 dropper, internal routing, 31.6 mm; 100 mm travel / 361 mm length (XS/S/M), 130 mm travel / 425 mm length (L/XL) | Bontrager Line Dropper, internal routing, 31.6 mm; 100 mm travel / 345 mm length (XS/S/M), 150 mm travel / 440 mm length (L/XL) |
| Brakes | Tektro HD-M275 hydraulic disc | Tektro HD-M275 hydraulic disc | Shimano 4-piston hydraulic disc, M6100 lever, M6120 calliper (Trek's spec sheet also lists SRAM DB 8 4-piston hydraulic disc as a supply-chain substitution on some bikes) | Shimano XT M8120 4-piston hydraulic disc |
| Rear derailleur | Shimano Deore M5120, long cage | Shimano Deore M5120, long cage | Shimano XT M8100, long cage | Shimano XT M8100, long cage |
| Crank | FSA Bosch CK-220, 36T ring, 165 mm length (chainring FSA, 36T, steel) | FSA Bosch CK-220, 36T ring, 165 mm length (chainring FSA, 36T, steel) | E*thirteen E*spec Plus, 165 mm length (chainring E*thirteen, 36T, steel) | E*thirteen E*spec Plus, 165 mm length (chainring E*thirteen, 36T, steel) |
| Shifters | Shimano Deore M4100, 10 speed | Shimano Deore M4100, 10 speed | Shimano SLX M7100, 12-speed | Shimano XT M8100, 12-speed |
| Cassette | Shimano Deore M4100, 11-46, 10-speed | Shimano Deore M4100, 11-46, 10-speed | Shimano SLX M7100, 10-51T, 12-speed (substitution builds: Shimano Deore M6100, 10-51, 12-speed) | Shimano XT M8100, 10-51, 12-speed |
| Chain | KMC X10, 10-speed | KMC X10, 10-speed | Shimano SLX M7100, 12-speed | Shimano XT M8100, 12-speed |
| Drivetrain | Shimano Deore M5120, long cage; FSA Bosch CK-220, 36T ring, 165 mm length (chainring FSA, 36T, steel); Shimano Deore M4100, 10 speed; Shimano Deore M4100, 11-46, 10-speed; KMC X10, 10-speed | Shimano Deore M5120, long cage; FSA Bosch CK-220, 36T ring, 165 mm length (chainring FSA, 36T, steel); Shimano Deore M4100, 10 speed; Shimano Deore M4100, 11-46, 10-speed; KMC X10, 10-speed | Shimano XT M8100, long cage; E*thirteen E*spec Plus, 165 mm length (chainring E*thirteen, 36T, steel); Shimano SLX M7100, 12-speed; Shimano SLX M7100, 10-51T, 12-speed (substitution builds: Shimano Deore M6100, 10-51, 12-speed); Shimano SLX M7100, 12-speed | Shimano XT M8100, long cage; E*thirteen E*spec Plus, 165 mm length (chainring E*thirteen, 36T, steel); Shimano XT M8100, 12-speed; Shimano XT M8100, 10-51, 12-speed; Shimano XT M8100, 12-speed |
| Wheels | Alex MD35, tubeless compatible, 32-hole, 35 mm width, Presta valve (14 g stainless steel spokes, black) | Alex MD35, tubeless compatible, 32-hole, 35 mm width, Presta valve (14 g stainless steel spokes, black) | Bontrager Line Comp 30, Tubeless Ready, 28-hole (front Boost110 15 mm thru axle; rear Rapid Drive 108, Boost148, 12 mm thru axle; 14 g stainless steel spokes) | Bontrager Line Comp 30, Tubeless Ready (front Boost110 15 mm thru axle; rear Rapid Drive 108, Boost148, 12 mm thru axle) |
| Tyres | Bontrager XR3 Comp, wire bead, 30 tpi, 29x2.30" (Trek GB spec lists the 29er tyre only; XS/S frames run 27.5in wheels and the equivalent US-market FS 4 lists Bontrager XR3 Comp 27.5x2.35" for XS/S) | Bontrager XR3 Comp, wire bead, 30 tpi, 27.5x2.35" (XS/S); 29x2.30" (M/L/XL) | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 27.5x2.40" (XS/S); 29x2.40" (M/L/XL) | Bontrager LT4 Expert, reflective strip, wire bead, 60 tpi, 27.5x2.40" (XS/S); 29x2.40" (M/L/XL) |
| Weight | 24.83 kg | 24.83 kg | 24.37 kg | 27.05 kg |
| Price | £4,250 | £4,550 | £5,700 | £6,700 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
