Relay 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Transition Relay is a lightweight, modular trail eMTB built around the 60Nm Fazua Ride 60 motor and a tool-free removable 430Wh battery, so the same chassis can be ridden powered or stripped back to a regular long-travel mountain bike. The Relay and Relay PNW share one frame: a lower shock-mount flip chip swaps between a 29in rear wheel at 160mm travel and a mixed-wheel 170mm setup, and the frame accepts both air and coil shocks thanks to roughly 26 percent progression.
Three builds run off the same SRAM Eagle 90 Transmission drivetrain and SRAM Maven brakes. The £6,999 Alloy 170mm gets a RockShox ZEB Select+ fork, Vivid Coil Select+ shock and a coil-friendly Schwalbe Magic Mary / Big Betty tyre pairing for the heavy-hitting mixed-wheel setup. The £8,599 Carbon 160mm is the lighter 29in trail option with a Lyrik Select+, Super Deluxe Select+ air shock and faster-rolling Maxxis Assegai / Minion DHRII rubber. The top Carbon 170mm steps up to ZEB Ultimate, Vivid Coil Ultimate and Maven Silver brakes.
Geometry is steered by Transition's Speed Balanced Geometry, pairing a 64-degree head angle (63.3 to 63.6 in the slacker PNW mixed-wheel position) with a reduced-offset fork. Reach spans 410mm to 535mm across six sizes from XS to XXL, with steep effective seat angles around 77 to 80 degrees and an uninterrupted seat tube that allows long droppers on every size.
Geometry · hover a row to highlight the measurement on the bike
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Reach | 405 mm | 422 mm | 452 mm | 477 mm | 502 mm | 527 mm |
| Stack | 588 mm | 615 mm | 634 mm | 643 mm | 652 mm | 661 mm |
| Seattube | 380 mm | 390 mm | 410 mm | 430 mm | 460 mm | 490 mm |
| Chainstay | 436 mm | 440 mm | 440 mm | 446 mm | 446 mm | 446 mm |
| Headtube Angle | 63.6° | 63.3° | 63.3° | 63.3° | 63.4° | 63.4° |
| Seattube Angle (eff) | 79.3° | 78.4° | 77.7° | 77.1° | 76.6° | 76.3° |
| Wheelbase | 1172 mm | 1211 mm | 1247 mm | 1282 mm | 1312 mm | 1341 mm |
| Headtube | 100 mm | 100 mm | 115 mm | 125 mm | 135 mm | 145 mm |
| BB Height | 343 mm | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm |
| Front Centre | 736 mm* | 771 mm* | 807 mm* | 836 mm* | 866 mm* | 895 mm* |
Trims · 3
Alloy 170mm £6,999 | Carbon 160mm £8,599 | Carbon 170mm | |
|---|---|---|---|
| Motor | Fazua Ride 60 · 60 Nm · all trims | ||
| Battery | Fazua Energy 430 · 430 Wh · all trims | ||
| Travel F/R | 160/160 mm · all trims | ||
| Frame | Alloy | Carbon | Carbon |
| Fork | RockShox ZEB Select+ (170mm) | RockShox Lyrik Select+ (160mm) | RockShox ZEB Ultimate (170mm) |
| Shock | RockShox Vivid Coil Select+ (205x65mm) | RockShox Super Deluxe Select+ (205x60mm) | RockShox Vivid Coil Ultimate (205x65mm) |
| Headset | FSA No.55R · all trims | ||
| Stem | ANVL Swage (40mm) · all trims | ||
| Handlebar | ANVL Mandrel Alloy 35 (XS/SM 800x20mm, MD 800x30mm, LG/XL/XXL 800x40mm) | ANVL Mandrel Alloy 35 (XS/SM 800x20mm, MD/LG 800x30mm, XL/XXL 800x40mm) | ANVL Mandrel Alloy 35 (XS/SM 800x20mm, MD 800x30mm, LG/XL/XXL 800x40mm) |
| Grips | ODI Elite Flow Lock-On · all trims | ||
| Saddle | SDG Bel Air 3 | SDG Bel Air 3 LUX | SDG Bel Air 3 LUX |
| Seatpost | OneUp Dropper Post (XS 120mm, SM 150mm, MD 190mm, LG 210mm, XL/XXL 240mm) · all trims | ||
| Brakes | SRAM Maven Bronze | SRAM Maven Bronze | SRAM Maven Silver |
| Rear derailleur | SRAM Eagle 90 · all trims | ||
| Crank | RaceFace Aeffect ETOR (165mm, X-Small 160mm), Transition Bash Spider w/ SRAM Eagle Alloy E-Ring 32t | RaceFace Aeffect ETOR (165mm, X-Small 160mm), SRAM XX Direct Mount 32t chainring | RaceFace Aeffect ETOR (165mm, X-Small 160mm), Transition Bash Spider w/ SRAM Eagle Alloy E-Ring 32t |
| Shifters | SRAM Eagle 90 MMX Single Click · all trims | ||
| Cassette | SRAM XS 1275 (10-52t) · all trims | ||
| Chain | SRAM GX Eagle Transmission · all trims | ||
| Drivetrain | SRAM Eagle 90; RaceFace Aeffect ETOR (165mm, X-Small 160mm), Transition Bash Spider w/ SRAM Eagle Alloy E-Ring 32t; SRAM Eagle 90 MMX Single Click; SRAM XS 1275 (10-52t); SRAM GX Eagle Transmission | SRAM Eagle 90; RaceFace Aeffect ETOR (165mm, X-Small 160mm), SRAM XX Direct Mount 32t chainring; SRAM Eagle 90 MMX Single Click; SRAM XS 1275 (10-52t); SRAM GX Eagle Transmission | SRAM Eagle 90; RaceFace Aeffect ETOR (165mm, X-Small 160mm), Transition Bash Spider w/ SRAM Eagle Alloy E-Ring 32t; SRAM Eagle 90 MMX Single Click; SRAM XS 1275 (10-52t); SRAM GX Eagle Transmission |
| Wheels | DT Swiss E 1900 Spline 30, DT Swiss 370 Ratchet LN hubs, DT Swiss Champion spokes · all trims | ||
| Tyres | Front: Schwalbe Magic Mary Super Trail Soft (2.4); Rear: Schwalbe Big Betty Super Trail Soft (2.4) | Front: Maxxis Assegai 3C EXO+ (2.5); Rear: Maxxis Minion DHRII 3C EXO+ (2.4) | Front: Schwalbe Magic Mary Super Trail Soft (2.4); Rear: Schwalbe Big Betty Super Trail Soft (2.4) |
| Price | £6,999 | £8,599 | — |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
