Slack 63.3° head angle, 160mm travel and a long 1282mm wheelbase — composed in the chunk, confident when it gets steep, and stable through fast corners.
Relay 2024
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Transition Relay was the Bellingham brand's lightweight, modular trail and enduro eMTB, built around the Fazua Ride 60 mid-power motor (60Nm, 250W continuous, 450W peak) and a removable 430Wh Fazua Energy battery. Transition pitched it as 'two bikes in one': ride it powered, or pop the battery out tool-free through the down-tube door for a near-analogue long-travel mountain bike. The Ride 60 unit weighs under 2kg and produces very little drag, so unpowered riding feels close to a normal bike.
One frame, two factory configurations. As the standard Relay it runs dual 29in wheels with 160mm of travel front and rear; as the Relay PNW it runs a mixed 29F/27.5R wheel setup with 170mm front and rear. A lower-shock-mount flip chip sets the geometry to suit the rear wheel size. The numbers are aggressive for a light eMTB: a 64 degree head angle in 160mm Relay trim slackening to 63.3-63.6 degrees in 170mm PNW trim, with reach from 410mm (XS) to 535mm (XXL) and chainstays of 436-448mm. The GiddyUp suspension offers around 26 percent progression and works with both air and coil shocks.
Six builds were offered. Two alloy: the Relay Alloy NX (Marzocchi Z1 Air, SRAM Code R, SRAM NX) and the Relay PNW Alloy GX (Fox 38 Performance Elite, Fox DHX coil, TRP DH-R EVO, SRAM GX). Four carbon: Carbon GX Mechanical, Carbon GX AXS (SRAM GX AXS Transmission), the 170mm PNW Carbon XO AXS (Fox 38 Grip2 Factory, coil, SRAM XO Transmission) and the flagship Carbon XX AXS (Fox 36 Grip2 Factory, Fox Float X Factory, SRAM XX Transmission, Crankbrothers Synthesis carbon wheels). Claimed weights ran from a feathery 19.14kg for the XX AXS to 22.63kg for the coil-equipped PNW Alloy GX, all measured in size MD with the battery fitted.
The Relay has since been discontinued and superseded by the updated Relay generation, with the 2024 builds appearing on clearance. There is no community forum history bundled with this dossier, so no owner reliability or long-term ride data is asserted here.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Balanced front-to-rear in L (FC:RC 1.87) — weight sits evenly between the wheels.
Climbs well — a 77.1° seat keeps the front planted. 450W of peak power and 60Nm of torque.
Rewards commitment; it should feel calmer as the speed rises.
The numbers are well balanced for its category.
How it stacks up vs other Lightweight · Enduro bikes (from 16 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Reach | 410 mm | 430 mm | 460 mm | 485 mm | 510 mm | 535 mm |
| Stack | 590 mm | 615 mm | 628 mm | 637 mm | 646 mm | 655 mm |
| Seattube | 380 mm | 390 mm | 410 mm | 430 mm | 460 mm | 490 mm |
| Chainstay | 436 mm | 442 mm | 442 mm | 448 mm | 448 mm | 448 mm |
| Headtube Angle | 64° | 64° | 64° | 64° | 64° | 64° |
| Seattube Angle (eff) | 79.7° | 79.1° | 78.4° | 77.8° | 77.3° | 77° |
| Wheelbase | 1167 mm | 1208 mm | 1244 mm | 1280 mm | 1309 mm | 1338 mm |
| Headtube | 100 mm | 100 mm | 115 mm | 125 mm | 135 mm | 145 mm |
| BB Height | 340 mm | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm |
| Front Centre | 731 mm* | 766 mm* | 802 mm* | 832 mm* | 861 mm* | 890 mm* |
| FC:RC | 1.68 | 1.73 | 1.81 | 1.86 | 1.92 | 1.99 |
Trims · 6
Alloy NX £6,999 | PNW Alloy GX £7,999 | Carbon GX Mechanical £8,599 | Carbon GX AXS £9,799 | PNW Carbon XO AXS £10,499 | Carbon XX AXS £12,599 | |
|---|---|---|---|---|---|---|
| Motor | Fazua Ride 60 · 60 Nm · all trims | |||||
| Battery | Fazua Energy 430 · 430 Wh · all trims | |||||
| Travel F/R | 160/160 mm · all trims | |||||
| Frame | Relay Alloy 160mm (29in) | Relay Alloy 170mm (PNW, mixed 29F / 27.5R) | Relay Carbon 160mm (29in) | Relay Carbon 160mm (29in) | Relay Carbon 170mm (PNW, mixed 29F / 27.5R) | Relay Carbon 160mm (29in) |
| Fork | Marzocchi Z1 Air (160mm) | Fox Float 38 Performance Elite (170mm) | Fox Float 36 Grip Performance (160mm Travel) | Fox Float 36 Grip 2 Performance Elite (160mm) | Fox Float 38 Grip 2 Factory (170mm) | Fox Float 36 Grip 2 Factory (160mm) |
| Shock | Fox Float X Performance (205x60mm) | Fox DHX Coil Factory (205x65mm); spring rates XS/SM 350lb, MD 400lb, LG 450lb, XL 500lb, XXL 550lb | Fox Float X Performance (205x60mm) | Fox Float X Performance Elite (205x60mm) | Fox DHX Coil Factory (205x65mm); spring rates XS/SM 350lb, MD 400lb, LG 450lb, XL 500lb, XXL 550lb | Fox Float X Factory (205x60mm) |
| Headset | FSA No.55R · all trims | |||||
| Stem | RaceFace Aeffect R (40mm) | ANVL Swage (40mm) | RaceFace Aeffect R (40mm) | ANVL Swage (40mm) | ANVL Swage (40mm) | ANVL Swage (40mm) |
| Handlebar | RaceFace Chester 35, XS/SM 780x20, MD/LG/XL/XXL 780x35 | ANVL Mandrel Alloy 35, XS/SM 800x20, MD/LG/XL 800x30, XXL 800x40 | RaceFace Chester 35, XS/SM 780x20, MD/LG/XL/XXL 780x35 | ANVL Mandrel Alloy 35, XS/SM 800x20, MD/LG/XL 800x30, XXL 800x40 | ANVL Mandrel Alloy 35, XS/SM 800x20, MD/LG/XL 800x30, XXL 800x40 | OneUp Carbon, XS/SM 800x20, MD/LG/XL/XXL 800x35 |
| Grips | ODI Elite Flow Lock-On · all trims | |||||
| Saddle | SDG Bel Air 3 · all trims | |||||
| Seatpost | OneUp Dropper Post, XS 120mm / SM 150mm / MD 180mm / LG/XL/XXL 210mm · all trims | |||||
| Brakes | SRAM Code R, SRAM Centerline 200mm rotors front and rear | TRP DH-R EVO, TRP R1 2.3 rotors (223mm front / 203mm rear) | SRAM Code R, SRAM Centerline 200mm rotors front and rear | SRAM Code Silver Stealth, SRAM Centerline 200mm rotors front and rear | TRP DH-R EVO, TRP R1 2.3 rotors (223mm front / 203mm rear) | SRAM Code Ultimate Stealth, SRAM HS2 200mm rotors |
| Rear derailleur | SRAM NX Eagle | SRAM GX Eagle | SRAM GX Eagle | SRAM GX AXS Eagle Transmission | SRAM XO AXS Eagle Transmission | SRAM XX AXS Eagle Transmission |
| Crank | Praxis Alloy ETOR (165mm, X-Small 160mm) | Praxis Alloy ETOR (165mm, X-Small 160mm) | Praxis Alloy ETOR (165mm, X-Small 160mm) | Praxis Alloy ETOR (165mm, X-Small 160mm) | Praxis Alloy ETOR (165mm, X-Small 160mm) | Praxis Carbon ETOR (165mm, X-Small 160mm) |
| Shifters | SRAM NX Eagle Single Click | SRAM GX Eagle Single Click | SRAM GX Eagle Single Click | SRAM POD Bridge MMX | SRAM POD Ultimate Bridge MMX | SRAM POD Ultimate Bridge MMX |
| Cassette | SRAM XG 1275 (10-50t) | SRAM XG 1275 (10-52t) | SRAM XG 1275 (10-52t) | SRAM XS 1275 T-Type (10-52t) | SRAM XS 1295 T-Type (10-52t) | SRAM XS 1297 T-Type (10-52t) |
| Chain | SRAM NX Eagle | SRAM GX Eagle | SRAM GX Eagle | SRAM GX Eagle Transmission | SRAM XO Eagle Transmission | SRAM XX Eagle Transmission |
| Drivetrain | SRAM NX Eagle; Praxis Alloy ETOR (165mm, X-Small 160mm); SRAM NX Eagle Single Click; SRAM XG 1275 (10-50t); SRAM NX Eagle | SRAM GX Eagle; Praxis Alloy ETOR (165mm, X-Small 160mm); SRAM GX Eagle Single Click; SRAM XG 1275 (10-52t); SRAM GX Eagle | SRAM GX Eagle; Praxis Alloy ETOR (165mm, X-Small 160mm); SRAM GX Eagle Single Click; SRAM XG 1275 (10-52t); SRAM GX Eagle | SRAM GX AXS Eagle Transmission; Praxis Alloy ETOR (165mm, X-Small 160mm); SRAM POD Bridge MMX; SRAM XS 1275 T-Type (10-52t); SRAM GX Eagle Transmission | SRAM XO AXS Eagle Transmission; Praxis Alloy ETOR (165mm, X-Small 160mm); SRAM POD Ultimate Bridge MMX; SRAM XS 1295 T-Type (10-52t); SRAM XO Eagle Transmission | SRAM XX AXS Eagle Transmission; Praxis Carbon ETOR (165mm, X-Small 160mm); SRAM POD Ultimate Bridge MMX; SRAM XS 1297 T-Type (10-52t); SRAM XX Eagle Transmission |
| Wheels | WTB i30 | RaceFace Aeffect R | WTB i30 | RaceFace Aeffect R | RaceFace Aeffect R | Crankbrothers Synthesis Enduro Carbon |
| Tyres | Maxxis Assegai 3C EXO+ 2.5 (F) / Maxxis Minion DHRII 3C EXO+ 2.4 (R) | Schwalbe Magic Mary, Super Trail, Soft 2.4 (F) / Schwalbe Big Betty, Super Trail, Soft 2.4 (R) | Maxxis Assegai 3C EXO+ 2.5 (F) / Maxxis Minion DHRII 3C EXO+ 2.4 (R) | Maxxis Assegai 3C EXO+ 2.5 (F) / Maxxis Minion DHRII 3C EXO+ 2.4 (R) | Schwalbe Magic Mary, Super Trail, Soft 2.4 (F) / Schwalbe Big Betty, Super Trail, Soft 2.4 (R) | Maxxis Assegai 3C EXO+ 2.5 (F) / Maxxis Minion DHRII 3C EXO+ 2.4 (R) |
| Weight | 21.9 kg | 22.63 kg | 19.97 kg | 19.62 kg | 20.64 kg | 19.14 kg |
| Price | £6,999 | £7,999 | £8,599 | £9,799 | £10,499 | £12,599 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
