Slack 64° head angle, 160mm travel and a long 1280mm wheelbase — composed in the chunk, confident when it gets steep, and stable through fast corners.
Bike Finder · Transition Bikes
Relay 2023
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Light long-travel trail bike with natural Fazua drive at 19.14kg

The 2023 Relay was Transition's first eMTB and a statement of intent: a lightweight, long-travel "mountain bikers eMTB" built around the then-new Fazua Ride 60 motor (60Nm, 450W peak) and a tool-free removable 430Wh battery. Pulling the battery drops around 2.2kg and turns it into a regular trail bike, which is the whole point of the modular concept.
One frame covers a lot of ground. A lower shock-mount flip chip lets it run as the 160mm dual-29 Relay or the 170mm mixed-wheel Relay PNW, and the six builds split two ways: value-focused alloy NX and PNW Alloy GX, then four carbon options topping out with the SRAM XX Transmission Carbon XX. The lightest carbon build is claimed at 19.27kg, which is genuinely light for a 160mm eMTB but the coil-sprung PNW builds climb past 22kg, so this is a range that rewards picking the right spec for your riding.
Geometry is classic Transition with the SBG philosophy: a 64-degree head angle, steep effective seat angles from 77 to 79.7 degrees, and a long 1244mm wheelbase in size M. It reads as a stable, descent-biased trail/enduro bike rather than an XC-flavoured lightweight. Tyres, brakes and dropper choices are all properly gravity-rated across the range.
As a 2023 model year this build is now discontinued, with the Relay continuing in updated form in later years. No verified owner reliability data is collected here, so this verdict is grounded purely in the launch specification.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
Short 448mm rear and a lighter build — easy to pop, manual and throw around.
Balanced front-to-rear in L (FC:RC 1.86) — weight sits evenly between the wheels.
Climbs well — a 77.8° seat keeps the front planted. 450W of peak power and 60Nm of torque.
Easy to throw around; happiest when you're active on the bike.
The numbers are well balanced for its category.
How it stacks up vs other Lightweight · Enduro bikes (from 19 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Reach | 410 mm | 430 mm | 460 mm | 485 mm | 510 mm | 535 mm |
| Stack | 590 mm | 615 mm | 628 mm | 637 mm | 646 mm | 655 mm |
| Seattube | 380 mm | 390 mm | 410 mm | 430 mm | 460 mm | 490 mm |
| Chainstay | 436 mm | 442 mm | 442 mm | 448 mm | 448 mm | 448 mm |
| Headtube Angle | 64° | 64° | 64° | 64° | 64° | 64° |
| Seattube Angle (eff) | 79.7° | 79.1° | 78.4° | 77.8° | 77.3° | 77° |
| Wheelbase | 1167 mm | 1208 mm | 1244 mm | 1280 mm | 1309 mm | 1338 mm |
| Headtube | 100 mm | 100 mm | 115 mm | 125 mm | 135 mm | 145 mm |
| BB Height | 340 mm | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm |
| Front Centre | 731 mm* | 766 mm* | 802 mm* | 832 mm* | 861 mm* | 890 mm* |
| FC:RC | 1.68 | 1.73 | 1.81 | 1.86 | 1.92 | 1.99 |
Trims · 6
Alloy NX £7,000 | PNW Alloy GX £7,499 | Carbon GX AXS £9,800 | Carbon XX £12,600 | Carbon GX $8,799 | PNW Carbon X0 AXS $10,999 | |
|---|---|---|---|---|---|---|
| Motor | Fazua Ride 60 · 60 Nm · all trims | |||||
| Battery | Fazua Energy 430 pack · 430 Wh · all trims | |||||
| Travel F/R | 160/160 mm · all trims | |||||
| Frame | Aluminium (Relay Alloy 160mm) | Aluminium (Relay Alloy 170mm) | Carbon (Relay Carbon 160mm) | Carbon (Relay Carbon 160mm) | Carbon (Relay Carbon 160mm) | Carbon (Relay Carbon 170mm) |
| Fork | Marzocchi Z1 Air (160mm) | Fox Float 38 Performance Elite (170mm) | Fox Float 36 Grip 2 Performance Elite (160mm) | Fox Float 36 Grip 2 Factory (160mm) | Fox Float 36 Grip Performance (160mm) | Fox Float 38 Grip 2 Factory (170mm) |
| Shock | Fox Float X Performance (205x60mm) | Fox DHX Coil Factory (205x65mm) - XS/SM 350lb, MD 400lb, LG 450lb, XL 500lb, XXL 550lb | Fox Float X Performance Elite (205x60mm) | Fox Float X Factory (205x60mm) | Fox Float X Performance (205x60mm) | Fox DHX Coil Factory (205x65mm) - XS/SM 350lb, MD 400lb, LG 450lb, XL 500lb, XXL 550lb |
| Headset | FSA No.55R · all trims | |||||
| Stem | RaceFace Aeffect R (40mm) | ANVL Swage (40mm) | ANVL Swage (40mm) | ANVL Swage (40mm) | RaceFace Aeffect R (40mm) | ANVL Swage (40mm) |
| Handlebar | RaceFace Chester 35 (XS/SM 780x20, MD/LG/XL/XXL 780x35) | ANVL Mandrel Alloy 35 (XS/SM 800x20, MD/LG/XL 800x30, XXL 800x40) | ANVL Mandrel Alloy 35 (XS/SM 800x20, MD/LG/XL 800x30, XXL 800x40) | OneUp Carbon (XS/SM 800x20, MD/LG/XL/XXL 800x35) | RaceFace Chester 35 (XS/SM 780x20, MD/LG/XL/XXL 780x35) | ANVL Mandrel Alloy 35 (XS/SM 800x20, MD/LG/XL 800x30, XXL 800x40) |
| Grips | ODI Elite Flow Lock-On · all trims | |||||
| Saddle | SDG Bel Air 3 · all trims | |||||
| Seatpost | OneUp Dropper Post (XS 120mm, SM 150mm, MD 180mm, LG/XL/XXL 210mm) · all trims | |||||
| Brakes | SRAM Code R | TRP DH-R EVO, TRP R1 2.3 rotors (223/203mm) | SRAM Code Silver Stealth | SRAM Code Ultimate Stealth, SRAM HS2 rotors (200mm) | SRAM Code R | TRP DH-R EVO, TRP R1 2.3 rotors (223/203mm) |
| Rear derailleur | SRAM NX Eagle | SRAM GX Eagle | SRAM GX AXS Eagle Transmission | SRAM XX AXS Eagle Transmission | SRAM GX Eagle | SRAM XO AXS Eagle Transmission |
| Crank | Praxis Alloy ETOR (165mm, X-Small 160mm) | Praxis Alloy ETOR (165mm, X-Small 160mm) | Praxis Alloy ETOR (165mm, X-Small 160mm) | Praxis Carbon ETOR (165mm, X-Small 160mm) | Praxis Alloy ETOR (165mm, X-Small 160mm) | Praxis Alloy ETOR (165mm, X-Small 160mm) |
| Shifters | SRAM NX Eagle Single Click | SRAM GX Eagle Single Click | SRAM POD Bridge MMX | SRAM POD Ultimate Bridge MMX | SRAM GX Eagle Single Click | SRAM POD Ultimate Bridge MMX |
| Cassette | SRAM XG 1275 (10-50t) | SRAM XG 1275 (10-52t) | SRAM XS 1275 T-Type (10-52t) | SRAM XS 1297 T-Type (10-52t) | SRAM XG 1275 (10-52t) | SRAM XS 1295 T-Type (10-52t) |
| Chain | SRAM NX Eagle | SRAM GX Eagle | SRAM GX Eagle Transmission | SRAM XX Eagle Transmission | SRAM GX Eagle | SRAM XO Eagle Transmission |
| Drivetrain | SRAM NX Eagle; Praxis Alloy ETOR (165mm, X-Small 160mm); SRAM NX Eagle Single Click; SRAM XG 1275 (10-50t); SRAM NX Eagle | SRAM GX Eagle; Praxis Alloy ETOR (165mm, X-Small 160mm); SRAM GX Eagle Single Click; SRAM XG 1275 (10-52t); SRAM GX Eagle | SRAM GX AXS Eagle Transmission; Praxis Alloy ETOR (165mm, X-Small 160mm); SRAM POD Bridge MMX; SRAM XS 1275 T-Type (10-52t); SRAM GX Eagle Transmission | SRAM XX AXS Eagle Transmission; Praxis Carbon ETOR (165mm, X-Small 160mm); SRAM POD Ultimate Bridge MMX; SRAM XS 1297 T-Type (10-52t); SRAM XX Eagle Transmission | SRAM GX Eagle; Praxis Alloy ETOR (165mm, X-Small 160mm); SRAM GX Eagle Single Click; SRAM XG 1275 (10-52t); SRAM GX Eagle | SRAM XO AXS Eagle Transmission; Praxis Alloy ETOR (165mm, X-Small 160mm); SRAM POD Ultimate Bridge MMX; SRAM XS 1295 T-Type (10-52t); SRAM XO Eagle Transmission |
| Wheels | WTB i30 | RaceFace Aeffect R | RaceFace Aeffect R | Crankbrothers Synthesis Enduro Carbon | WTB i30 | RaceFace Aeffect R |
| Tyres | Maxxis Assegai 3C EXO+ 2.5 (front) / Maxxis Minion DHRII 3C EXO+ 2.4 (rear) | Schwalbe Magic Mary Super Trail Soft 2.4 (front) / Schwalbe Big Betty Super Trail Soft 2.4 (rear) | Maxxis Assegai 3C EXO+ 2.5 (front) / Maxxis Minion DHRII 3C EXO+ 2.4 (rear) | Maxxis Assegai 3C EXO+ 2.5 (front) / Maxxis Minion DHRII 3C EXO+ 2.4 (rear) | Maxxis Assegai 3C EXO+ 2.5 (front) / Maxxis Minion DHRII 3C EXO+ 2.4 (rear) | Schwalbe Magic Mary Super Trail Soft 2.4 (front) / Schwalbe Big Betty Super Trail Soft 2.4 (rear) |
| Weight | — | 22.63 kg | — | 19.14 kg | 19.27 kg | 20.64 kg |
| Price | £7,000 | £7,499 | £9,800 | £12,600 | $8,799 | $10,999 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
