A solid all-round descender (65.5° head angle, 140mm) — capable in the rough and steep without being an all-out bruiser.
Lightrider E Ultimate 2023
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Thömus Lightrider E Ultimate was the Swiss direct-sale brand's lightweight halo eMTB, launched for 2023 with the claim of being the lightest full-suspension e-mountainbike in the world at under 15 kg (from 14.6 kg). It pairs an Ultra High Modulus carbon frame with the featherweight maxon BIKEDRIVE AIR drive unit, a 3.5 kg system delivering 250W with peaks over 300W and 40 Nm, fed by a 250 Wh integrated battery (360 Wh or 426 Wh upgrades and a 250 Wh range-extender optional).
Geometry is cross-country-leaning rather than enduro: a 66.5 to 66.6 degree head angle and 331 mm BB height in the standard 140 mm Cross Country setup, with a slacker 65.5 degree, 150 mm trail configuration also offered. Reach runs from a compact 431 mm to 500 mm across three frame sizes (XS/S, M/L, L/XL), and the availability of a genuinely small XS frame makes it one of the few light eMTBs that suits shorter and lighter riders.
Builds were named by Shimano groupset, from SLX up through XT to a flagship XTR with Fox Float 34 fork, DT Swiss XRC carbon wheels and a Selle Italia carbon saddle. Launch pricing started at CHF 6'290. As a Swiss-only direct-sale model it was never given an official UK RRP, so no GBP figure is recorded.
This 2023 model is discontinued. Thömus has since moved the Lightrider E lightweight lineage forward, the current range being badged Lightrider E3 / E_MAX, so the maxon-powered E Ultimate is best viewed as a sought-after lightweight classic rather than a current purchase.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Not enough geometry on record to judge size balance.
A workmanlike climber — expect to put in more rider effort on the steep stuff. 300W of peak power and 40Nm of torque.
No single standout trait — a balanced, versatile bike.
Lower torque or a slacker seat angle — fine, just don't expect a winch.
How it stacks up vs other Lightweight · Trail bikes (from 87 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | |
|---|---|---|---|
| Reach | 431 mm | 466 mm | 500 mm |
| Stack | 601 mm | 615 mm | 628 mm |
| Seattube | 390 mm | 420 mm | 450 mm |
| Chainstay | 445 mm | 444 mm | 445 mm |
| Headtube Angle | 66.6° | 66.5° | 66.5° |
| Seattube Angle (eff) | 73.1° | 73° | 72° |
| Headtube | 95 mm | 110 mm | 125 mm |
| BB Height | 331 mm | 331 mm | 331 mm |
Trims · 3
SLX £0 | XT £0 | XTR £0 | |
|---|---|---|---|
| Motor | Maxon BIKEDRIVE AIR · 40 Nm · all trims | ||
| Battery | Maxon BIKEDRIVE AIR 250Wh · 250 Wh · all trims | ||
| Travel F/R | 140/140 mm · all trims | ||
| Frame | Ultra High Modulus Carbon · all trims | ||
| Fork | Fox Float 34-K 29" 140 mm FIT4 boost · all trims | ||
| Shock | DT Swiss R535 ONE 140mm | DT Swiss R535 ONE 140mm | Fox Float-A DPS |
| Stem | Thömus TIC, 60 mm | Thömus TIC, 60 mm | Thömus TIC, 75 mm |
| Handlebar | Thömus Alu Flat handlebar, 720mm | Thömus Alu Flat handlebar, 720mm | Thömus Carbon UD Matt Flat handlebar, 740mm |
| Saddle | Selle Italia X-Base, black | Selle Italia X-Base, black | Selle Italia SLR C59 Carbon |
| Seatpost | Kind Shock LEV-I 150mm · all trims | ||
| Brakes | Shimano SLX hydraulic disc, 4-piston | Shimano XT hydraulic disc, 4-piston | Shimano XTR hydraulic disc, 4-piston |
| Rear derailleur | Shimano SLX, 12-speed, 10/51 | Shimano XT, 12-speed, 10/51 | Shimano XTR, 12-speed, 10/51, 4-piston brakes |
| Crank | Shimano SLX 32T | Shimano XT 32T | Shimano XTR 32T |
| Shifters | Shimano SLX 12-speed | Shimano XT 12-speed | Shimano XTR 12-speed |
| Cassette | Shimano SLX 10/51T | Shimano XT 10/51T | Shimano XTR 10/51T |
| Drivetrain | Shimano SLX, 12-speed, 10/51; Shimano SLX 32T; Shimano SLX 12-speed; Shimano SLX 10/51T | Shimano XT, 12-speed, 10/51; Shimano XT 32T; Shimano XT 12-speed; Shimano XT 10/51T | Shimano XTR, 12-speed, 10/51, 4-piston brakes; Shimano XTR 32T; Shimano XTR 12-speed; Shimano XTR 10/51T |
| Wheels | DT Swiss M 1900 29" | DT Swiss XM1700 | DT Swiss XRC 1200 29" |
| Tyres | Schwalbe Racing Ray front & Racing Ralph rear 29x2.35 | Schwalbe Nobby Nic 29x2.35 | Schwalbe Racing Ray front & Racing Ralph rear 29x2.35 |
| Price | £0 · all trims | ||
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
