A solid all-round descender (64.6° head angle, 150mm) — capable in the rough and steep without being an all-out bruiser.
Turbo Levo SL 2023
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Light SL trail bike with natural handling and adjustable geometry

The 2023 Turbo Levo SL was Specialized's second-generation lightweight trail eMTB and a clean-sheet redesign of the original sidearm-framed SL. The FACT 11m carbon frame carries the new Specialized SL 1.2 motor (50 Nm and 320 watts, roughly a third more power and around 40 per cent more torque than the old SL 1.1) plus a fully integrated 320Wh battery, with an optional 160Wh range extender that drops into the bottle cage for 480Wh total. Travel grew to 160mm up front and 150mm at the rear (150/144mm on the smallest S1), running mixed 29in front and 27.5in rear wheels across Specialized's S1 to S6 sizing.
Geometry is firmly trail-to-light-enduro: a 64.6-degree head angle, 75.8-degree effective seat angle, short 432mm chainstays on S2 upwards and an adjustable head angle and bottom-bracket height via a flip-chip. The range spanned the SRAM GX Eagle Comp Carbon at GBP 7,000, the GX AXS Transmission Expert Carbon at GBP 9,000, the X0 Transmission and Fox Factory Pro Carbon at GBP 10,250, and the XX Transmission, Reverb AXS and Roval carbon-wheeled S-Works at GBP 13,700, with claimed weights from about 17.8kg on the S-Works to 18.8kg on the Comp Carbon.
For its era this was one of the more capable lightweight assist bikes, trading outright power for a quiet, natural-feeling drive and genuine trail-bike handling. It has since been discontinued and superseded by later Levo SL generations, so any examples now are end-of-line or used stock.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
Short 432mm rear and a lighter build — easy to pop, manual and throw around.
Rear-long with a planted front in S3 (FC:RC 1.80) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Climbs well — a 75.8° seat keeps the front planted. 320W of peak power and 50Nm of torque.
Easy to throw around; happiest when you're active on the bike.
The numbers are well balanced for its category.
How it stacks up vs other Lightweight · Trail bikes (from 92 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S1 | S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|---|
| Reach | 405 mm | 425 mm | 445 mm | 470 mm | 495 mm | 525 mm |
| Stack | 609 mm | 617 mm | 626 mm | 635 mm | 645 mm | 654 mm |
| Seattube | 385 mm | 385 mm | 405 mm | 425 mm | 445 mm | 465 mm |
| Chainstay | 433 mm | 432 mm | 432 mm | 432 mm | 432 mm | 432 mm |
| Headtube Angle | 64.6° | 64.6° | 64.6° | 64.6° | 64.6° | 64.6° |
| Seattube Angle (eff) | 75.8° | 75.8° | 75.8° | 75.8° | 75.8° | 75.8° |
| Wheelbase | 1158 mm | 1184 mm | 1208 mm | 1238 mm | 1267 mm | 1301 mm |
| Headtube | 95 mm | 100 mm | 110 mm | 120 mm | 130 mm | 140 mm |
| BB Height | 343 mm | 348 mm | 348 mm | 348 mm | 348 mm | 348 mm |
| Standover | 727 mm | 763 mm | 766 mm | 767 mm | 773 mm | 778 mm |
| Front Centre | 725 mm* | 752 mm* | 776 mm* | 806 mm* | 835 mm* | 869 mm* |
| FC:RC | 1.67 | 1.74 | 1.80 | 1.87 | 1.93 | 2.01 |
Trims · 4
Comp Carbon £7,000 | Expert Carbon £9,000 | Pro Carbon £10,250 | S-Works £13,700 | |
|---|---|---|---|---|
| Motor | Specialized SL 1.2 · 50 Nm · all trims | |||
| Battery | Specialized SL1-320 · 320 Wh · all trims | |||
| Travel F/R | 160/150 mm · all trims | |||
| Frame | Carbon · all trims | |||
| Fork | Fox 36 Rhythm, 29", 44mm offset, Grip damper, S1: 150mm, S2-S6: 160mm travel | Fox 36 Performance Elite, 29", 44mm offset, Grip 2 damper, S1: 150mm, S2-S6: 160mm | Fox 36 Factory, 29", 44mm offset, Grip 2 damper, Kashima, S1: 150mm, S2-S6: 160mm | Fox 36 Factory, 29", 44mm offset, Grip 2 damper, Kashima, S1: 150mm, S2-S6: 160mm |
| Shock | S2-S6: Fox Float X Performance series, 210x55mm; S1: Fox Float DPS Performance series, 210x50mm | S2-S6: Fox Float X Performance Elite series, 210x55mm; S1: Fox Float DPS Performance Elite series, 210x50mm | S2-S6: Fox Float X Factory series, Kashima, 210x55mm; S1: Fox Float DPS Factory, Kashima, 210x50mm | S2-S6: Fox Float X Factory series, Kashima, 210x55mm; S1: Fox Float DPS Factory, Kashima, 210x50mm |
| Stem | Alloy Trail Stem, 35mm bar bore | Alloy Trail Stem, 35mm bar bore | Deity, 35.0mm | Deity, 35.0mm |
| Handlebar | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 780mm, 35mm clamp | Roval Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm, 35.0mm | Roval Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm, 35.0mm |
| Grips | Specialized Trail Grips | Deity Grips | Deity Grips | Deity Knucklebuster |
| Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm | Bridge Comp, Hollow Cr-mo rails, 155/143mm | Bridge, 155/143mm, Hollow Ti rails | Bridge, 155/143mm, Hollow Ti rails |
| Seatpost | X-Fusion Manic dropper, infinite adjustable, two-bolt head, 34.9mm; S1: 100mm, S2: 125mm, S3: 150mm, S4/S5: 170mm, S6: 190mm | OneUp dropper, 2-bolt, 34.9mm, 120/150/180/210mm travel, 0mm offset (345/405/465/525mm), w/ UFT remote | BikeYoke Revive Max dropper, 34.9mm; S1: 120mm, S2-S3: 150mm, S4-S5: 185mm, S6: 213mm | RockShox Reverb AXS, 30.9mm, 1x remote; S1: 100mm, S2: 125mm, S3: 150mm, S4-S6: 170mm |
| Brakes | Front: SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm; Rear: SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm | SRAM Code Silver Stealth, 4-piston hydraulic disc, 200mm front and rear | SRAM Code Silver Stealth, 4-piston caliper, hydraulic disc, 200mm front and rear | SRAM Code Silver Stealth, 4-piston hydraulic disc, 200mm (per BikeRadar; 99spokes lists hydraulic disc) |
| Rear derailleur | SRAM GX Eagle, 12-speed | SRAM GX Eagle AXS Transmission | SRAM X0 Eagle Transmission Derailleur | SRAM XX Eagle Transmission Derailleur |
| Crank | SRAM Alloy Crankset, Dub interface, New SL 1.2 spider, 104BCD w/ SRAM 32t Transmission-compatible alloy ring | SRAM Alloy Crankset, Dub interface, New SL 1.2 spider, 104BCD w/ SRAM 32t Transmission-compatible alloy ring | SRAM Carbon Crankset, Dub interface, New SL 1.2 spider, 104BCD w/ SRAM 32t Transmission-compatible alloy ring | SRAM Carbon Crankset, Dub interface (New SL 1.2 spider, 32t) |
| Shifters | SRAM GX, trigger, 12-speed | SRAM AXS POD Controller | SRAM AXS POD Controller | SRAM AXS POD Controller |
| Cassette | SRAM XG-1275, 12-speed, 10-52t | SRAM GX Eagle Transmission Cassette, 12-speed, 10-52t | SRAM X0 Eagle Transmission Cassette, 12-speed, 10-52t | SRAM XX Eagle Transmission Cassette, 12-speed, 10-52t |
| Chain | SRAM NX Eagle, 12-speed | SRAM GX Eagle Transmission Flattop Chain | SRAM X0 Eagle Transmission Flattop Chain | SRAM XX Eagle Transmission Flattop Chain |
| Drivetrain | SRAM GX Eagle, 12-speed; SRAM Alloy Crankset, Dub interface, New SL 1.2 spider, 104BCD w/ SRAM 32t Transmission-compatible alloy ring; SRAM GX, trigger, 12-speed; SRAM XG-1275, 12-speed, 10-52t; SRAM NX Eagle, 12-speed | SRAM GX Eagle AXS Transmission; SRAM Alloy Crankset, Dub interface, New SL 1.2 spider, 104BCD w/ SRAM 32t Transmission-compatible alloy ring; SRAM AXS POD Controller; SRAM GX Eagle Transmission Cassette, 12-speed, 10-52t; SRAM GX Eagle Transmission Flattop Chain | SRAM X0 Eagle Transmission Derailleur; SRAM Carbon Crankset, Dub interface, New SL 1.2 spider, 104BCD w/ SRAM 32t Transmission-compatible alloy ring; SRAM AXS POD Controller; SRAM X0 Eagle Transmission Cassette, 12-speed, 10-52t; SRAM X0 Eagle Transmission Flattop Chain | SRAM XX Eagle Transmission Derailleur; SRAM Carbon Crankset, Dub interface (New SL 1.2 spider, 32t); SRAM AXS POD Controller; SRAM XX Eagle Transmission Cassette, 12-speed, 10-52t; SRAM XX Eagle Transmission Flattop Chain |
| Wheels | Specialized 29/27.5, hookless alloy, 30mm inner width, tubeless ready (DT Swiss Industry spokes; alloy hubs, 28h) | Front: Roval Traverse 29 Alloy, 30mm inner width, hand-built, 2Bliss Ready (15x110mm, 28h); Rear: Roval Traverse 27.5 Alloy, 30mm inner width, hand-built, 2Bliss Ready (DT Swiss 370, Ratchet LN, XD driver, 12x148mm, 28h) | Front: Roval Traverse Carbon 29; Rear: Roval Traverse Carbon 27.5 (DT Swiss 350 hubs, Star Ratchet 36t, XD driver, 12x148mm, 28h; DT Competition Race spokes) | Roval Traverse SL Carbon, 29 front / 27.5 rear, 30mm inner width, hand-built, 2Bliss Ready (Roval Traverse SL hubs, DT Swiss Star Ratchet 54t, XD driver, 12x148mm) |
| Tyres | Front: Butcher, GRID TRAIL casing, GRIPTON T9 compound, 2Bliss Ready, 29x2.3"; Rear: Eliminator, GRID TRAIL casing, GRIPTON T7 compound, 2Bliss Ready, 27.5x2.3" · all trims | |||
| Weight | 18.8 kg | 18.3 kg | 17.9 kg | 17.8 kg |
| Price | £7,000 | £9,000 | £10,250 | £13,700 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
