A solid all-round descender (64.5° head angle, 180mm) — capable in the rough and steep without being an all-out bruiser.
Turbo Kenevo 2023
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The 2023 Specialized Turbo Kenevo is the full-power, gravity-focused eMTB in the Turbo line, not to be confused with the much lighter Kenevo SL. This was a runout, carryover year for the platform and the model is now discontinued. It runs a full 180mm of travel front and rear on 27.5in wheels, built around a Specialized M5 Premium aluminium frame with the asymmetric Sidearm chassis and a rearward axle path designed to keep momentum over rough ground.
Power comes from the Specialized 2.1 Custom Rx Trail Tuned motor, rated at 90Nm and 565W, paired with a frame-integrated, removable battery: a 500Wh M2-500 pack on the Comp and a larger 700Wh M2-700 pack on the Expert. Geometry is shared across both builds and runs S2 to S5 with reach from 450mm to 525mm, a slack 64.5 degree head angle, a steep 78 degree effective seat angle, a 351mm BB height and a consistent 454mm chainstay.
Two builds were offered. The Comp (GBP 6,750) pairs a 180mm FOX 38 Rhythm fork with a FOX DHX coil shock, Shimano SLX four-piston brakes on 203mm rotors and a Shimano LinkGlide 11-speed drivetrain, with a claimed weight of 24.23kg. The Expert (GBP 8,750) steps up to a dual-crown RockShox BoXXer Select fork and Super Deluxe coil shock, SRAM Code RS brakes on 220mm rotors and a wireless SRAM GX Eagle AXS 12-speed drivetrain, at a claimed 25.0kg. Both roll on Specialized Butcher Grid Gravity T9 27.5 x 2.6in tyres.
As a discontinued model the specification is fixed at this 2023 build, and the figures above are taken from the published manufacturer spec rather than any ride or reliability testing.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Rear-long with a planted front in S3 (FC:RC 1.78) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Specialized 2.1 and a steep 78° seat angle keep the weight planted over the front — a proper winch. 560W of peak power and 90Nm of torque — a strong full-power motor.
Strong up and composed down — a do-it-all, not a specialist.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Gravity bikes (from 138 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S2 | S3 | S4 | S5 | |
|---|---|---|---|---|
| Reach | 450 mm | 475 mm | 500 mm | 525 mm |
| Stack | 602 mm | 611 mm | 620 mm | 629 mm |
| Seattube | 400 mm | 420 mm | 440 mm | 465 mm |
| Chainstay | 454 mm | 454 mm | 454 mm | 454 mm |
| Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° |
| Seattube Angle (eff) | 78° | 78° | 78° | 78° |
| Wheelbase | 1234 mm | 1263 mm | 1292 mm | 1322 mm |
| Headtube | 105 mm | 115 mm | 125 mm | 135 mm |
| BB Height | 351 mm | 351 mm | 351 mm | 351 mm |
| Standover | 799 mm | 799 mm | 799 mm | 799 mm |
| Front Centre | 780 mm* | 809 mm* | 838 mm* | 868 mm* |
| FC:RC | 1.72 | 1.78 | 1.85 | 1.91 |
Trims · 2
Comp £6,750 | Expert £8,750 | |
|---|---|---|
| Motor | Specialized 2.1 · 90 Nm · all trims | |
| Battery | Specialized M2-500 · 500 Wh · all trims | |
| Travel F/R | 180/180 mm · all trims | |
| Frame | Specialized M5 Premium Aluminum · all trims | |
| Fork | FOX 38 Rhythm, Grip damper, 180mm travel, 37mm rake | RockShox Boxxer Select 27.5", 180mm travel, 46mm offset |
| Shock | FOX DHX Performance Series coil. Springs: S2: 450lb, S3: 500lbs, S4: 550lbs, S5: 600lbs | Rockshox Super Deluxe Coil, 230x62.5mm, S2:450lb, S3:500lb, S4:550lb, S5:600lb |
| Stem | Alloy Trail Stem, 35mm bar bore | Descendant 35mm Direct Mount Stem, 50mm length |
| Handlebar | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 800mm, 35mm clamp |
| Grips | Specialized Trail Grips | Deity Grips |
| Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm | Bridge, 155/143mm, Hollow Ti-rails |
| Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S: 125mm, M/L: 150mm, XL: 170mm | OneUp, Dropper Post-V2, MMX lever, 34.9 (S2:120mm, S3:150mm, S4: 180mm, S5: 210mm) |
| Brakes | Front: Shimano SLX M7120, 4-piston caliper, hydraulic disc, 203mm rotor; Rear: Shimano SLX M7120, 4-piston caliper, hydraulic disc, 203mm rotor | Front: SRAM Code RS, 4-piston caliper, hydraulic disc, 220mm; Rear: SRAM Code RS, 4-piston caliper, hydraulic disc, 220mm |
| Rear derailleur | Shimano Deore XT LINKGLIDE, 11-speed | SRAM GX Eagle AXS, w/ battery cover |
| Crank | Praxis Forged Alloy, 160mm (Chainrings: 32t Praxis, steel) | Praxis forged M30, custom offset, 160mm (Chainrings: SRAM X-Sync Eagle, 104BCD, 32T, steel) |
| Shifters | Shimano Deore XT, 11-speed | SRAM GX Eagle AXS Controller |
| Cassette | Shimano LINKGLIDE, 11-speed, 11-50t | Sram XG-1275, 12-speed, 10-52t |
| Chain | Shimano LINKGLIDE, 11-speed | SRAM GX Eagle, 12-speed |
| Drivetrain | Shimano Deore XT LINKGLIDE, 11-speed; Praxis Forged Alloy, 160mm (Chainrings: 32t Praxis, steel); Shimano Deore XT, 11-speed; Shimano LINKGLIDE, 11-speed, 11-50t; Shimano LINKGLIDE, 11-speed | SRAM GX Eagle AXS, w/ battery cover; Praxis forged M30, custom offset, 160mm (Chainrings: SRAM X-Sync Eagle, 104BCD, 32T, steel); SRAM GX Eagle AXS Controller; Sram XG-1275, 12-speed, 10-52t; SRAM GX Eagle, 12-speed |
| Wheels | Roval 27.5" Alloy DH, 28mm internal width, 32h, tubeless ready · all trims | |
| Tyres | Front: Butcher Grid Gravity 2Bliss Ready T9, 27.5 x 2.6"; Rear: Butcher Grid Gravity 2Bliss Ready T9, 27.5 x 2.6" · all trims | |
| Weight | 24.23 kg | 25 kg |
| Price | £6,750 | £8,750 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
