Slack 63.5° head angle, 170mm travel and a long 1258mm wheelbase — composed in the chunk, confident when it gets steep, and stable through fast corners.
Turbo Kenevo SL 2022
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Lightweight long-travel enduro with subtle, natural SL assist

The 2022 Turbo Kenevo SL is the original lightweight Kenevo, launched in May 2021 as a 2022 model. It takes a FACT 11m full-carbon chassis with 170 mm of travel front and rear, using the six-bar suspension layout carried over from the Enduro, on 29in wheels, and pairs it with the Specialized SL 1.1 motor, a deliberately modest 35 Nm / 240 W unit weighing 1.95 kg, fed by a fully integrated 320 Wh SL1-320 battery with an optional 160 Wh Range Extender for the bottle cage. The result is an e-enduro several kilograms lighter than full-power rivals, aimed at riders who want Enduro handling with assistance rather than maximum shove.
The bike launched with two builds, the Expert at 8,750 GBP (11,000 USD) and the flagship S-Works at 12,500 GBP (15,000 USD), with the Comp joining the range by autumn 2021 at 7,000 GBP (9,000 USD). The Comp runs a FOX 36 Rhythm fork, Float X Performance shock, SRAM GX/NX Eagle and Code R brakes on Specialized alloy wheels. The Expert steps up to a FOX 38 Performance Elite Grip2 fork, Float X2 Performance shock, SRAM X01 Eagle and Code RS brakes on Roval Traverse alloy wheels. The S-Works gets a FOX 38 Factory Grip2 fork and Float X2 Factory shock in Kashima, wireless SRAM XX1 Eagle AXS, Code RSC brakes, Roval Traverse SL carbon wheels and a RockShox Reverb AXS post. All three run 220 mm front / 200 mm rear rotors and a mixed tyre setup, with the Expert and S-Works specced with a Butcher T9 up front and an Eliminator T7 29x2.6in out back at launch.
Geometry is aggressive for its era: a 63.5 degree nominal head angle, 76 degree seat angle, 350 mm BB height and 435-510 mm reach across the S2-S5 S-Sizing run. A swappable upper headset cup and a chainstay flip chip give six geometry settings spanning a 62.5 to 64.5 degree head angle, so it can be set up anywhere from trail-sharp to DH-slack. Specialized publishes no claimed weights for the builds.
This Gen 1 Kenevo SL carried over into the 2023 catalogue with a revised spec and higher UK prices before being superseded by the second-generation Turbo Kenevo SL 2 with the stronger SL 1.2 motor. As a used buy, the 2022 bikes are identified by the launch prices and spec above, the SL 1.1 motor and the 320 Wh battery, and the usual caveat applies: the low-power motor rewards fit riders and punishes anyone expecting full-power eMTB climbing pace.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
More planted than poppy — better on steep terrain than tight, fiddly singletrack.
Balanced front-to-rear in S3 (FC:RC 1.81) — weight sits evenly between the wheels.
Climbs well — a 76° seat keeps the front planted. 240W of peak power and 35Nm of torque.
Rewards commitment; it should feel calmer as the speed rises.
Brilliant on fast, rough, steep terrain; less fun on tight, mellow trails.
How it stacks up vs other Lightweight · Gravity bikes (from 9 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S2 | S3 | S4 | S5 | |
|---|---|---|---|---|
| Reach | 435 mm | 460 mm | 485 mm | 510 mm |
| Stack | 618 mm | 626 mm | 635 mm | 644 mm |
| Seattube | 400 mm | 420 mm | 440 mm | 465 mm |
| Chainstay | 447 mm | 447.3 mm | 447 mm | 447 mm |
| Headtube Angle | 63.5° | 63.5° | 63.5° | 63.5° |
| Seattube Angle (eff) | 76° | 76° | 76° | 76° |
| Wheelbase | 1228 mm | 1258 mm | 1287 mm | 1316 mm |
| Headtube | 105 mm | 115 mm | 125 mm | 135 mm |
| BB Height | 350 mm | 350 mm | 350 mm | 350 mm |
| Standover | 779 mm | 779 mm | 792 mm | 802 mm |
| Front Centre | 781 mm* | 810.7 mm* | 840 mm* | 869 mm* |
| FC:RC | 1.75 | 1.81 | 1.88 | 1.94 |
Trims · 3
Comp £7,000 | Expert £8,750 | S-Works £12,500 | |
|---|---|---|---|
| Motor | Specialized SL 1.1 · 35 Nm · all trims | ||
| Battery | Specialized SL1-320 · 320 Wh · all trims | ||
| Travel F/R | 170/170 mm · all trims | ||
| Frame | FACT 11m full carbon · all trims | ||
| Fork | FOX FLOAT 36 RHYTHM 29, GRIP damper, 44mm offset, 2-position sweep adjust, 15x110mm, 1.5" tapered steerer, 170mm travel | FOX FLOAT 38 Performance Elite 29, Grip2 damper, 44mm offset, HSC, LSC, HSR, LSR, 110x15mm, 1.5" tapered steerer, 170mm travel | FOX FLOAT 38 Factory 29, Grip2 damper, 44mm offset, HSC, LSC, HSR, LSR, 110x15mm, 1.5" tapered steerer, 170mm travel, Kashima |
| Shock | FOX FLOAT X Performance, LSR, 2-position lever, 62.5x230mm | FOX FLOAT X2 Performance, 2-position lever, 62.5x230mm | FOX FLOAT X2 Factory, LSC, LSR, 2-position lever, 62.5x230mm, Kashima |
| Stem | Alloy Trail Stem, 35mm bar bore | Alloy Trail Stem, 35mm bar bore | Deity Copperhead, 35.0mm |
| Handlebar | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 800mm width | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 800mm, 35mm clamp | Roval Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30mm rise, 800mm, 35.0mm |
| Grips | Specialized Trail Grips | Deity, Knuckleduster, Black | Deity, Knuckleduster, Black |
| Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm | Bridge Comp, Hollow Cr-mo rails, 155/143mm | Bridge, 155/143mm, Hollow Ti-rails |
| Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9mm (S2: 125mm, S3/S4: 150mm, S5: 170mm) | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9mm (S2: 125mm, S3/S4: 150mm, S5: 170mm) | RockShox Reverb AXS, 30.9mm (spec-row verbatim 'S: 125, M:150, L/XL: 170mm', i.e. 125/150/170mm drop across the S2-S5 sizes) |
| Brakes | SRAM Code R, 4-piston caliper, hydraulic disc (front 220mm, rear 200mm) | SRAM Code RS, 4-piston caliper, hydraulic disc (front 220mm, rear 200mm) | SRAM Code RSC, 4-piston caliper, hydraulic disc (front 220mm, rear 200mm) |
| Rear derailleur | SRAM GX Eagle, 12-speed | SRAM X01 Eagle, 12-speed | SRAM XX1 Eagle AXS |
| Crank | Praxis, forged M30, custom offset; SRAM X-Sync Eagle chainring, 94 BCD, 32T, alloy | Praxis, forged M30, custom offset; SRAM X-Sync Eagle chainring, 94 BCD, 32t, alloy | Praxis Carbon M30, custom offset; SRAM X-Sync Eagle chainring, 94 BCD, 32t, alloy |
| Shifters | SRAM GX Eagle, 12-speed | SRAM X01 Eagle, trigger, 12-speed | SRAM Eagle AXS Rocker Paddle |
| Cassette | SRAM XG-1275, 12-speed, 10-52t | SRAM XG-1295 Eagle, 10-52t | SRAM XG-1299 Eagle, 10-52t |
| Chain | SRAM NX Eagle, 12-speed | SRAM GX Eagle, 12-speed | SRAM XX1, 12 speed |
| Drivetrain | SRAM GX Eagle, 12-speed; Praxis, forged M30, custom offset; SRAM X-Sync Eagle chainring, 94 BCD, 32T, alloy; SRAM GX Eagle, 12-speed; SRAM XG-1275, 12-speed, 10-52t; SRAM NX Eagle, 12-speed | SRAM X01 Eagle, 12-speed; Praxis, forged M30, custom offset; SRAM X-Sync Eagle chainring, 94 BCD, 32t, alloy; SRAM X01 Eagle, trigger, 12-speed; SRAM XG-1295 Eagle, 10-52t; SRAM GX Eagle, 12-speed | SRAM XX1 Eagle AXS; Praxis Carbon M30, custom offset; SRAM X-Sync Eagle chainring, 94 BCD, 32t, alloy; SRAM Eagle AXS Rocker Paddle; SRAM XG-1299 Eagle, 10-52t; SRAM XX1, 12 speed |
| Wheels | Specialized 29, hookless alloy, 30mm inner width, tubeless ready; alloy sealed-cartridge hubs (front 15x110mm, rear 148x12mm), 28h, DT Swiss Industry spokes | Roval Traverse 29 Alloy, 30mm inner width, hand-built, 2Bliss Ready; Roval front hub (sealed cartridge, 15x110mm, 28h) / Roval DT Swiss 370 Ratchet LN rear hub (SRAM XD driver, 12mm thru-axle, 148mm, 28h), DT Swiss Competition Race spokes | Roval Traverse SL 29 carbon wheels (spec rows verbatim: Front Wheel / Rear Wheel 'Traverse SL 29'; Pinkbike launch spec lists them as Roval Traverse SL carbon) |
| Tyres | Front: Butcher, GRID TRAIL casing, GRIPTON T9 compound, 2Bliss Ready, 29x2.3" / Rear: Butcher, GRID TRAIL casing, GRIPTON T7 compound, 2Bliss Ready, 29x2.3" | Front: Butcher, GRID TRAIL casing, GRIPTON T9 compound, 2Bliss Ready, 29x2.3" / Rear: Eliminator, GRID TRAIL casing, GRIPTON T7 compound, 2Bliss Ready, 29x2.6" | Front: Butcher Grid Trail T9 29x2.6" / Rear: Eliminator Grid Trail T7 29x2.6" |
| Price | £7,000 | £8,750 | £12,500 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
