A solid all-round descender (64.5° head angle, 150mm) — capable in the rough and steep without being an all-out bruiser.
Levo 2024
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The 2024 Turbo Levo is the third-generation full-power Levo, built around the Specialized 2.2 motor (90Nm / 565W) and a 700Wh M3-700 battery in a mullet (29in front, 27.5in rear) chassis with 150mm of rear travel and a 160mm fork. It uses S-Sizing (S1-S6) so riders pick reach rather than seat tube, with a 64.5-degree head angle and a steep effective seat angle for a balanced trail position. Adjustable geometry lets the head angle move between 63 and 65.5 degrees and the BB up or down by 7mm.
The five-trim GB range spans the alloy Levo (M5 frame, RockShox 35 fork, SRAM SX) at the value end through the Comp Alloy and Comp Carbon (Fox 36 Rhythm, SRAM GX) to the carbon Expert T-Type (Fox 38 GRIP2, SRAM GX Transmission AXS) and the flagship Pro Carbon (Fox 38 Factory, SRAM X0 Transmission, Roval carbon wheels). All five share the same frame geometry and drive system, so the step-ups buy suspension, drivetrain and wheel quality rather than a different ride character.
This generation was discontinued in April 2025 when Specialized replaced it with the all-new Levo 4 (a higher-torque 3.1 motor platform). As a used or run-out buy the Gen 3 Levo remains a capable, well-supported trail eMTB. No verified owner-reliability data is recorded here.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Rear-long with a planted front in S3 (FC:RC 1.77) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Specialized 2.2 and a steep 76.7° seat angle keep the weight planted over the front — a proper winch. 565W of peak power and 90Nm of torque — a strong full-power motor.
Strong up and composed down — a do-it-all, not a specialist.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Trail bikes (from 223 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S1 | S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|---|
| Reach | 412 mm | 432 mm | 452 mm | 477 mm | 502 mm | 532 mm |
| Stack | 605 mm | 617 mm | 626 mm | 635 mm | 644 mm | 653 mm |
| Seattube | 380 mm | 390 mm | 405 mm | 425 mm | 445 mm | 465 mm |
| Chainstay | 442 mm | 442 mm | 442 mm | 442 mm | 442 mm | 442 mm |
| Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
| Seattube Angle (eff) | 78° | 77.2° | 76.7° | 76.2° | 76.2° | 76.2° |
| Wheelbase | 1179 mm | 1200 mm | 1225 mm | 1255 mm | 1284 mm | 1318 mm |
| Headtube | 105 mm | 105 mm | 115 mm | 125 mm | 135 mm | 145 mm |
| BB Height | 352 mm | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm |
| Standover | 752 mm | 776 mm | 783 mm | 787 mm | 788 mm | 790 mm |
| Front Centre | 737 mm* | 758 mm* | 783 mm* | 813 mm* | 842 mm* | 876 mm* |
| FC:RC | 1.67 | 1.71 | 1.77 | 1.84 | 1.90 | 1.98 |
Trims · 5
Alloy £4,900 | Comp Alloy £5,750 | Comp Carbon £7,000 | Expert T-Type £8,750 | Pro Carbon £10,250 | |
|---|---|---|---|---|---|
| Motor | Specialized 2.2 · 90 Nm · all trims | ||||
| Battery | Specialized M3-700 · 700 Wh · all trims | ||||
| Travel F/R | 160/150 mm · all trims | ||||
| Frame | M5 premium aluminium | M5 premium aluminium | FACT 11m full carbon | FACT 11m full carbon | FACT 11m full carbon |
| Fork | RockShox 35 Silver, 35mm stanchion, Turnkey damper, 150mm (S1) / 160mm (S2-S6) | Fox Rhythm 36, 150mm (S1) / 160mm (S2-S6) | Fox 36 Rhythm, GRIP damper, 44mm offset, 150mm (S1) / 160mm (S2-S6) | Fox 38 Performance Elite, GRIP2 damper, 44mm offset, 160mm | Fox 38 Factory, GRIP2 damper, Kashima, 44mm offset, 160mm |
| Shock | RockShox Deluxe Select R, rebound adjust, 210x55mm (S1 210x52.5mm) | FOX FLOAT X Performance, LSR, 2-position lever, 210x55mm | FOX FLOAT X Performance, LSR, 2-position lever, 210x55mm | Fox Float X2 Performance Elite, 210x55mm (S1 Float DPS 210x52.5mm) | Fox Float X2 Factory, Kashima, 210x55mm |
| Stem | Alloy Trail Stem, 35mm bar bore | Alloy Trail Stem, 35mm bar bore | Alloy Trail Stem, 35mm bar bore | Alloy Trail Stem, 35mm bar bore | Deity, 35.0mm |
| Handlebar | Specialized 6061 alloy, 30mm rise, 780mm | Specialized 6061 alloy, 30mm rise, 780mm | Specialized 6061 alloy, 30mm rise, 780mm | Specialized Trail, 7050 alloy, 30mm rise, 780mm | Roval Traverse SL Carbon riser, 30mm rise, 780mm |
| Grips | Specialized Trail Grips | Specialized Trail Grips | Specialized Trail Grips | Deity Grips | Deity Grips |
| Saddle | Body Geometry Bridge, steel rails | Bridge Comp, Hollow Cr-mo rails, 155/143mm | Bridge Comp, Hollow Cr-mo rails, 155/143mm | Bridge Comp, Hollow Cr-mo rails, 155/143mm | Bridge, Hollow Ti rails, 155/143mm |
| Seatpost | TranzX dropper, 34.9mm (100-200mm by size) | X-Fusion Manic dropper, 34.9mm (100-190mm by size) | X-Fusion Manic dropper, 34.9mm (100-190mm by size) | OneUp Dropper Post V2, 34.9mm (120-210mm by size) | BikeYoke Revive dropper, 34.9mm (160-213mm by size) |
| Brakes | SRAM Guide RE, 4-piston hydraulic disc; front 200mm (S1-S3) / 220mm (S4-S6), rear 200mm | SRAM Code R, 4-piston hydraulic disc; front 200mm (S1-S3) / 220mm (S4-S6), rear 200mm | SRAM Code RS, 4-piston hydraulic disc; front 200mm (S/M) / 220mm (L/XL), rear 200mm | SRAM Code Silver Stealth, 4-piston hydraulic disc; front 220mm, rear 200mm | SRAM Code Silver Stealth, 4-piston hydraulic disc; front 200mm, rear 200mm |
| Rear derailleur | SRAM SX Eagle, 12-speed | SRAM GX Eagle, 12-speed | SRAM GX Eagle, 12-speed | SRAM GX Eagle Transmission | SRAM X0 Eagle Transmission |
| Crank | Praxis Forged, ISIS, 160mm, w/ SRAM X-Sync 34t steel chainring (104 BCD) | Praxis Forged, ISIS, 160mm, w/ SRAM X-Sync 34t steel chainring (104 BCD) | Praxis Forged, ISIS, 160mm, w/ SRAM X-Sync 34t steel chainring (104 BCD) | Praxis Forged, ISIS, 160mm, SL 1.2 spider (104 BCD) w/ SRAM 32t Transmission ring | Praxis Carbon, ISIS, 160mm, w/ SRAM Eagle Transmission 34t steel ring (104 BCD) |
| Shifters | SRAM SX Eagle, 12-speed | SRAM GX, trigger, 12-speed | SRAM GX, trigger, 12-speed | SRAM AXS POD Controller | SRAM AXS POD Controller |
| Cassette | SRAM NX Eagle, 12-speed, 11-50t | SRAM XG-1275, 12-speed, 10-52t | SRAM XG-1275, 12-speed, 10-52t | SRAM GX Eagle Transmission, 12-speed, 10-52t | SRAM X0 Eagle Transmission, 12-speed, 10-52t |
| Chain | SRAM NX Eagle, 12-speed | SRAM NX Eagle, 12-speed | SRAM NX Eagle, 12-speed | SRAM GX Eagle Transmission Flattop | SRAM X0 Eagle Transmission Flattop |
| Drivetrain | SRAM SX Eagle, 12-speed; Praxis Forged, ISIS, 160mm, w/ SRAM X-Sync 34t steel chainring (104 BCD); SRAM SX Eagle, 12-speed; SRAM NX Eagle, 12-speed, 11-50t; SRAM NX Eagle, 12-speed | SRAM GX Eagle, 12-speed; Praxis Forged, ISIS, 160mm, w/ SRAM X-Sync 34t steel chainring (104 BCD); SRAM GX, trigger, 12-speed; SRAM XG-1275, 12-speed, 10-52t; SRAM NX Eagle, 12-speed | SRAM GX Eagle, 12-speed; Praxis Forged, ISIS, 160mm, w/ SRAM X-Sync 34t steel chainring (104 BCD); SRAM GX, trigger, 12-speed; SRAM XG-1275, 12-speed, 10-52t; SRAM NX Eagle, 12-speed | SRAM GX Eagle Transmission; Praxis Forged, ISIS, 160mm, SL 1.2 spider (104 BCD) w/ SRAM 32t Transmission ring; SRAM AXS POD Controller; SRAM GX Eagle Transmission, 12-speed, 10-52t; SRAM GX Eagle Transmission Flattop | SRAM X0 Eagle Transmission; Praxis Carbon, ISIS, 160mm, w/ SRAM Eagle Transmission 34t steel ring (104 BCD); SRAM AXS POD Controller; SRAM X0 Eagle Transmission, 12-speed, 10-52t; SRAM X0 Eagle Transmission Flattop |
| Wheels | Specialized 29, hookless alloy, 30mm inner width, tubeless ready | Specialized 29, hookless alloy, 30mm inner width, tubeless ready | Specialized 29, hookless alloy, 30mm inner width, tubeless ready | Specialized Traverse, 29 front / 27.5 rear | Roval Traverse Carbon, 29 front / 27.5 rear |
| Tyres | Butcher, GRID TRAIL, GRIPTON T9, 29x2.6" (front) / Eliminator, GRID TRAIL, GRIPTON T7, 27.5x2.6" (rear) · all trims | ||||
| Weight | 23.81 kg | 23.92 kg | 22.8 kg | 23.04 kg | 22.55 kg |
| Price | £4,900 | £5,750 | £7,000 | £8,750 | £10,250 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
