Levo SL 2 2025
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Carbon lightweight trail eMTB, Turbo SL 1.2 motor 50Nm/320W, 320Wh + 160Wh extender

The Specialized Levo SL 2025 is the Californian brand's trail-oriented lightweight eMTB, a carbon Horst-Link chassis built around the Specialized SL 1.2 motor system. Headline numbers: 160 mm fork, 150 mm rear travel, SL 1.2 at 50 Nm and 320 W peak (1.95 kg motor), a non-removable 320 Wh internal battery, 64.5 to 64.6 degree adjustable head angle (via Specialized's Hi/Lo flip-chip), reach 412 to 532 mm across S1 to S6 (10 size/setting rows), 19.11 kg claimed base weight and £4,999 to £13,750 across an enormous 10-trim ladder. The community verdict, summed up by @R120, is that "the sensation/positioning of weight in an EMTB is the single most critical design factor", and the Levo SL has the motor mounted low and no battery stuffed up the down tube, so "it rides a lot lighter" than spec-sheet numbers suggest.
Drive system and range. The Specialized SL 1.2 motor at 50 Nm and 320 W peak with the 320 Wh SL1-320 battery is the lightweight Specialized platform. @Gazzaaitken reports "32% remaining charge after 21.49 miles and 2,367 ft climbing at Carron Valley" on a 400 Wh-equivalent setup, which is solid real-world performance. @drive2race4fun notes the 320 Wh battery "limits altitude gain to 1,000-2,000 m even with range extender", which is the practical ceiling for big-mountain riding. The optional Range Extender bottle adds 160 Wh.
Geometry and handling. Specialized's size-naming (S1 to S6) plus Hi/Lo flip-chip delivers 10 geometry rows. Head angle adjusts between 64.5 and 64.6 degrees, reach spans 412 to 532 mm at the extremes, chainstays sit 432 to 442 mm (size-specific) and wheelbase scales 1179 to 1318 mm. The S1 at 412 mm reach is one of the smallest credible eMTBs on the market and a real differentiator for shorter riders, while S6 at 532 mm is properly long. @Bencab's first ride on the Levo SL describes it as "more agile, easier to change directions but requires a lot of my input which resulted in a different riding experience" versus full-power.
Build and value. Ten trims with prices from £4,999 to £13,750 cover essentially every buyer profile. Comp Alloy at £4,999 is the entry point, Comp Carbon at £5,500, the base at £6,250 with 19.11 kg, Comp at £6,499/19.3 kg, Pro at £7,199, Expert and Expert Di2 at £7,299, S-Works at £13,000, S-Works LTD at £13,500, and S-Works LTD Fox DHX Live Valve Neo at £13,750. Standout is the sheer breadth: Comp Alloy at £4,999 makes the SL platform genuinely affordable. Questionable is the S-Works LTD premium of £13,750, which is a hard sell when the same SL 1.2 motor sits in the £4,999 alloy bike.
Community-verified strengths. First, durability is solid: @p3eps reports "Specialized Levo SL with original Roval Carbon wheels (DT 350 hubs): 3+ years of ownership with zero maintenance required and no issues". Second, the platform is genuinely lightweight: @ImSundee's quick-and-dirty weigh confirms a real sub-19 kg ready-to-ride figure on the carbon base. Third, the platform has been heavily modified by the community without issue: @MTB_MIKE documents a 2024 Levo SL Gen 2 long-stroked to 170 mm rear with a 170 mm Fox 36 fork at "38.X lbs" total weight.
Caveats and known gripes. Range is the headline limit: the 320 Wh non-removable battery is small and the Range Extender adds capacity rather than removable utility. @chamaruco documents a 2020 Levo SL with TCU faulty and motor with too much play warranty replacement, which highlights reliability concerns on earlier-gen SL motors. @p3eps reports Magura MT7 brake pressure-loss issues developing in years 5 to 6 of his first-gen ownership. Some riders, per @ImSundee's test, "feel Turbo is a little too much" because the lightweight system pulls strongly only in short bursts.
Verdict. The Levo SL 2025 is in current production and is the most refined lightweight eMTB platform on sale. Buy it if you want a sub-20 kg trail bike with proper Specialized chassis quality and the SL 1.2 motor delivering analogue-like ride feel. Look elsewhere if you need a removable battery, 600 Wh-plus capacity without external add-ons, or a full-power 85 Nm-plus motor.
Geometry · hover a row to highlight the measurement on the bike
| S1 | S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|---|
| Toptube | 551 mm | 575 mm | 599 mm | 624 mm | 649 mm | 679 mm |
| Reach | 412 mm | 425 mm | 445 mm | 470 mm | 495 mm | 532 mm |
| Stack | 605 mm | 617 mm | 626 mm | 635 mm | 645 mm | 653 mm |
| Seattube | 380 mm | 395 mm | 415 mm | 435 mm | 455 mm | 475 mm |
| Chainstay | 442 mm | 432 mm | 432 mm | 432 mm | 435 mm | 442 mm |
| Headtube Angle | 64.5° | 64.6° | 64.6° | 64.6° | 64.6° | 64.5° |
| Seattube Angle (eff) | 78° | 75.8° | 75.8° | 75.8° | 75.8° | 76.2° |
| BB Drop | 25 mm | 27 mm | 27 mm | 27 mm | 27 mm | 27 mm |
| Wheelbase | 1179 mm | 1195 mm | 1225 mm | 1255 mm | 1290 mm | 1318 mm |
| Headtube | 105 mm | 105 mm | 115 mm | 125 mm | 135 mm | 145 mm |
| BB Height | 342 mm | 342 mm | 342 mm | 342 mm | 342 mm | 342 mm |
| Standover | 752 mm | 776 mm | 783 mm | 787 mm | 788 mm | 790 mm |
| Front Centre | 737 mm | 763 mm | 793 mm | 823 mm | 855 mm | 876 mm |
Trims · 9
Comp Alloy £4,999 | Comp Carbon £5,500 | Comp £6,499 | Pro £7,199 | Expert £7,299 | Expert Di2 £7,299 | S-Works £13,000 | S-Works LTD £13,500 | S-Works LTD Fox DHX Live Valve Neo £13,750 | |
|---|---|---|---|---|---|---|---|---|---|
| Motor | Specialized SL 1.2 · 50 Nm | Specialized SL 1.2 · 50 Nm | Specialized 1.2 SL · 50 Nm | Specialized SL 1.2 · 50 Nm | Specialized SL 1.2 · 50 Nm | Specialized SL 1.2 · 50 Nm | Specialized SL 1.2 · 50 Nm | Specialized SL 1.2 · 50 Nm | Specialized SL 1.2 · 50 Nm |
| Battery | Specialized SL1-320 · 320 Wh · all trims | ||||||||
| Travel F/R | 160/150 mm · all trims | ||||||||
| Frame | Carbon · all trims | ||||||||
| Fork | FOX FLOAT 36 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm QR axle, 44mm offset, S1:150mm of travel, S2-S6:160mm of travel | FOX FLOAT 36 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm QR axle, 44mm offset, S1:150mm of travel, S2-S6:160mm of travel | FOX FLOAT 36 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm QR axle, 44mm offset, S1:150mm of travel, S2-S6:160mm of travel | Fox 36 Factory series, 29", Grip X2 damper, Kashima, S1: 150mm, S2-S6: 160mm | Fox 36 Performance Elite series, 29", Grip X2 damper, S1: 150mm, S2-S6: 160mm | FOX FLOAT 36 Performance Elite, GRIP X2 damper, HS and LS rebound and compression adjustment, 15x110mm QR axle, 44mm offset | Fox 36 Factory series, 29", Grip X2 damper, Kashima, S1: 150mm, S2-S6: 160mm | Fox 36 Factory series, 29", Grip X2 damper, Kashima, S2-S6: 160mm | Fox 36 Factory series, 29", Grip X2 damper, Kashima, S2-S6: 160mm |
| Shock | FOX FLOAT X Performance with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever w/3 setting Open mode tuning range, LSR adjustment, S2-S6:210x55mm, S1: FOX FLOAT Performance 210x52.5mm | FOX FLOAT X Performance with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever w/3 setting Open mode tuning range, LSR adjustment, S2-S6:210x55mm, S1: FOX FLOAT Performance 210x52.5mm | FOX FLOAT X Performance with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever w/3 setting Open mode tuning range, LSR adjustment, S2-S6:210x55mm, S1: FOX FLOAT Performance 210x52.5mm | FOX FLOAT X Factory with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever w/3 setting Open mode tuning range, LSR adjustment, S2-S6:210x55mm, S1: FOX FLOAT Factory 210x52.5mm | FOX FLOAT X Performance Elite with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever w/3 setting Open mode tuning range, LSR adjustment, S2-S6:210x55mm, S1: FOX FLOAT Performance Elite 210x52.5mm | FOX FLOAT X Performance Elite with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever , LSR adjustment, S2-S6:210x55mm, S1: FOX FLOAT Performance Elite 210x52.5mm | FOX FLOAT X Factory with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever w/3 setting Open mode tuning range, LSR adjustment, S2-S6:210x55mm, S1: FOX FLOAT Factory 210x52.5mm | All new Fox Live Valve Neo DHX Factory series coil shock (S2: 400lb, S3: 450lb, S4: 500lb, S5: 550lb, S6: 600lb) | All new Fox Live Valve Neo DHX Factory series coil shock. S2: 400lb, S3: 450lb, S4: 500lb, S5: 550lbs, S6: 600lb |
| Stem | Alloy Trail Stem, 35mm bar bore | Alloy Trail Stem, 35mm bar bore | Alloy Trail Stem, 35mm bar bore | Industry 9 A35 stem, 40mm length, 35mm clamp diameter | Alloy Trail Stem, 35mm bar bore | Alloy Trail Stem, 35mm bar bore | Industry 9 Moutain stem, 35mm clamp, 40mm length | — | Industry 9 A35 stem, 40mm length, 35mm clamp diameter |
| Handlebar | Specialized, 6000 series alloy, 6-degree upsweep, 8-degree backsweep. S1-S2: 780 width, 20mm rise: S3-S4: 800 width, 30mm rise: S5-S6: 800 width, 40mm rise | Specialized, 6000 series alloy, 6-degree upsweep, 8-degree backsweep. S1-S2: 780 width, 20mm rise: S3-S4: 800 width, 30mm rise: S5-S6: 800 width, 40mm rise | Specialized, 6000 series alloy, 6-degree upsweep, 8-degree backsweep. S1-S2: 780 width, 20mm rise: S3-S4: 800 width, 30mm rise: S5-S6: 800 width, 40mm rise | RaceFace Era Carbon, riser bar, 5-degree upsweep, 8-degree backsweep, S2:20mm Rise, S3-S6:40mm Rise, 800mm | Specialized, 6000 series alloy, 6-degree upsweep, 8-degree backsweep. S1-S2: 780 width, 20mm rise: S3-S4: 800 width, 30mm rise: S5-S6: 800 width, 40mm rise | Alloy handlebars, 35mm diameter, 8 degree back sweep, 6 degree up sweep, S1/S2: 780mm/30mm rise, S3-S6: 800mm/50mm rise | RaceFace Era Carbon, riser bar, 5-degree upsweep, 8-degree backsweep, S2:20mm Rise, S3-S6:40mm Rise, 800mm | — | RaceFace Era Carbon, riser bar, 5-degree upsweep, 8-degree backsweep, S2:20mm Rise, S3-S6:40mm Rise, 800mm |
| Grips | Specialized Trail Grips | Specialized Trail Grips | Specialized Trail Grips | Diety Lockjaw grips | Specialized Trail Grips | Deity Lockjaw Grips | Deity Lockjaw Grips | — | Diety Lockjaw grips |
| Saddle | Bridge Comp, Hollow Cr-mo rails 155/143 | Bridge Comp, Hollow Cr-mo rails 155/143 | Bridge Comp, Hollow Cr-mo rails 155/143 | Specialized Bridge Expert Mimic, hollow ti rail | Bridge Comp, Hollow Cr-mo rails, 155/143mm | Specialized Bridge Comp with Mimic | Specialized Power Pro Mirror, hollow Ti rail | Specialized Power Pro Mirror, hollow Ti rail | Specialized Power Pro Mirror, hollow Ti rail |
| Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 100mm, S2: 125mm, S3: 150mm, S4/S5: 170mm, S6: 190mm | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 100mm, S2: 125mm, S3: 150mm, S4/S5: 170mm, S6: 190mm | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 100mm, S2: 125mm, S3: 150mm, S4/S5: 170mm, S6: 190mm | Bike Yoke, Revive Max, 34.9, S1-S2: 125mm, S3: 160mm, S4: 185mm, S5-S6: 213mm | PNW Loam post w/travel adjust S1: 125mm, S2: 150mm, S3: 170mm, S4/S5/S6: 200mm | PNW Loam Dropper, tool-less travel adjust, Range lever, 34.9, S1: 125mm, S2: 150mm, S3: 175mm, S4-S5: 200mm, S6: 225mm | RockShox Reverb AXS, 30.9, 1X remote, (S1:100mm, S2: 125mm, S3: 150mm, S4-S6: 170mm) | All new Fox Transfer Neo wireless dropper post | All new Fox Transfer Neo wireless dropper post |
| Brakes | SRAM Maven Bronze | SRAM Code RS | SRAM Maven Bronze | SRAM Maven Silver | SRAM Maven Bronze | Shimano Deore XT brake, 4 piston, Metal pad w/fin | SRAM Maven Ultimate | SRAM Maven Ultimate | SRAM Maven Ultimate w/Hs2 rotor, 200mm |
| Rear derailleur | SRAM X01 Eagle, 12-speed | SRAM GX Eagle, 12-speed | SRAM S1000 Eagle Transmission Derailleur | SRAM X0 Eagle Transmission Derailleur | SRAM GX Eagle Transmission Derailleur | Shimano XT Di2, 12-speed | SRAM XX Eagle Transmission Derailleur | SRAM XX Eagle Transmission Derailleur | SRAM XX Eagle Transmission Derailleur |
| Crank | SRAM S1000 Crankset, 32T ring, Integrated Guard, 55mm Chainline, 165mm | SRAM S1000 Crankset, 32T ring, Integrated Guard, 55mm Chainline, 165mm | SRAM S1000 Crankset, 32T ring, Integrated Guard, 55mm Chainline, 165mm | SRAM Eagle Crankset, 32T ring, Integrated Guard, 55mm Chainline, 165mm | SRAM Alloy Crankset, Dub interface, 32T ring, Integrated Guard, 55mm Chainline, 165mm | SRAM Alloy Crankset, 165mm, Dub interface | SRAM Eagle Crankset, 32T ring, Integrated Guard, 55mm Chainline,165mm | — | SRAM Eagle Crankset, 32T ring, Integrated Guard, 55mm Chainline, 165mm |
| Shifters | SRAM GX Eagle, trigger, 12-speed, single click | SRAM AXS POD Controller | SRAM AXS POD Controller | SRAM AXS POD Controller | SRAM AXS POD Controller | Shimano XT Di2 | SRAM AXS POD Ultimate Controller | SRAM AXS POD Ultimate Controller | SRAM AXS POD Ultimate Controller |
| Cassette | SRAM XG-1275, 12-speed, 10-52t | SRAM XS-1270 Transmission Cassette, 12spd, 10-52t | SRAM XS-1270 Transmission Cassette, 12spd, 10-52t | SRAM X0 Eagle Transmission Cassette, 12spd, 10-52t | SRAM GX Eagle Transmission Cassette, 12spd, 10-52t | Shimano XT M8200, 12-speed, 10-51 | SRAM XX Eagle Transmission Cassette, 12spd, 10-52t | SRAM XX Eagle Transmission Cassette, 12spd, 10-52t | SRAM XX Eagle Transmission Cassette, 12spd, 10-52t |
| Chain | SRAM GX Eagle, 12-speed | SRAM GX Eagle Transmission Flattop Chain | SRAM GX Eagle Transmission Flattop Chain | SRAM X0 Eagle Transmission Flattop Chain | SRAM GX Eagle Transmission Flattop Chain | Shimano XT M8100, 12-speed w/ quick link | SRAM XX Eagle Transmission Flattop Chain | SRAM XX Eagle Transmission Flattop Chain | SRAM XX Eagle Transmission Flattop Chain |
| Drivetrain | SRAM X01 Eagle, 12-speed; SRAM S1000 Crankset, 32T ring, Integrated Guard, 55mm Chainline, 165mm; SRAM GX Eagle, trigger, 12-speed, single click; SRAM XG-1275, 12-speed, 10-52t; SRAM GX Eagle, 12-speed | Specialized SL 1.2 (50Nm/320W), 320Wh | SRAM S1000 Eagle Transmission Derailleur; SRAM S1000 Crankset, 32T ring, Integrated Guard, 55mm Chainline, 165mm; SRAM AXS POD Controller; SRAM XS-1270 Transmission Cassette, 12spd, 10-52t; SRAM GX Eagle Transmission Flattop Chain | Specialized SL 1.2 (50Nm/320W), 320Wh | Specialized SL 1.2 (50Nm/320W), 320Wh | Shimano Di2 | SRAM XX Eagle Transmission Derailleur; SRAM Eagle Crankset, 32T ring, Integrated Guard, 55mm Chainline,165mm; SRAM AXS POD Ultimate Controller; SRAM XX Eagle Transmission Cassette, 12spd, 10-52t; SRAM XX Eagle Transmission Flattop Chain | SRAM XX Eagle Transmission Derailleur; SRAM AXS POD Ultimate Controller; SRAM XX Eagle Transmission Cassette, 12spd, 10-52t; SRAM XX Eagle Transmission Flattop Chain | SRAM XX Eagle Transmission Derailleur; SRAM Eagle Crankset, 32T ring, Integrated Guard, 55mm Chainline, 165mm; SRAM AXS POD Ultimate Controller; SRAM XX Eagle Transmission Cassette, 12spd, 10-52t; SRAM XX Eagle Transmission Flattop Chain |
| Wheels | Specialized 29/27.5, hookless alloy, 30mm inner width, tubeless ready | Specialized 29/27.5, hookless alloy, 30mm inner width, tubeless ready | Specialized 29/27.5, hookless alloy, 30mm inner width, tubeless ready | Traverse HD wheels: 29" front / 27.5" rear on DT Swiss 350 hubs (28h) | Roval Traverse 29" Rim, hookless alloy, 30mm inner width, tubeless ready, DT Swiss 370 Hub, 15x110mm, 28h, Sapim Force Spokes (front) / Roval Traverse HD alloy 29" Rim, hookless alloy, 30mm inner width, tubeless ready, DT Swiss 370 Hub, 12x148mm, 32h, Sapim Force Spokes (rear) | Traverse Alloy 370, 29, 28H, alloy rim, 30mm inner width, 15x110mm, 6 bolt (front) / Traverse Alloy 370, 27.5, 32H, alloy rim, 30mm inner width, DT Swiss 370 rear hub, 12x148mm, 6 bolt (rear) | Traverse HD carbon wheels on DT Swiss 240 hubs; 29" front (28h) / 27.5" rear (32h, XD freehub) | Traverse HD wheels on DT Swiss 240 hubs; 29" front (28h) / 27.5" rear (32h, XD freehub) | Traverse HD 29", DT Swiss 240, 15x110mm, 28h (front) / Traverse HD 27.5", DT Swiss 240, XD freehub body, 12x148mm, 32h (rear) |
| Tyres | Front: Butcher GRID TRAIL, GRIPTON T9, 2Bliss Ready, 29x2.3"; Rear: Eliminator GRID GRAVITY, GRIPTON T9/T7, 2Bliss Ready, 27.5x2.3" | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" (front) / Eliminator, GRID GRAVITY casing, GRIPTON® T9/T7 compound, 2Bliss Ready, 27.5x2.3" (rear) | Front: Butcher GRID TRAIL, GRIPTON T9, 2Bliss Ready, 29x2.3"; Rear: Eliminator GRID GRAVITY, GRIPTON T9/T7, 2Bliss Ready, 27.5x2.3" | Front: Butcher GRID TRAIL, GRIPTON T9, 2Bliss Ready, 29x2.3"; Rear: Eliminator GRID GRAVITY, GRIPTON T9/T7, 2Bliss Ready, 27.5x2.3" | Front: Butcher GRID TRAIL, GRIPTON T9, 2Bliss Ready, 29x2.3"; Rear: Eliminator GRID GRAVITY, GRIPTON T9/T7, 2Bliss Ready, 27.5x2.3" | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, TLR, 29X2.4 (front) / Eliminator, GRID GRAVITY casing, GRIPTON® T7/T9 compound, TLR, 27.5X2.4 (rear) | Front: Butcher GRID TRAIL, GRIPTON T9, 2Bliss Ready, 29x2.3"; Rear: Eliminator GRID GRAVITY, GRIPTON T9/T7, 2Bliss Ready, 27.5x2.3" | Front: Butcher GRID TRAIL, GRIPTON T9, 2Bliss Ready, 29x2.3"; Rear: Eliminator GRID GRAVITY, GRIPTON T9/T7, 27.5x2.3" | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" (front) / Eliminator, GRID GRAVITY casing, GRIPTON® T9/T7 compound, 27.5x2.3" (rear) |
| Weight | — | — | 19.3 kg | 19.28 kg | — | — | — | — | — |
| Price | £4,999 | £5,500 | £6,499 | £7,199 | £7,299 | £7,299 | £13,000 | £13,500 | £13,750 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
